| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: New York Giants
NOTE: these are Maurile Tremblay's projections (last modified: September 7)
Other staffers' New York Giants projections: [Dodds] [Henry] [Wood]
| NAME | TM | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | REC | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Manning | NYG | 287 | 494 | 3274 | 6.6 | 21 | 16 | 24 | 47 | 2.0 | 1 | 0 | 0 | 0 | 247.4 | |
| Jim Sorgi | NYG | 21 | 35 | 230 | 6.6 | 1 | 1 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 14.7 | |
| QB TOT | PROJ | 308 | 529 | 3504 | 6.6 | 22 | 17 | 26 | 49 | 1.9 | 1 | 0 | 0 | 0.0 | 0 | 262.1 |
| QB TOT | 2008 | 298 | 491 | 3353 | 6.8 | 23 | 10 | 28 | 20 | 0.7 | 1 | 0 | 0 | 0 | 270.7 | |
| QB TOT | 2007 | 302 | 544 | 3376 | 6.2 | 23 | 20 | 32 | 70 | 2.2 | 1 | 0 | 0 | 0 | 256.8 | |
| QB TOT | 2006 | 301 | 522 | 3244 | 6.2 | 24 | 18 | 26 | 23 | 0.9 | 0 | 0 | 0 | 0 | 248.5 | |
| Brandon Jacobs | NYG | 0 | 0 | 0 | 0 | 0 | 267 | 1204 | 4.5 | 15 | 17 | 134 | 7.9 | 1 | 229.8 | |
| Ahmad Bradshaw | NYG | 0 | 0 | 0 | 0 | 0 | 116 | 537 | 4.6 | 3 | 17 | 131 | 7.7 | 1 | 90.8 | |
| Danny Ware | NYG | 0 | 0 | 0 | 0 | 0 | 48 | 197 | 4.1 | 1 | 19 | 141 | 7.4 | 1 | 45.8 | |
| Madison Hedgecock | NYG | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 11 | 80 | 7.3 | 0 | 8.4 | |
| Gartrell Johnson | NYG | 0 | 0 | 0 | 0 | 0 | 7 | 30 | 4.3 | 0 | 0 | 0 | 0 | 3.0 | ||
| Andre Brown | NYG | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 4.0 | 0 | 0 | 0 | 0 | 0.8 | ||
| RB TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 441 | 1980 | 4.5 | 19 | 64 | 486 | 7.6 | 3 | 378.6 |
| RB TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 471 | 2484 | 5.3 | 18 | 60 | 514 | 8.6 | 2 | 419.8 | |
| RB TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 434 | 2078 | 4.8 | 14 | 65 | 466 | 7.2 | 3 | 356.4 | |
| RB TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 426 | 2121 | 5.0 | 14 | 77 | 668 | 8.7 | 0 | 362.9 | |
| Domenik Hixon | NYG | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6.0 | 0 | 54 | 736 | 13.6 | 4 | 98.2 | |
| Hakeem Nicks | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 632 | 13.2 | 4 | 87.2 | ||
| Mario Manningham | NYG | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5.0 | 0 | 40 | 503 | 12.6 | 3 | 68.8 | |
| Steve Smith | NYG | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5.0 | 0 | 47 | 502 | 10.7 | 3 | 68.7 | |
| Ramses Barden | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 116 | 12.9 | 1 | 17.6 | ||
| Sinorice Moss | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 43 | 10.8 | 0 | 4.3 | ||
| WR TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 16 | 5.3 | 0 | 202 | 2532 | 12.5 | 15 | 344.8 |
| WR TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 4.7 | 0 | 202 | 2434 | 12.0 | 13 | 322.8 | |
| WR TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | -2.0 | 0 | 166 | 2152 | 13.0 | 15 | 304.8 | |
| WR TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 4.0 | 0 | 146 | 1872 | 12.8 | 17 | 290.4 | |
| Kevin Boss | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 347 | 11.2 | 4 | 58.7 | ||
| Travis Beckum | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 127 | 11.5 | 1 | 18.7 | ||
| TE TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 42 | 474 | 11.3 | 5 | 77.4 |
| TE TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 456 | 11.7 | 8 | 93.6 | ||
| TE TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6.0 | 0 | 72 | 765 | 10.6 | 5 | 107.1 | |
| TE TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 704 | 9.0 | 7 | 112.4 | ||
| Others Not Listed | NYG |

