| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: New Orleans Saints
NOTE: these are Jason Wood's projections (last modified: September 7)
Other staffers' New Orleans Saints projections: [Dodds] [Henry] [Tremblay]
| NAME | TM | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | REC | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Brees | NO | 395 | 590 | 4455 | 7.6 | 29 | 17 | 20 | 45 | 2.3 | 0 | 0 | 0 | 0 | 338.2 | |
| Mark Brunell | NO | 5 | 9 | 50 | 5.6 | 0 | 0 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 2.7 | |
| QB TOT | PROJ | 400 | 599 | 4505 | 7.5 | 29 | 17 | 21 | 47 | 2.2 | 0 | 0 | 0 | 0.0 | 0 | 340.9 |
| QB TOT | 2008 | 413 | 635 | 5069 | 8.0 | 34 | 17 | 22 | -1 | 0.0 | 0 | 0 | 0 | 0 | 389.4 | |
| QB TOT | 2007 | 443 | 655 | 4428 | 6.8 | 28 | 18 | 26 | 49 | 1.9 | 1 | 2 | 10 | 5.0 | 0 | 337.3 |
| QB TOT | 2006 | 372 | 578 | 4626 | 8.0 | 27 | 12 | 42 | 32 | 0.8 | 0 | 0 | 0 | 0 | 345.5 | |
| Pierre Thomas | NO | 0 | 0 | 0 | 0 | 0 | 215 | 930 | 4.3 | 8 | 31 | 275 | 8.9 | 1 | 174.5 | |
| Reggie Bush | NO | 0 | 0 | 0 | 0 | 0 | 130 | 505 | 3.9 | 3 | 71 | 540 | 7.6 | 4 | 146.5 | |
| Lynell Hamilton | NO | 0 | 0 | 0 | 0 | 0 | 10 | 35 | 3.5 | 0 | 1 | 5 | 5.0 | 0 | 4.0 | |
| RB TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 355 | 1470 | 4.1 | 11 | 103 | 820 | 8.0 | 5 | 325 |
| RB TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 371 | 1542 | 4.2 | 19 | 124 | 978 | 7.9 | 9 | 420.0 | |
| RB TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 362 | 1434 | 4.0 | 12 | 148 | 890 | 6.0 | 3 | 322.4 | |
| RB TOT | 2006 | 0 | 1 | 0 | 0.0 | 0 | 1 | 427 | 1707 | 4.0 | 18 | 158 | 1250 | 7.9 | 5 | 431.7 |
| Marques Colston | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 1300 | 14.4 | 9 | 184.0 | ||
| Lance Moore | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 760 | 11.3 | 5 | 106.0 | ||
| Robert Meachem | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 495 | 13.0 | 3 | 67.5 | ||
| Devery Henderson | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 260 | 13.0 | 2 | 38.0 | ||
| WR TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 215 | 2815 | 13.1 | 19 | 395.5 |
| WR TOT | 2008 | 0 | 1 | 0 | 0.0 | 0 | 1 | 5 | 53 | 10.6 | 1 | 181 | 2932 | 16.2 | 22 | 434.5 |
| WR TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 3.7 | 1 | 219 | 2831 | 12.9 | 21 | 417.3 | |
| WR TOT | 2006 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 22 | 7.3 | 1 | 169 | 2965 | 17.5 | 21 | 430.7 |
| Jeremy Shockey | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 500 | 10.6 | 4 | 74.0 | ||
| David Thomas | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 120 | 12.0 | 1 | 18.0 | ||
| Darnell Dinkins | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 45 | 6.4 | 0 | 4.5 | ||
| TE TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 64 | 665 | 10.4 | 5 | 96.5 |
| TE TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 1193 | 10.8 | 3 | 137.3 | ||
| TE TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 710 | 9.3 | 4 | 95.0 | ||
| TE TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 411 | 9.1 | 1 | 47.1 | ||
| Others Not Listed | NO |

