| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: Miami Dolphins
NOTE: these are David Dodds's projections (last modified: September 7)
Other staffers' Miami Dolphins projections: [Henry] [Wood] [Tremblay]
| NAME | TM | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | REC | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Pennington | MIA | 281 | 449 | 2986 | 6.7 | 16 | 11 | 30 | 66 | 2.2 | 1 | 0 | 0 | 0 | 219.9 | |
| Tyler Thigpen | MIA | 26 | 45 | 270 | 6.0 | 2 | 3 | 8 | 40 | 5.0 | 1 | 0 | 0 | 0 | 27.5 | |
| Pat White | MIA | 14 | 25 | 155 | 6.2 | 0 | 1 | 11 | 53 | 4.8 | 1 | 0 | 0 | 0 | 17.1 | |
| Chad Henne | MIA | 22 | 37 | 242 | 6.5 | 1 | 1 | 3 | 6 | 2.0 | 0 | 0 | 0 | 0 | 15.7 | |
| QB TOT | PROJ | 343 | 556 | 3653 | 6.6 | 19 | 16 | 52 | 165 | 3.2 | 3 | 0 | 0 | 0.0 | 0 | 280.2 |
| QB TOT | 2008 | 328 | 488 | 3720 | 7.6 | 19 | 7 | 30 | 62 | 2.1 | 1 | 0 | 0 | 0 | 279.2 | |
| QB TOT | 2007 | 318 | 557 | 3319 | 6.0 | 12 | 16 | 47 | 146 | 3.1 | 5 | 0 | 0 | 0 | 238.6 | |
| QB TOT | 2006 | 342 | 590 | 3577 | 6.1 | 16 | 19 | 32 | 51 | 1.6 | 1 | 0 | 0 | 0 | 232.0 | |
| Ronnie Brown | MIA | 2 | 4 | 26 | 6.5 | 0 | 0 | 230 | 978 | 4.3 | 8 | 45 | 342 | 7.6 | 2 | 193.3 |
| Ricky Williams | MIA | 0 | 0 | 0 | 0 | 0 | 125 | 506 | 4.0 | 4 | 29 | 203 | 7.0 | 1 | 100.9 | |
| Patrick Cobbs | MIA | 0 | 0 | 0 | 0 | 0 | 15 | 66 | 4.4 | 1 | 20 | 136 | 6.8 | 0 | 26.2 | |
| Lousaka Polite | MIA | 0 | 0 | 0 | 0 | 0 | 18 | 67 | 3.7 | 0 | 7 | 42 | 6.0 | 0 | 10.9 | |
| RB TOT | PROJ | 2 | 4 | 26 | 6.5 | 0 | 0 | 388 | 1617 | 4.2 | 13 | 101 | 723 | 7.2 | 3 | 331.3 |
| RB TOT | 2008 | 2 | 3 | 31 | 10.3 | 1 | 0 | 409 | 1748 | 4.3 | 15 | 89 | 775 | 8.7 | 4 | 372.9 |
| RB TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 353 | 1459 | 4.1 | 10 | 110 | 918 | 8.3 | 1 | 303.7 | |
| RB TOT | 2006 | 0 | 1 | 0 | 0.0 | 0 | 0 | 358 | 1508 | 4.2 | 6 | 60 | 475 | 7.9 | 0 | 234.3 |
| Brandon Marshall | MIA | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6.0 | 0 | 71 | 893 | 12.6 | 5 | 119.9 | |
| Greg Camarillo | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 508 | 12.1 | 3 | 68.8 | ||
| Davone Bess | MIA | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6.0 | 0 | 35 | 420 | 12.0 | 2 | 54.6 | |
| Brian Hartline | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 276 | 12.0 | 1 | 33.6 | ||
| Patrick Turner | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 95 | 11.9 | 0 | 9.5 | ||
| WR TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 12 | 6.0 | 0 | 179 | 2192 | 12.2 | 11 | 286.4 |
| WR TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 8 | 87 | 10.9 | 2 | 171 | 2038 | 11.9 | 5 | 254.5 | |
| WR TOT | 2007 | 0 | 1 | 0 | 0.0 | 0 | 0 | 7 | 10 | 1.4 | 0 | 152 | 1924 | 12.7 | 7 | 235.4 |
| WR TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 11 | 114 | 10.4 | 0 | 204 | 2346 | 11.5 | 12 | 318.0 | |
| Anthony Fasano | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 487 | 11.9 | 4 | 72.7 | ||
| John Nalbone | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 50 | 10.0 | 0 | 5.0 | ||
| TE TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 46 | 537 | 11.7 | 4 | 77.7 |
| TE TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 941 | 13.4 | 11 | 160.1 | ||
| TE TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 538 | 8.4 | 4 | 77.8 | ||
| TE TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 756 | 9.7 | 4 | 99.6 | ||
| Others Not Listed | MIA | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 4.0 | 0 | 6 | 58 | 9.7 | 0 | 7.8000 |

