| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDP projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: DE
NOTE: these are John Norton's projections (last modified: September 5).
Other John Norton projections: [DT] [DE] [ILB] [OLB] [CB] [S]
Other staffers' DE projections: [Rudnicki]
| RNK | NAME | TM | TKL | AST | SACK | FF | FR | INT | PD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jared Allen | MIN / 9 | 45 | 14 | 15.0 | 4 | 2 | 0 | 4 | 168.00 |
| 2 | Trent Cole | PHI / 4 | 51 | 19 | 11.0 | 4 | 2 | 1 | 2 | 166.75 |
| 3 | Terrell Suggs | BAL / 7 | 54 | 15 | 9.0 | 3 | 1 | 1 | 6 | 158.25 |
| 4 | Mario Williams | HOU / 10 | 45 | 13 | 13.0 | 4 | 2 | 0 | 3 | 157.75 |
| 5 | Justin Tuck | NYG / 10 | 47 | 18 | 12.0 | 2 | 2 | 0 | 3 | 152.50 |
| 6 | Kyle Vanden Bosch | DET / 7 | 47 | 19 | 11.0 | 2 | 1 | 0 | 2 | 143.75 |
| 7 | Robert Mathis | IND / 6 | 43 | 14 | 11.0 | 4 | 1 | 0 | 3 | 143.50 |
| 8 | John Abraham | ATL / 4 | 38 | 5 | 13.0 | 4 | 1 | 0 | 4 | 138.75 |
| 9 | Julius Peppers | CHI / 5 | 39 | 10 | 12.0 | 3 | 1 | 0 | 5 | 137.50 |
| 10 | Osi Umenyiora | NYG / 10 | 39 | 17 | 9.0 | 3 | 2 | 0 | 2 | 130.25 |
| 11 | Aaron Kampman | JAX / 7 | 47 | 14 | 7.0 | 2 | 1 | 0 | 4 | 127.00 |
| 12 | Patrick Kerney | SEA / 7 | 42 | 11 | 9.0 | 2 | 1 | 0 | 1 | 120.75 |
| 13 | Adewale Ogunleye | CHI / 5 | 39 | 11 | 8.0 | 3 | 1 | 0 | 4 | 120.75 |
| 14 | Chris Long | STL / 9 | 41 | 10 | 8.0 | 3 | 1 | 0 | 2 | 120.00 |
| 15 | Antonio Smith | HOU / 10 | 41 | 10 | 7.0 | 3 | 2 | 0 | 1 | 118.50 |
| 16 | Richard Seymour | OAK / 9 | 38 | 20 | 7.0 | 2 | 1 | 0 | 3 | 116.50 |
| 17 | Shaun Ellis | NYJ / 9 | 39 | 17 | 6.0 | 2 | 2 | 0 | 2 | 114.25 |
| 18 | Dewayne White | DET / 7 | 38 | 13 | 8.0 | 2 | 1 | 0 | 2 | 113.75 |
| 19 | Darnell Dockett | ARI / 4 | 42 | 10 | 6.0 | 3 | 1 | 0 | 2 | 113.50 |
| 20 | Justin Smith | SF / 6 | 42 | 13 | 6.0 | 2 | 1 | 0 | 3 | 113.25 |
| 21 | Darryl Tapp | PHI / 4 | 39 | 11 | 8.0 | 1 | 1 | 0 | 2 | 109.75 |
| 22 | Aaron Smith | PIT / 8 | 42 | 17 | 6.0 | 1 | 1 | 0 | 1 | 109.25 |
| 23 | Antwan Odom | CIN / 8 | 36 | 17 | 7.0 | 2 | 1 | 0 | 0 | 106.75 |
| 24 | Leonard Little | STL / 9 | 33 | 7 | 9.0 | 2 | 1 | 0 | 1 | 104.25 |
| 25 | Charles Grant | NO / 5 | 38 | 13 | 5.0 | 1 | 2 | 0 | 3 | 103.25 |
| 26 | Alex Brown | NO / 5 | 40 | 10 | 6.0 | 1 | 1 | 0 | 2 | 102.50 |
| 27 | Marques Douglas | NYJ / 9 | 38 | 17 | 4.0 | 2 | 1 | 0 | 2 | 100.75 |
| 28 | William Hayes | TEN / 7 | 36 | 10 | 7.0 | 2 | 0 | 0 | 2 | 100.50 |
| 29 | Ray Edwards | MIN / 9 | 38 | 12 | 6.0 | 1 | 1 | 0 | 1 | 99.50 |
| 30 | Will Smith | NO / 5 | 34 | 12 | 7.0 | 2 | 0 | 0 | 2 | 99.00 |
| 31 | Derrick Harvey | JAX / 7 | 31 | 6 | 8.0 | 2 | 1 | 0 | 2 | 98.00 |
| 32 | Michael Johnson | CIN / 8 | 27 | 14 | 7.0 | 3 | 1 | 0 | 2 | 98.00 |
| 33 | Mathias Kiwanuka | NYG / 10 | 30 | 13 | 7.0 | 2 | 1 | 0 | 2 | 97.75 |
| 34 | Cliff Avril | DET / 7 | 31 | 11 | 7.0 | 2 | 1 | 0 | 2 | 97.75 |
| 35 | Jimmy Wilkerson | TB / 8 | 36 | 10 | 5.0 | 2 | 1 | 0 | 0 | 93.50 |
| 36 | Cory Redding | BAL / 7 | 36 | 11 | 4.0 | 1 | 2 | 0 | 1 | 91.75 |
| 37 | Dwight Freeney | IND / 6 | 26 | 6 | 9.0 | 2 | 0 | 0 | 1 | 89.00 |
| 38 | Everette Brown | CAR / 4 | 29 | 6 | 6.0 | 2 | 1 | 0 | 2 | 87.00 |
| 39 | Glenn Dorsey | KC / 8 | 35 | 9 | 3.0 | 2 | 1 | 0 | 2 | 86.25 |
| 40 | Tyler Brayton | CAR / 4 | 37 | 8 | 4.0 | 0 | 1 | 0 | 2 | 84.50 |
| 41 | James Hall | STL / 9 | 33 | 8 | 5.0 | 1 | 1 | 0 | 0 | 83.50 |
| 42 | Bobby McCray | NO / 5 | 30 | 9 | 5.0 | 1 | 1 | 0 | 2 | 82.75 |
| 43 | Corey Williams | DET / 7 | 34 | 18 | 2.0 | 1 | 1 | 0 | 1 | 82.00 |
| 44 | Kendall Langford | MIA / 6 | 31 | 8 | 4.0 | 1 | 2 | 0 | 1 | 82.00 |
| 45 | Phillip Merling | MIA / 6 | 29 | 8 | 4.0 | 2 | 1 | 0 | 2 | 80.50 |
| 46 | Luis Castillo | SD / 5 | 32 | 13 | 3.0 | 1 | 1 | 0 | 1 | 79.25 |
| 47 | Evander Hood | PIT / 8 | 34 | 19 | 2.0 | 0 | 1 | 0 | 0 | 77.25 |
| 48 | Philip Daniels | WAS / 8 | 32 | 15 | 3.0 | 1 | 0 | 0 | 1 | 76.75 |
| 49 | Robert Geathers | CIN / 8 | 26 | 9 | 5.0 | 1 | 1 | 0 | 1 | 75.25 |
| 50 | Jason Hunter | DET / 7 | 32 | 14 | 3.0 | 1 | 0 | 0 | 0 | 74.50 |
| 51 | Trevor Pryce | BAL / 7 | 27 | 8 | 4.0 | 2 | 1 | 0 | 0 | 74.50 |
| 52 | Kenny Peterson | DEN / 7 | 36 | 9 | 2.0 | 1 | 0 | 0 | 1 | 74.25 |
| 53 | Tyson Jackson | KC / 8 | 30 | 8 | 3.0 | 1 | 1 | 0 | 2 | 74.00 |
| 54 | Lawrence Sidbury Jr | ATL / 4 | 26 | 4 | 5.0 | 1 | 1 | 0 | 2 | 73.00 |
| 55 | Ty Warren | NE / 8 | 29 | 10 | 3.0 | 1 | 1 | 0 | 1 | 72.50 |
| 56 | Cullen Jenkins | GB / 5 | 31 | 11 | 2.0 | 1 | 1 | 0 | 1 | 72.25 |
| 57 | Marcus Stroud | BUF / 9 | 30 | 18 | 2.0 | 0 | 1 | 0 | 1 | 72.00 |
| 58 | Igor Olshansky | DAL / 6 | 31 | 12 | 2.0 | 1 | 1 | 0 | 0 | 71.50 |
| 59 | Calais Campbell | ARI / 4 | 31 | 6 | 3.0 | 1 | 1 | 0 | 0 | 71.00 |
| 60 | Mark Anderson | CHI / 5 | 21 | 7 | 6.0 | 1 | 0 | 0 | 1 | 66.25 |
| 61 | Derrick Burgess | NE / 8 | 25 | 9 | 4.0 | 1 | 0 | 0 | 1 | 65.75 |
| 62 | Victor Adeyanju | STL / 9 | 31 | 7 | 2.0 | 0 | 1 | 0 | 1 | 65.25 |
| 63 | Juqua Parker | PHI / 4 | 27 | 8 | 4.0 | 0 | 0 | 0 | 1 | 64.00 |
| 64 | Travis Kirschke | PIT / 8 | 29 | 14 | 2.0 | 0 | 0 | 0 | 0 | 62.00 |
| 65 | Quentin Groves | OAK / 9 | 21 | 3 | 5.0 | 1 | 1 | 0 | 0 | 61.75 |
| 66 | Reggie Hayward | JAX / 7 | 25 | 4 | 4.0 | 0 | 0 | 0 | 1 | 58.00 |
| 67 | Jacques Cesaire | SD / 5 | 26 | 9 | 2.0 | 0 | 1 | 0 | 0 | 57.75 |
| 68 | Marcus Spears | DAL / 6 | 24 | 11 | 2.0 | 1 | 0 | 0 | 0 | 56.25 |
| 69 | Kenyon Coleman | CLE / 9 | 26 | 10 | 1.0 | 0 | 1 | 0 | 1 | 56.00 |
| 70 | Charles Johnson | CAR / 4 | 17 | 4 | 5.0 | 1 | 0 | 0 | 1 | 54.00 |
| 71 | Stylez White | TB / 8 | 21 | 5 | 4.0 | 0 | 0 | 0 | 1 | 52.75 |
| 72 | Lawrence Jackson | SEA / 7 | 21 | 6 | 3.0 | 1 | 0 | 0 | 0 | 52.00 |
| 73 | Ryan Denney | BUF / 9 | 19 | 7 | 3.0 | 1 | 0 | 0 | 1 | 51.25 |
| 74 | Jamaal Anderson | ATL / 4 | 21 | 3 | 3.0 | 1 | 0 | 0 | 1 | 51.25 |
| 75 | Jevon Kearse | TEN / 7 | 21 | 4 | 2.0 | 1 | 0 | 0 | 1 | 48.00 |
| 76 | Connor Barwin | HOU / 10 | 16 | 5 | 3.0 | 1 | 0 | 0 | 1 | 45.25 |
| 77 | Jared DeVries | DET / 7 | 19 | 6 | 2.0 | 0 | 0 | 0 | 0 | 41.00 |
| 78 | Justin Bannan | DEN / 7 | 20 | 9 | 1.0 | 0 | 0 | 0 | 0 | 40.75 |
| 79 | Jay Richardson | OAK / 9 | 20 | 7 | 1.0 | 0 | 0 | 0 | 0 | 39.25 |
| 80 | Chauncey Davis | ATL / 4 | 14 | 2 | 3.0 | 1 | 0 | 0 | 0 | 38.50 |
| 81 | Paul Kruger | BAL / 7 | 17 | 3 | 2.0 | 0 | 0 | 0 | 1 | 37.25 |
| 82 | Ray McDonald | SF / 6 | 18 | 7 | 1.0 | 0 | 0 | 0 | 0 | 36.25 |
| 83 | Jarvis Green | DEN / 7 | 14 | 8 | 1.0 | 1 | 0 | 0 | 0 | 35.00 |
| 84 | Tim Crowder | TB / 8 | 19 | 8 | 0.0 | 0 | 0 | 0 | 0 | 34.50 |
| 85 | Jason Hatcher | DAL / 6 | 16 | 5 | 0.0 | 0 | 1 | 0 | 0 | 31.75 |
| 86 | Robaire Smith | CLE / 9 | 18 | 6 | 0.0 | 0 | 0 | 0 | 0 | 31.50 |
| 87 | Ikaika Alama-Francis | MIA / 6 | 12 | 6 | 2.0 | 0 | 0 | 0 | 0 | 30.50 |
| 88 | Brett Keisel | PIT / 8 | 16 | 7 | 0.0 | 0 | 0 | 0 | 0 | 29.25 |
| 89 | Dave Ball | TEN / 7 | 12 | 4 | 2.0 | 0 | 0 | 0 | 0 | 29.00 |
| 90 | Turk McBride | DET / 7 | 15 | 3 | 1.0 | 0 | 0 | 0 | 0 | 28.75 |
| 91 | Matt Shaughnessy | OAK / 9 | 12 | 3 | 2.0 | 0 | 0 | 0 | 0 | 28.25 |
| 92 | Jeremy Jarmon | WAS / 8 | 12 | 3 | 2.0 | 0 | 0 | 0 | 0 | 28.25 |
| 93 | Dwan Edwards | BUF / 9 | 16 | 5 | 0.0 | 0 | 0 | 0 | 0 | 27.75 |
| 94 | Mike Montgomery | GB / 5 | 15 | 5 | 0.0 | 0 | 0 | 0 | 0 | 26.25 |
| 95 | Baraka Atkins | DEN / 7 | 11 | 2 | 2.0 | 0 | 0 | 0 | 0 | 26.00 |
| 96 | Chris Clemons | SEA / 7 | 8 | 2 | 3.0 | 0 | 0 | 0 | 0 | 25.50 |
| 97 | Jeff Charleston | NO / 5 | 15 | 4 | 0.0 | 0 | 0 | 0 | 0 | 25.50 |
| 98 | Derreck Robinson | CLE / 9 | 15 | 4 | 0.0 | 0 | 0 | 0 | 0 | 25.50 |
| 99 | Kyle Moore | TB / 8 | 12 | 2 | 1.0 | 0 | 0 | 0 | 0 | 23.50 |
| 100 | Henry Melton | CHI / 5 | 10 | 3 | 1.0 | 0 | 0 | 0 | 0 | 21.25 |
| 101 | Rob Jackson | WAS / 8 | 12 | 4 | 0.0 | 0 | 0 | 0 | 0 | 21.00 |
| 102 | Alex Magee | KC / 8 | 12 | 3 | 0.0 | 0 | 0 | 0 | 0 | 20.25 |
| 103 | Paul Spicer | NO / 5 | 10 | 3 | 0.0 | 0 | 0 | 0 | 0 | 17.25 |
| 104 | Chris Wilson | WAS / 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 105 | Slade Norris | OAK / 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 106 | Frostee Rucker | CIN / 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 107 | Jarvis Moss | DEN / 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 108 | Kroy Biermann | ATL / 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 109 | Brian Johnston | MIA / 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 110 | Brandon Williams | DAL / 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 111 | Victor Abiamiri | PHI / 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 112 | Nick Reed | SEA / 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 113 | Jonathan Fanene | CIN / 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 114 | Chris Ellis | BUF / 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |

