| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: Indianapolis Colts
NOTE: these are Maurile Tremblay's projections (last modified: September 7)
Other staffers' Indianapolis Colts projections: [Dodds] [Henry] [Wood]
| NAME | TM | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | REC | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Manning | IND | 329 | 526 | 3972 | 7.6 | 28 | 15 | 25 | 57 | 2.3 | 1 | 0 | 0 | 0 | 320.3 | |
| QB TOT | PROJ | 329 | 526 | 3972 | 7.6 | 28 | 15 | 25 | 57 | 2.3 | 1 | 0 | 0 | 0.0 | 0 | 320.3 |
| QB TOT | 2008 | 393 | 585 | 4180 | 7.1 | 27 | 12 | 25 | 29 | 1.2 | 1 | 0 | 0 | 0 | 328.9 | |
| QB TOT | 2007 | 355 | 551 | 4172 | 7.6 | 32 | 14 | 26 | -9 | -0.3 | 3 | 0 | 0 | 0 | 357.7 | |
| QB TOT | 2006 | 362 | 557 | 4397 | 7.9 | 31 | 9 | 23 | 36 | 1.6 | 4 | 0 | 0 | 0 | 384.5 | |
| Joseph Addai | IND | 0 | 0 | 0 | 0 | 0 | 199 | 822 | 4.1 | 7 | 38 | 314 | 8.3 | 2 | 167.6 | |
| Donald Brown | IND | 0 | 0 | 0 | 0 | 0 | 145 | 594 | 4.1 | 4 | 31 | 238 | 7.7 | 1 | 113.2 | |
| Mike Hart | IND | 0 | 0 | 0 | 0 | 0 | 18 | 74 | 4.1 | 1 | 8 | 61 | 7.6 | 0 | 19.5 | |
| RB TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 362 | 1490 | 4.1 | 12 | 77 | 613 | 8.0 | 3 | 300.3 |
| RB TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 334 | 1167 | 3.5 | 12 | 78 | 610 | 7.8 | 5 | 279.7 | |
| RB TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 417 | 1682 | 4.0 | 16 | 60 | 485 | 8.1 | 5 | 342.7 | |
| RB TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 416 | 1726 | 4.1 | 13 | 76 | 576 | 7.6 | 1 | 314.2 | |
| Reggie Wayne | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 1184 | 14.3 | 8 | 166.4 | ||
| Anthony Gonzalez | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 923 | 13.6 | 6 | 128.3 | ||
| Austin Collie | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 364 | 13.5 | 2 | 48.4 | ||
| Pierre Garcon | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 252 | 13.3 | 2 | 37.2 | ||
| Hank Baskett | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 250 | 13.9 | 1 | 31.0 | ||
| Roy Hall | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 15.0 | 0 | 3.0 | ||
| WR TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 217 | 3003 | 13.8 | 19 | 414.3 |
| WR TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204 | 2477 | 12.1 | 15 | 337.7 | ||
| WR TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 188 | 2564 | 13.6 | 15 | 346.8 | |
| WR TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 2873 | 14.4 | 23 | 425.3 | ||
| Dallas Clark | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 583 | 12.1 | 6 | 94.3 | ||
| Gijon Robinson | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 148 | 9.3 | 1 | 20.8 | ||
| Jacob Tamme | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 105 | 9.5 | 1 | 16.5 | ||
| TE TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 75 | 836 | 11.1 | 8 | 131.6 |
| TE TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 1090 | 10.0 | 7 | 151.0 | ||
| TE TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 2 | 29 | 14.5 | 0 | 107 | 1123 | 10.5 | 12 | 187.2 | |
| TE TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 946 | 11.1 | 6 | 130.6 | ||
| Others Not Listed | IND |

