| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: Cleveland Browns
NOTE: these are Maurile Tremblay's projections (last modified: September 7)
Other staffers' Cleveland Browns projections: [Dodds] [Henry] [Wood]
| NAME | TM | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | REC | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Delhomme | CLE | 281 | 468 | 3405 | 7.3 | 21 | 15 | 20 | 37 | 1.9 | 1 | 0 | 0 | 0 | 254.9 | |
| Seneca Wallace | CLE | 19 | 31 | 205 | 6.6 | 1 | 1 | 2 | 10 | 5.0 | 0 | 0 | 0 | 0 | 14.2 | |
| Brett Ratliff | CLE | 19 | 31 | 208 | 6.7 | 1 | 1 | 2 | 8 | 4.0 | 0 | 0 | 0 | 0 | 14.2 | |
| QB TOT | PROJ | 319 | 530 | 3818 | 7.2 | 23 | 17 | 24 | 55 | 2.3 | 1 | 0 | 0 | 0.0 | 0 | 283.3 |
| QB TOT | 2008 | 237 | 484 | 2533 | 5.2 | 11 | 20 | 33 | 78 | 2.4 | 0 | 0 | 0 | 0 | 149.5 | |
| QB TOT | 2007 | 305 | 545 | 3866 | 7.1 | 29 | 20 | 33 | 71 | 2.2 | 3 | 0 | 0 | 0 | 323.4 | |
| QB TOT | 2006 | 318 | 510 | 3247 | 6.4 | 15 | 25 | 51 | 262 | 5.1 | 3 | 0 | 0 | 0 | 231.6 | |
| Jamal Lewis | CLE | 0 | 0 | 0 | 0 | 0 | 189 | 707 | 3.7 | 4 | 16 | 120 | 7.5 | 0 | 106.7 | |
| James Davis | CLE | 0 | 0 | 0 | 0 | 0 | 112 | 457 | 4.1 | 3 | 26 | 208 | 8.0 | 1 | 90.5 | |
| Jerome Harrison | CLE | 0 | 0 | 0 | 0 | 0 | 64 | 289 | 4.5 | 2 | 20 | 159 | 8.0 | 1 | 62.8 | |
| Peyton Hillis | CLE | 0 | 0 | 0 | 0 | 0 | 20 | 84 | 4.2 | 1 | 2 | 20 | 10.0 | 0 | 16.4 | |
| Lawrence Vickers | CLE | 0 | 0 | 0 | 0 | 0 | 11 | 43 | 3.9 | 0 | 11 | 83 | 7.5 | 0 | 12.6 | |
| RB TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 396 | 1580 | 4.0 | 10 | 75 | 590 | 7.9 | 2 | 289 |
| RB TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 346 | 1364 | 3.9 | 5 | 71 | 541 | 7.6 | 2 | 232.5 | |
| RB TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 396 | 1766 | 4.5 | 10 | 69 | 591 | 8.6 | 4 | 319.7 | |
| RB TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 313 | 1023 | 3.3 | 4 | 56 | 379 | 6.8 | 0 | 164.2 | |
| Chansi Stuckey | CLE | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 4.5 | 0 | 28 | 357 | 12.8 | 2 | 48.6 | |
| Brian Robiskie | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 230 | 13.5 | 1 | 29.0 | ||
| Mike Furrey | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 177 | 11.1 | 1 | 23.7 | ||
| Mohamed Massaquoi | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 177 | 13.6 | 1 | 23.7 | ||
| Josh Cribbs | CLE | 0 | 0 | 0 | 0 | 0 | 33 | 184 | 5.6 | 0 | 4 | 50 | 12.5 | 0 | 23.4 | |
| WR TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 35 | 193 | 5.5 | 0 | 78 | 991 | 12.7 | 5 | 148.4 |
| WR TOT | 2008 | 1 | 4 | 8 | 2.0 | 0 | 0 | 30 | 159 | 5.3 | 1 | 94 | 1265 | 13.5 | 5 | 178.8 |
| WR TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 9 | 61 | 6.8 | 0 | 141 | 2057 | 14.6 | 20 | 331.8 | |
| WR TOT | 2006 | 0 | 1 | 0 | 0.0 | 0 | 0 | 8 | 50 | 6.3 | 0 | 135 | 1730 | 12.8 | 9 | 232.0 |
| Robert Royal | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 424 | 9.9 | 4 | 66.4 | ||
| Steve Heiden | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 200 | 9.1 | 1 | 26.0 | ||
| Greg Estandia | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 117 | 11.7 | 1 | 17.7 | ||
| Ben Watson | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 102 | 12.8 | 1 | 16.2 | ||
| TE TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 83 | 843 | 10.2 | 7 | 126.3 |
| TE TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 735 | 10.1 | 4 | 97.5 | ||
| TE TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 1218 | 12.8 | 5 | 151.8 | ||
| TE TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 1138 | 9.0 | 6 | 149.8 | ||
| Others Not Listed | CLE |

