| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: Carolina Panthers
NOTE: these are David Dodds's projections (last modified: September 7)
Other staffers' Carolina Panthers projections: [Henry] [Wood] [Tremblay]
| NAME | TM | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | REC | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh McCown | CAR | 19 | 35 | 231 | 6.6 | 1 | 1 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 14.7 | |
| QB TOT | PROJ | 19 | 35 | 231 | 6.6 | 1 | 1 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0.0 | 0 | 14.7 |
| QB TOT | 2008 | 246 | 414 | 3288 | 7.9 | 15 | 12 | 24 | 18 | 0.8 | 2 | 0 | 0 | 0 | 229.2 | |
| QB TOT | 2007 | 285 | 505 | 2943 | 5.8 | 19 | 17 | 35 | 112 | 3.2 | 0 | 0 | 0 | 0 | 219.4 | |
| QB TOT | 2006 | 325 | 538 | 3486 | 6.5 | 19 | 16 | 23 | 30 | 1.3 | 0 | 0 | 0 | 0 | 240.3 | |
| DeAngelo Williams | CAR | 0 | 0 | 0 | 0 | 0 | 270 | 1337 | 5.0 | 10 | 32 | 202 | 6.3 | 1 | 219.9 | |
| Jonathan Stewart | CAR | 0 | 0 | 0 | 0 | 0 | 165 | 751 | 4.6 | 6 | 14 | 87 | 6.2 | 0 | 119.8 | |
| Mike Goodson | CAR | 0 | 0 | 0 | 0 | 0 | 40 | 158 | 4.0 | 1 | 5 | 31 | 6.2 | 0 | 24.9 | |
| Brad Hoover | CAR | 0 | 0 | 0 | 0 | 0 | 7 | 25 | 3.6 | 0 | 3 | 20 | 6.7 | 0 | 4.5 | |
| RB TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 482 | 2271 | 4.7 | 17 | 54 | 340 | 6.3 | 1 | 369.1 |
| RB TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 475 | 2379 | 5.0 | 28 | 39 | 208 | 5.3 | 2 | 438.7 | |
| RB TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 406 | 1635 | 4.0 | 7 | 61 | 431 | 7.1 | 2 | 260.6 | |
| RB TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 389 | 1546 | 4.0 | 5 | 96 | 707 | 7.4 | 2 | 267.3 | |
| Steve Smith | CAR | 0 | 0 | 0 | 0 | 0 | 5 | 35 | 7.0 | 0 | 89 | 1299 | 14.6 | 8 | 181.4 | |
| Muhsin Muhammad | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 648 | 13.5 | 4 | 88.8 | ||
| Kenneth Moore | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 324 | 12.0 | 2 | 44.4 | ||
| Dwayne Jarrett | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 207 | 12.2 | 1 | 26.7 | ||
| WR TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 35 | 7.0 | 0 | 181 | 2478 | 13.7 | 15 | 341.3 |
| WR TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 5 | 40 | 8.0 | 0 | 168 | 2676 | 15.9 | 11 | 337.6 | |
| WR TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 10 | 77 | 7.7 | 0 | 168 | 1963 | 11.7 | 11 | 270.0 | |
| WR TOT | 2006 | 0 | 1 | 0 | 0.0 | 0 | 1 | 11 | 83 | 7.5 | 2 | 192 | 2462 | 12.8 | 15 | 354.5 |
| Gary Barnidge | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 225 | 9.8 | 2 | 34.5 | ||
| Jeff King | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 122 | 9.4 | 0 | 12.2 | ||
| Dante Rosario | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 104 | 10.4 | 0 | 10.4 | ||
| TE TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 46 | 451 | 9.8 | 2 | 57.1 |
| TE TOT | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 404 | 10.4 | 2 | 52.4 | ||
| TE TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 553 | 9.7 | 6 | 91.3 | ||
| TE TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 317 | 8.6 | 2 | 43.7 | ||
| Others Not Listed | CAR | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 4.0 | 0 | 10 | 97 | 9.7 | 0 | 11.7000 |

