YTD Stats (PPG)
Updated 10/27 by David Dodds, Exclusive for Footballguys.com
Sort by:Average Fantasy Points/Fantasy Points
------------------------------------------------------------------------------------------------------
Pass Pass Pass Pass Pass Rush Rush Rush Fum Fan Avg
# Pos Quarterback NFL GP Att Comp Yds TDs Int Att Yds TDs Lost Pts Pts
--- --- ---------------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- -----
1 QB Brees, Drew NO 6 197 132 1698 14 5 13 21 2 2 150.1 25.02
2 QB Manning, Peyton IND 6 215 156 1880 15 4 8 -4 0 0 149.9 24.98
3 QB Rodgers, Aaron GB 6 184 121 1702 11 2 24 136 1 2 146.8 24.47
4 QB Brady, Tom NE 7 273 179 2032 15 4 12 26 1 2 166.3 23.76
5 QB Schaub, Matt HOU 7 249 163 2074 16 5 22 27 0 0 165.5 23.64
6 QB Rivers, Philip SD 6 213 126 1787 10 3 10 34 1 3 135.8 22.63
7 QB Roethlisberger, Ben PIT 7 233 164 2062 11 6 22 24 2 1 155.8 22.26
8 QB Romo, Tony DAL 6 194 117 1652 9 4 16 63 1 2 127.2 21.20
9 QB Flacco, Joe BAL 6 225 145 1674 11 5 14 37 0 0 126.5 21.08
10 QB Cutler, Jay CHI 6 209 136 1452 11 10 16 59 1 1 118.7 19.78
11 QB Palmer, Carson CIN 7 227 140 1608 13 7 13 44 1 0 136.1 19.44
12 QB Ryan, Matt ATL 6 191 120 1360 11 6 12 15 1 1 113.7 18.95
13 QB Warner, Kurt ARI 6 237 158 1672 9 6 8 -8 0 1 112.9 18.82
14 QB Favre, Brett MIN 7 229 158 1681 12 3 4 -2 0 1 128.8 18.40
15 QB Garrard, David JAX 6 212 130 1464 5 3 26 140 1 4 110.3 18.38
16 QB McNabb, Donovan PHI 4 110 63 768 6 1 13 60 1 0 73.5 18.38
17 QB Orton, Kyle DEN 6 194 124 1465 9 1 12 13 0 0 109.8 18.30
18 QB Manning, Eli NYG 7 203 120 1633 12 6 7 6 0 3 124.4 17.77
19 QB Hasselbeck, Matt SEA 4 113 63 729 7 3 8 40 0 1 65.6 16.40
20 QB Campbell, Jason WAS 7 206 136 1481 8 7 24 103 0 3 109.5 15.64
21 QB Stafford, Matthew DET 4 139 79 894 3 6 7 50 1 1 61.8 15.45
22 QB Cassel, Matt KC 6 187 103 994 8 5 27 126 0 0 89.5 14.92
23 QB Leftwich, Byron TB 3 107 58 594 4 3 6 6 0 0 43.3 14.43
24 QB Kolb, Kevin PHI 4 96 62 741 4 3 4 5 1 1 56.7 14.18
25 QB Sanchez, Mark NYJ 7 178 94 1178 6 10 20 54 2 2 90.5 12.93
26 QB Collins, Kerry TEN 6 197 108 1071 5 8 11 16 1 2 73.5 12.25
27 QB Edwards, Trent BUF 6 153 91 985 5 6 11 102 0 0 73.5 12.25
28 QB Hill, Shaun SF 6 155 87 943 5 2 8 70 0 1 72.3 12.05
29 QB Smith, Alex SF 2 22 15 206 3 1 2 16 0 0 22.9 11.45
30 QB Johnson, Josh TB 5 125 63 685 4 8 22 148 0 1 57.1 11.42
31 QB Fitzpatrick, Ryan BUF 2 47 21 239 2 1 14 30 0 0 22.0 11.00
32 QB Boller, Kyle STL 3 86 49 481 2 3 9 37 0 2 32.8 10.93
33 QB Henne, Chad MIA 4 103 62 659 3 3 3 16 0 0 43.7 10.93
34 QB Delhomme, Jake CAR 6 177 106 1172 4 13 8 31 0 2 64.9 10.82
35 QB Wallace, Seneca SEA 5 112 74 645 3 2 12 6 1 2 51.4 10.28
36 QB Culpepper, Daunte DET 3 62 35 384 1 2 3 44 0 0 25.6 8.53
37 QB Croyle, Brodie KC 2 24 16 177 2 0 0 0 0 0 16.9 8.45
38 QB Bulger, Marc STL 6 135 78 780 3 3 3 11 0 1 49.3 8.22
39 QB Quinn, Brady CLE 3 74 45 400 1 3 7 34 0 2 24.5 8.17
40 QB Pennington, Chad MIA 3 74 51 413 1 2 3 7 0 2 23.4 7.80
41 QB Anderson, Derek CLE 5 137 60 605 2 7 6 6 1 2 38.0 7.60
42 QB Russell, JaMarcus OAK 7 160 74 891 2 8 16 39 0 5 48.6 6.94
43 QB Carr, David NYG 4 24 15 172 1 0 7 29 1 0 21.5 5.38
44 QB Hoyer, Brian NE 2 11 9 52 0 0 9 15 1 0 10.1 5.05
45 QB Gradkowski, Bruce OAK 2 21 12 114 0 0 2 25 0 1 8.3 4.15
46 QB Collins, Todd WAS 2 14 6 75 0 0 1 0 0 0 3.8 1.90
47 QB Freeman, Josh TB 1 4 2 16 0 0 1 5 0 0 1.3 1.30
48 QB Jackson, Tarvaris MIN 3 5 4 82 0 0 4 -4 0 0 3.7 1.23
49 QB Moore, Matt CAR 2 11 6 63 0 1 0 0 0 0 2.2 1.10
50 QB O'Sullivan, J.T. CIN 1 0 0 0 0 0 2 9 0 0 0.9 0.90
51 QB Stanton, Drew DET 1 11 5 57 0 2 0 0 0 0 0.9 0.90
52 QB Leinart, Matt ARI 3 10 7 45 0 0 4 -2 0 0 2.1 0.70
53 QB Vick, Michael PHI 4 6 2 6 0 0 9 22 0 0 2.6 0.65
54 QB Thigpen, Tyler MIA 1 0 0 0 0 0 1 2 0 0 0.2 0.20
55 QB Hanie, Caleb CHI 1 2 1 3 0 0 0 0 0 0 0.2 0.20
56 QB Gutierrez, Matt KC 1 1 1 3 0 0 0 0 0 0 0.2 0.20
57 QB Smith, Troy BAL 2 2 1 4 0 0 0 0 0 0 0.2 0.10
58 QB McCown, Josh CAR 1 6 1 2 0 0 0 0 0 0 0.1 0.10
59 QB Flynn, Matt GB 6 2 1 12 0 0 0 0 0 0 0.6 0.10
60 QB McCown, Luke JAX 2 1 1 2 0 0 0 0 0 0 0.1 0.05
61 QB White, Pat MIA 5 1 0 0 0 0 4 2 0 0 0.2 0.04
62 QB Clemens, Kellen NYJ 1 0 0 0 0 0 1 -1 0 0 -0.1 -0.10
63 QB Redman, Chris ATL 1 0 0 0 0 0 2 -1 0 0 -0.1 -0.10
64 QB Garcia, Jeff --- 1 0 0 0 0 0 3 -2 0 1 -0.2 -0.20
65 QB Young, Vince TEN 2 5 0 0 0 1 3 5 0 0 -0.5 -0.25
66 QB Volek, Billy SD 1 0 0 0 0 0 3 -3 0 0 -0.3 -0.30
Sort by:Average Fantasy Points/Fantasy Points
------------------------------------------------------------------------------------------------------
Rush Rush Rush Num Rec Rec Fum Fan Avg
# Pos Running Back NFL GP Att Yds TDs Rec Yds TDs Lost Pts Pts
--- --- ---------------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----- -----
1 RB Peterson, Adrian MIN 7 139 693 8 18 145 0 2 131.8 18.83
2 RB Jones-Drew, Maurice JAX 6 108 463 8 26 165 0 1 110.8 18.47
3 RB Rice, Ray BAL 6 73 441 3 33 325 1 0 100.6 16.77
4 RB Brown, Ronnie MIA 6 109 491 7 9 64 0 0 98.6 16.43
5 RB Williams, DeAngelo CAR 6 105 461 5 18 173 0 2 93.4 15.57
6 RB Benson, Cedric CIN 7 164 720 5 10 66 0 0 108.6 15.51
7 RB Johnson, Chris TEN 6 95 596 2 16 126 1 1 90.2 15.03
8 RB Williams, Ricky MIA 6 70 396 5 13 144 1 0 90.0 15.00
9 RB Jones, Thomas NYJ 7 122 602 7 5 21 0 0 104.3 14.90
10 RB Gore, Frank SF 4 52 273 3 10 72 1 0 58.5 14.63
11 RB Turner, Michael ATL 6 118 403 7 3 21 0 2 84.4 14.07
12 RB Slaton, Steve HOU 7 109 341 2 27 304 3 4 94.5 13.50
13 RB Grant, Ryan GB 6 118 495 3 13 103 0 1 77.8 12.97
14 RB Addai, Joseph IND 6 82 274 4 27 156 1 1 73.0 12.17
15 RB Bell, Mike NO 4 72 343 2 1 9 0 1 47.2 11.80
16 RB Barber, Marion DAL 5 72 344 3 5 59 0 0 58.3 11.66
17 RB Jackson, Steven STL 7 143 635 0 21 169 0 2 80.4 11.49
18 RB McGahee, Willis BAL 6 45 202 5 8 58 2 1 68.0 11.33
19 RB Smith, Kevin DET 6 109 348 3 19 143 0 1 67.1 11.18
20 RB Thomas, Pierre NO 5 56 314 3 6 56 0 0 55.0 11.00
21 RB Hightower, Tim ARI 6 55 167 4 31 239 0 2 64.6 10.77
22 RB Mendenhall, Rashard PIT 7 78 418 4 8 69 0 2 72.7 10.39
23 RB Bradshaw, Ahmad NYG 7 80 455 3 7 69 0 1 70.4 10.06
24 RB Buckhalter, Correll DEN 5 47 313 1 12 125 0 1 49.8 9.96
25 RB Portis, Clinton WAS 7 120 490 1 9 57 1 1 66.7 9.53
26 RB Sproles, Darren SD 6 43 131 1 19 259 2 0 57.0 9.50
27 RB Moreno, Knowshon DEN 6 99 381 1 9 68 1 2 56.9 9.48
28 RB Jackson, Fred BUF 7 103 417 0 20 177 1 1 65.4 9.34
29 RB Jones, Julius SEA 6 74 290 1 12 67 2 0 53.7 8.95
30 RB Westbrook, Brian PHI 5 41 197 1 17 130 1 0 44.7 8.94
31 RB Forte, Matt CHI 6 92 318 1 22 154 0 1 53.2 8.87
32 RB Jacobs, Brandon NYG 7 120 464 2 7 34 0 0 61.8 8.83
33 RB Lynch, Marshawn BUF 4 61 174 1 14 117 0 0 35.1 8.77
34 RB Williams, Carnell TB 7 75 305 2 17 117 1 0 60.2 8.60
35 RB Taylor, Fred NE 4 45 201 2 2 17 0 0 33.8 8.45
36 RB Jones, Felix DAL 4 29 249 1 3 26 0 2 33.5 8.38
37 RB Bush, Reggie NO 6 45 175 3 18 144 0 2 49.9 8.32
38 RB Stewart, Jonathan CAR 6 57 273 2 12 89 0 1 48.2 8.03
39 RB Brown, Donald IND 6 46 212 2 7 138 0 0 47.0 7.83
40 RB Choice, Tashard DAL 6 44 225 2 13 115 0 0 46.0 7.67
41 RB Tomlinson, LaDainian SD 4 61 211 1 7 32 0 1 30.3 7.58
42 RB Lewis, Jamal CLE 5 82 280 0 6 70 0 0 35.0 7.00
43 RB Washington, Leon NYJ 7 71 330 0 15 131 0 1 46.1 6.59
44 RB McFadden, Darren OAK 4 47 145 1 7 53 0 2 25.8 6.45
45 RB Johnson, Larry KC 7 132 358 0 12 76 0 1 43.4 6.20
46 RB McCoy, LeSean PHI 6 59 212 1 13 92 0 0 36.4 6.07
47 RB Maroney, Laurence NE 7 61 265 2 6 36 0 0 42.1 6.01
48 RB Parker, Willie PIT 5 60 187 0 5 53 1 1 30.0 6.00
49 RB Greene, Shonn NYJ 5 27 175 2 0 0 0 0 29.5 5.90
50 RB Harrison, Jerome CLE 6 64 235 0 18 111 0 1 34.6 5.77
51 RB Bush, Michael OAK 7 56 204 2 10 59 0 1 38.3 5.47
52 RB Coffee, Glen SF 6 73 186 1 10 69 0 0 31.5 5.25
53 RB Fargas, Justin OAK 5 54 204 0 8 53 0 0 25.7 5.14
54 RB Taylor, Chester MIN 7 39 105 1 22 194 0 0 35.9 5.13
55 RB Morris, Sammy NE 6 30 109 1 12 137 0 0 30.6 5.10
56 RB Ward, Derrick TB 6 46 183 1 7 46 0 0 28.9 4.82
57 RB Snelling, Jason ATL 6 19 122 0 11 100 1 0 28.2 4.70
58 RB Wells, Chris ARI 6 49 191 1 4 17 0 1 26.8 4.47
59 RB Faulk, Kevin NE 7 23 94 0 19 157 1 0 31.1 4.44
60 RB Evans, Heath NO 6 5 16 1 10 70 2 0 26.6 4.43
61 RB Hamilton, Lynell NO 2 5 24 1 0 0 0 0 8.4 4.20
62 RB Charles, Jamaal KC 6 23 116 0 14 120 0 1 23.6 3.93
63 RB Moore, Mewelde PIT 7 21 71 0 14 100 1 0 27.4 3.91
64 RB White, LenDale TEN 6 39 148 1 2 12 0 1 22.0 3.67
65 RB Norwood, Jerious ATL 4 19 78 0 8 55 0 1 13.3 3.33
66 RB Kuhn, John GB 6 5 8 1 2 11 2 0 19.9 3.32
67 RB Morris, Maurice DET 4 12 43 1 3 29 0 0 13.2 3.30
68 RB Brown, Chris HOU 6 36 120 1 3 14 0 1 19.4 3.23
69 RB Forsett, Justin SEA 6 18 103 0 10 81 0 0 18.4 3.07
70 RB McClain, Le'Ron BAL 6 15 45 1 12 76 0 0 18.1 3.02
71 RB Savage, Dantrell KC 3 8 41 0 6 43 0 0 8.4 2.80
72 RB Jackson, Brandon GB 2 11 37 0 1 12 0 0 4.9 2.45
73 RB Betts, Ladell WAS 7 11 21 0 15 150 0 0 17.1 2.44
74 RB Leonard, Brian CIN 5 4 11 0 14 110 0 0 12.1 2.42
75 RB Wright, Jason ARI 6 1 4 0 3 16 2 0 14.0 2.33
76 RB Wolfe, Garrett CHI 6 17 67 1 2 12 0 0 13.9 2.32
77 RB Simpson, Chad IND 5 6 44 1 1 2 0 0 10.6 2.12
78 RB Green-Ellis, BenJarvus NE 4 14 73 0 2 11 0 0 8.4 2.10
79 RB Mughelli, Ovie ATL 4 0 0 0 2 22 1 0 8.2 2.05
80 RB James, Edgerrin SEA 6 40 108 0 2 13 0 0 12.1 2.02
81 RB Bennett, Michael SD 2 12 37 0 2 3 0 0 4.0 2.00
82 RB Felton, Jerome DET 6 10 33 0 8 85 0 0 11.8 1.97
83 RB Russell, Gary OAK 3 1 2 0 7 57 0 0 5.9 1.97
84 RB Weaver, Leonard PHI 6 4 16 0 7 35 1 0 11.1 1.85
85 RB Jennings, Rashad JAX 5 15 60 0 2 5 0 0 6.5 1.30
86 RB Schmitt, Owen SEA 6 0 0 0 4 16 1 0 7.6 1.27
87 RB Woodhead, Danny NYJ 2 3 24 0 0 0 0 0 2.4 1.20
88 RB Cartwright, Rock WAS 7 1 11 0 3 12 1 0 8.3 1.19
89 RB Hillis, Peyton DEN 6 4 5 1 1 6 0 1 7.1 1.18
90 RB Cobbs, Patrick MIA 5 6 36 0 3 23 0 0 5.9 1.18
91 RB Brown, Aaron DET 6 13 41 0 3 26 0 0 6.7 1.12
92 RB Darby, Kenneth STL 7 11 57 0 4 21 0 0 7.8 1.11
93 RB Vickers, Lawrence CLE 7 0 0 0 4 18 1 0 7.8 1.11
94 RB Scott, Bernard CIN 7 16 62 0 1 14 0 0 7.6 1.09
95 RB Davis, James CLE 2 9 15 0 4 5 0 0 2.0 1.00
96 RB Jennings, Chris CLE 1 1 8 0 1 2 0 0 1.0 1.00
97 RB Jordan, Lamont DEN 6 20 59 0 0 0 0 0 5.9 0.98
98 RB Peterson, Adrian CHI 4 5 28 0 2 11 0 0 3.9 0.98
99 RB Leach, Vonta HOU 7 0 0 0 9 68 0 0 6.8 0.97
100 RB Wynn, DeShawn GB 4 6 19 0 2 19 0 0 3.8 0.95
101 RB Ringer, Javon TEN 5 7 47 0 0 0 0 0 4.7 0.94
102 RB Moats, Ryan HOU 6 15 56 0 0 0 0 0 5.6 0.93
103 RB Norris, Moran SF 6 6 28 0 4 23 0 0 5.1 0.85
104 RB Tahi, Naufahu MIN 7 2 3 0 7 53 0 0 5.6 0.80
105 RB Tolbert, Mike SD 6 1 5 0 3 42 0 0 4.7 0.78
106 RB Graham, Earnest TB 5 8 25 0 4 14 0 0 3.9 0.78
107 RB Johnson, Gartrell NYG 5 11 39 0 0 0 0 0 3.9 0.78
108 RB Polite, Lousaka MIA 6 12 28 0 3 17 0 0 4.5 0.75
109 RB Hall, Ahmand TEN 6 1 5 0 4 38 0 1 4.3 0.72
110 RB Mason, Marcus --- 3 6 19 0 0 0 0 0 1.9 0.63
111 RB Omon, Xavier BUF 4 5 22 0 0 0 0 0 2.2 0.55
112 RB Sellers, Mike WAS 7 0 0 0 6 37 0 0 3.7 0.53
113 RB Haynes, Verron ATL 2 0 0 0 1 10 0 0 1.0 0.50
114 RB Dugan, Jeff MIN 7 2 7 0 2 26 0 0 3.3 0.47
115 RB Jones, Greg JAX 6 3 20 0 2 8 0 0 2.8 0.47
116 RB Johnson, Jeremi CIN 7 2 6 0 3 25 0 0 3.1 0.44
117 RB Gado, Samkon STL 7 9 23 0 1 7 0 0 3.0 0.43
118 RB Stephens-Howling, LaRod ARI 6 2 1 0 3 22 0 0 2.3 0.38
119 RB Battle, Jackie KC 5 7 21 0 2 -3 0 0 1.8 0.36
120 RB Hester, Jacob SD 6 6 13 0 1 5 0 0 1.8 0.30
121 RB Hall, Korey GB 4 0 0 0 1 11 0 0 1.1 0.28
122 RB Cox, Mike KC 7 1 2 0 1 16 0 0 1.8 0.26
123 RB McIntyre, Corey BUF 7 0 0 0 2 18 0 0 1.8 0.26
124 RB Lawton, Luke OAK 6 0 0 0 1 14 0 0 1.4 0.23
125 RB Robinson, Michael SF 6 0 0 0 3 12 0 0 1.2 0.20
126 RB Smith, Clifton TB 6 3 7 0 2 4 0 1 1.1 0.18
127 RB Richardson, Tony NYJ 7 3 12 0 0 0 0 0 1.2 0.17
128 RB McKie, Jason CHI 6 0 0 0 2 8 0 0 0.8 0.13
129 RB Hedgecock, Madison NYG 7 0 0 0 1 9 0 0 0.9 0.13
130 RB Anderson, Deon DAL 6 0 0 0 1 5 0 0 0.5 0.08
131 RB Goodson, Mike CAR 4 4 3 0 0 0 0 1 0.3 0.08
132 RB Karney, Mike STL 7 2 8 0 2 -3 0 0 0.5 0.07
133 RB Buckley, Eldra PHI 6 1 4 0 0 0 0 0 0.4 0.07
134 RB Lawrence, Matt BAL 6 4 0 0 1 4 0 0 0.4 0.07
135 RB Griffith, Justin SEA 3 1 1 0 2 1 0 0 0.2 0.07
136 RB Askew, B.J. TB 5 1 0 0 2 3 0 0 0.3 0.06
137 RB Kreider, Dan ARI 6 0 0 0 1 3 0 0 0.3 0.05
138 RB Owens, Montell JAX 6 2 1 0 0 0 0 0 0.1 0.02
Sort by:Average Fantasy Points/Fantasy Points
------------------------------------------------------------------------------------------------------
Rush Rush Rush Num Rec Rec Fum Fan Avg
# Pos Wide Receiver NFL GP Att Yds TDs Rec Yds TDs Lost Pts Pts
--- --- ---------------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----- -----
1 WR Welker, Wes NE 5 1 6 0 46 484 4 0 73.0 14.60
2 WR Wayne, Reggie IND 6 0 0 0 39 542 5 0 84.2 14.03
3 WR Austin, Miles DAL 6 0 0 0 21 502 5 0 80.2 13.37
4 WR Jackson, Vincent SD 6 0 0 0 29 561 4 0 80.1 13.35
5 WR Jackson, DeSean PHI 6 7 115 1 21 423 3 0 77.8 12.97
6 WR Colston, Marques NO 6 0 0 0 30 466 5 0 76.6 12.77
7 WR Ochocinco, Chad CIN 7 1 8 0 39 573 5 1 88.1 12.59
8 WR Johnson, Andre HOU 7 0 0 0 38 634 4 0 87.4 12.49
9 WR Fitzgerald, Larry ARI 6 0 0 0 41 443 5 0 74.3 12.38
10 WR White, Roddy ATL 6 0 0 0 33 435 5 0 73.5 12.25
11 WR Smith, Steve NYG 7 0 0 0 45 594 4 0 83.4 11.91
12 WR Sims-Walker, Mike JAX 5 0 0 0 28 398 3 1 57.8 11.56
13 WR Moss, Randy NE 7 0 0 0 43 565 4 0 80.5 11.50
14 WR Driver, Donald GB 6 1 13 0 27 479 3 0 67.2 11.20
15 WR Nicks, Hakeem NYG 5 0 0 0 16 315 4 0 55.5 11.10
16 WR Ward, Hines PIT 7 0 0 0 42 602 2 1 72.2 10.31
17 WR Marshall, Brandon DEN 6 3 25 0 29 332 4 0 59.7 9.95
18 WR Manningham, Mario NYG 7 0 0 0 28 439 4 0 67.9 9.70
19 WR Burleson, Nate SEA 6 1 2 0 32 398 3 1 58.0 9.67
20 WR Rice, Sidney MIN 7 0 0 0 34 545 2 0 66.5 9.50
21 WR Hester, Devin CHI 6 2 11 0 28 373 3 1 56.4 9.40
22 WR Mason, Derrick BAL 6 0 0 0 26 381 3 0 56.1 9.35
23 WR Bowe, Dwayne KC 6 0 0 0 23 301 4 0 54.1 9.02
24 WR Johnson, Calvin DET 5 4 37 0 22 325 1 0 42.2 8.44
25 WR Collie, Austin IND 6 0 0 0 24 264 4 0 50.4 8.40
26 WR Cotchery, Jerricho NYJ 5 0 0 0 24 360 1 0 42.0 8.40
27 WR Moss, Santana WAS 7 0 0 0 28 453 2 1 57.3 8.19
28 WR Holmes, Santonio PIT 7 2 8 0 30 497 1 0 56.5 8.07
29 WR Breaston, Steve ARI 5 0 0 0 24 343 1 0 40.3 8.06
30 WR Houshmandzadeh, T.J. SEA 6 0 0 0 31 359 2 1 47.9 7.98
31 WR Robinson, Laurent STL 3 0 0 0 13 167 1 0 22.7 7.57
32 WR Wallace, Mike PIT 7 3 40 0 21 368 2 0 52.8 7.54
33 WR Boldin, Anquan ARI 6 2 7 0 32 381 1 1 44.8 7.47
34 WR Knox, Johnny CHI 6 0 0 0 21 266 3 0 44.6 7.43
35 WR Jennings, Greg GB 6 0 0 0 22 356 1 0 41.6 6.93
36 WR Clayton, Mark BAL 6 3 24 0 20 270 2 0 41.4 6.90
37 WR Evans, Lee BUF 7 0 0 0 21 302 3 0 48.2 6.89
38 WR Crayton, Patrick DAL 6 3 39 0 17 252 2 1 41.1 6.85
39 WR Holt, Torry JAX 6 0 0 0 27 407 0 0 40.7 6.78
40 WR Henderson, Devery NO 6 1 13 0 19 312 1 0 38.5 6.42
41 WR Harvin, Percy MIN 7 7 37 0 23 285 2 0 44.2 6.31
42 WR Garcon, Pierre IND 6 1 17 0 14 240 2 0 37.7 6.28
43 WR Maclin, Jeremy PHI 6 1 -1 0 18 246 2 0 36.5 6.08
44 WR Walter, Kevin HOU 5 2 10 0 18 232 1 0 30.2 6.04
45 WR Smith, Steve CAR 6 1 4 0 27 358 0 0 36.2 6.03
46 WR Wade, Bobby KC 6 1 3 0 21 226 2 0 34.9 5.82
47 WR Bryant, Antonio TB 6 0 0 0 16 229 2 0 34.9 5.82
48 WR Williams, Roy DAL 5 0 0 0 12 230 1 0 29.0 5.80
49 WR Washington, Nate TEN 6 1 14 0 18 150 3 0 34.4 5.73
50 WR Avery, Donnie STL 7 1 8 0 21 271 2 2 39.9 5.70
51 WR Caldwell, Andre CIN 7 1 11 0 26 257 2 1 38.8 5.54
52 WR Morgan, Josh SF 6 1 6 0 17 264 1 0 33.0 5.50
53 WR Washington, Kelley BAL 6 0 0 0 20 267 1 0 32.7 5.45
54 WR Berrian, Bernard MIN 7 0 0 0 24 252 2 0 37.2 5.31
55 WR Ginn Jr., Ted MIA 6 4 36 0 18 211 1 0 30.7 5.12
56 WR Bennett, Earl CHI 6 0 0 0 23 305 0 0 30.5 5.08
57 WR Stokley, Brandon DEN 6 0 0 0 9 181 2 0 30.1 5.02
58 WR Meachem, Robert NO 6 3 30 0 6 151 2 0 30.1 5.02
59 WR Britt, Kenny TEN 6 0 0 0 19 289 0 0 28.9 4.82
60 WR Coles, Laveranues CIN 7 1 2 0 16 155 3 0 33.7 4.81
61 WR Henry, Chris CIN 7 0 0 0 11 216 2 0 33.6 4.80
62 WR Owens, Terrell BUF 7 4 29 0 18 242 1 0 33.1 4.73
63 WR Edwards, Braylon NYJ 7 0 0 0 19 257 1 0 31.7 4.53
64 WR Jones, Jacoby HOU 7 0 0 0 8 135 3 0 31.5 4.50
65 WR Johnson, Bryant DET 6 0 0 0 17 207 1 0 26.7 4.45
66 WR Massaquoi, Mohamed CLE 7 0 0 0 17 300 0 0 30.0 4.29
67 WR Thomas, Mike JAX 4 5 44 0 14 121 0 0 16.5 4.13
68 WR Floyd, Malcom SD 6 0 0 0 9 187 1 0 24.7 4.12
69 WR Murphy, Louis OAK 7 1 -7 0 16 232 1 0 28.5 4.07
70 WR Gaffney, Jabar DEN 6 0 0 0 18 242 0 0 24.2 4.03
71 WR Jones, James GB 6 0 0 0 6 118 2 0 23.8 3.97
72 WR Moore, Lance NO 5 0 0 0 11 135 1 0 19.5 3.90
73 WR Edelman, Julian NE 5 1 5 0 21 188 0 0 19.3 3.86
74 WR Bradley, Mark KC 7 2 20 0 15 177 1 0 27.0 3.86
75 WR Jenkins, Michael ATL 6 0 0 0 18 224 0 0 22.4 3.73
76 WR Gage, Justin TEN 6 0 0 0 15 164 1 0 22.4 3.73
77 WR Muhammad, Muhsin CAR 6 0 0 0 24 219 0 0 21.9 3.65
78 WR Hartline, Brian MIA 6 1 -1 0 10 157 1 0 21.6 3.60
79 WR Clowney, David NYJ 6 1 2 0 8 151 1 0 21.3 3.55
80 WR Randle El, Antwaan WAS 7 0 0 0 23 248 0 1 24.8 3.54
81 WR Northcutt, Dennis DET 6 0 0 0 16 152 1 0 21.2 3.53
82 WR Curtis, Kevin PHI 2 0 0 0 5 70 0 0 7.0 3.50
83 WR Bess, Davone MIA 6 1 11 0 26 188 0 1 19.9 3.32
84 WR Nelson, Jordy GB 5 0 0 0 7 104 1 0 16.4 3.28
85 WR Stroughter, Sammie TB 7 0 0 0 16 214 0 0 21.4 3.06
86 WR Avant, Jason PHI 6 0 0 0 11 123 1 0 18.3 3.05
87 WR Bruce, Isaac SF 6 1 -8 0 15 190 0 0 18.2 3.03
88 WR Camarillo, Greg MIA 6 0 0 0 19 174 0 0 17.4 2.90
89 WR Urban, Jerheme ARI 6 0 0 0 16 173 0 0 17.3 2.88
90 WR Burton, Keenan STL 7 0 0 0 20 199 0 0 19.9 2.84
91 WR Crabtree, Michael SF 2 0 0 0 5 56 0 0 5.6 2.80
92 WR Reed, Josh BUF 7 0 0 0 14 133 1 1 19.3 2.76
93 WR Lewis, Greg MIN 4 0 0 0 5 50 1 0 11.0 2.75
94 WR Chambers, Chris SD 6 0 0 0 8 102 1 0 16.2 2.70
95 WR Aiken, Sam NE 7 0 0 0 7 122 1 0 18.2 2.60
96 WR Stuckey, Chansi CLE 7 0 0 0 11 120 1 0 18.0 2.57
97 WR Royal, Eddie DEN 6 0 0 0 18 148 0 0 14.8 2.47
98 WR Amendola, Danny STL 5 0 0 0 14 115 0 0 11.5 2.30
99 WR Galloway, Joey --- 3 0 0 0 7 67 0 0 6.7 2.23
100 WR Clayton, Michael TB 7 0 0 0 11 154 0 0 15.4 2.20
101 WR Branch, Deion SEA 4 1 -8 0 12 94 0 0 8.6 2.15
102 WR Thomas, Devin WAS 7 2 2 0 7 71 1 0 13.3 1.90
103 WR Smith, Brad NYJ 5 5 54 0 4 41 0 0 9.5 1.90
104 WR Naanee, Legedu SD 6 1 -5 0 12 117 0 0 11.2 1.87
105 WR Cribbs, Josh CLE 7 13 102 0 10 38 0 2 13.0 1.86
106 WR Williamson, Troy JAX 2 0 0 0 3 34 0 1 3.4 1.70
107 WR Furrey, Mike CLE 7 0 0 0 14 112 0 0 11.2 1.60
108 WR Anderson, David HOU 7 0 0 0 12 110 0 0 11.0 1.57
109 WR Stovall, Maurice TB 6 0 0 0 4 93 0 0 9.3 1.55
110 WR Weems, Eric ATL 6 0 0 0 2 33 1 0 9.3 1.55
111 WR Williams, Derrick DET 3 0 0 0 3 44 0 0 4.4 1.47
112 WR Booker, Marty ATL 5 0 0 0 5 73 0 0 7.3 1.46
113 WR Dillard, Jarett JAX 3 0 0 0 3 43 0 0 4.3 1.43
114 WR Hurd, Sam DAL 6 0 0 0 5 79 0 0 7.9 1.32
115 WR Moss, Sinorice NYG 6 0 0 0 1 18 1 1 7.8 1.30
116 WR Engram, Bobby KC 5 0 0 0 5 61 0 0 6.1 1.22
117 WR Heyward-Bey, Darrius OAK 7 2 19 0 4 64 0 0 8.3 1.19
118 WR Tate, Brandon NE 1 1 11 0 0 0 0 0 1.1 1.10
119 WR Finneran, Brian ATL 6 0 0 0 7 63 0 0 6.3 1.05
120 WR Kelly, Malcolm WAS 7 0 0 0 7 73 0 0 7.3 1.04
121 WR Hixon, Domenik NYG 5 0 0 0 6 51 0 0 5.1 1.02
122 WR Watkins, Todd OAK 7 0 0 0 5 59 0 0 5.9 0.84
123 WR Lawrence, Quinten --- 2 1 16 0 0 0 0 0 1.6 0.80
