Final YTD Stats
Updated 9/22 by David Dodds, Exclusive for Footballguys.com
Sort by:Fantasy Points/Passing Yards
-----------------------------------------------------------------------------------------------
Pass Pass Pass Pass Pass Rush Rush Rush Fum Fan
# Pos Quarterback NFL GP Att Comp Yds TDs Int Att Yds TDs Lost Pts
--- --- ---------------------------- --- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
1 QB Brees, Drew NO 2 68 51 669 9 2 1 -1 0 0 67.4
2 QB Flacco, Joe BAL 2 69 43 497 5 2 10 21 0 0 45.0
3 QB Rivers, Philip SD 2 81 49 688 3 3 5 9 0 0 44.3
4 QB Romo, Tony DAL 2 56 29 480 4 3 2 5 1 0 43.6
5 QB Leftwich, Byron TB 2 91 51 572 4 2 4 3 0 0 42.9
6 QB Schaub, Matt HOU 2 72 43 523 4 1 5 10 0 0 42.2
7 QB Edwards, Trent BUF 2 56 36 442 4 1 5 49 0 0 42.0
8 QB Ryan, Matt ATL 2 63 43 449 5 1 5 -1 0 0 41.4
9 QB Manning, Peyton IND 2 61 42 604 3 1 4 -1 0 0 41.2
10 QB Roethlisberger, Ben PIT 2 78 56 584 2 3 4 9 1 0 41.2
11 QB Manning, Eli NYG 2 67 45 586 3 1 4 -1 0 1 40.2
12 QB Brady, Tom NE 2 100 62 594 2 2 2 11 0 0 36.8
13 QB Warner, Kurt ARI 2 70 50 531 3 2 3 -5 0 0 36.1
14 QB Palmer, Carson CIN 2 56 36 432 3 4 3 3 1 0 36.0
15 QB Rodgers, Aaron GB 2 67 38 445 2 0 7 50 0 0 35.3
16 QB Cutler, Jay CHI 2 74 44 513 3 4 5 14 0 0 35.1
17 QB Orton, Kyle DEN 2 65 36 506 2 0 3 3 0 0 33.7
18 QB Collins, Kerry TEN 2 68 43 460 3 2 5 5 0 1 33.5
19 QB Garrard, David JAX 2 71 37 404 2 1 8 41 0 1 31.3
20 QB Hasselbeck, Matt SEA 2 54 35 376 3 2 4 15 0 0 30.4
21 QB Campbell, Jason WAS 2 61 42 453 1 1 8 44 0 1 30.1
22 QB Sanchez, Mark NYJ 2 53 32 435 2 1 7 4 0 0 29.2
23 QB Kolb, Kevin PHI 2 62 38 414 2 3 3 4 0 1 26.2
24 QB Favre, Brett MIN 2 48 37 265 3 0 0 0 0 0 25.3
25 QB Stafford, Matthew DET 2 67 34 357 1 5 3 7 1 0 23.6
26 QB Hill, Shaun SF 2 57 37 353 1 0 1 17 0 1 23.4
27 QB Quinn, Brady CLE 2 66 39 366 1 2 5 25 0 2 22.9
28 QB Bulger, Marc STL 2 64 32 316 1 0 3 11 0 0 21.0
29 QB Pennington, Chad MIA 2 62 43 359 1 2 1 4 0 1 20.4
30 QB McNabb, Donovan PHI 1 18 10 79 2 1 4 27 1 0 19.7
31 QB Delhomme, Jake CAR 2 58 32 381 1 5 2 9 0 1 19.0
32 QB Russell, JaMarcus OAK 2 54 19 317 1 2 5 3 0 0 18.2
33 QB Cassel, Matt KC 1 39 24 241 1 2 5 34 0 0 17.5
34 QB Croyle, Brodie KC 1 24 16 177 2 0 0 0 0 0 16.9
35 QB Wallace, Seneca SEA 2 23 15 127 1 1 4 1 0 0 11.9
36 QB Moore, Matt CAR 1 11 6 63 0 1 0 0 0 0 2.2
37 QB Gradkowski, Bruce OAK 1 2 2 17 0 0 0 0 0 0 0.9
38 QB Leinart, Matt ARI 1 6 3 22 0 0 3 -3 0 0 0.8
39 QB Jackson, Tarvaris MIN 2 2 1 14 0 0 4 -4 0 0 0.3
40 QB Thigpen, Tyler KC 1 0 0 0 0 0 1 2 0 0 0.2
41 QB McCown, Josh CAR 1 6 1 2 0 0 0 0 0 0 0.1
42 QB White, Pat MIA 2 1 0 0 0 0 1 0 0 0 0.0
Sort by:Fantasy Points/Rushing Yards
-----------------------------------------------------------------------------------------------
Rush Rush Rush Num Rec Rec Fum Fan
# Pos Running Back NFL GP Att Yds TDs Rec Yds TDs Lost Pts
--- --- ---------------------------- --- ---- ---- ---- ---- ---- ---- ---- ---- ----
1 RB Peterson, Adrian MIN 2 40 272 4 5 42 0 1 55.4
2 RB Gore, Frank SF 2 38 237 3 8 57 1 0 53.4
3 RB Johnson, Chris TEN 2 31 254 2 10 98 1 0 53.2
4 RB McGahee, Willis BAL 2 25 123 3 6 41 1 0 40.4
5 RB Jackson, Fred BUF 2 43 220 0 11 108 1 1 38.8
6 RB Barber, Marion DAL 2 32 203 2 2 31 0 0 35.4
7 RB Sproles, Darren SD 2 19 49 1 12 167 1 0 33.6
8 RB Williams, DeAngelo CAR 2 30 116 2 7 74 0 1 31.0
9 RB Brown, Ronnie MIA 2 34 179 2 3 10 0 0 30.9
10 RB Benson, Cedric CIN 2 50 217 1 4 32 0 0 30.9
11 RB Bell, Mike NO 2 45 229 1 1 9 0 1 29.8
12 RB Williams, Carnell TB 2 20 106 1 7 56 1 0 28.2
13 RB Jones, Thomas NYJ 2 34 161 2 1 -1 0 0 28.0
14 RB Hightower, Tim ARI 2 23 87 1 15 133 0 0 28.0
15 RB Jones-Drew, Maurice JAX 2 34 163 1 9 43 0 0 26.6
16 RB Jones, Julius SEA 2 27 128 1 5 17 1 0 26.5
17 RB Grant, Ryan GB 2 30 107 2 4 28 0 1 25.5
18 RB Turner, Michael ATL 2 50 170 1 1 5 0 1 23.5
19 RB Smith, Kevin DET 2 39 103 1 9 62 0 1 22.5
20 RB Buckhalter, Correll DEN 2 17 122 1 3 41 0 0 22.3
21 RB McFadden, Darren OAK 2 29 103 1 4 45 0 1 20.8
22 RB Bush, Reggie NO 2 17 47 1 8 97 0 1 20.4
23 RB Rice, Ray BAL 2 27 144 0 7 58 0 0 20.2
24 RB Westbrook, Brian PHI 2 26 116 0 6 22 1 0 19.8
25 RB Williams, Ricky MIA 2 26 108 0 3 22 1 0 19.0
26 RB Jackson, Steven STL 2 33 171 0 4 15 0 0 18.6
27 RB Ward, Derrick TB 2 21 94 1 3 26 0 0 18.0
28 RB Jones, Felix DAL 2 13 118 1 0 0 0 1 17.8
29 RB Addai, Joseph IND 2 23 74 1 6 42 0 1 17.6
30 RB Bush, Michael OAK 2 21 90 1 2 21 0 0 17.1
31 RB Evans, Heath NO 2 0 0 0 6 51 2 0 17.1
32 RB Portis, Clinton WAS 2 35 141 0 3 19 0 0 16.0
33 RB Washington, Leon NYJ 2 29 118 0 6 42 0 1 16.0
34 RB Brown, Donald IND 2 15 59 1 3 40 0 0 15.9
35 RB Lewis, Jamal CLE 2 25 95 0 4 55 0 0 15.0
36 RB Stewart, Jonathan CAR 2 20 100 0 5 46 0 0 14.6
37 RB Johnson, Larry KC 2 35 98 0 4 47 0 0 14.5
38 RB Taylor, Fred NE 2 17 71 1 0 0 0 0 13.1
39 RB McClain, Le'Ron BAL 2 10 31 1 5 39 0 0 13.0
40 RB Jacobs, Brandon NYG 2 32 104 0 2 17 0 0 12.1
41 RB Forte, Matt CHI 2 38 84 0 5 33 0 0 11.7
42 RB Bradshaw, Ahmad NYG 2 21 97 0 5 19 0 0 11.6
43 RB Moreno, Knowshon DEN 2 25 94 0 2 22 0 0 11.6
44 RB Tomlinson, LaDainian SD 1 13 55 1 1 1 0 1 11.6
45 RB Slaton, Steve HOU 2 26 51 0 6 60 0 1 11.1
46 RB Forsett, Justin SEA 2 8 52 0 6 57 0 0 10.9
47 RB Snelling, Jason ATL 2 6 37 0 2 12 1 0 10.9
48 RB McCoy, LeSean PHI 2 14 64 0 5 38 0 0 10.2
49 RB Mughelli, Ovie ATL 2 0 0 0 2 22 1 0 8.2
50 RB Parker, Willie PIT 2 27 66 0 2 8 0 0 7.4
51 RB Wells, Chris ARI 2 14 73 0 0 0 0 1 7.3
52 RB Hillis, Peyton DEN 2 2 4 1 1 6 0 1 7.0
53 RB Savage, Dantrell KC 1 3 26 0 6 43 0 0 6.9
54 RB Faulk, Kevin NE 2 6 15 0 7 54 0 0 6.9
55 RB Wright, Jason ARI 2 0 0 0 1 5 1 0 6.5
56 RB Moore, Mewelde PIT 2 7 21 0 7 43 0 0 6.4
57 RB Maroney, Laurence NE 2 16 55 0 2 9 0 0 6.4
58 RB Norwood, Jerious ATL 2 3 13 0 5 49 0 0 6.2
59 RB Betts, Ladell WAS 2 6 12 0 2 48 0 0 6.0
60 RB White, LenDale TEN 2 14 53 0 1 5 0 0 5.8
61 RB Mendenhall, Rashard PIT 2 7 45 0 1 13 0 0 5.8
62 RB Taylor, Chester MIN 2 11 25 0 8 33 0 0 5.8
63 RB Leonard, Brian CIN 2 2 6 0 4 41 0 0 4.7
64 RB Brown, Chris HOU 2 11 40 0 1 1 0 0 4.1
65 RB Charles, Jamaal KC 1 4 8 0 4 29 0 0 3.7
66 RB James, Edgerrin SEA 2 13 36 0 0 0 0 0 3.6
67 RB Norris, Moran SF 2 3 18 0 3 17 0 0 3.5
68 RB Harrison, Jerome CLE 1 3 8 0 4 24 0 0 3.2
69 RB Cobbs, Patrick MIA 2 2 23 0 1 8 0 0 3.1
70 RB Choice, Tashard DAL 2 4 18 0 3 9 0 0 2.7
71 RB Peterson, Adrian CHI 2 3 16 0 2 11 0 0 2.7
72 RB Coffee, Glen SF 2 10 10 0 2 16 0 0 2.6
73 RB Felton, Jerome DET 2 2 4 0 1 21 0 0 2.5
74 RB Jordan, Lamont DEN 2 9 24 0 0 0 0 0 2.4
75 RB Leach, Vonta HOU 2 0 0 0 2 23 0 0 2.3
76 RB Brown, Aaron DET 2 5 19 0 1 3 0 0 2.2
77 RB Bennett, Michael SD 1 4 19 0 2 3 0 0 2.2
78 RB Graham, Earnest TB 2 3 17 0 1 3 0 0 2.0
79 RB Morris, Sammy NE 2 2 4 0 1 14 0 0 1.8
80 RB Omon, Xavier BUF 2 4 17 0 0 0 0 0 1.7
81 RB Wynn, DeShawn GB 2 3 8 0 1 8 0 0 1.6
82 RB Stephens-Howling, LaRod ARI 2 1 2 0 2 14 0 0 1.6
83 RB Cox, Mike KC 2 0 0 0 1 16 0 0 1.6
84 RB Morris, Maurice DET 1 2 15 0 0 0 0 0 1.5
85 RB Wolfe, Garrett CHI 2 3 15 0 1 0 0 0 1.5
86 RB Darby, Kenneth STL 2 2 13 0 0 0 0 0 1.3
87 RB Battle, Jackie KC 2 6 18 0 1 -6 0 0 1.2
88 RB Polite, Lousaka MIA 2 5 12 0 0 0 0 0 1.2
89 RB Vickers, Lawrence CLE 2 0 0 0 1 12 0 0 1.2
90 RB Sellers, Mike WAS 2 0 0 0 1 12 0 0 1.2
91 RB Hall, Korey GB 2 0 0 0 1 11 0 0 1.1
92 RB Davis, James CLE 1 4 5 0 3 4 0 0 0.9
93 RB Johnson, Jeremi CIN 2 0 0 0 1 9 0 0 0.9
94 RB Jones, Greg JAX 2 0 0 0 1 9 0 0 0.9
95 RB Weaver, Leonard PHI 2 1 11 0 1 -3 0 0 0.8
96 RB Hester, Jacob SD 2 2 3 0 1 5 0 0 0.8
97 RB McKie, Jason CHI 2 0 0 0 1 8 0 0 0.8
98 RB Smith, Clifton TB 2 1 4 0 2 4 0 0 0.8
99 RB Dugan, Jeff MIN 2 1 5 0 0 0 0 0 0.5
100 RB Mason, Marcus WAS 1 3 5 0 0 0 0 0 0.5
101 RB Hall, Ahmand TEN 2 0 0 0 1 4 0 0 0.4
102 RB Askew, B.J. TB 2 0 0 0 1 4 0 0 0.4
103 RB Robinson, Michael SF 2 0 0 0 2 4 0 0 0.4
104 RB Tahi, Naufahu MIN 2 2 3 0 0 0 0 0 0.3
105 RB Kreider, Dan ARI 2 0 0 0 1 3 0 0 0.3
106 RB Richardson, Tony NYJ 2 1 2 0 0 0 0 0 0.2
107 RB Griffith, Justin SEA 2 1 1 0 2 1 0 0 0.2
108 RB Goodson, Mike CAR 2 2 1 0 0 0 0 1 0.1
109 RB Jennings, Rashad JAX 1 2 1 0 0 0 0 0 0.1
110 RB Owens, Montell JAX 2 2 1 0 0 0 0 0 0.1
111 RB Scott, Bernard CIN 2 3 1 0 0 0 0 0 0.1
112 RB Thomas, Pierre NO 1 0 0 0 1 -4 0 0 -0.4
Sort by:Fantasy Points/Receiving Yardage
-----------------------------------------------------------------------------------------------
Rush Rush Rush Num Rec Rec Fum Fan
# Pos Wide Receiver NFL GP Att Yds TDs Rec Yds TDs Lost Pts
--- --- ---------------------------- --- ---- ---- ---- ---- ---- ---- ---- ---- ----
1 WR Manningham, Mario NYG 2 0 0 0 13 208 2 0 32.8
2 WR Jackson, Vincent SD 2 0 0 0 11 197 2 0 31.7
3 WR Colston, Marques NO 2 0 0 0 11 128 3 0 30.8
4 WR Johnson, Andre HOU 2 0 0 0 14 184 2 0 30.4
5 WR Holmes, Santonio PIT 2 0 0 0 14 214 1 0 27.4
6 WR Smith, Steve NYG 2 0 0 0 16 214 1 0 27.4
7 WR Wayne, Reggie IND 2 0 0 0 13 199 1 0 25.9
8 WR Ochocinco, Chad CIN 2 1 8 0 9 180 1 0 24.8
9 WR Henderson, Devery NO 2 0 0 0 8 174 1 0 23.4
10 WR Harvin, Percy MIN 2 4 36 0 8 77 2 0 23.3
11 WR Fitzgerald, Larry ARI 2 0 0 0 10 105 2 0 22.5
12 WR Crayton, Patrick DAL 2 2 25 0 5 139 1 0 22.4
13 WR Jackson, DeSean PHI 2 5 48 0 6 110 1 0 21.8
14 WR Stokley, Brandon DEN 2 0 0 0 6 157 1 0 21.7
15 WR Johnson, Calvin DET 2 2 16 0 8 141 1 0 21.7
16 WR Bowe, Dwayne KC 2 0 0 0 9 96 2 0 21.6
17 WR Knox, Johnny CHI 2 0 0 0 8 152 1 0 21.2
18 WR Robinson, Laurent STL 2 0 0 0 11 141 1 0 20.1
19 WR Driver, Donald GB 2 0 0 0 10 138 1 0 19.8
20 WR Burleson, Nate SEA 2 0 0 0 11 120 1 1 18.0
21 WR Cotchery, Jerricho NYJ 2 0 0 0 10 177 0 0 17.7
22 WR Murphy, Louis OAK 2 0 0 0 6 113 1 0 17.3
23 WR Hester, Devin CHI 2 0 0 0 8 111 1 0 17.1
24 WR Owens, Terrell BUF 2 1 13 0 5 98 1 0 17.1
25 WR Jennings, Greg GB 2 0 0 0 6 106 1 0 16.6
26 WR Sims-Walker, Mike JAX 2 0 0 0 6 106 1 0 16.6
27 WR Clayton, Mark BAL 2 1 9 0 6 97 1 0 16.6
28 WR Moss, Randy NE 2 0 0 0 16 165 0 0 16.5
29 WR Gage, Justin TEN 2 0 0 0 9 105 1 0 16.5
30 WR Williams, Roy DAL 2 0 0 0 4 104 1 0 16.4
31 WR Washington, Kelley BAL 2 0 0 0 7 101 1 0 16.1
32 WR Stuckey, Chansi NYJ 2 0 0 0 8 101 1 0 16.1
33 WR Ward, Hines PIT 2 0 0 0 14 160 0 1 16.0
34 WR Avant, Jason PHI 2 0 0 0 8 97 1 0 15.7
35 WR Smith, Steve CAR 2 1 4 0 11 152 0 0 15.6
36 WR White, Roddy ATL 2 0 0 0 11 95 1 0 15.5
37 WR Ginn Jr., Ted MIA 2 2 9 0 13 134 0 0 14.3
38 WR Randle El, Antwaan WAS 2 0 0 0 11 137 0 0 13.7
39 WR Meachem, Robert NO 2 1 15 0 3 62 1 0 13.7
40 WR Jones, Jacoby HOU 2 0 0 0 2 73 1 0 13.3
41 WR Garcon, Pierre IND 2 0 0 0 4 72 1 0 13.2
42 WR Austin, Miles DAL 2 0 0 0 2 62 1 0 12.2
43 WR Clayton, Michael TB 2 0 0 0 7 120 0 0 12.0
44 WR Washington, Nate TEN 2 1 14 0 5 44 1 0 11.8
45 WR Evans, Lee BUF 2 0 0 0 4 57 1 0 11.7
46 WR Holt, Torry JAX 2 0 0 0 9 112 0 0 11.2
47 WR Houshmandzadeh, T.J. SEA 2 0 0 0 10 110 0 0 11.0
48 WR Britt, Kenny TEN 2 0 0 0 6 107 0 0 10.7
49 WR Gaffney, Jabar DEN 2 0 0 0 6 107 0 0 10.7
50 WR Edwards, Braylon CLE 2 0 0 0 7 104 0 0 10.4
51 WR Bruce, Isaac SF 2 1 -8 0 8 109 0 0 10.1
52 WR Urban, Jerheme ARI 2 0 0 0 7 99 0 0 9.9
53 WR Edelman, Julian NE 1 0 0 0 8 98 0 0 9.8
54 WR Welker, Wes NE 1 0 0 0 12 93 0 0 9.3
55 WR Stovall, Maurice TB 2 0 0 0 4 93 0 0 9.3
56 WR Boldin, Anquan ARI 2 1 4 0 10 88 0 0 9.2
57 WR Bennett, Earl CHI 2 0 0 0 9 88 0 0 8.8
58 WR Muhammad, Muhsin CAR 2 0 0 0 8 88 0 0 8.8
59 WR Bess, Davone MIA 2 0 0 0 10 86 0 0 8.6
60 WR Breaston, Steve ARI 1 0 0 0 5 83 0 0 8.3
61 WR Henry, Chris CIN 2 0 0 0 2 23 1 0 8.3
62 WR Coles, Laveranues CIN 2 1 2 0 3 20 1 0 8.2
63 WR Mason, Derrick BAL 2 0 0 0 7 78 0 0 7.8
64 WR Marshall, Brandon DEN 2 1 14 0 7 61 0 0 7.5
65 WR Jenkins, Michael ATL 2 0 0 0 7 74 0 0 7.4
66 WR Bradley, Mark KC 2 0 0 0 4 73 0 0 7.3
67 WR Wade, Bobby KC 1 0 0 0 6 72 0 0 7.2
68 WR Caldwell, Andre CIN 2 0 0 0 8 70 0 0 7.0
69 WR Curtis, Kevin PHI 2 0 0 0 5 70 0 0 7.0
70 WR Floyd, Malcom SD 2 0 0 0 2 62 0 0 6.2
71 WR Avery, Donnie STL 2 1 8 0 7 50 0 2 5.8
72 WR Galloway, Joey NE 2 0 0 0 5 53 0 0 5.3
73 WR Naanee, Legedu SD 2 1 -5 0 6 57 0 0 5.2
74 WR Kelly, Malcolm WAS 2 0 0 0 5 47 0 0 4.7
75 WR Reed, Josh BUF 2 0 0 0 4 46 0 0 4.6
76 WR Berrian, Bernard MIN 2 0 0 0 6 46 0 0 4.6
77 WR Rice, Sidney MIN 2 0 0 0 5 46 0 0 4.6
78 WR Johnson, Bryant DET 2 0 0 0 4 45 0 0 4.5
79 WR Wallace, Mike PIT 2 0 0 0 5 45 0 0 4.5
80 WR Burton, Keenan STL 2 0 0 0 3 43 0 0 4.3
81 WR Booker, Marty ATL 2 0 0 0 2 42 0 0 4.2
82 WR Cribbs, Josh CLE 2 4 10 0 7 32 0 1 4.2
83 WR Moss, Santana WAS 2 0 0 0 5 41 0 1 4.1
84 WR Morgan, Josh SF 2 0 0 0 3 38 0 0 3.8
85 WR Moore, Lance NO 2 0 0 0 2 38 0 0 3.8
86 WR Royal, Eddie DEN 2 0 0 0 5 38 0 0 3.8
87 WR Hartline, Brian MIA 2 0 0 0 4 36 0 0 3.6
88 WR Stroughter, Sammie TB 2 0 0 0 4 35 0 0 3.5
89 WR Williamson, Troy JAX 2 0 0 0 3 34 0 1 3.4
90 WR Camarillo, Greg MIA 2 0 0 0 5 31 0 0 3.1
91 WR Engram, Bobby KC 2 0 0 0 3 31 0 0 3.1
92 WR Chambers, Chris SD 2 0 0 0 2 30 0 0 3.0
93 WR Furrey, Mike CLE 2 0 0 0 5 30 0 0 3.0
94 WR Bryant, Antonio TB 1 0 0 0 2 29 0 0 2.9
95 WR Watkins, Todd OAK 2 0 0 0 1 28 0 0 2.8
96 WR Jones, James GB 2 0 0 0 2 24 0 0 2.4
97 WR Battle, Arnaz SF 2 0 0 0 3 23 0 0 2.3
98 WR Hixon, Domenik NYG 2 0 0 0 2 23 0 0 2.3
99 WR Butler, Deon SEA 2 0 0 0 2 22 0 0 2.2
100 WR Smith, Brad NYJ 2 2 22 0 0 0 0 0 2.2
101 WR Anderson, David HOU 2 0 0 0 2 21 0 0 2.1
102 WR Collie, Austin IND 2 0 0 0 3 19 0 0 1.9
103 WR Higgins, Johnnie Lee OAK 1 1 19 0 0 0 0 0 1.9
104 WR Nicks, Hakeem NYG 1 0 0 0 2 18 0 0 1.8
105 WR Massaquoi, Mohamed CLE 2 0 0 0 1 18 0 0 1.8
106 WR Heyward-Bey, Darrius OAK 2 0 0 0 1 18 0 0 1.8
107 WR Clark, Brian TB 2 0 0 0 1 17 0 0 1.7
108 WR Lawrence, Quinten KC 2 1 16 0 0 0 0 0 1.6
109 WR Hughes, Nate JAX 2 0 0 0 3 15 0 0 1.5
110 WR Northcutt, Dennis DET 2 0 0 0 2 15 0 0 1.5
111 WR Davis, Andre' HOU 1 0 0 0 3 14 0 0 1.4
112 WR Parrish, Roscoe BUF 2 1 9 0 0 4 0 0 1.3
113 WR Maclin, Jeremy PHI 2 0 0 0 2 12 0 0 1.2
114 WR Hagan, Derek NYG 2 0 0 0 1 12 0 0 1.2
115 WR Obomanu, Ben SEA 2 0 0 0 1 11 0 0 1.1
116 WR Nelson, Jordy GB 2 0 0 0 1 11 0 0 1.1
117 WR Jarrett, Dwayne CAR 2 0 0 0 1 9 0 0 0.9
118 WR Hurd, Sam DAL 2 0 0 0 1 7 0 0 0.7
119 WR Baskett, Hank IND 2 0 0 0 1 6 0 0 0.6
120 WR Finneran, Brian ATL 2 0 0 0 1 6 0 0 0.6
121 WR Moore, Kenneth CAR 2 0 0 0 1 6 0 0 0.6
122 WR Figurs, Yamon DET 2 1 -2 0 1 7 0 0 0.5
123 WR Spurlock, Michael SF 2 1 3 0 0 0 0 0 0.3
Sort by:Fantasy Points/Receiving Yardage
-----------------------------------------------------------------------------------------------
Rush Rush Rush Num Rec Rec Fum Fan
# Pos Tight End NFL GP Att Yds TDs Rec Yds TDs Lost Pts
--- --- ---------------------------- --- ---- ---- ---- ---- ---- ---- ---- ---- ----
1 TE Clark, Dallas IND 2 0 0 0 11 222 1 0 28.2
2 TE Gonzalez, Tony ATL 2 0 0 0 12 144 2 0 26.4
3 TE Carlson, John SEA 2 0 0 0 12 141 2 0 26.1
4 TE Winslow, Kellen TB 2 1 7 0 12 120 2 0 24.7
5 TE Watson, Ben NE 2 0 0 0 9 100 2 0 22.0
6 TE Cooley, Chris WAS 2 0 0 0 14 151 1 0 21.1
7 TE Heap, Todd BAL 2 0 0 0 6 83 2 0 20.3
8 TE Celek, Brent PHI 2 0 0 0 14 141 1 0 20.1
9 TE Shockey, Jeremy NO 2 0 0 0 8 80 2 0 20.0
10 TE Daniels, Owen HOU 2 0 0 0 10 116 1 0 17.6
11 TE Keller, Dustin NYJ 2 0 0 0 7 116 1 0 17.6
12 TE Witten, Jason DAL 2 0 0 0 10 104 1 0 16.4
13 TE Gates, Antonio SD 2 0 0 0 10 161 0 0 16.1
14 TE Lewis, Marcedes JAX 2 0 0 0 6 85 1 0 14.5
15 TE Royal, Robert CLE 2 0 0 0 5 73 1 0 13.3
16 TE Stevens, Jerramy TB 2 0 0 0 7 65 1 0 12.5
17 TE Schouman, Derek BUF 2 0 0 0 9 103 0 0 10.3
18 TE Davis, Kellen CHI 2 0 0 0 5 38 1 0 9.8
19 TE Miller, Zach OAK 2 0 0 0 6 96 0 0 9.6
20 TE Miller, Heath PIT 2 0 0 0 11 91 0 0 9.1
21 TE Rosario, Dante CAR 2 0 0 0 3 31 1 0 9.1
22 TE Scheffler, Tony DEN 2 0 0 0 2 31 1 0 9.1
23 TE Shiancoe, Visanthe MIN 2 0 0 0 4 27 1 0 8.7
24 TE Nelson, Shawn BUF 2 0 0 0 3 26 1 0 8.6
25 TE Ryan, Sean KC 2 0 0 0 2 17 1 0 7.7
26 TE Boss, Kevin NYG 2 0 0 0 4 75 0 0 7.5
27 TE Davis, Vernon SF 2 0 0 0 7 72 0 0 7.2
28 TE Spaeth, Matt PIT 2 0 0 0 2 10 1 0 7.0
29 TE Finley, Jermichael GB 2 0 0 0 5 62 0 0 6.2
30 TE McMichael, Randy STL 2 0 0 0 6 58 0 0 5.8
31 TE Crumpler, Alge TEN 2 0 0 0 6 49 0 0 4.9
32 TE Olsen, Greg CHI 2 0 0 0 4 49 0 0 4.9
33 TE Scaife, Bo TEN 1 0 0 0 5 48 0 1 4.8
34 TE Graham, Daniel DEN 2 0 0 0 4 43 0 0 4.3
35 TE Coats, Daniel CIN 2 0 0 0 3 42 0 0 4.2
36 TE King, Jeff CAR 2 0 0 0 3 40 0 0 4.0
37 TE Pettigrew, Brandon DET 2 0 0 0 4 40 0 0 4.0
38 TE Lee, Donald GB 2 0 0 0 7 36 0 0 3.6
39 TE Thomas, Dave NO 2 0 0 0 3 34 0 0 3.4
40 TE Dreessen, Joel HOU 2 0 0 0 3 31 0 0 3.1
41 TE Bennett, Martellus DAL 2 0 0 0 2 24 0 0 2.4
42 TE Clark, Desmond CHI 1 0 0 0 1 23 0 0 2.3
43 TE Haynos, Joey MIA 2 0 0 0 1 21 0 0 2.1
44 TE Havner, Spencer GB 2 0 0 0 1 21 0 0 2.1
45 TE Walker, Delanie SF 2 0 0 0 1 17 0 0 1.7
46 TE Becht, Anthony ARI 2 0 0 0 1 16 0 0 1.6
47 TE Foschi, John Paul CIN 2 0 0 0 2 15 0 0 1.5
48 TE Heiden, Steve CLE 2 0 0 0 2 14 0 0 1.4
49 TE Fitzsimmons, Casey DET 2 0 0 0 2 13 0 0 1.3
50 TE Stewart, Tony OAK 2 0 0 0 1 13 0 0 1.3
51 TE Fasano, Anthony MIA 2 0 0 0 3 11 0 2 1.1
52 TE Heller, Will DET 2 0 0 0 2 10 0 0 1.0
53 TE Fells, Daniel STL 2 0 0 0 1 9 0 0 0.9
54 TE Kleinsasser, Jim MIN 2 0 0 0 2 8 0 0 0.8
55 TE Baker, Chris NE 2 0 0 0 2 8 0 0 0.8
56 TE Spach, Stephen ARI 2 0 0 0 1 7 0 0 0.7
57 TE Tamme, Jacob IND 2 0 0 0 1 6 0 0 0.6
58 TE Manumaleuna, Brandon SD 2 0 0 0 2 5 0 0 0.5
59 TE Robinson, Gijon IND 2 0 0 0 1 4 0 0 0.4
60 TE Davis, Fred WAS 2 0 0 0 1 -2 0 0 -0.2
Sort by:Fantasy Points/Field Goal Percentage
-----------------------------------------------------------------------------------------------
Make Miss FG Make Miss XP Fan
# Pos Kicker NFL GP FG FG Pct XP XP Pct Pts
--- --- ---------------------------- --- ---- ---- ---- ---- ---- ---- ---- ----
1 PK Tynes, Lawrence NYG 2 7 1 88% 5 0 100% 27.0
2 PK Lindell, Rian BUF 2 5 0 100% 6 0 100% 23.0
3 PK Nedney, Joe SF 2 5 0 100% 4 0 100% 22.0
4 PK Kaeding, Nate SD 2 5 0 100% 5 0 100% 21.0
5 PK Carney, John NO 2 3 1 75% 12 0 100% 21.0
6 PK Folk, Nick DAL 2 3 0 100% 8 0 100% 20.0
7 PK Longwell, Ryan MIN 2 4 0 100% 7 0 100% 20.0
8 PK Rackers, Neil ARI 2 4 1 80% 5 0 100% 20.0
9 PK Janikowski, Sebastian OAK 2 4 0 100% 3 0 100% 18.0
10 PK Hanson, Jason DET 2 4 0 100% 4 0 100% 18.0
11 PK Prater, Matt DEN 2 4 2 67% 3 0 100% 18.0
12 PK Gostkowski, Stephen NE 2 5 1 83% 1 0 100% 17.0
13 PK Akers, David PHI 2 3 1 75% 7 0 100% 17.0
14 PK Feely, Jay NYJ 2 4 0 100% 4 0 100% 16.0
15 PK Hauschka, Steven BAL 2 2 1 67% 9 0 100% 16.0
16 PK Crosby, Mason GB 2 3 2 60% 4 0 100% 16.0
17 PK Dawson, Phil CLE 2 4 0 100% 2 0 100% 15.0
18 PK Carpenter, Dan MIA 2 3 1 75% 3 0 100% 15.0
19 PK Suisham, Shaun WAS 2 4 0 100% 2 0 100% 14.0
20 PK Kasay, John CAR 2 3 0 100% 3 0 100% 14.0
21 PK Gould, Robbie CHI 2 3 0 100% 3 0 100% 14.0
