Top 300 Draft List
Updated 7/31 by David Dodds, Exclusive to Footballguys.com
Using this data, I have constructed a Top 300 draft list that merges my player rankings and ADP according to these rules:- If ADP is greater than or equal to my ranking, I combine the two numbers and divide by two (For Example: I rank Clinton Portis as the 5th best player. ADP has him at 18th overall. It is suggested you draft Portis with the 11th pick or later)
- If ADP is less than my ranking, I use my ranking (For Example: I have Drew Brees as the 22th best player. ADP has him at 13th overall. It is suggested you draft Brees with the 22nd pick or later)
Some more notes:
- To get my ranking, I have averaged one point per reception and non-PPR data to get an average "relative position" ranking. I then fed these relative positions back through a generic Top 300 template. This over-values the best of the PPR players in non-PPR leagues (Reggie Bush, Kevin Faulk, etc) and vive a versa. I felt this was the best compromise though to come up with one generic catch all draft list. In a future data, I will generate better PPR ADP data and create two distinct lists.
- I believe you will actually draft a lot better team by using a tool like the Draft Dominator over this list. The Draft Dominator allows you to customize things to your exact scoring system. It also utliized dynamic drafting values based on previous selections made by your league mates.
- One should never blindly follow this list when it goes against known needs. Foe example: In a start one QB league, you should bypass getting your second QB if you still need starting WRs.
| Overall | 12 Team | 10 Team | 14 Team | Pos | Player | Team | FBG Rank | ADP | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.01 | 1.01 | 1.01 | RB1 | Maurice Jones-Drew | Jac/7 | 1 | 2 | 1 |
| 2 | 1.02 | 1.02 | 1.02 | RB2 | Adrian Peterson | Min/9 | 2 | 1 | -1 |
| 3 | 1.03 | 1.03 | 1.03 | RB3 | Steven Jackson | StL/9 | 3 | 5 | 2 |
| 4 | 1.04 | 1.04 | 1.04 | RB4 | Frank Gore | SF/6 | 4 | 11 | 7 |
| 5 | 1.05 | 1.05 | 1.05 | RB5 | Chris Johnson | Ten/7 | 6 | 9 | 3 |
| 6 | 1.06 | 1.06 | 1.06 | RB6 | Matt Forte | Chi/5 | 8 | 4 | -4 |
| 7 | 1.07 | 1.07 | 1.07 | RB7 | Michael Turner | Atl/4 | 9 | 3 | -6 |
| 8 | 1.08 | 1.08 | 1.08 | RB8 | Steve Slaton | Hou/10 | 7 | 12 | 5 |
| 9 | 1.09 | 1.09 | 1.09 | WR1 | Andre Johnson | Hou/10 | 10 | 10 | 0 |
| 10 | 1.10 | 1.10 | 1.10 | WR2 | Larry Fitzgerald | Ari/4 | 11 | 6 | -5 |
| 11 | 1.11 | 2.01 | 1.11 | RB9 | Clinton Portis | Was/8 | 5 | 18 | 13 |
| 12 | 1.12 | 2.02 | 1.12 | WR3 | Randy Moss | NE/8 | 12 | 14 | 2 |
| 13 | 2.01 | 2.03 | 1.13 | RB10 | Ladainian Tomlinson | SD/5 | 13 | 7 | -6 |
| 14 | 2.02 | 2.04 | 1.14 | WR4 | Calvin Johnson | Det/7 | 15 | 15 | 0 |
| 15 | 2.03 | 2.05 | 2.01 | RB11 | DeAngelo Williams | Car/4 | 16 | 8 | -8 |
| 16 | 2.04 | 2.06 | 2.02 | QB1 | Tom Brady | NE/8 | 18 | 16 | -2 |
| 17 | 2.05 | 2.07 | 2.03 | RB12 | Brian Westbrook | Phi/4 | 19 | 17 | -2 |
| 18 | 2.06 | 2.08 | 2.04 | WR5 | Steve Smith | Car/4 | 17 | 22 | 5 |
| 19 | 2.07 | 2.09 | 2.05 | RB13 | Marion Barber | Dal/6 | 20 | 20 | 0 |
| 20 | 2.08 | 2.10 | 2.06 | RB14 | Ronnie Brown | Mia/6 | 14 | 28 | 14 |
| 21 | 2.09 | 3.01 | 2.07 | WR6 | Reggie Wayne | Ind/6 | 21 | 21 | 0 |
| 22 | 2.10 | 3.02 | 2.08 | QB2 | Drew Brees | NO/5 | 22 | 13 | -9 |
| 23 | 2.11 | 3.03 | 2.09 | WR7 | Roddy White | Atl/4 | 23 | 25 | 2 |
| 24 | 2.12 | 3.04 | 2.10 | RB15 | Brandon Jacobs | NYG/10 | 24 | 19 | -5 |
| 25 | 3.01 | 3.05 | 2.11 | WR8 | Dwayne Bowe | KC/8 | 25 | 29 | 4 |
| 26 | 3.02 | 3.06 | 2.12 | WR9 | Greg Jennings | GB/5 | 28 | 23 | -5 |
| 27 | 3.03 | 3.07 | 2.13 | RB16 | Kevin Smith | Det/7 | 27 | 31 | 4 |
| 28 | 3.04 | 3.08 | 2.14 | WR10 | Anquan Boldin | Ari/4 | 29 | 26 | -3 |
| 29 | 3.05 | 3.09 | 3.01 | RB17 | Pierre Thomas | NO/5 | 26 | 34 | 8 |
| 30 | 3.06 | 3.10 | 3.02 | QB3 | Peyton Manning | Ind/6 | 30 | 24 | -6 |
| 31 | 3.07 | 4.01 | 3.03 | WR11 | Wes Welker | NE/8 | 31 | 33 | 2 |
| 32 | 3.08 | 4.02 | 3.04 | WR12 | Terrell Owens | Buf/9 | 34 | 32 | -2 |
| 33 | 3.09 | 4.03 | 3.05 | RB18 | Reggie Bush | NO/5 | 32 | 41 | 9 |
| 34 | 3.10 | 4.04 | 3.06 | TE1 | Jason Witten | Dal/6 | 36 | 39 | 3 |
| 35 | 3.11 | 4.05 | 3.07 | RB19 | Darren McFadden | Oak/9 | 33 | 43 | 10 |
| 36 | 3.12 | 4.06 | 3.08 | WR13 | T.J. Houshmandzadeh | Sea/7 | 39 | 40 | 1 |
| 37 | 4.01 | 4.07 | 3.09 | QB4 | Aaron Rodgers | GB/5 | 40 | 36 | -4 |
| 38 | 4.02 | 4.08 | 3.10 | RB20 | Knowshon Moreno | Den/7 | 35 | 46 | 11 |
| 39 | 4.03 | 4.09 | 3.11 | WR14 | Marques Colston | NO/5 | 41 | 27 | -14 |
| 40 | 4.04 | 4.10 | 3.12 | WR15 | Braylon Edwards | Cle/9 | 38 | 45 | 7 |
| 41 | 4.05 | 5.01 | 3.13 | WR16 | Brandon Marshall | Den/7 | 42 | 35 | -7 |
| 42 | 4.06 | 5.02 | 3.14 | TE2 | Antonio Gates | SD/5 | 37 | 50 | 13 |
| 43 | 4.07 | 5.03 | 4.01 | RB21 | Thomas Jones | NYJ/9 | 44 | 47 | 3 |
| 44 | 4.08 | 5.04 | 4.02 | RB22 | Ryan Grant | GB/5 | 46 | 30 | -16 |
| 45 | 4.09 | 5.05 | 4.03 | WR17 | Chad Ocho Cinco | Cin/8 | 45 | 49 | 4 |
| 46 | 4.10 | 5.06 | 4.04 | QB5 | Philip Rivers | SD/5 | 47 | 37 | -10 |
| 47 | 4.11 | 5.07 | 4.05 | TE3 | Tony Gonzalez | Atl/4 | 53 | 53 | 0 |
| 48 | 4.12 | 5.08 | 4.06 | RB23 | Derrick Ward | TB/8 | 52 | 56 | 4 |
| 49 | 5.01 | 5.09 | 4.07 | QB6 | Donovan McNabb | Phi/4 | 54 | 55 | 1 |
| 50 | 5.02 | 5.10 | 4.08 | WR18 | DeSean Jackson | Phi/4 | 49 | 62 | 13 |
| 51 | 5.03 | 6.01 | 4.09 | WR19 | Santonio Holmes | Pit/8 | 50 | 61 | 11 |
| 52 | 5.04 | 6.02 | 4.10 | RB24 | Marshawn Lynch | Buf/9 | 56 | 42 | -14 |
| 53 | 5.05 | 6.03 | 4.11 | WR20 | Eddie Royal | Den/7 | 51 | 64 | 13 |
| 54 | 5.06 | 6.04 | 4.12 | RB25 | Larry Johnson | KC/8 | 58 | 51 | -7 |
| 55 | 5.07 | 6.05 | 4.13 | RB26 | Joseph Addai | Ind/6 | 60 | 52 | -8 |
| 56 | 5.08 | 6.06 | 4.14 | WR21 | Santana Moss | Was/8 | 48 | 73 | 25 |
| 57 | 5.09 | 6.07 | 5.01 | WR22 | Anthony Gonzalez | Ind/6 | 55 | 67 | 12 |
| 58 | 5.10 | 6.08 | 5.02 | WR23 | Antonio Bryant | TB/8 | 62 | 58 | -4 |
| 59 | 5.11 | 6.09 | 5.03 | TE4 | Dallas Clark | Ind/6 | 63 | 59 | -4 |
| 60 | 5.12 | 6.10 | 5.04 | QB7 | Tony Romo | Dal/6 | 64 | 48 | -16 |
| 61 | 6.01 | 7.01 | 5.05 | WR24 | Vincent Jackson | SD/5 | 65 | 54 | -11 |
| 62 | 6.02 | 7.02 | 5.06 | RB27 | Cedric Benson | Cin/8 | 59 | 74 | 15 |
| 63 | 6.03 | 7.03 | 5.07 | RB28 | Jonathan Stewart | Car/4 | 68 | 57 | -11 |
| 64 | 6.04 | 7.04 | 5.08 | RB29 | Ray Rice | Bal/7 | 43 | 95 | 52 |
| 65 | 6.05 | 7.05 | 5.09 | WR25 | Hines Ward | Pit/8 | 67 | 72 | 5 |
| 66 | 6.06 | 7.06 | 5.10 | QB8 | Kurt Warner | Ari/4 | 71 | 38 | -33 |
| 67 | 6.07 | 7.07 | 5.11 | WR26 | Jerricho Cotchery | NYJ/9 | 57 | 86 | 29 |
| 68 | 6.08 | 7.08 | 5.12 | RB30 | Donald Brown | Ind/6 | 66 | 80 | 14 |
| 69 | 6.09 | 7.09 | 5.13 | TE5 | Chris Cooley | Was/8 | 69 | 78 | 9 |
| 70 | 6.10 | 7.10 | 5.14 | QB9 | Jay Cutler | Chi/5 | 75 | 69 | -6 |
| 71 | 6.11 | 8.01 | 6.01 | RB31 | Jamal Lewis | Cle/9 | 72 | 81 | 9 |
| 72 | 6.12 | 8.02 | 6.02 | WR27 | Bernard Berrian | Min/9 | 77 | 71 | -6 |
| 73 | 7.01 | 8.03 | 6.03 | WR28 | Lee Evans | Buf/9 | 80 | 65 | -15 |
| 74 | 7.02 | 8.04 | 6.04 | WR29 | Donnie Avery | StL/9 | 73 | 89 | 16 |
| 75 | 7.03 | 8.05 | 6.05 | QB10 | Matt Schaub | Hou/10 | 81 | 68 | -13 |
| 76 | 7.04 | 8.06 | 6.06 | QB11 | Ben Roethlisberger | Pit/8 | 76 | 87 | 11 |
| 77 | 7.05 | 8.07 | 6.07 | TE6 | Owen Daniels | Hou/10 | 78 | 85 | 7 |
| 78 | 7.06 | 8.08 | 6.08 | RB32 | Willie Parker | Pit/8 | 83 | 60 | -23 |
| 79 | 7.07 | 8.09 | 6.09 | TE7 | Greg Olsen | Chi/5 | 84 | 75 | -9 |
| 80 | 7.08 | 8.10 | 6.10 | RB33 | Darren Sproles | SD/5 | 82 | 88 | 6 |
| 81 | 7.09 | 9.01 | 6.11 | WR30 | Torry Holt | Jac/7 | 79 | 93 | 14 |
| 82 | 7.10 | 9.02 | 6.12 | TE8 | Kellen Winslow | TB/8 | 88 | 76 | -12 |
| 83 | 7.11 | 9.03 | 6.13 | WR31 | Lance Moore | NO/5 | 89 | 84 | -5 |
| 84 | 7.12 | 9.04 | 6.14 | RB34 | Leon Washington | NYJ/9 | 61 | 118 | 57 |
| 85 | 8.01 | 9.05 | 7.01 | WR32 | Devin Hester | Chi/5 | 85 | 94 | 9 |
| 86 | 8.02 | 9.06 | 7.02 | RB35 | Earnest Graham | TB/8 | 74 | 106 | 32 |
| 87 | 8.03 | 9.07 | 7.03 | WR33 | Roy Williams | Dal/6 | 92 | 44 | -48 |
| 88 | 8.04 | 9.08 | 7.04 | WR34 | Donald Driver | GB/5 | 90 | 96 | 6 |
| 89 | 8.05 | 9.09 | 7.05 | QB12 | Matt Cassel | KC/8 | 93 | 92 | -1 |
| 90 | 8.06 | 9.10 | 7.06 | RB36 | Chris Wells | Ari/4 | 94 | 63 | -31 |
| 91 | 8.07 | 10.01 | 7.07 | RB37 | Fred Jackson | Buf/9 | 87 | 107 | 20 |
| 92 | 8.08 | 10.02 | 7.08 | WR35 | Laveranues Coles | Cin/8 | 97 | 83 | -14 |
| 93 | 8.09 | 10.03 | 7.09 | WR36 | Domenik Hixon | NYG/10 | 70 | 126 | 56 |
| 94 | 8.10 | 10.04 | 7.10 | QB13 | David Garrard | Jac/7 | 86 | 114 | 28 |
| 95 | 8.11 | 10.05 | 7.11 | WR37 | Steve Breaston | Ari/4 | 102 | 98 | -4 |
| 96 | 8.12 | 10.06 | 7.12 | WR38 | Ted Ginn Jr. | Mia/6 | 96 | 110 | 14 |
| 97 | 9.01 | 10.07 | 7.13 | RB38 | Tim Hightower | Ari/4 | 98 | 108 | 10 |
| 98 | 9.02 | 10.08 | 7.14 | WR39 | Kevin Walter | Hou/10 | 104 | 90 | -14 |
| 99 | 9.03 | 10.09 | 8.01 | RB39 | Chester Taylor | Min/9 | 95 | 115 | 20 |
| 100 | 9.04 | 10.10 | 8.02 | TE9 | John Carlson | Sea/7 | 107 | 103 | -4 |
| 101 | 9.05 | 11.01 | 8.03 | QB14 | Kyle Orton | Den/7 | 99 | 117 | 18 |
| 102 | 9.06 | 11.02 | 8.04 | QB15 | Carson Palmer | Cin/8 | 109 | 77 | -32 |
| 103 | 9.07 | 11.03 | 8.05 | RB40 | Fred Taylor | NE/8 | 91 | 128 | 37 |
| 104 | 9.08 | 11.04 | 8.06 | TE10 | Zach Miller | Oak/9 | 100 | 120 | 20 |
| 105 | 9.09 | 11.05 | 8.07 | TE11 | Dustin Keller | NYJ/9 | 103 | 122 | 19 |
| 106 | 9.10 | 11.06 | 8.08 | QB16 | Matt Ryan | Atl/4 | 113 | 66 | -47 |
| 107 | 9.11 | 11.07 | 8.09 | QB17 | Trent Edwards | Buf/9 | 105 | 123 | 18 |
| 108 | 9.12 | 11.08 | 8.10 | QB18 | Matt Hasselbeck | Sea/7 | 115 | 112 | -3 |
| 109 | 10.01 | 11.09 | 8.11 | RB41 | LenDale White | Ten/7 | 116 | 70 | -46 |
| 110 | 10.02 | 11.10 | 8.12 | QB19 | Eli Manning | NYG/10 | 117 | 105 | -12 |
| 111 | 10.03 | 12.01 | 8.13 | WR40 | Chris Chambers | SD/5 | 114 | 121 | 7 |
| 112 | 10.04 | 12.02 | 8.14 | RB42 | Jerious Norwood | Atl/4 | 110 | 132 | 22 |
| 113 | 10.05 | 12.03 | 9.01 | Def1 | Pittsburgh Steelers | Pit/8 | 124 | 82 | -42 |
| 114 | 10.06 | 12.04 | 9.02 | WR41 | Mark Clayton | Bal/7 | 125 | 127 | 2 |
| 115 | 10.07 | 12.05 | 9.03 | RB43 | Julius Jones | Sea/7 | 126 | 97 | -29 |
| 116 | 10.08 | 12.06 | 9.04 | Def2 | Minnesota Vikings | Min/9 | 129 | 109 | -20 |
| 117 | 10.09 | 12.07 | 9.05 | WR42 | Steve Smith | NYG/10 | 118 | 141 | 23 |
| 118 | 10.10 | 12.08 | 9.06 | WR43 | Justin Gage | Ten/7 | 112 | 149 | 37 |
| 119 | 10.11 | 12.09 | 9.07 | WR44 | Kevin Curtis | Phi/4 | 127 | 138 | 11 |
| 120 | 10.12 | 12.10 | 9.08 | QB20 | Joe Flacco | Bal/7 | 128 | 139 | 11 |
| 121 | 11.01 | 13.01 | 9.09 | K1 | Stephen Gostkowski | NE/8 | 134 | 119 | -15 |
| 122 | 11.02 | 13.02 | 9.10 | WR45 | Muhsin Muhammad | Car/4 | 108 | 161 | 53 |
| 123 | 11.03 | 13.03 | 9.11 | WR46 | Josh Morgan | SF/6 | 101 | 169 | 68 |
| 124 | 11.04 | 13.04 | 9.12 | Def3 | New York Giants | NYG/10 | 135 | 101 | -34 |
| 125 | 11.05 | 13.05 | 9.13 | TE12 | Visanthe Shiancoe | Min/9 | 131 | 142 | 11 |
| 126 | 11.06 | 13.06 | 9.14 | TE13 | Heath Miller | Pit/8 | 133 | 144 | 11 |
| 127 | 11.07 | 13.07 | 10.01 | Def4 | Baltimore Ravens | Bal/7 | 139 | 100 | -39 |
| 128 | 11.08 | 13.08 | 10.02 | WR47 | Chris Henry | Cin/8 | 111 | 168 | 57 |
| 129 | 11.09 | 13.09 | 10.03 | QB21 | Jason Campbell | Was/8 | 123 | 156 | 33 |
| 130 | 11.10 | 13.10 | 10.04 | RB44 | Ricky Williams | Mia/6 | 137 | 143 | 6 |
| 131 | 11.11 | 14.01 | 10.05 | WR48 | Earl Bennett | Chi/5 | 120 | 163 | 43 |
| 132 | 11.12 | 14.02 | 10.06 | RB45 | Ahmad Bradshaw | NYG/10 | 142 | 113 | -29 |
| 133 | 12.01 | 14.03 | 10.07 | Def5 | Philadelphia Eagles | Phi/4 | 144 | 116 | -28 |
| 134 | 12.02 | 14.04 | 10.08 | QB22 | Chad Pennington | Mia/6 | 141 | 150 | 9 |
| 135 | 12.03 | 14.05 | 10.09 | RB46 | Rashard Mendenhall | Pit/8 | 146 | 102 | -44 |
| 136 | 12.04 | 14.06 | 10.10 | QB23 | Jake Delhomme | Car/4 | 147 | 137 | -10 |
| 137 | 12.05 | 14.07 | 10.11 | TE14 | Bo Scaife | Ten/7 | 119 | 177 | 58 |
| 138 | 12.06 | 14.08 | 10.12 | WR49 | Nate Washington | Ten/7 | 130 | 166 | 36 |
| 139 | 12.07 | 14.09 | 10.13 | TE15 | Vernon Davis | SF/6 | 138 | 162 | 24 |
| 140 | 12.08 | 14.10 | 10.14 | Def6 | San Diego Chargers | SD/5 | 150 | 130 | -20 |
| 141 | 12.09 | 15.01 | 11.01 | WR50 | Michael Jenkins | Atl/4 | 121 | 180 | 59 |
| 142 | 12.10 | 15.02 | 11.02 | RB47 | Felix Jones | Dal/6 | 151 | 79 | -72 |
| 143 | 12.11 | 15.03 | 11.03 | WR51 | Miles Austin | Dal/6 | 149 | 158 | 9 |
| 144 | 12.12 | 15.04 | 11.04 | K2 | Mason Crosby | GB/5 | 152 | 159 | 7 |
| 145 | 13.01 | 15.05 | 11.05 | K3 | Nate Kaeding | SD/5 | 145 | 167 | 22 |
| 146 | 13.02 | 15.06 | 11.06 | RB48 | Le\'Ron McClain | Bal/7 | 156 | 111 | -45 |
| 147 | 13.03 | 15.07 | 11.07 | RB49 | Kevin Faulk | NE/8 | 106 | 207 | 101 |
| 148 | 13.04 | 15.08 | 11.08 | Def7 | New England Patriots | NE/8 | 157 | 135 | -22 |
| 149 | 13.05 | 15.09 | 11.09 | WR52 | Joey Galloway | NE/8 | 136 | 182 | 46 |
| 150 | 13.06 | 15.10 | 11.10 | WR53 | Michael Crabtree | SF/6 | 160 | 91 | -69 |
| 151 | 13.07 | 16.01 | 11.11 | Def8 | Chicago Bears | Chi/5 | 161 | 134 | -27 |
| 152 | 13.08 | 16.02 | 11.12 | RB50 | Jamaal Charles | KC/8 | 166 | 154 | -12 |
| 153 | 13.09 | 16.03 | 11.13 | WR54 | Mark Bradley | KC/8 | 140 | 195 | 55 |
| 154 | 13.10 | 16.04 | 11.14 | Def9 | New York Jets | NYJ/9 | 169 | 131 | -38 |
| 155 | 13.11 | 16.05 | 12.01 | TE16 | Anthony Fasano | Mia/6 | 158 | 184 | 26 |
| 156 | 13.12 | 16.06 | 12.02 | Def10 | Tennessee Titans | Ten/7 | 171 | 125 | -46 |
| 157 | 14.01 | 16.07 | 12.03 | WR55 | Mike Walker | Jac/7 | 122 | 221 | 99 |
| 158 | 14.02 | 16.08 | 12.04 | TE17 | Tony Scheffler | Den/7 | 172 | 147 | -25 |
| 159 | 14.03 | 16.09 | 12.05 | K4 | Garrett Hartley | NO/5 | 153 | 194 | 41 |
| 160 | 14.04 | 16.10 | 12.06 | K5 | David Akers | Phi/4 | 174 | 173 | -1 |
| 161 | 14.05 | 17.01 | 12.07 | Def11 | Dallas Cowboys | Dal/6 | 175 | 151 | -24 |
| 162 | 14.06 | 17.02 | 12.08 | QB24 | Matthew Stafford | Det/7 | 165 | 186 | 21 |
| 163 | 14.07 | 17.03 | 12.09 | RB51 | LeSean McCoy | Phi/4 | 176 | 104 | -72 |
| 164 | 14.08 | 17.04 | 12.10 | WR56 | Devery Henderson | NO/5 | 132 | 222 | 90 |
| 165 | 14.09 | 17.05 | 12.11 | WR57 | Sidney Rice | Min/9 | 154 | 201 | 47 |
| 166 | 14.10 | 17.06 | 12.12 | QB25 | Shaun Hill | SF/6 | 167 | 189 | 22 |
| 167 | 14.11 | 17.07 | 12.13 | RB52 | Michael Bush | Oak/9 | 178 | 160 | -18 |
| 168 | 14.12 | 17.08 | 12.14 | WR58 | Nate Burleson | Sea/7 | 164 | 193 | 29 |
| 169 | 15.01 | 17.09 | 13.01 | Def12 | Carolina Panthers | Car/4 | 177 | 181 | 4 |
| 170 | 15.02 | 17.10 | 13.02 | WR59 | Hakeem Nicks | NYG/10 | 179 | 136 | -43 |
| 171 | 15.03 | 18.01 | 13.03 | Def13 | Green Bay Packers | GB/5 | 180 | 164 | -16 |
| 172 | 15.04 | 18.02 | 13.04 | K6 | Rob Bironas | Ten/7 | 183 | 145 | -38 |
| 173 | 15.05 | 18.03 | 13.05 | WR60 | Chaz Schilens | Oak/9 | 143 | 224 | 81 |
| 174 | 15.06 | 18.04 | 13.06 | Def14 | Miami Dolphins | Mia/6 | 184 | 188 | 4 |
| 175 | 15.07 | 18.05 | 13.07 | WR61 | Jeremy Maclin | Phi/4 | 186 | 133 | -53 |
| 176 | 15.08 | 18.06 | 13.08 | QB26 | Marc Bulger | StL/9 | 181 | 192 | 11 |
| 177 | 15.09 | 18.07 | 13.09 | K7 | Jason Elam | Atl/4 | 187 | 170 | -17 |
| 178 | 15.10 | 18.08 | 13.10 | QB27 | Sage Rosenfels | Min/9 | 155 | 223 | 68 |
| 179 | 15.11 | 18.09 | 13.11 | TE18 | Jeremy Shockey | NO/5 | 190 | 129 | -61 |
| 180 | 15.12 | 18.10 | 13.12 | RB53 | Jerome Harrison | Cle/9 | 182 | 199 | 17 |
| 181 | 16.01 | 19.01 | 13.13 | QB28 | JaMarcus Russell | Oak/9 | 170 | 212 | 42 |
| 182 | 16.02 | 19.02 | 13.14 | WR62 | Patrick Crayton | Dal/6 | 192 | 155 | -37 |
| 183 | 16.03 | 19.03 | 14.01 | RB54 | Brandon Jackson | GB/5 | 159 | 227 | 68 |
| 184 | 16.04 | 19.04 | 14.02 | K8 | Neil Rackers | Ari/4 | 189 | 198 | 9 |
| 185 | 16.05 | 19.05 | 14.03 | TE19 | Randy McMichael | StL/9 | 148 | 240 | 92 |
| 186 | 16.06 | 19.06 | 14.04 | QB29 | Mark Sanchez | NYJ/9 | 194 | 185 | -9 |
| 187 | 16.07 | 19.07 | 14.05 | K9 | Ryan Longwell | Min/9 | 196 | 179 | -17 |
| 188 | 16.08 | 19.08 | 14.06 | WR63 | Brian Robiskie | Cle/9 | 198 | 165 | -33 |
| 189 | 16.09 | 19.09 | 14.07 | K10 | Nick Folk | Dal/6 | 199 | 190 | -9 |
| 190 | 16.10 | 19.10 | 14.08 | QB30 | Kerry Collins | Ten/7 | 188 | 211 | 23 |
| 191 | 16.11 | 20.01 | 14.09 | RB55 | Mewelde Moore | Pit/8 | 162 | 240 | 78 |
| 192 | 16.12 | 20.02 | 14.10 | WR64 | Bryant Johnson | Det/7 | 163 | 240 | 77 |
| 193 | 17.01 | 20.03 | 14.11 | Def15 | Jacksonville Jaguars | Jac/7 | 193 | 210 | 17 |
| 194 | 17.02 | 20.04 | 14.12 | QB31 | Brady Quinn | Cle/9 | 203 | 175 | -28 |
| 195 | 17.03 | 20.05 | 14.13 | WR65 | Michael Clayton | TB/8 | 168 | 240 | 72 |
| 196 | 17.04 | 20.06 | 14.14 | WR66 | Malcom Floyd | SD/5 | 173 | 240 | 67 |
| 197 | 17.05 | 20.07 | 15.01 | K11 | Kris Brown | Hou/10 | 205 | 209 | 4 |
| 198 | 17.06 | 20.08 | 15.02 | Def16 | Indianapolis Colts | Ind/6 | 208 | 208 | 0 |
| 199 | 17.07 | 20.09 | 15.03 | RB56 | T.J. Duckett | Sea/7 | 210 | 206 | -4 |
| 200 | 17.08 | 20.10 | 15.04 | TE20 | Brent Celek | Phi/4 | 212 | 176 | -36 |
| 201 | 17.09 | 21.01 | 15.05 | RB57 | Maurice Morris | Det/7 | 185 | 240 | 55 |
| 202 | 17.10 | 21.02 | 15.06 | WR67 | Greg Camarillo | Mia/6 | 213 | 203 | -10 |
| 203 | 17.11 | 21.03 | 15.07 | K12 | John Kasay | Car/4 | 214 | 213 | -1 |
| 204 | 17.12 | 21.04 | 15.08 | WR68 | Antwaan Randle El | Was/8 | 191 | 240 | 49 |
| 205 | 18.01 | 21.05 | 15.09 | RB58 | Ladell Betts | Was/8 | 215 | 216 | 1 |
| 206 | 18.02 | 21.06 | 15.10 | WR69 | Deion Branch | Sea/7 | 216 | 157 | -59 |
| 207 | 18.03 | 21.07 | 15.11 | RB59 | Justin Forsett | Sea/7 | 195 | 240 | 45 |
| 208 | 18.04 | 21.08 | 15.12 | K13 | Robbie Gould | Chi/5 | 218 | 197 | -21 |
| 209 | 18.05 | 21.09 | 15.13 | K14 | Lawrence Tynes | NYG/10 | 197 | 240 | 43 |
| 210 | 18.06 | 21.10 | 15.14 | Def17 | Arizona Cardinals | Ari/4 | 219 | 220 | 1 |
| 211 | 18.07 | 22.01 | 16.01 | Def18 | Houston Texans | Hou/10 | 200 | 240 | 40 |
| 212 | 18.08 | 22.02 | 16.02 | RB60 | Leonard Weaver | Phi/4 | 201 | 240 | 39 |
| 213 | 18.09 | 22.03 | 16.03 | TE21 | Todd Heap | Bal/7 | 202 | 240 | 38 |
| 214 | 18.10 | 22.04 | 16.04 | WR70 | Keenan Burton | StL/9 | 204 | 240 | 36 |
| 215 | 18.11 | 22.05 | 16.05 | WR71 | Bobby Engram | KC/8 | 222 | 202 | -20 |
| 216 | 18.12 | 22.06 | 16.06 | WR72 | Devin Thomas | Was/8 | 206 | 240 | 34 |
| 217 | 19.01 | 22.07 | 16.07 | RB61 | Justin Fargas | Oak/9 | 223 | 183 | -40 |
| 218 | 19.02 | 22.08 | 16.08 | TE22 | Marcedes Lewis | Jac/7 | 207 | 240 | 33 |
| 219 | 19.03 | 22.09 | 16.09 | TE23 | Kevin Boss | NYG/10 | 224 | 153 | -71 |
| 220 | 19.04 | 22.10 | 16.10 | QB32 | Luke McCown | TB/8 | 209 | 240 | 31 |
| 221 | 19.05 | 23.01 | 16.11 | WR73 | Demetrius Williams | Bal/7 | 211 | 240 | 29 |
| 222 | 19.06 | 23.02 | 16.12 | K15 | Jeff Reed | Pit/8 | 225 | 226 | 1 |
| 223 | 19.07 | 23.03 | 16.13 | Def19 | Tampa Bay Buccaneers | TB/8 | 227 | 205 | -22 |
| 224 | 19.08 | 23.04 | 16.14 | TE24 | Robert Royal | Cle/9 | 217 | 240 | 23 |
| 225 | 19.09 | 23.05 | 17.01 | QB33 | Byron Leftwich | TB/8 | 220 | 240 | 20 |
| 226 | 19.10 | 23.06 | 17.02 | WR74 | Derrick Mason | Bal/7 | 230 | 152 | -78 |
| 227 | 19.11 | 23.07 | 17.03 | RB62 | Lamont Jordan | Den/7 | 221 | 240 | 19 |
| 228 | 19.12 | 23.08 | 17.04 | Def20 | Washington Redskins | Was/8 | 231 | 191 | -40 |
| 229 | 20.01 | 23.09 | 17.05 | WR75 | Chansi Stuckey | NYJ/9 | 226 | 240 | 14 |
| 230 | 20.02 | 23.10 | 17.06 | RB63 | Sammy Morris | NE/8 | 233 | 171 | -62 |
| 231 | 20.03 | 24.01 | 17.07 | WR76 | James Jones | GB/5 | 228 | 240 | 12 |
| 232 | 20.04 | 24.02 | 17.08 | QB34 | Kellen Clemens | NYJ/9 | 229 | 240 | 11 |
| 233 | 20.05 | 24.03 | 17.09 | WR77 | Percy Harvin | Min/9 | 235 | 124 | -111 |
| 234 | 20.06 | 24.04 | 17.10 | K16 | Rian Lindell | Buf/9 | 232 | 240 | 8 |
