| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDP projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: San Diego Chargers
NOTE: these are John Norton's projections (last modified: June 24).
Other staffers' San Diego Chargers projections: [Rudnicki]
| NAME | TM | TKL | AST | SACK | FF | FR | INT | PD | FPT |
|---|---|---|---|---|---|---|---|---|---|
| Jamal Williams | SD | 43 | 18 | 1.0 | 1 | 2 | 0 | 2 | 97.00 |
| Ryon Bingham | SD | 21 | 10 | 1.0 | 0 | 0 | 0 | 0 | 43.00 |
| DT TOT | PROJ | 64 | 28 | 2 | 1 | 2 | 0 | 2 | 140 |
| Luis Castillo | SD | 34 | 12 | 5.0 | 1 | 2 | 0 | 2 | 95.00 |
| Igor Olshansky | SD | 30 | 12 | 3.0 | 1 | 2 | 0 | 2 | 81.00 |
| Jacques Cesaire | SD | 18 | 12 | 2.0 | 1 | 0 | 0 | 2 | 51.00 |
| DE TOT | PROJ | 82 | 36 | 10 | 3 | 4 | 0 | 6 | 227 |
| Matt Wilhelm | SD | 84 | 27 | 0.0 | 2 | 2 | 2 | 8 | 184.25 |
| Stephen Cooper | SD | 62 | 28 | 2.0 | 2 | 1 | 2 | 5 | 151.50 |
| Derek Smith | SD | 38 | 12 | 0.0 | 0 | 1 | 0 | 2 | 73.00 |
| ILB TOT | PROJ | 184 | 67 | 2 | 4 | 4 | 4 | 15 | 408.75 |
| Shawne Merriman | SD | 62 | 15 | 13.0 | 4 | 2 | 1 | 7 | 195.75 |
| Shaun Phillips | SD | 55 | 16 | 9.0 | 4 | 1 | 1 | 6 | 164.50 |
| Marques Harris | SD | 19 | 5 | 1.0 | 1 | 1 | 0 | 1 | 45.75 |
| Carlos Polk | SD | 12 | 3 | 1.0 | 0 | 0 | 0 | 0 | 24.25 |
| OLB TOT | PROJ | 148 | 39 | 24 | 9 | 4 | 2 | 14 | 430.25 |
| Antonio Cromartie | SD | 47 | 6 | 0.0 | 0 | 1 | 6 | 19 | 137.50 |
| Quentin Jammer | SD | 51 | 8 | 0.0 | 1 | 0 | 2 | 14 | 117.50 |
| Antoine Cason | SD | 41 | 4 | 0.0 | 0 | 0 | 2 | 10 | 89.50 |
| DeJuan Tribble | SD | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| CB TOT | PROJ | 139 | 18 | 0 | 1 | 1 | 10 | 43 | 344.5 |
| Clinton Hart | SD | 71 | 20 | 1.0 | 1 | 1 | 3 | 10 | 163.50 |
| Eric Weddle | SD | 50 | 12 | 1.0 | 1 | 0 | 2 | 8 | 114.00 |
| Paul Oliver | SD | 22 | 3 | 0.0 | 0 | 0 | 0 | 2 | 38.25 |
| S TOT | PROJ | 143 | 35 | 2 | 2 | 1 | 5 | 20 | 315.75 |















