| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDP projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: Baltimore Ravens
NOTE: these are John Norton's projections (last modified: August 31).
Other staffers' Baltimore Ravens projections: [Rudnicki]
| NAME | TM | TKL | AST | SACK | FF | FR | INT | PD | FPT |
|---|---|---|---|---|---|---|---|---|---|
| Kelly Gregg | BAL | 47 | 21 | 3.0 | 1 | 1 | 0 | 2 | 109.25 |
| Haloti Ngata | BAL | 41 | 19 | 4.0 | 1 | 1 | 0 | 1 | 101.25 |
| Justin Bannan | BAL | 14 | 5 | 1.0 | 0 | 1 | 0 | 0 | 32.75 |
| Dwan Edwards | BAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| DT TOT | PROJ | 102 | 45 | 8 | 2 | 3 | 0 | 3 | 243.25 |
| Terrell Suggs | BAL | 46 | 20 | 9.0 | 3 | 1 | 0 | 6 | 145.00 |
| Trevor Pryce | BAL | 34 | 9 | 7.0 | 2 | 1 | 0 | 3 | 102.25 |
| Marques Douglas | BAL | 37 | 14 | 3.0 | 0 | 0 | 0 | 1 | 79.50 |
| DE TOT | PROJ | 117 | 43 | 19 | 5 | 2 | 0 | 10 | 326.75 |
| Ray Lewis | BAL | 95 | 44 | 1.0 | 2 | 1 | 2 | 9 | 215.00 |
| Tavares Gooden | BAL | 12 | 5 | 0.0 | 0 | 0 | 0 | 1 | 23.25 |
| ILB TOT | PROJ | 107 | 49 | 1 | 2 | 1 | 2 | 10 | 238.25 |
| Jarret Johnson | BAL | 38 | 13 | 3.0 | 1 | 1 | 0 | 2 | 89.75 |
| Nick Greisen | BAL | 18 | 4 | 0.0 | 0 | 0 | 0 | 0 | 30.00 |
| Antwan Barnes | BAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| OLB TOT | PROJ | 56 | 17 | 3 | 1 | 1 | 0 | 2 | 119.75 |
| Chris McAlister | BAL | 40 | 5 | 0.0 | 0 | 0 | 3 | 19 | 107.25 |
| Samari Rolle | BAL | 36 | 3 | 0.0 | 0 | 0 | 2 | 11 | 82.75 |
| Fabian Washington | BAL | 31 | 3 | 0.0 | 0 | 0 | 1 | 10 | 68.75 |
| Domonique Foxworth | BAL | 26 | 5 | 0.0 | 0 | 0 | 1 | 6 | 56.75 |
| Chris Carr | BAL | 21 | 5 | 0.0 | 0 | 0 | 1 | 6 | 49.25 |
| Frank Walker | BAL | 17 | 3 | 0.0 | 0 | 0 | 0 | 3 | 32.25 |
| Evan Oglesby | BAL | 10 | 1 | 0.0 | 0 | 0 | 0 | 3 | 20.25 |
| Derrick Martin | BAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| CB TOT | PROJ | 181 | 25 | 0 | 0 | 0 | 8 | 58 | 417.25 |
| Dawan Landry | BAL | 59 | 14 | 1.0 | 1 | 0 | 2 | 8 | 129.00 |
| Haruki Nakamura | BAL | 48 | 16 | 1.0 | 1 | 1 | 0 | 4 | 102.00 |
| Ed Reed | BAL | 24 | 6 | 0.0 | 0 | 0 | 3 | 10 | 70.50 |
| Tom Zbikowski | BAL | 19 | 3 | 0.0 | 0 | 0 | 0 | 1 | 32.25 |
| S TOT | PROJ | 150 | 39 | 2 | 2 | 1 | 5 | 23 | 333.75 |

