| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDP projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: St. Louis Rams
NOTE: these are John Norton's projections (last modified: August 31).
Other staffers' St. Louis Rams projections: [Rudnicki]
| NAME | TM | TKL | AST | SACK | FF | FR | INT | PD | FPT |
|---|---|---|---|---|---|---|---|---|---|
| LaRoi Glover | STL | 34 | 6 | 5.0 | 0 | 1 | 0 | 0 | 79.50 |
| Adam Carriker | STL | 31 | 11 | 2.0 | 1 | 2 | 0 | 1 | 76.25 |
| Clifton Ryan | STL | 21 | 3 | 1.0 | 0 | 0 | 0 | 0 | 37.75 |
| Claude Wroten | STL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| DT TOT | PROJ | 86 | 20 | 8 | 1 | 3 | 0 | 1 | 193.5 |
| Leonard Little | STL | 46 | 9 | 10.0 | 3 | 1 | 0 | 3 | 136.25 |
| Chris Long | STL | 43 | 7 | 8.0 | 2 | 2 | 0 | 2 | 120.75 |
| James Hall | STL | 21 | 4 | 3.0 | 1 | 1 | 0 | 0 | 54.50 |
| Victor Adeyanju | STL | 15 | 3 | 1.0 | 0 | 0 | 0 | 0 | 28.75 |
| DE TOT | PROJ | 125 | 23 | 22 | 6 | 4 | 0 | 5 | 340.25 |
| Will Witherspoon | STL | 95 | 20 | 4.0 | 2 | 1 | 1 | 8 | 202.50 |
| Chris Chamberlain | STL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| ILB TOT | PROJ | 95 | 20 | 4 | 2 | 1 | 1 | 8 | 202.5 |
| Pisa Tinoisamoa | STL | 64 | 17 | 1.0 | 0 | 0 | 2 | 5 | 130.25 |
| Quinton Culberson | STL | 54 | 14 | 0.0 | 1 | 1 | 0 | 1 | 101.00 |
| Chris Draft | STL | 27 | 6 | 0.0 | 0 | 0 | 0 | 1 | 46.50 |
| OLB TOT | PROJ | 145 | 37 | 1 | 1 | 1 | 2 | 7 | 277.75 |
| Tye Hill | STL | 52 | 3 | 0.0 | 0 | 0 | 3 | 14 | 116.25 |
| Fakhir Brown | STL | 43 | 7 | 0.0 | 1 | 0 | 4 | 15 | 116.25 |
| Ronald Bartell | STL | 49 | 5 | 0.0 | 1 | 1 | 2 | 9 | 108.75 |
| Jonathan Wade | STL | 34 | 7 | 0.0 | 0 | 0 | 0 | 2 | 59.25 |
| Ricky Manning | STL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| Justin King | STL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| Lenny Walls | STL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| CB TOT | PROJ | 178 | 22 | 0 | 2 | 1 | 9 | 40 | 400.5 |
| Oshiomogho Atogwe | STL | 68 | 10 | 1.0 | 3 | 1 | 5 | 12 | 172.50 |
| Corey Chavous | STL | 70 | 12 | 1.0 | 1 | 0 | 1 | 7 | 137.50 |
| James Butler | STL | 68 | 14 | 0.0 | 0 | 0 | 0 | 5 | 120.00 |
| Todd Johnson | STL | 30 | 7 | 0.0 | 1 | 0 | 0 | 0 | 54.25 |
| Jerome Carter | STL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| S TOT | PROJ | 236 | 43 | 2 | 5 | 1 | 6 | 24 | 484.25 |

