| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDP projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: Minnesota Vikings
NOTE: these are John Norton's projections (last modified: June 24).
Other staffers' Minnesota Vikings projections: [Rudnicki]
| NAME | TM | TKL | AST | SACK | FF | FR | INT | PD | FPT |
|---|---|---|---|---|---|---|---|---|---|
| Pat Williams | MIN | 37 | 16 | 3.0 | 1 | 2 | 0 | 3 | 96.00 |
| Kevin Williams | MIN | 30 | 9 | 5.0 | 1 | 2 | 0 | 4 | 89.75 |
| Ellis Wyms | MIN | 14 | 1 | 0.0 | 0 | 0 | 0 | 0 | 21.75 |
| Fred Evans | MIN | 10 | 1 | 1.0 | 0 | 0 | 0 | 0 | 19.75 |
| Letroy Guion | MIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| DT TOT | PROJ | 91 | 27 | 9 | 2 | 4 | 0 | 7 | 227.25 |
| Jared Allen | MIN | 50 | 11 | 14.0 | 4 | 2 | 0 | 4 | 169.25 |
| Ray Edwards | MIN | 38 | 7 | 7.0 | 1 | 1 | 0 | 3 | 102.75 |
| DE TOT | PROJ | 88 | 18 | 21 | 5 | 3 | 0 | 7 | 272 |
| E.J. Henderson | MIN | 93 | 29 | 5.0 | 2 | 2 | 1 | 5 | 209.75 |
| ILB TOT | PROJ | 93 | 29 | 5 | 2 | 2 | 1 | 5 | 209.75 |
| Chad Greenway | MIN | 87 | 28 | 2.0 | 2 | 2 | 1 | 6 | 189.50 |
| Ben Leber | MIN | 46 | 13 | 4.0 | 1 | 1 | 1 | 5 | 115.25 |
| Derrick Pope | MIN | 10 | 1 | 0.0 | 0 | 0 | 0 | 0 | 15.75 |
| OLB TOT | PROJ | 143 | 42 | 6 | 3 | 3 | 2 | 11 | 320.5 |
| Antoine Winfield | MIN | 84 | 13 | 0.0 | 1 | 1 | 3 | 13 | 178.25 |
| Cedric Griffin | MIN | 75 | 9 | 0.0 | 2 | 1 | 1 | 11 | 152.75 |
| Marcus McCauley | MIN | 40 | 10 | 0.0 | 0 | 0 | 1 | 8 | 84.50 |
| Charles Gordon | MIN | 22 | 6 | 0.0 | 0 | 0 | 1 | 6 | 51.50 |
| CB TOT | PROJ | 221 | 38 | 0 | 3 | 2 | 6 | 38 | 467 |
| Madieu Williams | MIN | 62 | 13 | 0.0 | 2 | 1 | 4 | 9 | 148.25 |
| Darren Sharper | MIN | 52 | 11 | 0.0 | 1 | 1 | 5 | 10 | 134.25 |
| Tyrell Johnson | MIN | 20 | 5 | 0.0 | 0 | 0 | 1 | 3 | 43.25 |
| Michael Boulware | MIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| S TOT | PROJ | 134 | 29 | 0 | 3 | 2 | 10 | 22 | 325.75 |















