| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDP projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: Houston Texans
NOTE: these are John Norton's projections (last modified: June 24).
Other staffers' Houston Texans projections: [Rudnicki]
| NAME | TM | TKL | AST | SACK | FF | FR | INT | PD | FPT |
|---|---|---|---|---|---|---|---|---|---|
| Amobi Okoye | HOU | 38 | 10 | 6.0 | 1 | 2 | 0 | 1 | 102.00 |
| Travis Johnson | HOU | 23 | 12 | 1.0 | 0 | 1 | 0 | 3 | 56.00 |
| Anthony Maddox | HOU | 12 | 2 | 1.0 | 0 | 0 | 0 | 0 | 23.50 |
| Jeff Zgonina | HOU | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| Frank Okam | HOU | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| DT TOT | PROJ | 73 | 24 | 8 | 1 | 3 | 0 | 4 | 181.5 |
| Mario Williams | HOU | 46 | 18 | 15.0 | 3 | 1 | 0 | 3 | 163.00 |
| Anthony Weaver | HOU | 23 | 10 | 1.0 | 0 | 1 | 0 | 0 | 50.00 |
| Earl Cochran | HOU | 19 | 5 | 3.0 | 1 | 0 | 0 | 0 | 48.25 |
| Ndukwe Kalu | HOU | 9 | 2 | 2.0 | 0 | 0 | 0 | 0 | 23.00 |
| DE TOT | PROJ | 97 | 35 | 21 | 4 | 2 | 0 | 3 | 284.25 |
| DeMeco Ryans | HOU | 103 | 38 | 3.0 | 3 | 2 | 2 | 8 | 237.00 |
| ILB TOT | PROJ | 103 | 38 | 3 | 3 | 2 | 2 | 8 | 237 |
| Morlon Greenwood | HOU | 78 | 25 | 1.0 | 1 | 1 | 0 | 3 | 152.25 |
| Rosevelt Colvin | HOU | 38 | 12 | 6.0 | 2 | 1 | 0 | 2 | 105.00 |
| Xavier Adibi | HOU | 24 | 7 | 0.0 | 1 | 1 | 0 | 1 | 50.75 |
| Chaun Thompson | HOU | 18 | 3 | 0.0 | 0 | 0 | 0 | 1 | 30.75 |
| Kevin Bentley | HOU | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| OLB TOT | PROJ | 158 | 47 | 7 | 4 | 3 | 0 | 7 | 338.75 |
| Fred Bennett | HOU | 60 | 10 | 0.0 | 1 | 1 | 4 | 17 | 151.00 |
| Demarcus Faggins | HOU | 45 | 9 | 0.0 | 0 | 0 | 2 | 11 | 100.75 |
| Jacques Reeves | HOU | 33 | 8 | 0.0 | 0 | 0 | 1 | 10 | 75.50 |
| Dunta Robinson | HOU | 28 | 4 | 0.0 | 0 | 0 | 1 | 5 | 57.50 |
| Antwaun Molden | HOU | 15 | 3 | 0.0 | 0 | 0 | 0 | 2 | 27.75 |
| CB TOT | PROJ | 181 | 34 | 0 | 1 | 1 | 8 | 45 | 412.5 |
| Will Demps | HOU | 72 | 22 | 0.0 | 2 | 1 | 1 | 6 | 150.50 |
| C.C. Brown | HOU | 58 | 18 | 0.0 | 2 | 1 | 1 | 7 | 128.00 |
| Nick Ferguson | HOU | 9 | 3 | 0.0 | 0 | 0 | 0 | 1 | 17.25 |
| Glenn Earl | HOU | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| Dominique Barber | HOU | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| S TOT | PROJ | 139 | 43 | 0 | 4 | 2 | 2 | 14 | 295.75 |















