| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDP projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: Detroit Lions
NOTE: these are John Norton's projections (last modified: August 31).
Other staffers' Detroit Lions projections: [Rudnicki]
| NAME | TM | TKL | AST | SACK | FF | FR | INT | PD | FPT |
|---|---|---|---|---|---|---|---|---|---|
| Grady Jackson | DET | 34 | 8 | 1.0 | 1 | 1 | 0 | 0 | 69.00 |
| Andre Fluellen | DET | 18 | 5 | 3.0 | 0 | 0 | 0 | 0 | 42.75 |
| Chartric Darby | DET | 24 | 9 | 0.0 | 0 | 0 | 0 | 0 | 42.75 |
| Landon Cohen | DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| DT TOT | PROJ | 76 | 22 | 4 | 1 | 1 | 0 | 0 | 154.5 |
| Jared DeVries | DET | 34 | 11 | 9.0 | 3 | 1 | 0 | 2 | 114.25 |
| Dewayne White | DET | 36 | 11 | 7.0 | 2 | 2 | 0 | 3 | 110.75 |
| Cliff Avril | DET | 19 | 7 | 5.0 | 1 | 1 | 0 | 0 | 61.75 |
| Ikaika Alama-Francis | DET | 15 | 4 | 2.0 | 0 | 0 | 0 | 0 | 33.50 |
| DE TOT | PROJ | 104 | 33 | 23 | 6 | 4 | 0 | 5 | 320.25 |
| Paris Lenon | DET | 85 | 38 | 0.0 | 0 | 0 | 0 | 3 | 160.50 |
| Jordon Dizon | DET | 39 | 17 | 1.0 | 1 | 1 | 0 | 1 | 84.75 |
| ILB TOT | PROJ | 124 | 55 | 1 | 1 | 1 | 0 | 4 | 245.25 |
| Ernie Sims | DET | 94 | 40 | 1.0 | 3 | 1 | 1 | 6 | 205.00 |
| Julian Peterson | DET | 70 | 14 | 9.0 | 3 | 1 | 1 | 6 | 181.50 |
| Alex Lewis | DET | 56 | 9 | 0.0 | 0 | 0 | 0 | 2 | 93.75 |
| Ryan Nece | DET | 18 | 3 | 0.0 | 0 | 0 | 0 | 0 | 29.25 |
| OLB TOT | PROJ | 238 | 66 | 10 | 6 | 2 | 2 | 14 | 509.5 |
| Phillip Buchanon | DET | 49 | 5 | 0.0 | 0 | 1 | 2 | 13 | 110.75 |
| Travis Fisher | DET | 42 | 14 | 0.0 | 0 | 0 | 2 | 8 | 95.50 |
| Anthony Henry | DET | 31 | 6 | 0.0 | 0 | 0 | 2 | 10 | 76.00 |
| Keith Smith | DET | 28 | 6 | 0.0 | 0 | 0 | 1 | 6 | 60.50 |
| Eric King | DET | 12 | 2 | 0.0 | 0 | 0 | 0 | 0 | 19.50 |
| Stanley Wilson | DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| CB TOT | PROJ | 162 | 33 | 0 | 0 | 1 | 7 | 37 | 362.25 |
| Dwight Smith | DET | 67 | 28 | 1.0 | 2 | 1 | 2 | 7 | 158.00 |
| Gerald Alexander | DET | 61 | 24 | 3.0 | 1 | 1 | 3 | 8 | 156.50 |
| Daniel Bullocks | DET | 16 | 4 | 0.0 | 0 | 0 | 0 | 1 | 28.50 |
| Kalvin Pearson | DET | 14 | 3 | 0.0 | 0 | 0 | 0 | 0 | 23.25 |
| Caleb Campbell | DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| Stuart Schweigert | DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| S TOT | PROJ | 158 | 59 | 4 | 3 | 2 | 5 | 16 | 366.25 |

