| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDP projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: Chicago Bears
NOTE: these are John Norton's projections (last modified: June 24).
Other staffers' Chicago Bears projections: [Rudnicki]
| NAME | TM | TKL | AST | SACK | FF | FR | INT | PD | FPT |
|---|---|---|---|---|---|---|---|---|---|
| Tommie Harris | CHI | 35 | 8 | 6.0 | 2 | 2 | 0 | 1 | 100.00 |
| Anthony Adams | CHI | 31 | 10 | 2.0 | 1 | 1 | 0 | 0 | 70.00 |
| Marcus Harrison | CHI | 19 | 5 | 1.0 | 0 | 1 | 0 | 0 | 40.25 |
| Dusty Dvoracek | CHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| DT TOT | PROJ | 85 | 23 | 9 | 3 | 4 | 0 | 1 | 210.25 |
| Adewale Ogunleye | CHI | 42 | 11 | 9.0 | 4 | 1 | 0 | 3 | 131.75 |
| Alex Brown | CHI | 43 | 10 | 6.0 | 2 | 2 | 1 | 3 | 121.50 |
| Mark Anderson | CHI | 26 | 6 | 11.0 | 2 | 1 | 0 | 2 | 102.50 |
| Dan Bazuin | CHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| Ervin Baldwin | CHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| DE TOT | PROJ | 111 | 27 | 26 | 8 | 4 | 1 | 8 | 355.75 |
| Brian Urlacher | CHI | 91 | 34 | 4.0 | 2 | 1 | 3 | 9 | 218.50 |
| ILB TOT | PROJ | 91 | 34 | 4 | 2 | 1 | 3 | 9 | 218.5 |
| Lance Briggs | CHI | 95 | 21 | 2.0 | 3 | 2 | 1 | 6 | 200.25 |
| Hunter Hillenmeyer | CHI | 58 | 17 | 0.0 | 1 | 1 | 0 | 1 | 109.25 |
| Jamar Williams | CHI | 21 | 5 | 1.0 | 0 | 0 | 0 | 0 | 39.25 |
| Michael Okwo | CHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| Joey LaRocque | CHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| OLB TOT | PROJ | 174 | 43 | 3 | 4 | 3 | 1 | 7 | 348.75 |
| Charles Tillman | CHI | 73 | 11 | 0.0 | 1 | 1 | 4 | 17 | 171.25 |
| Nathan Vasher | CHI | 33 | 7 | 0.0 | 0 | 0 | 3 | 12 | 87.75 |
| Ricky Manning | CHI | 31 | 2 | 0.0 | 0 | 0 | 1 | 6 | 62.00 |
| Trumaine McBride | CHI | 30 | 3 | 0.0 | 0 | 0 | 0 | 4 | 53.25 |
| Zackary Bowman | CHI | 13 | 1 | 0.0 | 0 | 0 | 0 | 1 | 21.75 |
| CB TOT | PROJ | 180 | 24 | 0 | 1 | 1 | 8 | 40 | 396 |
| Brandon McGowan | CHI | 73 | 14 | 1.0 | 2 | 1 | 2 | 6 | 155.00 |
| Mike Brown | CHI | 70 | 16 | 0.0 | 1 | 1 | 2 | 7 | 145.50 |
| Danieal Manning | CHI | 25 | 3 | 0.0 | 0 | 0 | 0 | 2 | 42.75 |
| Craig Steltz | CHI | 14 | 1 | 0.0 | 0 | 0 | 0 | 1 | 23.25 |
| S TOT | PROJ | 182 | 34 | 1 | 3 | 2 | 4 | 16 | 366.5 |















