| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDP projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: Chicago Bears
NOTE: these are John Norton's projections (last modified: August 31).
Other staffers' Chicago Bears projections: [Rudnicki]
| NAME | TM | TKL | AST | SACK | FF | FR | INT | PD | FPT |
|---|---|---|---|---|---|---|---|---|---|
| Tommie Harris | CHI | 35 | 8 | 6.0 | 2 | 2 | 0 | 1 | 100.00 |
| Anthony Adams | CHI | 31 | 10 | 2.0 | 1 | 1 | 0 | 0 | 70.00 |
| Marcus Harrison | CHI | 19 | 5 | 1.0 | 0 | 1 | 0 | 0 | 40.25 |
| Dusty Dvoracek | CHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| DT TOT | PROJ | 85 | 23 | 9 | 3 | 4 | 0 | 1 | 210.25 |
| Alex Brown | CHI | 43 | 9 | 7.0 | 2 | 2 | 1 | 3 | 124.75 |
| Adewale Ogunleye | CHI | 39 | 10 | 8.0 | 4 | 1 | 0 | 3 | 122.50 |
| Mark Anderson | CHI | 25 | 6 | 10.0 | 3 | 1 | 0 | 2 | 101.00 |
| Israel Idonije | CHI | 18 | 4 | 0.0 | 0 | 0 | 0 | 0 | 30.00 |
| Ervin Baldwin | CHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| Dan Bazuin | CHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| DE TOT | PROJ | 125 | 29 | 25 | 9 | 4 | 1 | 8 | 378.25 |
| Brian Urlacher | CHI | 91 | 34 | 4.0 | 2 | 1 | 3 | 9 | 218.50 |
| ILB TOT | PROJ | 91 | 34 | 4 | 2 | 1 | 3 | 9 | 218.5 |
| Lance Briggs | CHI | 95 | 21 | 2.0 | 3 | 2 | 1 | 6 | 200.25 |
| Hunter Hillenmeyer | CHI | 58 | 17 | 0.0 | 1 | 1 | 0 | 1 | 109.25 |
| Jamar Williams | CHI | 21 | 5 | 0.0 | 0 | 1 | 0 | 0 | 39.25 |
| Darrell McClover | CHI | 12 | 3 | 0.0 | 0 | 0 | 0 | 0 | 20.25 |
| Joey LaRocque | CHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| Gilbert Gardner | CHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| OLB TOT | PROJ | 186 | 46 | 2 | 4 | 4 | 1 | 7 | 369 |
| Charles Tillman | CHI | 73 | 11 | 0.0 | 1 | 1 | 4 | 17 | 171.25 |
| Nathan Vasher | CHI | 38 | 7 | 0.0 | 0 | 0 | 3 | 12 | 95.25 |
| Trumaine McBride | CHI | 36 | 3 | 0.0 | 0 | 0 | 0 | 4 | 62.25 |
| Corey Graham | CHI | 18 | 4 | 0.0 | 0 | 0 | 0 | 0 | 30.00 |
| Zackary Bowman | CHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| CB TOT | PROJ | 165 | 25 | 0 | 1 | 1 | 7 | 33 | 358.75 |
| Kevin Payne | CHI | 72 | 17 | 1.0 | 2 | 1 | 1 | 4 | 147.75 |
| Mike Brown | CHI | 66 | 14 | 0.0 | 1 | 1 | 2 | 7 | 138.00 |
| Danieal Manning | CHI | 41 | 6 | 0.0 | 1 | 0 | 2 | 6 | 89.00 |
| Brandon McGowan | CHI | 40 | 8 | 1.0 | 1 | 1 | 1 | 4 | 89.00 |
| Josh Bullocks | CHI | 16 | 4 | 0.0 | 0 | 0 | 0 | 2 | 30.00 |
| Terrence Holt | CHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| Craig Steltz | CHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| S TOT | PROJ | 235 | 49 | 2 | 5 | 3 | 6 | 23 | 493.75 |

