| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: WR
NOTE: these are David Dodds's projections (last modified: )
Other staffers' WR projections: [Wood]
| RNK | NAME | TM | RSH | YD | Y/R | TD | REC | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Randy Moss | NE / 8 | 0 | 0 | 0 | 84 | 1260 | 15.0 | 16 | 222.0 | |
| 2 | Terrell Owens | BUF / 9 | 1 | 4 | 4.0 | 0 | 80 | 1256 | 15.7 | 12 | 198.0 |
| 3 | Reggie Wayne | IND / 6 | 1 | 4 | 4.0 | 0 | 91 | 1292 | 14.2 | 10 | 189.6 |
| 4 | Braylon Edwards | CLE / 9 | 1 | 4 | 4.0 | 0 | 79 | 1209 | 15.3 | 11 | 187.3 |
| 5 | Larry Fitzgerald | ARI / 4 | 1 | 5 | 5.0 | 0 | 95 | 1321 | 13.9 | 9 | 186.6 |
| 6 | Andre Johnson | HOU / 10 | 3 | 12 | 4.0 | 0 | 84 | 1126 | 13.4 | 10 | 173.8 |
| 7 | Marques Colston | NO / 5 | 0 | 0 | 0 | 84 | 1126 | 13.4 | 10 | 172.6 | |
| 8 | Calvin Johnson | DET / 7 | 5 | 35 | 7.0 | 0 | 82 | 1189 | 14.5 | 8 | 170.4 |
| 9 | Plaxico Burress | NYG / 10 | 0 | 0 | 0 | 74 | 1073 | 14.5 | 10 | 167.3 | |
| 10 | Brandon Marshall | DEN / 7 | 2 | 14 | 7.0 | 0 | 80 | 1088 | 13.6 | 9 | 164.2 |
| 11 | T.J. Houshmandzadeh | SEA / 7 | 5 | 30 | 6.0 | 0 | 90 | 1071 | 11.9 | 9 | 164.1 |
| 12 | Torry Holt | JAX / 7 | 0 | 0 | 0 | 92 | 1150 | 12.5 | 8 | 163.0 | |
| 13 | Steve Smith | CAR / 4 | 5 | 38 | 7.6 | 0 | 80 | 1088 | 13.6 | 8 | 160.6 |
| 14 | Anquan Boldin | ARI / 4 | 2 | 11 | 5.5 | 0 | 84 | 1134 | 13.5 | 7 | 156.5 |
| 15 | Santonio Holmes | PIT / 8 | 4 | 20 | 5.0 | 0 | 62 | 992 | 16.0 | 9 | 155.2 |
| 16 | Roy Williams | DAL / 6 | 1 | 3 | 3.0 | 0 | 78 | 1100 | 14.1 | 7 | 152.3 |
| 17 | Jerricho Cotchery | NYJ / 9 | 4 | 20 | 5.0 | 0 | 79 | 1003 | 12.7 | 8 | 150.3 |
| 18 | Chad Johnson | CIN / 8 | 1 | 4 | 4.0 | 0 | 70 | 1022 | 14.6 | 7 | 144.6 |
| 19 | Santana Moss | WAS / 8 | 2 | 9 | 4.5 | 0 | 80 | 1120 | 14.0 | 5 | 142.9 |
| 20 | Greg Jennings | GB / 5 | 0 | 0 | 0 | 66 | 1003 | 15.2 | 7 | 142.3 | |
| 21 | Dwayne Bowe | KC / 8 | 0 | 0 | 0 | 74 | 1036 | 14.0 | 6 | 139.6 | |
| 22 | Roddy White | ATL / 4 | 2 | 8 | 4.0 | 0 | 73 | 1015 | 13.9 | 6 | 138.3 |
| 23 | Lee Evans | BUF / 9 | 2 | 10 | 5.0 | 0 | 63 | 939 | 14.9 | 7 | 136.9 |
| 24 | Wes Welker | NE / 8 | 3 | 12 | 4.0 | 0 | 87 | 931 | 10.7 | 7 | 136.3 |
| 25 | Chris Chambers | SD / 5 | 4 | 28 | 7.0 | 0 | 61 | 860 | 14.1 | 7 | 130.8 |
| 26 | Laveranues Coles | CIN / 8 | 0 | 0 | 0 | 74 | 903 | 12.2 | 6 | 126.3 | |
| 27 | Hines Ward | PIT / 8 | 1 | 4 | 4.0 | 0 | 69 | 828 | 12.0 | 7 | 125.2 |
| 28 | Joey Galloway | NE / 8 | 1 | 5 | 5.0 | 0 | 54 | 848 | 15.7 | 6 | 121.3 |
| 29 | Nate Burleson | SEA / 7 | 3 | 14 | 4.7 | 0 | 62 | 818 | 13.2 | 6 | 119.2 |
| 30 | Donald Driver | GB / 5 | 2 | 7 | 3.5 | 0 | 66 | 878 | 13.3 | 5 | 118.5 |
| 31 | Bernard Berrian | MIN / 9 | 1 | 4 | 4.0 | 0 | 58 | 864 | 14.9 | 5 | 116.8 |
| 32 | Ted Ginn | MIA / 6 | 5 | 23 | 4.6 | 0 | 63 | 813 | 12.9 | 5 | 113.6 |
| 33 | Derrick Mason | BAL / 7 | 0 | 0 | 0 | 76 | 806 | 10.6 | 5 | 110.6 | |
| 34 | Marvin Harrison | IND / 6 | 0 | 0 | 0 | 57 | 741 | 13.0 | 6 | 110.1 | |
| 35 | Patrick Crayton | DAL / 6 | 0 | 0 | 0 | 50 | 725 | 14.5 | 6 | 108.5 | |
| 36 | Reggie Brown | PHI / 4 | 3 | 18 | 6.0 | 0 | 55 | 737 | 13.4 | 5 | 105.5 |
| 37 | Vincent Jackson | SD / 5 | 1 | 4 | 4.0 | 0 | 48 | 715 | 14.9 | 5 | 101.9 |
| 38 | Sidney Rice | MIN / 9 | 1 | 5 | 5.0 | 0 | 52 | 676 | 13.0 | 5 | 98.8 |
| 39 | Anthony Gonzalez | IND / 6 | 0 | 0 | 0 | 47 | 672 | 14.3 | 5 | 97.2 | |
| 40 | Kevin Walter | HOU / 10 | 4 | 20 | 5.0 | 0 | 56 | 689 | 12.3 | 4 | 94.9 |
| 41 | Jabar Gaffney | DEN / 7 | 1 | 4 | 4.0 | 0 | 50 | 635 | 12.7 | 5 | 93.9 |
| 42 | Bryant Johnson | DET / 7 | 0 | 0 | 0 | 47 | 616 | 13.1 | 5 | 91.6 | |
| 43 | Justin Gage | TEN / 7 | 0 | 0 | 0 | 51 | 673 | 13.2 | 4 | 91.3 | |
| 44 | Isaac Bruce | SF / 6 | 0 | 0 | 0 | 46 | 612 | 13.3 | 5 | 91.2 | |
| 45 | Donte Stallworth | CLE / 9 | 1 | 4 | 4.0 | 0 | 43 | 606 | 14.1 | 5 | 91.0 |
| 46 | Ronald Curry | OAK / 9 | 1 | 4 | 4.0 | 0 | 53 | 663 | 12.5 | 4 | 90.7 |
| 47 | Reggie Williams | JAX / 7 | 1 | 5 | 5.0 | 0 | 43 | 593 | 13.8 | 5 | 89.8 |
| 48 | Mark Clayton | BAL / 7 | 0 | 0 | 0 | 52 | 645 | 12.4 | 4 | 88.5 | |
| 49 | Devin Hester | CHI / 5 | 3 | 18 | 6.0 | 0 | 42 | 613 | 14.6 | 4 | 87.1 |
| 50 | Javon Walker | OAK / 9 | 1 | 4 | 4.0 | 0 | 45 | 594 | 13.2 | 4 | 83.8 |
| 51 | Drew Bennett | STL / 9 | 0 | 0 | 0 | 48 | 595 | 12.4 | 4 | 83.5 | |
| 52 | D.J. Hackett | CAR / 4 | 0 | 0 | 0 | 44 | 590 | 13.4 | 4 | 83.0 | |
| 53 | Kevin Curtis | PHI / 4 | 0 | 0 | 0 | 42 | 575 | 13.7 | 4 | 81.5 | |
| 54 | Antwaan Randle El | WAS / 8 | 4 | 20 | 5.0 | 0 | 41 | 549 | 13.4 | 4 | 80.9 |
| 55 | Chris Henry | CIN / 8 | 1 | 5 | 5.0 | 0 | 40 | 556 | 13.9 | 4 | 80.1 |
| 56 | Muhsin Muhammad | CAR / 4 | 0 | 0 | 0 | 41 | 549 | 13.4 | 4 | 78.9 | |
| 57 | Deion Branch | SEA / 7 | 0 | 0 | 0 | 44 | 590 | 13.4 | 3 | 77.0 | |
| 58 | Laurent Robinson | STL / 9 | 1 | 5 | 5.0 | 0 | 46 | 566 | 12.3 | 3 | 75.1 |
| 59 | Robert Meachem | NO / 5 | 0 | 0 | 0 | 36 | 497 | 13.8 | 4 | 73.7 | |
| 60 | Bobby Engram | KC / 8 | 0 | 0 | 0 | 46 | 557 | 12.1 | 3 | 73.7 | |
| 61 | Jerry Porter | JAX / 7 | 0 | 0 | 0 | 39 | 534 | 13.7 | 3 | 71.4 | |
| 62 | DeSean Jackson | PHI / 4 | 1 | 6 | 6.0 | 0 | 39 | 527 | 13.5 | 3 | 71.3 |
| 63 | Greg Camarillo | MIA / 6 | 0 | 0 | 0 | 42 | 525 | 12.5 | 3 | 70.5 | |
| 64 | Michael Jenkins | ATL / 4 | 0 | 0 | 0 | 45 | 513 | 11.4 | 3 | 69.3 | |
| 65 | Demetrius Williams | BAL / 7 | 0 | 0 | 0 | 34 | 483 | 14.2 | 3 | 66.3 | |
| 66 | Donnie Avery | STL / 9 | 1 | 4 | 4.0 | 0 | 38 | 479 | 12.6 | 3 | 66.3 |
| 67 | David Patten | CLE / 9 | 2 | 8 | 4.0 | 0 | 33 | 469 | 14.2 | 3 | 65.7 |
| 68 | Devard Darling | KC / 8 | 1 | 3 | 3.0 | 0 | 33 | 469 | 14.2 | 3 | 65.2 |
| 69 | James Jones | GB / 5 | 0 | 0 | 0 | 34 | 469 | 13.8 | 3 | 64.9 | |
| 70 | Antonio Bryant | TB / 8 | 0 | 0 | 0 | 35 | 462 | 13.2 | 3 | 64.2 | |
| 71 | James Hardy | BUF / 9 | 0 | 0 | 0 | 36 | 461 | 12.8 | 3 | 64.1 | |
| 72 | Steve Smith | NYG / 10 | 0 | 0 | 0 | 41 | 455 | 11.1 | 3 | 63.5 | |
| 73 | Amani Toomer | NYG / 10 | 0 | 0 | 0 | 39 | 449 | 11.5 | 3 | 62.9 | |
| 74 | Eddie Royal | DEN / 7 | 0 | 0 | 0 | 34 | 435 | 12.8 | 3 | 61.5 | |
| 75 | Darrell Jackson | DEN / 7 | 0 | 0 | 0 | 35 | 434 | 12.4 | 3 | 61.4 | |
| 76 | Justin McCareins | TEN / 7 | 1 | 4 | 4.0 | 0 | 34 | 418 | 12.3 | 3 | 60.2 |
| 77 | Brandon Lloyd | CHI / 5 | 0 | 0 | 0 | 35 | 417 | 11.9 | 3 | 59.7 | |
| 78 | Josh Morgan | SF / 6 | 0 | 0 | 0 | 33 | 406 | 12.3 | 3 | 58.6 | |
| 79 | Johnnie Lee Higgins | OAK / 9 | 2 | 10 | 5.0 | 0 | 36 | 450 | 12.5 | 2 | 58.0 |
| 80 | Matt Jones | JAX / 7 | 0 | 0 | 0 | 29 | 374 | 12.9 | 3 | 55.4 | |
| 81 | Courtney Taylor | SEA / 7 | 0 | 0 | 0 | 36 | 432 | 12.0 | 2 | 55.2 | |
| 82 | Michael Clayton | TB / 8 | 3 | 15 | 5.0 | 0 | 31 | 406 | 13.1 | 2 | 54.1 |
| 83 | Andre Davis | HOU / 10 | 0 | 0 | 0 | 28 | 406 | 14.5 | 2 | 52.6 | |
| 84 | Rashied Davis | CHI / 5 | 0 | 0 | 0 | 30 | 345 | 11.5 | 3 | 52.5 | |
| 85 | Shaun McDonald | DET / 7 | 2 | 6 | 3.0 | 0 | 35 | 396 | 11.3 | 2 | 52.2 |
| 86 | Limas Sweed | PIT / 8 | 0 | 0 | 0 | 25 | 325 | 13.0 | 3 | 50.5 | |
| 87 | Jordy Nelson | GB / 5 | 0 | 0 | 0 | 29 | 374 | 12.9 | 2 | 49.4 | |
| 88 | Dennis Northcutt | JAX / 7 | 3 | 15 | 5.0 | 0 | 27 | 356 | 13.2 | 2 | 49.1 |
| 89 | Derek Hagan | NYG / 10 | 0 | 0 | 0 | 29 | 368 | 12.7 | 2 | 48.8 | |
| 90 | Steve Breaston | ARI / 4 | 2 | 11 | 5.5 | 0 | 28 | 353 | 12.6 | 2 | 48.4 |
| 91 | Nate Washington | TEN / 7 | 1 | 4 | 4.0 | 0 | 24 | 358 | 14.9 | 2 | 48.2 |
| 92 | Marty Booker | CHI / 5 | 0 | 0 | 0 | 30 | 357 | 11.9 | 2 | 47.7 | |
| 93 | Josh Reed | BUF / 9 | 3 | 12 | 4.0 | 0 | 28 | 330 | 11.8 | 2 | 46.2 |
| 94 | Roscoe Parrish | BUF / 9 | 2 | 10 | 5.0 | 0 | 29 | 331 | 11.4 | 2 | 46.1 |
| 95 | Devery Henderson | NO / 5 | 1 | 4 | 4.0 | 0 | 22 | 337 | 15.3 | 2 | 46.1 |
| 96 | Keenan Burton | STL / 9 | 0 | 0 | 0 | 27 | 338 | 12.5 | 2 | 45.8 | |
| 97 | Brad Smith | NYJ / 9 | 8 | 40 | 5.0 | 0 | 25 | 280 | 11.2 | 2 | 44.8 |
| 98 | Devin Thomas | WAS / 8 | 1 | 5 | 5.0 | 0 | 26 | 322 | 12.4 | 2 | 44.7 |
| 99 | Bobby Wade | MIN / 9 | 0 | 0 | 0 | 27 | 324 | 12.0 | 2 | 44.4 | |
| 100 | Ernest Wilford | MIA / 6 | 0 | 0 | 0 | 25 | 318 | 12.7 | 2 | 43.8 | |
| 101 | Josh Cribbs | CLE / 9 | 5 | 30 | 6.0 | 0 | 19 | 219 | 11.5 | 2 | 36.9 |
| 102 | Jeff Webb | KC / 8 | 0 | 0 | 0 | 26 | 304 | 11.7 | 1 | 36.4 | |
| 103 | Dwayne Jarrett | CAR / 4 | 1 | 5 | 5.0 | 0 | 19 | 238 | 12.5 | 2 | 36.3 |
| 104 | Jacoby Jones | HOU / 10 | 2 | 6 | 3.0 | 0 | 23 | 294 | 12.8 | 1 | 36.0 |
| 105 | Brandon Stokley | DEN / 7 | 1 | 4 | 4.0 | 0 | 21 | 290 | 13.8 | 1 | 35.4 |
| 106 | Brandon Jones | SF / 6 | 1 | 4 | 4.0 | 0 | 21 | 269 | 12.8 | 1 | 33.3 |
| 107 | Mike Furrey | CLE / 9 | 0 | 0 | 0 | 25 | 270 | 10.8 | 1 | 33.0 | |
| 108 | Miles Austin | DAL / 6 | 0 | 0 | 0 | 18 | 268 | 14.9 | 1 | 32.8 | |
| 109 | Ike Hilliard | TB / 8 | 0 | 0 | 0 | 21 | 248 | 11.8 | 1 | 30.8 | |
| 110 | Brian Finneran | ATL / 4 | 0 | 0 | 0 | 20 | 220 | 11.0 | 1 | 28.0 | |
| 111 | Arnaz Battle | SF / 6 | 2 | 7 | 3.5 | 0 | 17 | 207 | 12.2 | 1 | 27.4 |
| 112 | Troy Williamson | JAX / 7 | 1 | 5 | 5.0 | 0 | 15 | 203 | 13.5 | 1 | 26.8 |
| 113 | Early Doucet | ARI / 4 | 0 | 0 | 0 | 16 | 208 | 13.0 | 1 | 26.8 | |
| 114 | Paul Williams | TEN / 7 | 0 | 0 | 0 | 16 | 205 | 12.8 | 1 | 26.5 | |
| 115 | Sinorice Moss | NYG / 10 | 1 | 5 | 5.0 | 0 | 18 | 196 | 10.9 | 1 | 26.1 |
| 116 | Kelley Washington | NE / 8 | 1 | 4 | 4.0 | 0 | 15 | 195 | 13.0 | 1 | 25.9 |
| 117 | Malcolm Kelly | WAS / 8 | 0 | 0 | 0 | 17 | 196 | 11.5 | 1 | 25.6 | |
| 118 | David Clowney | NYJ / 9 | 0 | 0 | 0 | 16 | 195 | 12.2 | 1 | 25.5 | |
| 119 | Jason Hill | SF / 6 | 1 | 4 | 4.0 | 0 | 15 | 191 | 12.7 | 1 | 25.5 |
| 120 | Craig Davis | SD / 5 | 2 | 8 | 4.0 | 0 | 16 | 184 | 11.5 | 1 | 25.2 |
| 121 | Will Franklin | DET / 7 | 1 | 3 | 3.0 | 0 | 16 | 182 | 11.4 | 1 | 24.5 |
| 122 | Robert Ferguson | MIN / 9 | 0 | 0 | 0 | 15 | 183 | 12.2 | 1 | 24.3 | |
| 123 | Hank Baskett | PHI / 4 | 0 | 0 | 0 | 14 | 182 | 13.0 | 1 | 24.2 | |
| 124 | Maurice Stovall | TB / 8 | 0 | 0 | 0 | 15 | 182 | 12.1 | 1 | 24.2 | |
| 125 | Lance Moore | NO / 5 | 1 | 3 | 3.0 | 0 | 15 | 176 | 11.7 | 1 | 23.9 |
| 126 | Andre Caldwell | CIN / 8 | 1 | 4 | 4.0 | 0 | 14 | 169 | 12.1 | 1 | 23.3 |
| 127 | Roy Hall | IND / 6 | 0 | 0 | 0 | 14 | 172 | 12.3 | 1 | 23.2 | |
| 128 | Logan Payne | SEA / 7 | 0 | 0 | 0 | 14 | 167 | 11.9 | 1 | 22.7 | |
| 129 | Sam Hurd | DAL / 6 | 0 | 0 | 0 | 11 | 165 | 15.0 | 1 | 22.5 | |
| 130 | Jason Avant | PHI / 4 | 0 | 0 | 0 | 11 | 143 | 13.0 | 1 | 20.3 | |
| 131 | Lavelle Hawkins | TEN / 7 | 0 | 0 | 0 | 12 | 133 | 11.1 | 1 | 19.3 | |
| 132 | Mike Walker | JAX / 7 | 0 | 0 | 0 | 10 | 127 | 12.7 | 1 | 18.7 | |
| 133 | Domenik Hixon | NYG / 10 | 0 | 0 | 0 | 11 | 123 | 11.2 | 1 | 18.3 | |
| 134 | Antonio Chatman | CIN / 8 | 1 | 4 | 4.0 | 0 | 9 | 108 | 12.0 | 1 | 17.2 |
| 135 | Harry Douglas | ATL / 4 | 0 | 0 | 0 | 10 | 105 | 10.5 | 1 | 16.5 | |
| 136 | Aundrae Allison | MIN / 9 | 0 | 0 | 0 | 10 | 128 | 12.8 | 0 | 12.8 | |
| 137 | Earl Bennett | CHI / 5 | 0 | 0 | 0 | 10 | 124 | 12.4 | 0 | 12.4 | |
| 138 | Chansi Stuckey | NYJ / 9 | 0 | 0 | 0 | 5 | 60 | 12.0 | 1 | 12.0 | |
| 139 | Mark Bradley | KC / 8 | 0 | 0 | 0 | 9 | 118 | 13.1 | 0 | 11.8 | |
| 140 | David Tyree | NYG / 10 | 0 | 0 | 0 | 9 | 101 | 11.2 | 0 | 10.1 | |
| 141 | Legedu Naanee | SD / 5 | 0 | 0 | 0 | 7 | 77 | 11.0 | 0 | 7.7 | |
| 142 | Jerheme Urban | ARI / 4 | 0 | 0 | 0 | 6 | 75 | 12.5 | 0 | 7.5 | |
| 143 | Jerome Simpson | CIN / 8 | 2 | 10 | 5.0 | 0 | 5 | 62 | 12.4 | 0 | 7.2 |
| 144 | Ruvell Martin | GB / 5 | 0 | 0 | 0 | 6 | 71 | 11.8 | 0 | 7.1 | |
| 145 | Joe Jurevicius | CLE / 9 | 0 | 0 | 0 | 6 | 70 | 11.7 | 0 | 7.0 | |
| 146 | Ben Obomanu | SEA / 7 | 0 | 0 | 0 | 5 | 65 | 13.0 | 0 | 6.5 | |
| 147 | Dexter Jackson | TB / 8 | 0 | 0 | 0 | 5 | 64 | 12.8 | 0 | 6.4 | |
| 148 | Mario Manningham | NYG / 10 | 1 | 6 | 6.0 | 0 | 5 | 57 | 11.4 | 0 | 6.3 |
| 149 | David Anderson | HOU / 10 | 0 | 0 | 0 | 5 | 62 | 12.4 | 0 | 6.2 | |
| 150 | Ryne Robinson | CAR / 4 | 0 | 0 | 0 | 5 | 58 | 11.6 | 0 | 5.8 | |
| 151 | Yamon Figurs | BAL / 7 | 1 | 5 | 5.0 | 0 | 4 | 52 | 13.0 | 0 | 5.7 |
| 152 | Glenn Holt | MIN / 9 | 0 | 0 | 0 | 5 | 55 | 11.0 | 0 | 5.5 | |
| 153 | Kevin Robinson | KC / 8 | 0 | 0 | 0 | 5 | 55 | 11.0 | 0 | 5.5 | |
| 154 | Malcom Floyd | SD / 5 | 0 | 0 | 0 | 5 | 54 | 10.8 | 0 | 5.4 | |
| 155 | Keary Colbert | DET / 7 | 0 | 0 | 0 | 4 | 50 | 12.5 | 0 | 5.0 | |
| 156 | Isaiah Stanback | DAL / 6 | 0 | 0 | 0 | 3 | 40 | 13.3 | 0 | 4.0 |















