| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: WR
NOTE: these are Jason Wood's projections (last modified: May 8)
Other Jason Wood projections: [QB] [RB] [WR] [TE]
| RNK | NAME | TM | RSH | YD | Y/R | TD | REC | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Randy Moss | NE / 8 | 2 | 30 | 15.0 | 1 | 87 | 1470 | 16.9 | 15 | 246.0 |
| 2 | Terrell Owens | BUF / 9 | 4 | 40 | 10.0 | 0 | 90 | 1400 | 15.6 | 12 | 216.0 |
| 3 | Reggie Wayne | IND / 6 | 1 | 10 | 10.0 | 0 | 105 | 1455 | 13.9 | 11 | 212.5 |
| 4 | Braylon Edwards | CLE / 9 | 3 | 15 | 5.0 | 0 | 83 | 1315 | 15.8 | 11 | 199.0 |
| 5 | Larry Fitzgerald | ARI / 4 | 3 | 20 | 6.7 | 0 | 92 | 1275 | 13.9 | 9 | 183.5 |
| 6 | Brandon Marshall | DEN / 7 | 4 | 35 | 8.8 | 0 | 89 | 1310 | 14.7 | 8 | 182.5 |
| 7 | Torry Holt | JAX / 7 | 1 | 8 | 8.0 | 0 | 95 | 1310 | 13.8 | 8 | 179.8 |
| 8 | Plaxico Burress | NYG / 10 | 1 | 7 | 7.0 | 0 | 80 | 1245 | 15.6 | 9 | 179.2 |
| 9 | Calvin Johnson | DET / 7 | 6 | 50 | 8.3 | 0 | 84 | 1260 | 15.0 | 8 | 179.0 |
| 10 | Steve Smith | CAR / 4 | 7 | 50 | 7.1 | 1 | 80 | 1160 | 14.5 | 8 | 175.0 |
| 11 | Marques Colston | NO / 5 | 0 | 0 | 0 | 86 | 1175 | 13.7 | 9 | 171.5 | |
| 12 | T.J. Houshmandzadeh | SEA / 7 | 4 | 20 | 5.0 | 0 | 97 | 1200 | 12.4 | 8 | 170.0 |
| 13 | Santonio Holmes | PIT / 8 | 4 | 20 | 5.0 | 0 | 70 | 1100 | 15.7 | 9 | 166.0 |
| 14 | Roy Williams | DAL / 6 | 2 | 20 | 10.0 | 0 | 74 | 1130 | 15.3 | 8 | 163.0 |
| 15 | Anquan Boldin | ARI / 4 | 4 | 25 | 6.2 | 0 | 85 | 1150 | 13.5 | 7 | 159.5 |
| 16 | Andre Johnson | HOU / 10 | 1 | 8 | 8.0 | 0 | 81 | 1100 | 13.6 | 8 | 158.8 |
| 17 | Jerricho Cotchery | NYJ / 9 | 5 | 30 | 6.0 | 0 | 88 | 1160 | 13.2 | 6 | 155.0 |
| 18 | Roddy White | ATL / 4 | 2 | 20 | 10.0 | 0 | 74 | 1150 | 15.5 | 6 | 153.0 |
| 19 | Chad Johnson | CIN / 8 | 6 | 35 | 5.8 | 0 | 72 | 1060 | 14.7 | 7 | 151.5 |
| 20 | Lee Evans | BUF / 9 | 0 | 0 | 0 | 69 | 1060 | 15.4 | 7 | 148.0 | |
| 21 | Greg Jennings | GB / 5 | 1 | 8 | 8.0 | 0 | 64 | 1020 | 15.9 | 7 | 144.8 |
| 22 | Wes Welker | NE / 8 | 3 | 20 | 6.7 | 0 | 95 | 1005 | 10.6 | 6 | 138.5 |
| 23 | Dwayne Bowe | KC / 8 | 2 | 15 | 7.5 | 0 | 76 | 1065 | 14.0 | 5 | 138.0 |
| 24 | Derrick Mason | BAL / 7 | 0 | 0 | 0 | 85 | 1050 | 12.4 | 5 | 135.0 | |
| 25 | Donald Driver | GB / 5 | 4 | 10 | 2.5 | 0 | 78 | 1010 | 12.9 | 5 | 132.0 |
| 26 | Joey Galloway | NE / 8 | 1 | 20 | 20.0 | 0 | 60 | 970 | 16.2 | 5 | 129.0 |
| 27 | Marvin Harrison | IND / 6 | 0 | 0 | 0 | 70 | 920 | 13.1 | 6 | 128.0 | |
| 28 | Hines Ward | PIT / 8 | 2 | 15 | 7.5 | 0 | 78 | 940 | 12.1 | 5 | 125.5 |
| 29 | Santana Moss | WAS / 8 | 5 | 50 | 10.0 | 0 | 65 | 900 | 13.8 | 5 | 125.0 |
| 30 | Chris Chambers | SD / 5 | 8 | 50 | 6.2 | 0 | 60 | 890 | 14.8 | 5 | 124.0 |
| 31 | Nate Burleson | SEA / 7 | 1 | 5 | 5.0 | 0 | 65 | 855 | 13.2 | 6 | 122.0 |
| 32 | Laveranues Coles | CIN / 8 | 0 | 0 | 0 | 73 | 900 | 12.3 | 5 | 120.0 | |
| 33 | Ted Ginn | MIA / 6 | 3 | 30 | 10.0 | 0 | 57 | 820 | 14.4 | 5 | 115.0 |
| 34 | Bernard Berrian | MIN / 9 | 0 | 0 | 0 | 58 | 840 | 14.5 | 5 | 114.0 | |
| 35 | Kevin Walter | HOU / 10 | 3 | 15 | 5.0 | 0 | 66 | 800 | 12.1 | 5 | 111.5 |
| 36 | Javon Walker | OAK / 9 | 3 | 25 | 8.3 | 0 | 60 | 785 | 13.1 | 5 | 111.0 |
| 37 | Patrick Crayton | DAL / 6 | 1 | 4 | 4.0 | 0 | 52 | 720 | 13.8 | 5 | 102.4 |
| 38 | Donte Stallworth | CLE / 9 | 0 | 0 | 0 | 49 | 715 | 14.6 | 5 | 101.5 | |
| 39 | Reggie Brown | PHI / 4 | 4 | 35 | 8.8 | 0 | 50 | 690 | 13.8 | 4 | 96.5 |
| 40 | Ronald Curry | OAK / 9 | 0 | 0 | 0 | 55 | 700 | 12.7 | 4 | 94.0 | |
| 41 | Kevin Curtis | PHI / 4 | 1 | 5 | 5.0 | 0 | 51 | 675 | 13.2 | 4 | 92.0 |
| 42 | Bryant Johnson | DET / 7 | 0 | 0 | 0 | 47 | 660 | 14.0 | 4 | 90.0 | |
| 43 | Devin Hester | CHI / 5 | 7 | 50 | 7.1 | 1 | 35 | 600 | 17.1 | 3 | 89.0 |
| 44 | Jerry Porter | JAX / 7 | 2 | 10 | 5.0 | 0 | 47 | 635 | 13.5 | 4 | 88.5 |
| 45 | Jabar Gaffney | DEN / 7 | 0 | 0 | 0 | 45 | 570 | 12.7 | 5 | 87.0 | |
| 46 | Vincent Jackson | SD / 5 | 0 | 0 | 0 | 41 | 630 | 15.4 | 4 | 87.0 | |
| 47 | Isaac Bruce | SF / 6 | 0 | 0 | 0 | 55 | 630 | 11.5 | 4 | 87.0 | |
| 48 | Bobby Engram | KC / 8 | 0 | 0 | 0 | 52 | 620 | 11.9 | 4 | 86.0 | |
| 49 | Chris Henry | CIN / 8 | 0 | 0 | 0 | 38 | 550 | 14.5 | 5 | 85.0 | |
| 50 | Sidney Rice | MIN / 9 | 1 | 8 | 8.0 | 0 | 48 | 585 | 12.2 | 4 | 83.3 |
| 51 | Anthony Gonzalez | IND / 6 | 1 | 7 | 7.0 | 0 | 40 | 520 | 13.0 | 5 | 82.7 |
| 52 | DeSean Jackson | PHI / 4 | 0 | 0 | 0 | 43 | 580 | 13.5 | 4 | 82.0 | |
| 53 | David Patten | CLE / 9 | 0 | 0 | 0 | 45 | 640 | 14.2 | 3 | 82.0 | |
| 54 | Mark Clayton | BAL / 7 | 2 | 5 | 2.5 | 0 | 50 | 615 | 12.3 | 3 | 80.0 |
| 55 | D.J. Hackett | CAR / 4 | 0 | 0 | 0 | 40 | 550 | 13.8 | 4 | 79.0 | |
| 56 | Derek Hagan | NYG / 10 | 0 | 0 | 0 | 43 | 545 | 12.7 | 4 | 78.5 | |
| 57 | Reggie Williams | JAX / 7 | 1 | 7 | 7.0 | 0 | 42 | 475 | 11.3 | 5 | 78.2 |
| 58 | Amani Toomer | NYG / 10 | 0 | 0 | 0 | 45 | 540 | 12.0 | 4 | 78.0 | |
| 59 | Dennis Northcutt | JAX / 7 | 2 | 15 | 7.5 | 0 | 45 | 555 | 12.3 | 3 | 75.0 |
| 60 | Justin McCareins | TEN / 7 | 1 | 5 | 5.0 | 0 | 47 | 550 | 11.7 | 3 | 73.5 |
| 61 | Justin Gage | TEN / 7 | 1 | 5 | 5.0 | 0 | 45 | 545 | 12.1 | 3 | 73.0 |
| 62 | Drew Bennett | STL / 9 | 0 | 0 | 0 | 44 | 520 | 11.8 | 3 | 70.0 | |
| 63 | Ike Hilliard | TB / 8 | 1 | 7 | 7.0 | 0 | 45 | 510 | 11.3 | 3 | 69.7 |
| 64 | Josh Morgan | SF / 6 | 0 | 0 | 0 | 39 | 505 | 12.9 | 3 | 68.5 | |
| 65 | Andre Davis | HOU / 10 | 0 | 0 | 0 | 37 | 495 | 13.4 | 3 | 67.5 | |
| 66 | Rashied Davis | CHI / 5 | 0 | 0 | 0 | 36 | 490 | 13.6 | 3 | 67.0 | |
| 67 | Eddie Royal | DEN / 7 | 0 | 0 | 0 | 37 | 485 | 13.1 | 3 | 66.5 | |
| 68 | Darrell Jackson | DEN / 7 | 0 | 0 | 0 | 37 | 480 | 13.0 | 3 | 66.0 | |
| 69 | Antwaan Randle El | WAS / 8 | 10 | 45 | 4.5 | 0 | 38 | 435 | 11.4 | 3 | 66.0 |
| 70 | Demetrius Williams | BAL / 7 | 0 | 0 | 0 | 32 | 475 | 14.8 | 3 | 65.5 | |
| 71 | Muhsin Muhammad | CAR / 4 | 1 | 4 | 4.0 | 0 | 40 | 470 | 11.8 | 3 | 65.4 |
| 72 | Shaun McDonald | DET / 7 | 0 | 0 | 0 | 40 | 520 | 13.0 | 2 | 64.0 | |
| 73 | Brandon Lloyd | CHI / 5 | 0 | 0 | 0 | 37 | 455 | 12.3 | 3 | 63.5 | |
| 74 | James Hardy | BUF / 9 | 0 | 0 | 0 | 35 | 450 | 12.9 | 3 | 63.0 | |
| 75 | James Jones | GB / 5 | 0 | 0 | 0 | 36 | 450 | 12.5 | 3 | 63.0 | |
| 76 | Josh Reed | BUF / 9 | 2 | 5 | 2.5 | 0 | 38 | 440 | 11.6 | 3 | 62.5 |
| 77 | Courtney Taylor | SEA / 7 | 0 | 0 | 0 | 33 | 428 | 13.0 | 3 | 60.8 | |
| 78 | Devard Darling | KC / 8 | 1 | 8 | 8.0 | 0 | 35 | 415 | 11.9 | 3 | 60.3 |
| 79 | Deion Branch | SEA / 7 | 3 | 20 | 6.7 | 0 | 32 | 390 | 12.2 | 3 | 59.0 |
| 80 | Marty Booker | CHI / 5 | 3 | 20 | 6.7 | 0 | 35 | 450 | 12.9 | 2 | 59.0 |
| 81 | Bobby Wade | MIN / 9 | 2 | 10 | 5.0 | 0 | 35 | 440 | 12.6 | 2 | 57.0 |
| 82 | Steve Smith | NYG / 10 | 0 | 0 | 0 | 30 | 390 | 13.0 | 3 | 57.0 | |
| 83 | Robert Meachem | NO / 5 | 1 | 3 | 3.0 | 0 | 30 | 440 | 14.7 | 2 | 56.3 |
| 84 | Michael Jenkins | ATL / 4 | 0 | 0 | 0 | 38 | 415 | 10.9 | 2 | 53.5 | |
| 85 | Laurent Robinson | STL / 9 | 1 | 5 | 5.0 | 0 | 35 | 410 | 11.7 | 2 | 53.5 |
| 86 | Limas Sweed | PIT / 8 | 0 | 0 | 0 | 25 | 350 | 14.0 | 3 | 53.0 | |
| 87 | Will Franklin | DET / 7 | 0 | 0 | 0 | 30 | 345 | 11.5 | 3 | 52.5 | |
| 88 | Steve Breaston | ARI / 4 | 0 | 0 | 0 | 30 | 385 | 12.8 | 2 | 50.5 | |
| 89 | Devin Thomas | WAS / 8 | 0 | 0 | 0 | 24 | 370 | 15.4 | 2 | 49.0 | |
| 90 | Antonio Bryant | TB / 8 | 0 | 0 | 0 | 29 | 360 | 12.4 | 2 | 48.0 | |
| 91 | Arnaz Battle | SF / 6 | 4 | 20 | 5.0 | 0 | 30 | 330 | 11.0 | 2 | 47.0 |
| 92 | David Clowney | NYJ / 9 | 0 | 0 | 0 | 28 | 350 | 12.5 | 2 | 47.0 | |
| 93 | Ernest Wilford | MIA / 6 | 0 | 0 | 0 | 30 | 340 | 11.3 | 2 | 46.0 | |
| 94 | Donnie Avery | STL / 9 | 0 | 0 | 0 | 24 | 320 | 13.3 | 2 | 44.0 | |
| 95 | Jordy Nelson | GB / 5 | 0 | 0 | 0 | 27 | 310 | 11.5 | 2 | 43.0 | |
| 96 | Michael Clayton | TB / 8 | 1 | 5 | 5.0 | 0 | 25 | 300 | 12.0 | 2 | 42.5 |
| 97 | Nate Washington | TEN / 7 | 0 | 0 | 0 | 20 | 245 | 12.2 | 3 | 42.5 | |
| 98 | Malcolm Kelly | WAS / 8 | 0 | 0 | 0 | 20 | 290 | 14.5 | 2 | 41.0 | |
| 99 | Craig Davis | SD / 5 | 0 | 0 | 0 | 22 | 290 | 13.2 | 2 | 41.0 | |
| 100 | Sam Hurd | DAL / 6 | 0 | 0 | 0 | 17 | 220 | 12.9 | 3 | 40.0 | |
| 101 | Mike Furrey | CLE / 9 | 1 | 5 | 5.0 | 0 | 23 | 310 | 13.5 | 1 | 37.5 |
| 102 | Brian Finneran | ATL / 4 | 0 | 0 | 0 | 28 | 300 | 10.7 | 1 | 36.0 | |
| 103 | David Anderson | HOU / 10 | 0 | 0 | 0 | 20 | 235 | 11.8 | 2 | 35.5 | |
| 104 | Josh Cribbs | CLE / 9 | 8 | 50 | 6.2 | 1 | 15 | 180 | 12.0 | 1 | 35.0 |
| 105 | Brandon Stokley | DEN / 7 | 1 | 5 | 5.0 | 0 | 22 | 225 | 10.2 | 2 | 35.0 |
| 106 | Dante Hall | STL / 9 | 5 | 25 | 5.0 | 0 | 22 | 250 | 11.4 | 1 | 33.5 |
| 107 | Brandon Jones | SF / 6 | 1 | 7 | 7.0 | 0 | 25 | 255 | 10.2 | 1 | 32.2 |
| 108 | Brad Smith | NYJ / 9 | 12 | 60 | 5.0 | 1 | 10 | 125 | 12.5 | 1 | 30.5 |
| 109 | Early Doucet | ARI / 4 | 0 | 0 | 0 | 15 | 185 | 12.3 | 2 | 30.5 | |
| 110 | Antonio Chatman | CIN / 8 | 0 | 0 | 0 | 20 | 230 | 11.5 | 1 | 29.0 | |
| 111 | Hank Baskett | PHI / 4 | 0 | 0 | 0 | 15 | 165 | 11.0 | 2 | 28.5 | |
| 112 | Domenik Hixon | NYG / 10 | 1 | 4 | 4.0 | 0 | 20 | 220 | 11.0 | 1 | 28.4 |
| 113 | Ruvell Martin | GB / 5 | 2 | 10 | 5.0 | 0 | 13 | 150 | 11.5 | 2 | 28.0 |
| 114 | Miles Austin | DAL / 6 | 1 | 15 | 15.0 | 0 | 15 | 200 | 13.3 | 1 | 27.5 |
| 115 | Mike Walker | JAX / 7 | 0 | 0 | 0 | 15 | 215 | 14.3 | 1 | 27.5 | |
| 116 | Matt Jones | JAX / 7 | 2 | 25 | 12.5 | 0 | 15 | 190 | 12.7 | 1 | 27.5 |
| 117 | Devery Henderson | NO / 5 | 2 | 15 | 7.5 | 0 | 15 | 190 | 12.7 | 1 | 26.5 |
| 118 | Aundrae Allison | MIN / 9 | 0 | 0 | 0 | 15 | 200 | 13.3 | 1 | 26.0 | |
| 119 | Troy Williamson | JAX / 7 | 0 | 0 | 0 | 15 | 190 | 12.7 | 1 | 25.0 | |
| 120 | Dwayne Jarrett | CAR / 4 | 0 | 0 | 0 | 15 | 190 | 12.7 | 1 | 25.0 | |
| 121 | Johnnie Lee Higgins | OAK / 9 | 0 | 0 | 0 | 14 | 189 | 13.5 | 1 | 24.9 | |
| 122 | Marcus Smith | BAL / 7 | 0 | 0 | 0 | 13 | 185 | 14.2 | 1 | 24.5 | |
| 123 | Kelley Washington | NE / 8 | 0 | 0 | 0 | 12 | 180 | 15.0 | 1 | 24.0 | |
| 124 | Joe Jurevicius | CLE / 9 | 0 | 0 | 0 | 15 | 170 | 11.3 | 1 | 23.0 | |
| 125 | Paul Williams | TEN / 7 | 0 | 0 | 0 | 14 | 215 | 15.4 | 0 | 21.5 | |
| 126 | Legedu Naanee | SD / 5 | 0 | 0 | 0 | 9 | 150 | 16.7 | 1 | 21.0 | |
| 127 | Robert Ferguson | MIN / 9 | 2 | 20 | 10.0 | 0 | 8 | 125 | 15.6 | 1 | 20.5 |
| 128 | Jacoby Jones | HOU / 10 | 0 | 0 | 0 | 13 | 145 | 11.2 | 1 | 20.5 | |
| 129 | Sam Aiken | NE / 8 | 0 | 0 | 0 | 10 | 140 | 14.0 | 1 | 20.0 | |
| 130 | Dane Looker | STL / 9 | 0 | 0 | 0 | 11 | 137 | 12.5 | 1 | 19.7 | |
| 131 | Jason Avant | PHI / 4 | 0 | 0 | 0 | 12 | 130 | 10.8 | 1 | 19.0 | |
| 132 | Ryne Robinson | CAR / 4 | 1 | 10 | 10.0 | 0 | 5 | 110 | 22.0 | 1 | 18.0 |
| 133 | Lance Moore | NO / 5 | 0 | 0 | 0 | 10 | 105 | 10.5 | 1 | 16.5 | |
| 134 | Lavelle Hawkins | TEN / 7 | 3 | 20 | 6.7 | 0 | 10 | 120 | 12.0 | 0 | 14.0 |
| 135 | Adam Jennings | DET / 7 | 0 | 0 | 0 | 10 | 120 | 12.0 | 0 | 12.0 | |
| 136 | Maurice Stovall | TB / 8 | 0 | 0 | 0 | 5 | 55 | 11.0 | 1 | 11.5 | |
| 137 | Sinorice Moss | NYG / 10 | 0 | 0 | 0 | 9 | 110 | 12.2 | 0 | 11.0 | |
| 138 | Roy Hall | IND / 6 | 1 | 3 | 3.0 | 0 | 9 | 105 | 11.7 | 0 | 10.8 |
| 139 | Cedrick Wilson | PIT / 8 | 0 | 0 | 0 | 10 | 95 | 9.5 | 0 | 9.5 | |
| 140 | James Thrash | WAS / 8 | 0 | 0 | 0 | 1 | 25 | 25.0 | 1 | 8.5 | |
| 141 | Roscoe Parrish | BUF / 9 | 3 | 20 | 6.7 | 0 | 4 | 50 | 12.5 | 0 | 7.0 |
| 142 | Mark Bradley | KC / 8 | 0 | 0 | 0 | 3 | 65 | 21.7 | 0 | 6.5 | |
| 143 | Jerome Simpson | CIN / 8 | 0 | 0 | 0 | 5 | 65 | 13.0 | 0 | 6.5 | |
| 144 | Earl Bennett | CHI / 5 | 0 | 0 | 0 | 6 | 65 | 10.8 | 0 | 6.5 | |
| 145 | Sean Morey | ARI / 4 | 0 | 0 | 0 | 5 | 65 | 13.0 | 0 | 6.5 | |
| 146 | Jeff Webb | KC / 8 | 1 | 4 | 4.0 | 0 | 5 | 60 | 12.0 | 0 | 6.4 |
| 147 | Andre Caldwell | CIN / 8 | 0 | 0 | 0 | 5 | 60 | 12.0 | 0 | 6.0 | |
| 148 | Greg Camarillo | MIA / 6 | 0 | 0 | 0 | 5 | 50 | 10.0 | 0 | 5.0 | |
| 149 | Steve Johnson | BUF / 9 | 0 | 0 | 0 | 4 | 45 | 11.2 | 0 | 4.5 | |
| 150 | Syndric Steptoe | CLE / 9 | 0 | 0 | 0 | 2 | 35 | 17.5 | 0 | 3.5 | |
| 151 | Dexter Jackson | TB / 8 | 1 | 13 | 13.0 | 0 | 2 | 20 | 10.0 | 0 | 3.3 |
| 152 | Jason Hill | SF / 6 | 0 | 0 | 0 | 3 | 30 | 10.0 | 0 | 3.0 | |
| 153 | Keary Colbert | DET / 7 | 0 | 0 | 0 | 2 | 25 | 12.5 | 0 | 2.5 | |
| 154 | Chaz Schilens | OAK / 9 | 0 | 0 | 0 | 2 | 22 | 11.0 | 0 | 2.2 | |
| 155 | Chansi Stuckey | NYJ / 9 | 0 | 0 | 0 | 2 | 20 | 10.0 | 0 | 2.0 | |
| 156 | Terrance Copper | KC / 8 | 0 | 0 | 0 | 2 | 20 | 10.0 | 0 | 2.0 | |
| 157 | Malcom Floyd | SD / 5 | 0 | 0 | 0 | 1 | 15 | 15.0 | 0 | 1.5 |

