| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: Washington Redskins
NOTE: these are David Dodds's projections (last modified: )
Other staffers' Washington Redskins projections: [Wood]
| NAME | TM | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | REC | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Campbell | WAS | 276 | 470 | 3220 | 6.9 | 18 | 12 | 37 | 181 | 4.9 | 1 | 0 | 0 | 0 | 251.1 | |
| Todd Collins | WAS | 28 | 50 | 339 | 6.8 | 2 | 1 | 6 | 3 | 0.5 | 0 | 0 | 0 | 0 | 25.2 | |
| QB TOT | PROJ | 304 | 520 | 3559 | 6.8 | 20 | 13 | 43 | 184 | 4.3 | 1 | 0 | 0 | 0.0 | 0 | 276.3 |
| QB TOT | 2007 | 317 | 522 | 3588 | 6.9 | 17 | 11 | 44 | 186 | 4.2 | 1 | 0 | 0 | 0 | 267.0 | |
| QB TOT | 2006 | 272 | 467 | 3086 | 6.6 | 18 | 10 | 37 | 141 | 3.8 | 0 | 0 | 0 | 0 | 238.4 | |
| QB TOT | 2005 | 277 | 479 | 3329 | 6.9 | 24 | 11 | 49 | 114 | 2.3 | 0 | 0 | 0 | 0 | 275.9 | |
| Clinton Portis | WAS | 0 | 0 | 0 | 0 | 0 | 310 | 1225 | 4.0 | 10 | 32 | 256 | 8.0 | 1 | 214.1 | |
| Ladell Betts | WAS | 0 | 0 | 0 | 0 | 0 | 85 | 332 | 3.9 | 2 | 24 | 199 | 8.3 | 0 | 65.1 | |
| Mike Sellers | WAS | 0 | 0 | 0 | 0 | 0 | 30 | 106 | 3.5 | 1 | 12 | 72 | 6.0 | 0 | 23.8 | |
| Rock Cartwright | WAS | 0 | 0 | 0 | 0 | 0 | 10 | 36 | 3.6 | 0 | 0 | 0 | 0 | 3.6 | ||
| RB TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 435 | 1699 | 3.9 | 13 | 68 | 527 | 7.8 | 1 | 306.6 |
| RB TOT | 2007 | 1 | 1 | 15 | 15.0 | 1 | 0 | 446 | 1675 | 3.8 | 14 | 85 | 680 | 8.0 | 2 | 337.2 |
| RB TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 427 | 1875 | 4.4 | 13 | 90 | 736 | 8.2 | 2 | 351.1 | |
| RB TOT | 2005 | 1 | 2 | 17 | 8.5 | 1 | 0 | 470 | 2057 | 4.4 | 15 | 54 | 389 | 7.2 | 8 | 388.4 |
| Santana Moss | WAS | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 4.5 | 0 | 80 | 1120 | 14.0 | 5 | 142.9 | |
| Antwaan Randle El | WAS | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 5.0 | 0 | 41 | 549 | 13.4 | 4 | 80.9 | |
| Devin Thomas | WAS | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5.0 | 0 | 26 | 322 | 12.4 | 2 | 44.7 | |
| Malcolm Kelly | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 196 | 11.5 | 1 | 25.6 | ||
| WR TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 7 | 34 | 4.9 | 0 | 164 | 2187 | 13.3 | 12 | 294.1 |
| WR TOT | 2007 | 1 | 2 | 19 | 9.5 | 0 | 0 | 7 | 10 | 1.4 | 0 | 163 | 2093 | 12.8 | 7 | 253.2 |
| WR TOT | 2006 | 2 | 3 | 88 | 29.3 | 1 | 0 | 26 | 200 | 7.7 | 0 | 123 | 1682 | 13.7 | 10 | 257.6 |
| WR TOT | 2005 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 2.0 | 0 | 132 | 2012 | 15.2 | 9 | 256.4 | |
| Chris Cooley | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 684 | 12.0 | 6 | 104.4 | ||
| Fred Davis | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 132 | 11.0 | 1 | 19.2 | ||
| TE TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 69 | 816 | 11.8 | 7 | 123.6 |
| TE TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 888 | 12.0 | 9 | 142.8 | ||
| TE TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 756 | 12.4 | 7 | 117.6 | ||
| TE TOT | 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 945 | 10.3 | 8 | 142.5 | ||
| Others Not Listed | WAS | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 3.5 | 0 | 4 | 40 | 10.0 | 0 | 5.40 |















