| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | LB | CB | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team D projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: TD
NOTE: these are David Dodds's projections (last modified: July 1).Other David Dodds projections: [QB] [RB] [WR] [TE] [PK] [TD]
Other staffers' TD projections: [Chris Smith]
| RNK | NAME/BYE | TD | FF | FR | INT | Sack | Safety | YdAllowed | PtAllowed | FPT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Vikings / 8 | 8 | 21 | 17 | 18 | 48 | 0 | 4900 | 275 | 200.33 |
| 2 | San Diego Chargers / 9 | 6 | 18 | 16 | 23 | 48 | 0 | 5019 | 291 | 182.05 |
| 3 | Pittsburgh Steelers / 6 | 5 | 20 | 13 | 16 | 39 | 0 | 4452 | 285 | 179.40 |
| 4 | New England Patriots / 4 | 6 | 17 | 12 | 19 | 44 | 0 | 4800 | 275 | 177.33 |
| 5 | Jacksonville Jaguars / 7 | 5 | 16 | 12 | 21 | 39 | 0 | 4852 | 294 | 160.40 |
| 6 | Chicago Bears / 8 | 6 | 20 | 16 | 17 | 39 | 0 | 5336 | 315 | 139.20 |
| 7 | Indianapolis Colts / 4 | 3 | 19 | 14 | 19 | 31 | 0 | 4900 | 300 | 139.00 |
| 8 | Tampa Bay Buccaneers / 10 | 3 | 21 | 15 | 14 | 31 | 0 | 4850 | 299 | 135.83 |
| 9 | Dallas Cowboys / 10 | 4 | 20 | 11 | 19 | 42 | 0 | 5007 | 334 | 134.32 |
| 10 | Baltimore Ravens / 10 | 5 | 12 | 8 | 16 | 38 | 0 | 4800 | 330 | 128.00 |
| 11 | Buffalo Bills / 6 | 5 | 17 | 15 | 18 | 33 | 0 | 5350 | 310 | 125.17 |
| 12 | Seattle Seahawks / 4 | 4 | 18 | 13 | 16 | 40 | 0 | 5250 | 315 | 122.50 |
| 13 | Oakland Raiders / 5 | 4 | 16 | 12 | 20 | 34 | 0 | 5000 | 350 | 121.33 |
| 14 | New York Giants / 4 | 5 | 16 | 10 | 16 | 46 | 0 | 5090 | 355 | 121.17 |
| 15 | Tennessee Titans / 6 | 4 | 14 | 12 | 20 | 35 | 0 | 5103 | 333 | 120.85 |
| 16 | Green Bay Packers / 8 | 5 | 14 | 9 | 17 | 39 | 0 | 5200 | 325 | 116.67 |
| 17 | Washington Redskins / 10 | 4 | 16 | 12 | 16 | 31 | 0 | 5100 | 320 | 115.33 |
| 18 | Philadelphia Eagles / 7 | 2 | 13 | 9 | 14 | 37 | 0 | 5075 | 310 | 100.92 |
| 19 | Carolina Panthers / 9 | 2 | 17 | 13 | 14 | 29 | 0 | 5036 | 332 | 99.53 |
| 20 | Denver Broncos / 8 | 3 | 21 | 15 | 15 | 34 | 0 | 5322 | 373 | 92.57 |
| 21 | Cleveland Browns / 5 | 4 | 16 | 14 | 17 | 32 | 0 | 5500 | 350 | 92.33 |
| 22 | New York Jets / 5 | 4 | 11 | 7 | 15 | 31 | 0 | 5309 | 334 | 83.22 |
| 23 | Houston Texans / 8 | 6 | 16 | 13 | 11 | 30 | 0 | 5470 | 378 | 80.50 |
| 24 | Arizona Cardinals / 7 | 4 | 15 | 12 | 16 | 36 | 0 | 5391 | 396 | 79.45 |
| 25 | New Orleans Saints / 9 | 4 | 16 | 9 | 12 | 34 | 0 | 5341 | 365 | 77.28 |
| 26 | Miami Dolphins / 4 | 3 | 16 | 11 | 12 | 35 | 0 | 5300 | 380 | 73.33 |
| 27 | Kansas City Chiefs / 6 | 2 | 15 | 9 | 13 | 29 | 0 | 5300 | 348 | 69.00 |
| 28 | Cincinnati Bengals / 8 | 3 | 14 | 12 | 15 | 27 | 0 | 5615 | 366 | 60.25 |
| 29 | St. Louis Rams / 5 | 3 | 16 | 10 | 16 | 32 | 0 | 5424 | 418 | 57.47 |
| 30 | Atlanta Falcons / 7 | 1 | 17 | 13 | 15 | 29 | 0 | 5561 | 384 | 51.95 |
| 31 | San Francisco 49ers / 9 | 1 | 14 | 11 | 13 | 32 | 0 | 5528 | 381 | 46.60 |
| 32 | Detroit Lions / 4 | 3 | 18 | 14 | 14 | 32 | 0 | 5863 | 428 | 38.18 |















