| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDP projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: S
NOTE: these are John Norton's projections (last modified: June 24).
Other John Norton projections: [DT] [DE] [ILB] [OLB] [CB] [S]
Other staffers' S projections: [Rudnicki]
| RNK | NAME | TM | TKL | AST | SACK | FF | FR | INT | PD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Jones | CLE / 5 | 71 | 36 | 1.0 | 1 | 1 | 5 | 15 | 193.00 |
| 2 | Kerry Rhodes | NYJ / 5 | 69 | 30 | 2.0 | 2 | 1 | 5 | 13 | 190.50 |
| 3 | Adrian Wilson | ARI / 7 | 73 | 18 | 3.0 | 2 | 1 | 5 | 12 | 190.00 |
| 4 | Roman Harper | NO / 9 | 74 | 16 | 4.0 | 2 | 1 | 4 | 10 | 186.00 |
| 5 | Chinedum Ndukwe | CIN / 8 | 74 | 32 | 1.0 | 2 | 1 | 3 | 9 | 179.50 |
| 6 | Gibril Wilson | OAK / 5 | 79 | 17 | 0.0 | 3 | 1 | 3 | 10 | 177.25 |
| 7 | Michael Lewis | SF / 9 | 75 | 31 | 1.0 | 3 | 1 | 2 | 7 | 176.25 |
| 8 | Bernard Pollard | KC / 6 | 81 | 20 | 1.0 | 1 | 0 | 3 | 8 | 171.50 |
| 9 | Chris Harris | CAR / 9 | 74 | 21 | 0.0 | 4 | 2 | 2 | 7 | 171.25 |
| 10 | Oshiomogho Atogwe | STL / 5 | 67 | 9 | 1.0 | 3 | 1 | 5 | 12 | 170.25 |
| 11 | Jason Allen | MIA / 4 | 81 | 18 | 0.0 | 1 | 1 | 3 | 7 | 168.50 |
| 12 | Jermaine Phillips | TB / 10 | 72 | 14 | 1.0 | 2 | 2 | 3 | 9 | 167.00 |
| 13 | Bob Sanders | IND / 4 | 72 | 24 | 3.0 | 1 | 1 | 2 | 7 | 166.50 |
| 14 | Rodney Harrison | NE / 4 | 72 | 20 | 1.0 | 2 | 2 | 2 | 9 | 166.50 |
| 15 | LaRon Landry | WAS / 10 | 67 | 31 | 1.0 | 1 | 1 | 3 | 9 | 164.25 |
| 16 | Clinton Hart | SD / 9 | 71 | 20 | 1.0 | 1 | 1 | 3 | 10 | 163.50 |
| 17 | Brian Dawkins | PHI / 7 | 70 | 15 | 1.0 | 1 | 1 | 3 | 12 | 161.25 |
| 18 | Atari Bigby | GB / 8 | 69 | 23 | 0.0 | 2 | 1 | 3 | 9 | 161.25 |
| 19 | Troy Polamalu | PIT / 6 | 66 | 18 | 1.0 | 2 | 1 | 3 | 11 | 160.00 |
| 20 | Kenny Phillips | NYG / 4 | 76 | 15 | 0.0 | 2 | 1 | 2 | 7 | 157.75 |
| 21 | Chris Hope | TEN / 6 | 66 | 21 | 1.0 | 1 | 1 | 3 | 9 | 155.25 |
| 22 | Brandon McGowan | CHI / 8 | 73 | 14 | 1.0 | 2 | 1 | 2 | 6 | 155.00 |
| 23 | Sammy Knight | NYG / 4 | 71 | 13 | 0.0 | 1 | 1 | 3 | 9 | 152.75 |
| 24 | Gerald Alexander | DET / 4 | 61 | 24 | 2.0 | 1 | 1 | 3 | 7 | 151.00 |
| 25 | Will Demps | HOU / 8 | 72 | 22 | 0.0 | 2 | 1 | 1 | 6 | 150.50 |
| 26 | Madieu Williams | MIN / 8 | 62 | 13 | 0.0 | 2 | 1 | 4 | 9 | 148.25 |
| 27 | Antoine Bethea | IND / 4 | 58 | 21 | 0.0 | 1 | 1 | 4 | 11 | 147.25 |
| 28 | Deon Grant | SEA / 4 | 67 | 14 | 0.0 | 1 | 0 | 3 | 11 | 146.50 |
| 29 | Michael Huff | OAK / 5 | 70 | 12 | 1.0 | 1 | 1 | 1 | 10 | 146.00 |
| 30 | Mike Brown | CHI / 8 | 70 | 16 | 0.0 | 1 | 1 | 2 | 7 | 145.50 |
| 31 | Antrel Rolle | ARI / 7 | 66 | 16 | 0.0 | 1 | 1 | 2 | 11 | 145.50 |
| 32 | Donte Whitner | BUF / 6 | 66 | 28 | 0.0 | 2 | 1 | 1 | 5 | 144.50 |
| 33 | Ken Hamlin | DAL / 10 | 53 | 19 | 1.0 | 1 | 0 | 4 | 15 | 144.25 |
| 34 | Roy Williams | DAL / 10 | 61 | 19 | 1.0 | 2 | 2 | 1 | 6 | 139.75 |
| 35 | Reggie Nelson | JAX / 7 | 53 | 7 | 1.0 | 1 | 0 | 5 | 14 | 138.75 |
| 36 | Michael Griffin | TEN / 6 | 58 | 15 | 0.0 | 1 | 0 | 4 | 11 | 138.75 |
| 37 | Marvin White | CIN / 8 | 61 | 28 | 0.0 | 1 | 2 | 1 | 6 | 138.50 |
| 38 | Dawan Landry | BAL / 10 | 64 | 16 | 1.0 | 1 | 0 | 2 | 8 | 138.00 |
| 39 | Lawyer Milloy | ATL / 7 | 72 | 14 | 0.0 | 1 | 0 | 1 | 7 | 138.00 |
| 40 | Hamza Abdullah | DEN / 8 | 60 | 16 | 0.0 | 2 | 2 | 1 | 9 | 136.50 |
| 41 | Dwight Smith | DET / 4 | 55 | 26 | 0.0 | 2 | 1 | 2 | 7 | 134.50 |
| 42 | Darren Sharper | MIN / 8 | 52 | 11 | 0.0 | 1 | 1 | 5 | 10 | 134.25 |
| 43 | Josh Bullocks | NO / 9 | 58 | 14 | 1.0 | 1 | 1 | 2 | 9 | 133.00 |
| 44 | Corey Chavous | STL / 5 | 65 | 12 | 1.0 | 1 | 0 | 1 | 7 | 130.00 |
| 45 | Tanard Jackson | TB / 10 | 60 | 6 | 0.0 | 2 | 2 | 2 | 6 | 129.50 |
| 46 | C.C. Brown | HOU / 8 | 58 | 18 | 0.0 | 2 | 1 | 1 | 7 | 128.00 |
| 47 | Quintin Mikell | PHI / 7 | 58 | 24 | 1.0 | 1 | 1 | 1 | 4 | 128.00 |
| 48 | Nick Collins | GB / 8 | 54 | 12 | 0.0 | 1 | 1 | 3 | 10 | 128.00 |
| 49 | Renaldo Hill | MIA / 4 | 67 | 15 | 0.0 | 0 | 0 | 1 | 6 | 125.75 |
| 50 | Brian Russell | SEA / 4 | 60 | 9 | 0.0 | 1 | 1 | 2 | 7 | 125.25 |
| 51 | Gerald Sensabaugh | JAX / 7 | 56 | 8 | 0.0 | 1 | 1 | 3 | 7 | 123.50 |
| 52 | James Sanders | NE / 4 | 51 | 18 | 0.0 | 1 | 1 | 3 | 7 | 123.50 |
| 53 | Jarrad Page | KC / 6 | 53 | 16 | 0.0 | 1 | 0 | 2 | 9 | 119.00 |
| 54 | Ed Reed | BAL / 10 | 36 | 12 | 1.0 | 1 | 0 | 5 | 15 | 118.50 |
| 55 | Abram Elam | NYJ / 5 | 54 | 19 | 0.0 | 1 | 1 | 1 | 6 | 117.25 |
| 56 | Brodney Pool | CLE / 5 | 51 | 13 | 1.0 | 1 | 0 | 2 | 8 | 116.25 |
| 57 | Anthony Smith | PIT / 6 | 51 | 15 | 0.0 | 1 | 1 | 2 | 6 | 114.75 |
| 58 | Eric Weddle | SD / 9 | 50 | 12 | 1.0 | 1 | 0 | 2 | 8 | 114.00 |
| 59 | Jimmy Williams | ATL / 7 | 56 | 3 | 0.0 | 0 | 0 | 2 | 11 | 112.75 |
| 60 | Reed Doughty | WAS / 10 | 52 | 28 | 0.0 | 0 | 0 | 1 | 5 | 111.50 |
| 61 | Erik Coleman | ATL / 7 | 54 | 8 | 0.0 | 1 | 0 | 1 | 8 | 108.00 |
| 62 | Ko Simpson | BUF / 6 | 47 | 16 | 0.0 | 0 | 0 | 3 | 7 | 108.00 |
| 63 | Jordan Babineaux | SEA / 4 | 45 | 14 | 1.0 | 2 | 1 | 1 | 5 | 106.50 |
| 64 | Terrence Holt | CAR / 9 | 53 | 9 | 0.0 | 0 | 1 | 1 | 6 | 104.25 |
| 65 | Marlon McCree | DEN / 8 | 52 | 14 | 0.0 | 0 | 0 | 1 | 6 | 102.50 |
| 66 | Mark Roman | SF / 9 | 47 | 18 | 0.0 | 0 | 1 | 1 | 5 | 100.50 |
| 67 | Kevin Kaesviharn | NO / 9 | 35 | 6 | 1.0 | 1 | 0 | 2 | 9 | 88.50 |
| 68 | Tyrone Carter | PIT / 6 | 35 | 15 | 0.0 | 1 | 1 | 1 | 5 | 84.25 |
| 69 | Aaron Rouse | GB / 8 | 24 | 5 | 0.0 | 1 | 0 | 1 | 5 | 56.25 |
| 70 | Eugene Hiram | OAK / 5 | 26 | 8 | 0.0 | 0 | 0 | 1 | 4 | 56.00 |
| 71 | Pat Watkins | DAL / 10 | 22 | 7 | 0.0 | 0 | 0 | 1 | 6 | 52.25 |
| 72 | Thomas DeCoud | ATL / 7 | 28 | 3 | 0.0 | 0 | 0 | 0 | 3 | 48.75 |
| 73 | Charles Godfrey | CAR / 9 | 24 | 3 | 0.0 | 0 | 0 | 0 | 5 | 45.75 |
| 74 | Eric Smith | NYJ / 5 | 22 | 10 | 0.0 | 0 | 0 | 0 | 3 | 45.00 |
| 75 | Tyrell Johnson | MIN / 8 | 20 | 5 | 0.0 | 0 | 0 | 1 | 3 | 43.25 |
| 76 | Dexter Jackson | CIN / 8 | 21 | 8 | 0.0 | 1 | 0 | 0 | 1 | 43.00 |
| 77 | Danieal Manning | CHI / 8 | 25 | 3 | 0.0 | 0 | 0 | 0 | 2 | 42.75 |
| 78 | Sean Considine | PHI / 7 | 22 | 7 | 0.0 | 0 | 0 | 0 | 1 | 39.75 |
| 79 | Paul Oliver | SD / 9 | 22 | 3 | 0.0 | 0 | 0 | 0 | 2 | 38.25 |
| 80 | DaJuan Morgan | KC / 6 | 23 | 4 | 0.0 | 0 | 0 | 0 | 0 | 37.50 |
| 81 | Matt Giordano | IND / 4 | 22 | 4 | 0.0 | 0 | 0 | 0 | 1 | 37.50 |
| 82 | James Butler | NYG / 4 | 18 | 7 | 0.0 | 0 | 0 | 0 | 3 | 36.75 |
| 83 | Daniel Bullocks | DET / 4 | 19 | 6 | 0.0 | 0 | 0 | 0 | 2 | 36.00 |
| 84 | Vernon Fox | WAS / 10 | 19 | 7 | 0.0 | 0 | 0 | 0 | 0 | 33.75 |
| 85 | Calvin Lowry | TEN / 6 | 18 | 3 | 0.0 | 0 | 0 | 0 | 3 | 33.75 |
| 86 | John Lynch | DEN / 8 | 19 | 3 | 0.0 | 0 | 0 | 0 | 1 | 32.25 |
| 87 | Nate Salley | CAR / 9 | 19 | 1 | 0.0 | 0 | 0 | 0 | 2 | 32.25 |
| 88 | Tom Zbikowski | BAL / 10 | 19 | 3 | 0.0 | 0 | 0 | 0 | 1 | 32.25 |
| 89 | Tank Williams | NE / 4 | 16 | 5 | 0.0 | 0 | 0 | 0 | 2 | 30.75 |
| 90 | Eugene Wilson | TB / 10 | 19 | 3 | 0.0 | 0 | 0 | 0 | 0 | 30.75 |
| 91 | Keith Lewis | SF / 9 | 16 | 5 | 0.0 | 0 | 0 | 0 | 2 | 30.75 |
| 92 | Chris Crocker | MIA / 4 | 17 | 2 | 0.0 | 0 | 0 | 0 | 2 | 30.00 |
| 93 | Aaron Francisco | ARI / 7 | 16 | 2 | 0.0 | 0 | 0 | 0 | 1 | 27.00 |
| 94 | Jerome Carter | STL / 5 | 15 | 4 | 0.0 | 0 | 0 | 0 | 1 | 27.00 |
| 95 | Mike Adams | CLE / 5 | 14 | 3 | 0.0 | 0 | 0 | 0 | 2 | 26.25 |
| 96 | Oliver Celestin | SEA / 4 | 14 | 3 | 0.0 | 0 | 0 | 0 | 1 | 24.75 |
| 97 | Quintin Demps | PHI / 7 | 14 | 3 | 0.0 | 0 | 0 | 0 | 1 | 24.75 |
| 98 | Yeremiah Bell | MIA / 4 | 14 | 2 | 0.0 | 0 | 0 | 0 | 1 | 24.00 |
| 99 | Craig Steltz | CHI / 8 | 14 | 1 | 0.0 | 0 | 0 | 0 | 1 | 23.25 |
| 100 | Corey Lynch | CIN / 8 | 11 | 4 | 0.0 | 0 | 0 | 0 | 1 | 21.00 |
| 101 | Nick Ferguson | HOU / 8 | 9 | 3 | 0.0 | 0 | 0 | 0 | 1 | 17.25 |
| 102 | Ryan Clark | PIT / 6 | 10 | 2 | 0.0 | 0 | 0 | 0 | 0 | 16.50 |
| 103 | Sabby Piscitelli | TB / 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 104 | Caleb Campbell | DET / 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 105 | Haruki Nakamura | BAL / 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 106 | Michael Boulware | MIN / 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 107 | Dominique Barber | HOU / 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 108 | Josh Barrett | DEN / 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 109 | Bryan Scott | BUF / 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 110 | Chris Horton | WAS / 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 111 | Marquand Manuel | DEN / 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 112 | Tyrone Culver | GB / 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 113 | Kareem Moore | WAS / 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 114 | Glenn Earl | HOU / 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |















