| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: RB
NOTE: these are David Dodds's projections (last modified: )
Other staffers' RB projections: [Wood]
| RNK | NAME | TM | RSH | YD | Y/R | TD | REC | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LaDainian Tomlinson | SD / 5 | 305 | 1424 | 4.7 | 16 | 53 | 424 | 8.0 | 3 | 304.8 |
| 2 | Adrian Peterson | MIN / 9 | 275 | 1361 | 4.9 | 12 | 29 | 290 | 10.0 | 2 | 249.1 |
| 3 | Brian Westbrook | PHI / 4 | 245 | 1183 | 4.8 | 7 | 79 | 687 | 8.7 | 3 | 247.0 |
| 4 | Steven Jackson | STL / 9 | 295 | 1254 | 4.3 | 10 | 50 | 370 | 7.4 | 2 | 234.4 |
| 5 | Joseph Addai | IND / 6 | 280 | 1176 | 4.2 | 10 | 41 | 344 | 8.4 | 2 | 224.0 |
| 6 | Marion Barber | DAL / 6 | 235 | 1058 | 4.5 | 12 | 44 | 312 | 7.1 | 2 | 221.0 |
| 7 | Clinton Portis | WAS / 8 | 310 | 1225 | 4.0 | 10 | 32 | 256 | 8.0 | 1 | 214.1 |
| 8 | Frank Gore | SF / 6 | 255 | 1155 | 4.5 | 8 | 55 | 440 | 8.0 | 1 | 213.5 |
| 9 | Marshawn Lynch | BUF / 9 | 290 | 1198 | 4.1 | 8 | 38 | 323 | 8.5 | 2 | 212.7 |
| 10 | Larry Johnson | KC / 8 | 295 | 1204 | 4.1 | 9 | 39 | 289 | 7.4 | 1 | 209.3 |
| 11 | Maurice Jones-Drew | JAX / 7 | 180 | 864 | 4.8 | 10 | 42 | 395 | 9.4 | 2 | 197.9 |
| 12 | Brandon Jacobs | NYG / 10 | 245 | 1176 | 4.8 | 9 | 23 | 173 | 7.5 | 1 | 194.9 |
| 13 | Jamal Lewis | CLE / 9 | 285 | 1163 | 4.1 | 8 | 22 | 167 | 7.6 | 1 | 187.0 |
| 14 | Ryan Grant | GB / 5 | 235 | 1022 | 4.3 | 9 | 37 | 229 | 6.2 | 1 | 185.1 |
| 15 | Michael Turner | ATL / 4 | 265 | 1200 | 4.5 | 7 | 19 | 129 | 6.8 | 1 | 180.9 |
| 16 | Reggie Bush | NO / 5 | 160 | 632 | 4.0 | 5 | 78 | 593 | 7.6 | 4 | 176.5 |
| 17 | Willie Parker | PIT / 8 | 260 | 1139 | 4.4 | 5 | 29 | 206 | 7.1 | 1 | 170.5 |
| 18 | Willis McGahee | BAL / 7 | 240 | 974 | 4.1 | 7 | 38 | 243 | 6.4 | 1 | 169.7 |
| 19 | Edgerrin James | ARI / 4 | 275 | 1040 | 3.8 | 7 | 23 | 166 | 7.2 | 1 | 168.6 |
| 20 | Earnest Graham | TB / 8 | 215 | 888 | 4.1 | 8 | 38 | 247 | 6.5 | 1 | 167.5 |
| 21 | Laurence Maroney | NE / 8 | 225 | 986 | 4.4 | 8 | 15 | 128 | 8.5 | 1 | 165.4 |
| 22 | Chris Perry | CIN / 8 | 230 | 966 | 4.2 | 7 | 24 | 158 | 6.6 | 1 | 160.4 |
| 23 | Thomas Jones | NYJ / 9 | 265 | 1020 | 3.8 | 6 | 20 | 146 | 7.3 | 1 | 158.6 |
| 24 | Darren McFadden | OAK / 9 | 200 | 860 | 4.3 | 5 | 38 | 293 | 7.7 | 2 | 157.3 |
| 25 | Jonathan Stewart | CAR / 4 | 210 | 872 | 4.2 | 6 | 22 | 163 | 7.4 | 1 | 145.5 |
| 26 | LenDale White | TEN / 7 | 250 | 958 | 3.8 | 7 | 13 | 77 | 5.9 | 0 | 145.5 |
| 27 | Selvin Young | DEN / 7 | 195 | 858 | 4.4 | 6 | 25 | 175 | 7.0 | 1 | 145.3 |
| 28 | Matt Forte | CHI / 5 | 220 | 836 | 3.8 | 6 | 20 | 140 | 7.0 | 1 | 139.6 |
| 29 | Ronnie Brown | MIA / 6 | 165 | 693 | 4.2 | 6 | 37 | 274 | 7.4 | 1 | 138.7 |
| 30 | Fred Taylor | NE / 8 | 200 | 966 | 4.8 | 5 | 12 | 85 | 7.1 | 0 | 135.1 |
| 31 | DeAngelo Williams | CAR / 4 | 180 | 776 | 4.3 | 4 | 32 | 253 | 7.9 | 1 | 132.9 |
| 32 | Ricky Williams | MIA / 6 | 185 | 740 | 4.0 | 6 | 24 | 163 | 6.8 | 1 | 132.3 |
| 33 | Chris Johnson | TEN / 7 | 135 | 555 | 4.1 | 4 | 43 | 335 | 7.8 | 2 | 125.0 |
| 34 | Kenny Watson | CIN / 8 | 130 | 533 | 4.1 | 5 | 37 | 289 | 7.8 | 1 | 118.2 |
| 35 | Kevin Smith | DET / 7 | 175 | 691 | 3.9 | 4 | 26 | 172 | 6.6 | 1 | 116.3 |
| 36 | Maurice Morris | DET / 7 | 165 | 678 | 4.1 | 4 | 15 | 102 | 6.8 | 1 | 108.0 |
| 37 | Chester Taylor | MIN / 9 | 130 | 579 | 4.5 | 4 | 26 | 198 | 7.6 | 1 | 107.7 |
| 38 | Justin Fargas | OAK / 9 | 170 | 731 | 4.3 | 4 | 14 | 106 | 7.6 | 0 | 107.7 |
| 39 | Jerious Norwood | ATL / 4 | 115 | 621 | 5.4 | 2 | 32 | 269 | 8.4 | 1 | 107.0 |
| 40 | Felix Jones | DAL / 6 | 135 | 554 | 4.1 | 4 | 24 | 180 | 7.5 | 1 | 103.4 |
| 41 | Steve Slaton | HOU / 10 | 135 | 535 | 4.0 | 4 | 22 | 156 | 7.1 | 1 | 99.1 |
| 42 | Ray Rice | BAL / 7 | 135 | 520 | 3.9 | 4 | 25 | 168 | 6.7 | 1 | 98.8 |
| 43 | Leon Washington | NYJ / 9 | 110 | 479 | 4.4 | 3 | 30 | 219 | 7.3 | 1 | 93.8 |
| 44 | Julius Jones | SEA / 7 | 150 | 570 | 3.8 | 3 | 17 | 128 | 7.5 | 1 | 93.8 |
| 45 | Brandon Jackson | GB / 5 | 115 | 477 | 4.1 | 2 | 29 | 212 | 7.3 | 1 | 86.9 |
| 46 | Rudi Johnson | DET / 7 | 120 | 456 | 3.8 | 6 | 8 | 52 | 6.5 | 0 | 86.8 |
| 47 | Warrick Dunn | TB / 8 | 105 | 394 | 3.8 | 3 | 25 | 168 | 6.7 | 1 | 80.2 |
| 48 | Deuce McAllister | NO / 5 | 110 | 442 | 4.0 | 4 | 13 | 79 | 6.1 | 0 | 76.1 |
| 49 | Rashard Mendenhall | PIT / 8 | 120 | 504 | 4.2 | 3 | 11 | 74 | 6.7 | 0 | 75.8 |
| 50 | Andre Hall | DEN / 7 | 100 | 425 | 4.2 | 4 | 8 | 70 | 8.8 | 0 | 73.5 |
| 51 | Sammy Morris | NE / 8 | 85 | 361 | 4.2 | 5 | 10 | 68 | 6.8 | 0 | 72.9 |
| 52 | Ahman Green | HOU / 10 | 120 | 468 | 3.9 | 3 | 10 | 74 | 7.4 | 0 | 72.2 |
| 53 | Fred Jackson | BUF / 9 | 80 | 340 | 4.2 | 2 | 24 | 194 | 8.1 | 1 | 71.4 |
| 54 | Derrick Ward | TB / 8 | 85 | 391 | 4.6 | 3 | 16 | 112 | 7.0 | 0 | 68.3 |
| 55 | Kevin Jones | CHI / 5 | 100 | 390 | 3.9 | 3 | 13 | 104 | 8.0 | 0 | 67.4 |
| 56 | Ladell Betts | WAS / 8 | 85 | 332 | 3.9 | 2 | 24 | 199 | 8.3 | 0 | 65.1 |
| 57 | Pierre Thomas | NO / 5 | 80 | 328 | 4.1 | 2 | 15 | 114 | 7.6 | 1 | 62.2 |
| 58 | Chris Taylor | HOU / 10 | 95 | 380 | 4.0 | 3 | 8 | 57 | 7.1 | 0 | 61.7 |
| 59 | Lorenzo Booker | PHI / 4 | 65 | 282 | 4.3 | 2 | 17 | 141 | 8.3 | 1 | 60.3 |
| 60 | Leonard Weaver | PHI / 4 | 30 | 126 | 4.2 | 1 | 37 | 296 | 8.0 | 2 | 60.2 |
| 61 | Jerome Harrison | CLE / 9 | 60 | 295 | 4.9 | 2 | 15 | 120 | 8.0 | 1 | 59.5 |
| 62 | Ahmad Bradshaw | NYG / 10 | 80 | 377 | 4.7 | 2 | 14 | 95 | 6.8 | 0 | 59.2 |
| 63 | Tim Hightower | ARI / 4 | 80 | 304 | 3.8 | 3 | 14 | 98 | 7.0 | 0 | 58.2 |
| 64 | Kevin Faulk | NE / 8 | 37 | 157 | 4.2 | 1 | 34 | 282 | 8.3 | 1 | 55.9 |
| 65 | Darren Sproles | SD / 5 | 70 | 322 | 4.6 | 2 | 14 | 98 | 7.0 | 0 | 54.0 |
| 66 | Dominic Rhodes | BUF / 9 | 80 | 296 | 3.7 | 3 | 9 | 64 | 7.1 | 0 | 54.0 |
| 67 | LaMont Jordan | DEN / 7 | 55 | 220 | 4.0 | 3 | 15 | 113 | 7.5 | 0 | 51.3 |
| 68 | Michael Pittman | DEN / 7 | 55 | 228 | 4.1 | 1 | 21 | 162 | 7.7 | 1 | 51.0 |
| 69 | Michael Bennett | SD / 5 | 65 | 260 | 4.0 | 1 | 17 | 119 | 7.0 | 1 | 49.9 |
| 70 | Michael Bush | OAK / 9 | 75 | 308 | 4.1 | 2 | 9 | 68 | 7.6 | 0 | 49.6 |
| 71 | Jacob Hester | SD / 5 | 60 | 258 | 4.3 | 2 | 8 | 53 | 6.6 | 0 | 43.1 |
| 72 | Mike Hart | IND / 6 | 65 | 250 | 3.8 | 2 | 8 | 52 | 6.5 | 0 | 42.2 |
| 73 | Brian Leonard | CIN / 8 | 60 | 216 | 3.6 | 1 | 15 | 95 | 6.3 | 0 | 37.1 |
| 74 | Correll Buckhalter | DEN / 7 | 50 | 213 | 4.3 | 2 | 5 | 37 | 7.4 | 0 | 37.0 |
| 75 | Kolby Smith | KC / 8 | 65 | 244 | 3.8 | 1 | 8 | 54 | 6.8 | 0 | 35.8 |
| 76 | Adrian Peterson | CHI / 5 | 65 | 237 | 3.6 | 1 | 7 | 56 | 8.0 | 0 | 35.3 |
| 77 | Jamaal Charles | KC / 8 | 55 | 209 | 3.8 | 1 | 12 | 79 | 6.6 | 0 | 34.8 |
| 78 | Carey Davis | PIT / 8 | 35 | 133 | 3.8 | 3 | 5 | 30 | 6.0 | 0 | 34.3 |
| 79 | Garrett Wolfe | CHI / 5 | 45 | 153 | 3.4 | 0 | 13 | 117 | 9.0 | 1 | 33.0 |
| 80 | Ryan Torain | DEN / 7 | 55 | 223 | 4.1 | 1 | 6 | 41 | 6.8 | 0 | 32.4 |
| 81 | Justin Forsett | SEA / 7 | 45 | 180 | 4.0 | 1 | 9 | 70 | 7.8 | 0 | 31.0 |
| 82 | Greg Jones | JAX / 7 | 40 | 140 | 3.5 | 2 | 6 | 42 | 7.0 | 0 | 30.2 |
| 83 | DeShaun Foster | SF / 6 | 45 | 169 | 3.8 | 1 | 10 | 66 | 6.6 | 0 | 29.5 |
| 84 | Aaron Stecker | NO / 5 | 45 | 173 | 3.8 | 1 | 8 | 52 | 6.5 | 0 | 28.5 |
| 85 | J.J. Arrington | DEN / 7 | 20 | 68 | 3.4 | 0 | 19 | 139 | 7.3 | 1 | 26.7 |
| 86 | Reuben Droughns | NYG / 10 | 35 | 123 | 3.5 | 2 | 3 | 20 | 6.7 | 0 | 26.3 |
| 87 | Jason Wright | ARI / 4 | 35 | 156 | 4.5 | 0 | 10 | 84 | 8.4 | 0 | 24.0 |
| 88 | Mike Sellers | WAS / 8 | 30 | 106 | 3.5 | 1 | 12 | 72 | 6.0 | 0 | 23.8 |
| 89 | Jalen Parmele | BAL / 7 | 35 | 131 | 3.7 | 1 | 6 | 41 | 6.8 | 0 | 23.2 |
| 90 | Antonio Pittman | STL / 9 | 40 | 148 | 3.7 | 1 | 3 | 19 | 6.3 | 0 | 22.7 |
| 91 | Mewelde Moore | PIT / 8 | 20 | 84 | 4.2 | 0 | 18 | 133 | 7.4 | 0 | 21.7 |
| 92 | Jesse Chatman | NYJ / 9 | 35 | 133 | 3.8 | 1 | 3 | 19 | 6.3 | 0 | 21.2 |
| 93 | Michael Robinson | SF / 6 | 35 | 140 | 4.0 | 0 | 10 | 65 | 6.5 | 0 | 20.5 |
| 94 | Vonta Leach | HOU / 10 | 3 | 6 | 2.0 | 0 | 19 | 114 | 6.0 | 1 | 18.0 |
| 95 | Chris Henry | TEN / 7 | 25 | 89 | 3.6 | 1 | 4 | 30 | 7.5 | 0 | 17.9 |
| 96 | Xavier Omon | BUF / 9 | 25 | 95 | 3.8 | 1 | 4 | 24 | 6.0 | 0 | 17.9 |
| 97 | Jerome Felton | DET / 7 | 22 | 81 | 3.7 | 1 | 4 | 24 | 6.0 | 0 | 16.5 |
| 98 | T.J. Duckett | SEA / 7 | 20 | 76 | 3.8 | 1 | 2 | 16 | 8.0 | 0 | 15.2 |
| 99 | Mike Karney | STL / 9 | 8 | 21 | 2.6 | 1 | 7 | 44 | 6.3 | 0 | 12.5 |
| 100 | DeDe Dorsey | CIN / 8 | 25 | 103 | 4.1 | 0 | 3 | 20 | 6.7 | 0 | 12.3 |
| 101 | Jason Snelling | ATL / 4 | 15 | 56 | 3.7 | 1 | 1 | 6 | 6.0 | 0 | 12.2 |
| 102 | Tashard Choice | DAL / 6 | 20 | 78 | 3.9 | 0 | 4 | 28 | 7.0 | 0 | 10.6 |
| 103 | Brad Hoover | CAR / 4 | 12 | 40 | 3.3 | 0 | 10 | 63 | 6.3 | 0 | 10.3 |
| 104 | Lawrence Vickers | CLE / 9 | 10 | 29 | 2.9 | 0 | 8 | 56 | 7.0 | 0 | 8.5 |
| 105 | P.J. Daniels | BAL / 7 | 15 | 56 | 3.7 | 0 | 4 | 26 | 6.5 | 0 | 8.2 |
| 106 | B.J. Askew | TB / 8 | 3 | 11 | 3.7 | 0 | 9 | 70 | 7.8 | 0 | 8.1 |
| 107 | Maurice Hicks | MIN / 9 | 15 | 63 | 4.2 | 0 | 2 | 14 | 7.0 | 0 | 7.7 |
| 108 | Chauncey Washington | JAX / 7 | 15 | 59 | 3.9 | 0 | 2 | 13 | 6.5 | 0 | 7.2 |
| 109 | Tony Richardson | NYJ / 9 | 6 | 14 | 2.3 | 0 | 7 | 56 | 8.0 | 0 | 7.0 |
| 110 | Jeremi Johnson | CIN / 8 | 6 | 21 | 3.5 | 0 | 6 | 36 | 6.0 | 0 | 5.7 |
| 111 | Justin Griffith | OAK / 9 | 6 | 23 | 3.8 | 0 | 5 | 33 | 6.6 | 0 | 5.6 |
| 112 | Cadillac Williams | TB / 8 | 10 | 38 | 3.8 | 0 | 2 | 14 | 7.0 | 0 | 5.2 |
| 113 | Terrelle Smith | DET / 7 | 3 | 9 | 3.0 | 0 | 6 | 42 | 7.0 | 0 | 5.1 |
| 114 | Heath Evans | NO / 5 | 5 | 19 | 3.8 | 0 | 4 | 31 | 7.8 | 0 | 5.0 |
| 115 | Jason McKie | CHI / 5 | 5 | 15 | 3.0 | 0 | 5 | 33 | 6.6 | 0 | 4.8 |
| 116 | LeRon McClain | BAL / 7 | 5 | 13 | 2.6 | 0 | 5 | 31 | 6.2 | 0 | 4.4 |
| 117 | Rock Cartwright | WAS / 8 | 10 | 36 | 3.6 | 0 | 0 | 0 | 0 | 3.6 | |
| 118 | Travis Minor | STL / 9 | 8 | 30 | 3.8 | 0 | 0 | 0 | 0 | 3.0 | |
| 119 | Ovie Mughelli | ATL / 4 | 5 | 17 | 3.4 | 0 | 2 | 12 | 6.0 | 0 | 2.9 |
| 120 | Allen Patrick | CLE / 9 | 6 | 23 | 3.8 | 0 | 0 | 0 | 0 | 2.3 | |
| 121 | Reagan Mauia | CIN / 8 | 2 | 6 | 3.0 | 0 | 3 | 17 | 5.7 | 0 | 2.3 |
| 122 | Deon Anderson | DAL / 6 | 0 | 0 | 0 | 3 | 21 | 7.0 | 0 | 2.1 | |
| 123 | Madison Hedgecock | NYG / 10 | 0 | 0 | 0 | 3 | 20 | 6.7 | 0 | 2.0 | |
| 124 | Andrew Pinnock | DEN / 7 | 5 | 18 | 3.6 | 0 | 0 | 0 | 0 | 1.8 | |
| 125 | Naufahu Tahi | MIN / 9 | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0.5 |















