| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: Oakland Raiders
NOTE: these are David Dodds's projections (last modified: )
Other staffers' Oakland Raiders projections: [Wood]
| NAME | TM | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | REC | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Garcia | OAK | 245 | 390 | 2738 | 7.0 | 17 | 8 | 39 | 129 | 3.3 | 1 | 0 | 0 | 0 | 224.8 | |
| JaMarcus Russell | OAK | 249 | 435 | 2732 | 6.3 | 15 | 16 | 28 | 56 | 2.0 | 1 | 0 | 0 | 0 | 191.2 | |
| Andrew Walter | OAK | 20 | 35 | 208 | 5.9 | 1 | 2 | 4 | 2 | 0.5 | 0 | 0 | 0 | 0 | 11.6 | |
| QB TOT | PROJ | 514 | 860 | 5678 | 6.6 | 33 | 26 | 71 | 187 | 2.6 | 2 | 0 | 0 | 0.0 | 0 | 427.6 |
| QB TOT | 2007 | 260 | 450 | 2893 | 6.4 | 17 | 20 | 53 | 197 | 3.7 | 3 | 0 | 0 | 0 | 227.4 | |
| QB TOT | 2006 | 263 | 481 | 2850 | 5.9 | 7 | 23 | 40 | 183 | 4.6 | 0 | 0 | 0 | 0 | 149.8 | |
| QB TOT | 2005 | 316 | 591 | 3883 | 6.6 | 21 | 14 | 20 | 57 | 2.9 | 1 | 0 | 0 | 0 | 282.9 | |
| Darren McFadden | OAK | 0 | 0 | 0 | 0 | 0 | 200 | 860 | 4.3 | 5 | 38 | 293 | 7.7 | 2 | 157.3 | |
| Justin Fargas | OAK | 0 | 0 | 0 | 0 | 0 | 170 | 731 | 4.3 | 4 | 14 | 106 | 7.6 | 0 | 107.7 | |
| Michael Bush | OAK | 0 | 0 | 0 | 0 | 0 | 75 | 308 | 4.1 | 2 | 9 | 68 | 7.6 | 0 | 49.6 | |
| Justin Griffith | OAK | 0 | 0 | 0 | 0 | 0 | 6 | 23 | 3.8 | 0 | 5 | 33 | 6.6 | 0 | 5.6 | |
| RB TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 451 | 1922 | 4.3 | 11 | 66 | 500 | 7.6 | 2 | 320.2 |
| RB TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 419 | 1765 | 4.2 | 7 | 83 | 629 | 7.6 | 1 | 287.4 | |
| RB TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 352 | 1328 | 3.8 | 5 | 53 | 356 | 6.7 | 0 | 198.4 | |
| RB TOT | 2005 | 0 | 0 | 0 | 0 | 0 | 337 | 1261 | 3.7 | 10 | 84 | 683 | 8.1 | 2 | 266.4 | |
| Ronald Curry | OAK | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 53 | 663 | 12.5 | 4 | 90.7 | |
| Javon Walker | OAK | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 45 | 594 | 13.2 | 4 | 83.8 | |
| Johnnie Lee Higgins | OAK | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 5.0 | 0 | 36 | 450 | 12.5 | 2 | 58.0 | |
| WR TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 18 | 4.5 | 0 | 134 | 1707 | 12.7 | 10 | 232.5 |
| WR TOT | 2007 | 0 | 1 | 0 | 0.0 | 0 | 0 | 5 | 16 | 3.2 | 0 | 119 | 1676 | 14.1 | 12 | 241.2 |
| WR TOT | 2006 | 0 | 2 | 0 | 0.0 | 0 | 1 | 2 | 8 | 4.0 | 0 | 145 | 1761 | 12.1 | 4 | 198.9 |
| WR TOT | 2005 | 0 | 0 | 0 | 0 | 0 | 4 | 48 | 12.0 | 0 | 189 | 2696 | 14.3 | 16 | 370.4 | |
| Zach Miller | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 562 | 10.4 | 4 | 80.2 | ||
| Ben Troupe | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 117 | 10.6 | 0 | 11.7 | ||
| TE TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 65 | 679 | 10.4 | 4 | 91.9 |
| TE TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 546 | 10.5 | 4 | 78.6 | ||
| TE TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 733 | 11.3 | 3 | 91.3 | ||
| TE TOT | 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 504 | 11.7 | 3 | 68.4 | ||
| Others Not Listed | OAK | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 4.0 | 0 | 5 | 51 | 10.2 | 0 | 6.70 |

