| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: PK
NOTE: these are David Dodds's projections (last modified: September 4).Other David Dodds projections: [QB] [RB] [WR] [TE] [PK] [TD]
Other staffers' PK projections: [Herman]
| RNK | NAME | TM | FGM | FGA | PCT | XPM | XPA | FPT |
|---|---|---|---|---|---|---|---|---|
| 1 | Nick Folk | DAL / 6 | 30 | 37 | 81.1 | 53 | 53 | 143.0 |
| 2 | Adam Vinatieri | IND / 6 | 30 | 37 | 81.1 | 53 | 53 | 143.0 |
| 3 | Nate Kaeding | SD / 5 | 30 | 35 | 85.7 | 50 | 50 | 140.0 |
| 4 | Stephen Gostkowski | NE / 8 | 25 | 31 | 80.6 | 63 | 65 | 138.0 |
| 5 | Shayne Graham | CIN / 8 | 29 | 34 | 85.3 | 39 | 39 | 126.0 |
| 6 | Josh Scobee | JAX / 7 | 26 | 32 | 81.2 | 46 | 46 | 124.0 |
| 7 | Phil Dawson | CLE / 9 | 28 | 34 | 82.4 | 39 | 39 | 123.0 |
| 8 | Mason Crosby | GB / 5 | 27 | 33 | 81.8 | 41 | 41 | 122.0 |
| 9 | Neil Rackers | ARI / 4 | 26 | 33 | 78.8 | 40 | 40 | 118.0 |
| 10 | Josh Brown | STL / 9 | 27 | 33 | 81.8 | 36 | 36 | 117.0 |
| 11 | Jeff Reed | PIT / 8 | 23 | 28 | 82.1 | 47 | 47 | 116.0 |
| 12 | Rob Bironas | TEN / 7 | 27 | 33 | 81.8 | 35 | 35 | 116.0 |
| 13 | Kris Brown | HOU / 10 | 24 | 30 | 80.0 | 41 | 41 | 113.0 |
| 14 | David Akers | PHI / 4 | 25 | 31 | 80.6 | 38 | 38 | 113.0 |
| 15 | Matt Bryant | TB / 8 | 26 | 31 | 83.9 | 34 | 34 | 112.0 |
| 16 | Ryan Longwell | MIN / 9 | 23 | 28 | 82.1 | 43 | 43 | 112.0 |
| 17 | Robbie Gould | CHI / 5 | 26 | 31 | 83.9 | 32 | 32 | 110.0 |
| 18 | Matt Prater | DEN / 7 | 24 | 28 | 85.7 | 36 | 36 | 108.0 |
| 19 | John Kasay | CAR / 4 | 24 | 29 | 82.8 | 35 | 35 | 107.0 |
| 20 | Mike Nugent | TB / 8 | 23 | 28 | 82.1 | 34 | 34 | 103.0 |
| 21 | Olindo Mare | SEA / 7 | 20 | 25 | 80.0 | 40 | 40 | 100.0 |
| 22 | Jason Hanson | DET / 7 | 22 | 27 | 81.5 | 33 | 33 | 99.0 |
| 23 | Joe Nedney | SF / 6 | 22 | 27 | 81.5 | 30 | 30 | 96.0 |
| 24 | Rian Lindell | BUF / 9 | 21 | 25 | 84.0 | 32 | 32 | 95.0 |
| 25 | Jason Elam | ATL / 4 | 23 | 27 | 85.2 | 26 | 26 | 95.0 |
| 26 | Shaun Suisham | WAS / 8 | 18 | 22 | 81.8 | 39 | 39 | 93.0 |
| 27 | Lawrence Tynes | NYG / 10 | 19 | 23 | 82.6 | 36 | 37 | 93.0 |
| 28 | Dan Carpenter | MIA / 6 | 19 | 23 | 82.6 | 33 | 33 | 90.0 |
| 29 | Sebastian Janikowski | OAK / 9 | 19 | 25 | 76.0 | 31 | 31 | 88.0 |
| 30 | Connor Barth | KC / 8 | 0 | 0 | 0 | 0 | 0.0 | |
| 31 | Jay Feely | NYJ / 9 | 0 | 0 | 0 | 0 | 0.0 | |
| 32 | Brandon Coutu | SEA / 7 | 0 | 0 | 0 | 0 | 0.0 |

