| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: Philadelphia Eagles
NOTE: these are David Dodds's projections (last modified: July 1)
Other staffers' Philadelphia Eagles projections: [Smith] [Henry] [Wood] [Tremblay]
| NAME | TM | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | REC | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan McNabb | PHI | 273 | 447 | 3120 | 7.0 | 19 | 10 | 45 | 212 | 4.7 | 1 | 0 | 0 | 0 | 258.2 | |
| Kevin Kolb | PHI | 49 | 85 | 570 | 6.7 | 3 | 3 | 3 | 7 | 2.3 | 0 | 0 | 0 | 0 | 38.2 | |
| A.J. Feeley | PHI | 21 | 35 | 235 | 6.7 | 1 | 2 | 4 | 12 | 3.0 | 0 | 0 | 0 | 0 | 13.9 | |
| QB TOT | PROJ | 343 | 567 | 3925 | 6.9 | 23 | 15 | 52 | 231 | 4.4 | 1 | 0 | 0 | 0.0 | 0 | 310.3 |
| QB TOT | 2007 | 350 | 576 | 4005 | 7.0 | 24 | 15 | 60 | 257 | 4.3 | 0 | 0 | 0 | 0 | 315.9 | |
| QB TOT | 2006 | 322 | 542 | 4298 | 7.9 | 31 | 8 | 58 | 302 | 5.2 | 3 | 0 | 0 | 0 | 402.1 | |
| QB TOT | 2005 | 337 | 620 | 3903 | 6.3 | 21 | 20 | 60 | 174 | 2.9 | 4 | 0 | 0 | 0 | 301.6 | |
| Brian Westbrook | PHI | 0 | 0 | 0 | 0 | 0 | 245 | 1183 | 4.8 | 7 | 79 | 687 | 8.7 | 3 | 247.0 | |
| Correll Buckhalter | PHI | 0 | 0 | 0 | 0 | 0 | 70 | 301 | 4.3 | 3 | 8 | 60 | 7.5 | 0 | 54.1 | |
| Lorenzo Booker | PHI | 0 | 0 | 0 | 0 | 0 | 35 | 152 | 4.3 | 1 | 10 | 83 | 8.3 | 0 | 29.5 | |
| Tony Hunt | PHI | 0 | 0 | 0 | 0 | 0 | 8 | 29 | 3.6 | 0 | 0 | 0 | 0 | 2.9 | ||
| Luke Lawton | PHI | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 3.6 | 0 | 1 | 6 | 6.0 | 0 | 2.4 | |
| RB TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 363 | 1683 | 4.6 | 11 | 98 | 836 | 8.5 | 3 | 335.9 |
| RB TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 355 | 1680 | 4.7 | 12 | 111 | 919 | 8.3 | 5 | 361.9 | |
| RB TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 354 | 1658 | 4.7 | 9 | 122 | 1063 | 8.7 | 6 | 362.1 | |
| RB TOT | 2005 | 0 | 0 | 0 | 0 | 0 | 301 | 1238 | 4.1 | 7 | 101 | 859 | 8.5 | 4 | 275.7 | |
| Kevin Curtis | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 952 | 13.8 | 7 | 137.2 | ||
| Reggie Brown | PHI | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 6.0 | 0 | 60 | 804 | 13.4 | 6 | 118.2 | |
| DeSean Jackson | PHI | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6.0 | 0 | 22 | 290 | 13.2 | 2 | 41.6 | |
| Jason Avant | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 142 | 12.9 | 1 | 20.2 | ||
| Hank Baskett | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 90 | 12.9 | 0 | 9.0 | ||
| WR TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 24 | 6.0 | 0 | 169 | 2278 | 13.5 | 16 | 326.2 |
| WR TOT | 2007 | 0 | 1 | 0 | 0.0 | 0 | 0 | 6 | 37 | 6.2 | 0 | 190 | 2564 | 13.5 | 16 | 356.1 |
| WR TOT | 2006 | 0 | 1 | 0 | 0.0 | 0 | 1 | 3 | 24 | 8.0 | 1 | 137 | 2421 | 17.7 | 18 | 356.5 |
| WR TOT | 2005 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 5.0 | 0 | 161 | 2250 | 14.0 | 12 | 299.0 | |
| L.J. Smith | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 515 | 11.2 | 3 | 69.5 | ||
| Brent Celek | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 178 | 11.1 | 1 | 23.8 | ||
| Kris Wilson | PHI | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 2.5 | 0 | 10 | 75 | 7.5 | 0 | 8.5 | |
| TE TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 10 | 2.5 | 0 | 72 | 768 | 10.7 | 4 | 101.8 |
| TE TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 522 | 10.7 | 3 | 70.2 | ||
| TE TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 825 | 12.9 | 7 | 124.5 | ||
| TE TOT | 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 794 | 10.6 | 5 | 109.4 | ||
| Others Not Listed | PHI | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 4.0 | 0 | 5 | 49 | 9.8 | 0 | 6.50 |















