| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: Philadelphia Eagles
NOTE: these are David Dodds's projections (last modified: )
Other staffers' Philadelphia Eagles projections: [Wood]
| NAME | TM | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | REC | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan McNabb | PHI | 284 | 470 | 3234 | 6.9 | 21 | 12 | 47 | 221 | 4.7 | 2 | 0 | 0 | 0 | 276.8 | |
| Kevin Kolb | PHI | 36 | 63 | 416 | 6.6 | 2 | 3 | 3 | 7 | 2.3 | 0 | 0 | 0 | 0 | 25.5 | |
| A.J. Feeley | PHI | 12 | 20 | 132 | 6.6 | 0 | 1 | 4 | 12 | 3.0 | 0 | 0 | 0 | 0 | 5.8 | |
| QB TOT | PROJ | 332 | 553 | 3782 | 6.8 | 23 | 16 | 54 | 240 | 4.4 | 2 | 0 | 0 | 0.0 | 0 | 308.1 |
| QB TOT | 2007 | 350 | 576 | 4005 | 7.0 | 24 | 15 | 60 | 257 | 4.3 | 0 | 0 | 0 | 0 | 315.9 | |
| QB TOT | 2006 | 322 | 542 | 4298 | 7.9 | 31 | 8 | 58 | 302 | 5.2 | 3 | 0 | 0 | 0 | 402.1 | |
| QB TOT | 2005 | 337 | 620 | 3903 | 6.3 | 21 | 20 | 60 | 174 | 2.9 | 4 | 0 | 0 | 0 | 301.6 | |
| Brian Westbrook | PHI | 0 | 0 | 0 | 0 | 0 | 245 | 1183 | 4.8 | 7 | 79 | 687 | 8.7 | 3 | 247.0 | |
| Lorenzo Booker | PHI | 0 | 0 | 0 | 0 | 0 | 65 | 282 | 4.3 | 2 | 17 | 141 | 8.3 | 1 | 60.3 | |
| Leonard Weaver | PHI | 0 | 0 | 0 | 0 | 0 | 30 | 126 | 4.2 | 1 | 37 | 296 | 8.0 | 2 | 60.2 | |
| RB TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 340 | 1591 | 4.7 | 10 | 133 | 1124 | 8.5 | 6 | 367.5 |
| RB TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 355 | 1680 | 4.7 | 12 | 111 | 919 | 8.3 | 5 | 361.9 | |
| RB TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 354 | 1658 | 4.7 | 9 | 122 | 1063 | 8.7 | 6 | 362.1 | |
| RB TOT | 2005 | 0 | 0 | 0 | 0 | 0 | 301 | 1238 | 4.1 | 7 | 101 | 859 | 8.5 | 4 | 275.7 | |
| Reggie Brown | PHI | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 6.0 | 0 | 55 | 737 | 13.4 | 5 | 105.5 | |
| Kevin Curtis | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 575 | 13.7 | 4 | 81.5 | ||
| DeSean Jackson | PHI | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6.0 | 0 | 39 | 527 | 13.5 | 3 | 71.3 | |
| Hank Baskett | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 182 | 13.0 | 1 | 24.2 | ||
| Jason Avant | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 143 | 13.0 | 1 | 20.3 | ||
| WR TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 24 | 6.0 | 0 | 161 | 2164 | 13.4 | 14 | 302.8 |
| WR TOT | 2007 | 0 | 1 | 0 | 0.0 | 0 | 0 | 6 | 37 | 6.2 | 0 | 190 | 2564 | 13.5 | 16 | 356.1 |
| WR TOT | 2006 | 0 | 1 | 0 | 0.0 | 0 | 1 | 3 | 24 | 8.0 | 1 | 137 | 2421 | 17.7 | 18 | 356.5 |
| WR TOT | 2005 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 5.0 | 0 | 161 | 2250 | 14.0 | 12 | 299.0 | |
| Brent Celek | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 155 | 11.1 | 1 | 21.5 | ||
| TE TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 14 | 155 | 11.1 | 1 | 21.5 |
| TE TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 522 | 10.7 | 3 | 70.2 | ||
| TE TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 825 | 12.9 | 7 | 124.5 | ||
| TE TOT | 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 794 | 10.6 | 5 | 109.4 | ||
| Others Not Listed | PHI | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 4.0 | 0 | 4 | 41 | 10.2 | 0 | 5.70 |















