| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: New Orleans Saints
NOTE: these are David Dodds's projections (last modified: July 1)
Other staffers' New Orleans Saints projections: [Smith] [Henry] [Wood] [Tremblay]
| NAME | TM | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | REC | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Brees | NO | 366 | 559 | 3958 | 7.1 | 26 | 15 | 25 | 43 | 1.7 | 1 | 0 | 0 | 0 | 308.2 | |
| Mark Brunell | NO | 15 | 25 | 172 | 6.9 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8.6 | |
| QB TOT | PROJ | 381 | 584 | 4130 | 7.1 | 26 | 15 | 26 | 43 | 1.7 | 1 | 0 | 0 | 0.0 | 0 | 316.8 |
| QB TOT | 2007 | 443 | 655 | 4428 | 6.8 | 28 | 18 | 26 | 49 | 1.9 | 1 | 2 | 10 | 5.0 | 0 | 337.3 |
| QB TOT | 2006 | 372 | 578 | 4626 | 8.0 | 27 | 12 | 42 | 32 | 0.8 | 0 | 0 | 0 | 0 | 345.5 | |
| QB TOT | 2005 | 308 | 553 | 3604 | 6.5 | 15 | 24 | 53 | 296 | 5.6 | 2 | 0 | 0 | 0 | 248.8 | |
| Reggie Bush | NO | 0 | 0 | 0 | 0 | 0 | 160 | 624 | 3.9 | 6 | 79 | 593 | 7.5 | 2 | 169.7 | |
| Deuce McAllister | NO | 0 | 0 | 0 | 0 | 0 | 145 | 580 | 4.0 | 5 | 15 | 90 | 6.0 | 0 | 97.0 | |
| Pierre Thomas | NO | 0 | 0 | 0 | 0 | 0 | 55 | 226 | 4.1 | 2 | 13 | 103 | 7.9 | 1 | 50.9 | |
| Aaron Stecker | NO | 0 | 0 | 0 | 0 | 0 | 25 | 95 | 3.8 | 1 | 12 | 78 | 6.5 | 0 | 23.3 | |
| Artose Pinner | NO | 0 | 0 | 0 | 0 | 0 | 20 | 78 | 3.9 | 1 | 4 | 27 | 6.8 | 0 | 16.5 | |
| Mike Karney | NO | 0 | 0 | 0 | 0 | 0 | 8 | 20 | 2.5 | 1 | 10 | 63 | 6.3 | 0 | 14.3 | |
| RB TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 413 | 1623 | 3.9 | 16 | 133 | 954 | 7.2 | 3 | 371.7 |
| RB TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 362 | 1434 | 4.0 | 12 | 148 | 890 | 6.0 | 3 | 322.4 | |
| RB TOT | 2006 | 0 | 1 | 0 | 0.0 | 0 | 1 | 427 | 1707 | 4.0 | 18 | 158 | 1250 | 7.9 | 5 | 431.7 |
| RB TOT | 2005 | 0 | 0 | 0 | 0 | 0 | 367 | 1381 | 3.8 | 6 | 76 | 513 | 6.8 | 0 | 225.4 | |
| Marques Colston | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 1126 | 13.4 | 9 | 166.6 | ||
| Robert Meachem | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 580 | 13.8 | 4 | 82.0 | ||
| David Patten | NO | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 4.0 | 0 | 35 | 504 | 14.4 | 3 | 69.2 | |
| Devery Henderson | NO | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 21 | 340 | 16.2 | 2 | 46.4 | |
| Lance Moore | NO | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 10 | 114 | 11.4 | 1 | 17.7 | |
| WR TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 15 | 3.8 | 0 | 192 | 2664 | 13.9 | 19 | 381.9 |
| WR TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 3.7 | 1 | 219 | 2831 | 12.9 | 21 | 417.3 | |
| WR TOT | 2006 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 22 | 7.3 | 1 | 169 | 2965 | 17.5 | 21 | 430.7 |
| WR TOT | 2005 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 3.7 | 0 | 178 | 2494 | 14.0 | 13 | 328.5 | |
| Eric Johnson | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 319 | 8.4 | 2 | 43.9 | ||
| Billy Miller | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 117 | 10.6 | 1 | 17.7 | ||
| Mark Campbell | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 53 | 8.8 | 0 | 5.3 | ||
| TE TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 55 | 489 | 8.9 | 3 | 66.9 |
| TE TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 710 | 9.3 | 4 | 95.0 | ||
| TE TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 411 | 9.1 | 1 | 47.1 | ||
| TE TOT | 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 597 | 11.1 | 2 | 71.7 | ||
| Others Not Listed | NO | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 3.8 | 0 | 5 | 50 | 10.0 | 1 | 12.50 |















