| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: New Orleans Saints
NOTE: these are David Dodds's projections (last modified: )
Other staffers' New Orleans Saints projections: [Wood]
| NAME | TM | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | REC | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Brees | NO | 363 | 555 | 4052 | 7.3 | 29 | 15 | 25 | 43 | 1.7 | 1 | 0 | 0 | 0 | 327.9 | |
| Mark Brunell | NO | 15 | 25 | 168 | 6.7 | 1 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 11.4 | |
| QB TOT | PROJ | 378 | 580 | 4220 | 7.3 | 30 | 16 | 26 | 43 | 1.7 | 1 | 0 | 0 | 0.0 | 0 | 339.3 |
| QB TOT | 2007 | 443 | 655 | 4428 | 6.8 | 28 | 18 | 26 | 49 | 1.9 | 1 | 2 | 10 | 5.0 | 0 | 337.3 |
| QB TOT | 2006 | 372 | 578 | 4626 | 8.0 | 27 | 12 | 42 | 32 | 0.8 | 0 | 0 | 0 | 0 | 345.5 | |
| QB TOT | 2005 | 308 | 553 | 3604 | 6.5 | 15 | 24 | 53 | 296 | 5.6 | 2 | 0 | 0 | 0 | 248.8 | |
| Reggie Bush | NO | 0 | 0 | 0 | 0 | 0 | 160 | 632 | 4.0 | 5 | 78 | 593 | 7.6 | 4 | 176.5 | |
| Deuce McAllister | NO | 0 | 0 | 0 | 0 | 0 | 110 | 442 | 4.0 | 4 | 13 | 79 | 6.1 | 0 | 76.1 | |
| Pierre Thomas | NO | 0 | 0 | 0 | 0 | 0 | 80 | 328 | 4.1 | 2 | 15 | 114 | 7.6 | 1 | 62.2 | |
| Aaron Stecker | NO | 0 | 0 | 0 | 0 | 0 | 45 | 173 | 3.8 | 1 | 8 | 52 | 6.5 | 0 | 28.5 | |
| Heath Evans | NO | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 3.8 | 0 | 4 | 31 | 7.8 | 0 | 5.0 | |
| RB TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 400 | 1594 | 4.0 | 12 | 118 | 869 | 7.4 | 5 | 348.3 |
| RB TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 362 | 1434 | 4.0 | 12 | 148 | 890 | 6.0 | 3 | 322.4 | |
| RB TOT | 2006 | 0 | 1 | 0 | 0.0 | 0 | 1 | 427 | 1707 | 4.0 | 18 | 158 | 1250 | 7.9 | 5 | 431.7 |
| RB TOT | 2005 | 0 | 0 | 0 | 0 | 0 | 367 | 1381 | 3.8 | 6 | 76 | 513 | 6.8 | 0 | 225.4 | |
| Marques Colston | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 1126 | 13.4 | 10 | 172.6 | ||
| Robert Meachem | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 497 | 13.8 | 4 | 73.7 | ||
| Devery Henderson | NO | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 22 | 337 | 15.3 | 2 | 46.1 | |
| Lance Moore | NO | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 15 | 176 | 11.7 | 1 | 23.9 | |
| WR TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 7 | 3.5 | 0 | 157 | 2136 | 13.6 | 17 | 316.3 |
| WR TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 3.7 | 1 | 219 | 2831 | 12.9 | 21 | 417.3 | |
| WR TOT | 2006 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 22 | 7.3 | 1 | 169 | 2965 | 17.5 | 21 | 430.7 |
| WR TOT | 2005 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 3.7 | 0 | 178 | 2494 | 14.0 | 13 | 328.5 | |
| Jeremy Shockey | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 577 | 11.1 | 5 | 87.7 | ||
| Dan Campbell | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 141 | 10.1 | 1 | 20.1 | ||
| Billy Miller | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 106 | 10.6 | 0 | 10.6 | ||
| TE TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 76 | 824 | 10.8 | 6 | 118.4 |
| TE TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 710 | 9.3 | 4 | 95.0 | ||
| TE TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 411 | 9.1 | 1 | 47.1 | ||
| TE TOT | 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 597 | 11.1 | 2 | 71.7 | ||
| Others Not Listed | NO | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 3.8 | 0 | 5 | 50 | 10.0 | 0 | 6.50 |

