| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDP projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: DT
NOTE: these are John Norton's projections (last modified: June 24).
Other John Norton projections: [DT] [DE] [ILB] [OLB] [CB] [S]
Other staffers' DT projections: [Rudnicki]
| RNK | NAME | TM/BYE | TKL | AST | SACK | FF | FR | INT | PD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jovan Haye | TB / 10 | 46 | 19 | 6.0 | 2 | 2 | 0 | 3 | 127.75 |
| 2 | Tommy Kelly | OAK / 5 | 51 | 11 | 5.0 | 2 | 2 | 0 | 1 | 122.25 |
| 3 | Darnell Dockett | ARI / 7 | 43 | 14 | 7.0 | 1 | 1 | 0 | 2 | 114.00 |
| 4 | Kelly Gregg | BAL / 10 | 50 | 21 | 3.0 | 1 | 1 | 0 | 2 | 113.75 |
| 5 | Sedrick Ellis | NO / 9 | 42 | 13 | 4.0 | 2 | 2 | 0 | 2 | 107.75 |
| 6 | Mike Patterson | PHI / 7 | 45 | 15 | 4.0 | 1 | 1 | 0 | 1 | 104.25 |
| 7 | Albert Haynesworth | TEN / 6 | 38 | 13 | 5.0 | 1 | 2 | 0 | 3 | 103.25 |
| 8 | Haloti Ngata | BAL / 10 | 42 | 19 | 4.0 | 1 | 1 | 0 | 1 | 102.75 |
| 9 | Amobi Okoye | HOU / 8 | 38 | 10 | 6.0 | 1 | 2 | 0 | 1 | 102.00 |
| 10 | Shaun Rogers | CLE / 5 | 46 | 13 | 2.0 | 1 | 2 | 0 | 2 | 101.75 |
| 11 | Tommie Harris | CHI / 8 | 35 | 8 | 6.0 | 2 | 2 | 0 | 1 | 100.00 |
| 12 | Jamal Williams | SD / 9 | 43 | 18 | 1.0 | 1 | 2 | 0 | 2 | 97.00 |
| 13 | Pat Williams | MIN / 8 | 37 | 16 | 3.0 | 1 | 2 | 0 | 3 | 96.00 |
| 14 | Corey Williams | CLE / 5 | 40 | 16 | 3.0 | 0 | 2 | 0 | 2 | 95.00 |
| 15 | Kevin Williams | MIN / 8 | 30 | 9 | 5.0 | 1 | 2 | 0 | 4 | 89.75 |
| 16 | Jonathan Babineaux | ATL / 7 | 37 | 5 | 4.0 | 1 | 2 | 0 | 1 | 88.75 |
| 17 | Cornelius Griffin | WAS / 10 | 36 | 14 | 3.0 | 1 | 1 | 0 | 2 | 87.50 |
| 18 | Adam Carriker | STL / 5 | 33 | 11 | 4.0 | 1 | 2 | 0 | 1 | 87.25 |
| 19 | Kris Jenkins | NYJ / 5 | 38 | 11 | 2.0 | 1 | 2 | 0 | 1 | 86.75 |
| 20 | Cory Redding | DET / 4 | 33 | 10 | 4.0 | 1 | 2 | 0 | 1 | 86.50 |
| 21 | Raheem Brock | IND / 4 | 33 | 9 | 3.0 | 1 | 2 | 0 | 3 | 84.75 |
| 22 | Kentwan Balmer | SF / 9 | 34 | 14 | 3.0 | 1 | 1 | 0 | 2 | 84.50 |
| 23 | Glenn Dorsey | KC / 6 | 36 | 7 | 3.0 | 1 | 1 | 0 | 3 | 83.75 |
| 24 | John Henderson | JAX / 7 | 31 | 11 | 3.0 | 1 | 1 | 0 | 3 | 79.25 |
| 25 | Vince Wilfork | NE / 4 | 36 | 12 | 2.0 | 0 | 1 | 0 | 2 | 78.00 |
| 26 | Tony Brown | TEN / 6 | 27 | 14 | 3.0 | 1 | 1 | 0 | 4 | 77.00 |
| 27 | Robert Bernard | SEA / 4 | 29 | 12 | 3.0 | 1 | 2 | 0 | 0 | 76.50 |
| 28 | LaRoi Glover | STL / 5 | 32 | 6 | 5.0 | 0 | 1 | 0 | 0 | 76.50 |
| 29 | Quinn Pitcock | IND / 4 | 27 | 8 | 4.0 | 1 | 2 | 0 | 1 | 76.00 |
| 30 | Fred Robbins | NYG / 4 | 29 | 12 | 4.0 | 0 | 1 | 0 | 1 | 74.00 |
| 31 | Hollis Thomas | NO / 9 | 30 | 10 | 3.0 | 0 | 2 | 0 | 1 | 74.00 |
| 32 | Domata Peko | CIN / 8 | 32 | 10 | 2.0 | 1 | 1 | 0 | 1 | 73.00 |
| 33 | Dewayne Robertson | DEN / 8 | 28 | 12 | 2.0 | 1 | 2 | 0 | 1 | 72.50 |
| 34 | John Thornton | CIN / 8 | 30 | 11 | 2.0 | 1 | 1 | 0 | 2 | 72.25 |
| 35 | Johnny Jolly | GB / 8 | 34 | 11 | 1.0 | 1 | 1 | 0 | 0 | 71.25 |
| 36 | Vonnie Holliday | MIA / 4 | 31 | 9 | 3.0 | 0 | 1 | 0 | 1 | 70.75 |
| 37 | Bryan Robinson | CIN / 8 | 22 | 5 | 6.0 | 2 | 0 | 0 | 1 | 70.25 |
| 38 | Anthony Adams | CHI / 8 | 31 | 10 | 2.0 | 1 | 1 | 0 | 0 | 70.00 |
| 39 | Anthony Montgomery | WAS / 10 | 29 | 13 | 1.0 | 1 | 1 | 0 | 3 | 69.75 |
| 40 | Rob Meier | JAX / 7 | 26 | 8 | 4.0 | 1 | 1 | 0 | 0 | 69.00 |
| 41 | Ryan Pickett | GB / 8 | 34 | 12 | 1.0 | 0 | 0 | 0 | 3 | 68.50 |
| 42 | John McCargo | BUF / 6 | 24 | 10 | 4.0 | 0 | 1 | 0 | 3 | 68.00 |
| 43 | Tank Johnson | DAL / 10 | 23 | 8 | 3.0 | 2 | 1 | 0 | 2 | 67.50 |
| 44 | Alfonso Boone | KC / 6 | 24 | 8 | 3.0 | 1 | 0 | 0 | 2 | 61.00 |
| 45 | Brodrick Bunkley | PHI / 7 | 26 | 7 | 3.0 | 0 | 1 | 0 | 0 | 60.25 |
| 46 | Maake Kemoeatu | CAR / 9 | 32 | 8 | 0.0 | 0 | 1 | 0 | 1 | 59.50 |
| 47 | Ron Edwards | KC / 6 | 26 | 4 | 3.0 | 0 | 1 | 0 | 1 | 59.50 |
| 48 | Marcus Stroud | BUF / 6 | 26 | 6 | 3.0 | 0 | 1 | 0 | 0 | 59.50 |
| 49 | Gerard Warren | OAK / 5 | 21 | 6 | 4.0 | 1 | 0 | 0 | 1 | 57.50 |
| 50 | Marcus Tubbs | SEA / 4 | 24 | 5 | 2.0 | 1 | 1 | 0 | 1 | 57.25 |
| 51 | Chris Hovan | TB / 10 | 26 | 17 | 1.0 | 0 | 0 | 0 | 1 | 57.25 |
| 52 | Travis Johnson | HOU / 8 | 23 | 12 | 1.0 | 0 | 1 | 0 | 3 | 56.00 |
| 53 | Casey Hampton | PIT / 6 | 22 | 16 | 1.0 | 0 | 1 | 0 | 0 | 53.00 |
| 54 | Barry Cofield | NYG / 4 | 27 | 8 | 1.0 | 0 | 0 | 0 | 1 | 52.00 |
| 55 | Jason Ferguson | MIA / 4 | 27 | 12 | 0.0 | 0 | 0 | 0 | 1 | 51.00 |
| 56 | Shaun Cody | DET / 4 | 21 | 7 | 2.0 | 0 | 1 | 0 | 1 | 50.25 |
| 57 | Michael Myers | CIN / 8 | 24 | 7 | 1.0 | 0 | 1 | 0 | 0 | 49.25 |
| 58 | Rien Long | TEN / 6 | 15 | 4 | 4.0 | 1 | 0 | 0 | 1 | 47.00 |
| 59 | Damione Lewis | CAR / 9 | 18 | 9 | 3.0 | 0 | 0 | 0 | 0 | 45.75 |
| 60 | Alvin McKinley | DEN / 8 | 25 | 11 | 0.0 | 0 | 0 | 0 | 0 | 45.75 |
| 61 | Gabriel Watson | ARI / 7 | 23 | 4 | 0.0 | 1 | 1 | 0 | 0 | 45.50 |
| 62 | Dwan Edwards | BAL / 10 | 23 | 9 | 1.0 | 0 | 0 | 0 | 0 | 45.25 |
| 63 | Ryon Bingham | SD / 9 | 21 | 10 | 1.0 | 0 | 0 | 0 | 0 | 43.00 |
| 64 | Chartric Darby | DET / 4 | 24 | 9 | 0.0 | 0 | 0 | 0 | 0 | 42.75 |
| 65 | Justin Bannan | BAL / 10 | 17 | 7 | 2.0 | 0 | 1 | 0 | 0 | 42.75 |
| 66 | Darwin Walker | CAR / 9 | 21 | 4 | 1.0 | 0 | 1 | 0 | 0 | 42.50 |
| 67 | Kyle Williams | BUF / 6 | 20 | 9 | 1.0 | 0 | 0 | 0 | 1 | 42.25 |
| 68 | Aubrayo Franklin | SF / 9 | 23 | 8 | 0.0 | 0 | 0 | 0 | 1 | 42.00 |
| 69 | Brandon Mebane | SEA / 4 | 20 | 5 | 1.0 | 0 | 1 | 0 | 0 | 41.75 |
| 70 | Shaun Smith | CLE / 5 | 21 | 7 | 0.0 | 1 | 0 | 0 | 0 | 40.75 |
| 71 | Marcus Thomas | DEN / 8 | 22 | 10 | 0.0 | 0 | 0 | 0 | 0 | 40.50 |
| 72 | Marcus Harrison | CHI / 8 | 19 | 5 | 1.0 | 0 | 1 | 0 | 0 | 40.25 |
| 73 | William Joseph | OAK / 5 | 19 | 4 | 2.0 | 0 | 0 | 0 | 0 | 39.50 |
| 74 | Craig Terrill | SEA / 4 | 20 | 6 | 1.0 | 0 | 0 | 0 | 0 | 38.50 |
| 75 | Kendrick Clancy | NO / 9 | 20 | 4 | 1.0 | 0 | 0 | 0 | 0 | 37.00 |
| 76 | Trey Lewis | ATL / 7 | 18 | 2 | 1.0 | 1 | 0 | 0 | 0 | 36.50 |
| 77 | Montavious Stanley | ATL / 7 | 20 | 2 | 0.0 | 0 | 1 | 0 | 0 | 35.50 |
| 78 | Brian Young | NO / 9 | 18 | 6 | 1.0 | 0 | 0 | 0 | 0 | 35.50 |
| 79 | Terdell Sands | OAK / 5 | 17 | 6 | 1.0 | 0 | 0 | 0 | 1 | 35.50 |
| 80 | Pat Sims | CIN / 8 | 17 | 5 | 1.0 | 0 | 0 | 0 | 0 | 33.25 |
| 81 | Darrell Reid | IND / 4 | 18 | 6 | 0.0 | 0 | 0 | 0 | 0 | 31.50 |
| 82 | Trevor Laws | PHI / 7 | 16 | 3 | 1.0 | 0 | 0 | 0 | 0 | 30.25 |
| 83 | Jimmy Kennedy | JAX / 7 | 18 | 4 | 0.0 | 0 | 0 | 0 | 0 | 30.00 |
| 84 | Ed Johnson | IND / 4 | 16 | 8 | 0.0 | 0 | 0 | 0 | 0 | 30.00 |
| 85 | Justin Harrell | GB / 8 | 14 | 4 | 0.0 | 0 | 1 | 0 | 0 | 28.00 |
| 86 | Jay Alford | NYG / 4 | 16 | 5 | 0.0 | 0 | 0 | 0 | 0 | 27.75 |
| 87 | Jay Ratliff | DAL / 10 | 15 | 5 | 0.0 | 0 | 0 | 0 | 1 | 27.75 |
| 88 | Alan Branch | ARI / 7 | 16 | 3 | 0.0 | 0 | 0 | 0 | 0 | 26.25 |
| 89 | Ian Scott | CAR / 9 | 15 | 4 | 0.0 | 0 | 0 | 0 | 0 | 25.50 |
| 90 | Isaac Sopoaga | SF / 9 | 14 | 5 | 0.0 | 0 | 0 | 0 | 0 | 24.75 |
| 91 | Tank Tyler | KC / 6 | 15 | 3 | 0.0 | 0 | 0 | 0 | 0 | 24.75 |
| 92 | Sione Pouha | NYJ / 5 | 14 | 4 | 0.0 | 0 | 0 | 0 | 0 | 24.00 |
| 93 | Anthony Maddox | HOU / 8 | 12 | 2 | 1.0 | 0 | 0 | 0 | 0 | 23.50 |
| 94 | Tony McDaniel | JAX / 7 | 14 | 3 | 0.0 | 0 | 0 | 0 | 0 | 23.25 |
| 95 | Ellis Wyms | MIN / 8 | 14 | 1 | 0.0 | 0 | 0 | 0 | 0 | 21.75 |
| 96 | Paul Soliai | MIA / 4 | 12 | 3 | 0.0 | 0 | 0 | 0 | 0 | 20.25 |
| 97 | Fred Evans | MIN / 8 | 10 | 1 | 1.0 | 0 | 0 | 0 | 0 | 19.75 |
| 98 | Clifton Ryan | STL / 5 | 12 | 2 | 0.0 | 0 | 0 | 0 | 0 | 19.50 |
| 99 | Antwan Lake | NO / 9 | 12 | 2 | 0.0 | 0 | 0 | 0 | 0 | 19.50 |
| 100 | Jason Shirley | CIN / 8 | 11 | 3 | 0.0 | 0 | 0 | 0 | 0 | 18.75 |
| 101 | Andre Fluellen | DET / 4 | 11 | 3 | 0.0 | 0 | 0 | 0 | 0 | 18.75 |
| 102 | Claude Wroten | STL / 5 | 11 | 2 | 0.0 | 0 | 0 | 0 | 0 | 18.00 |
| 103 | Kindal Moorehead | ATL / 7 | 11 | 1 | 0.0 | 0 | 0 | 0 | 0 | 17.25 |
| 104 | Montae Reagor | PHI / 7 | 10 | 2 | 0.0 | 0 | 0 | 0 | 0 | 16.50 |
| 105 | Chris Hoke | PIT / 6 | 8 | 2 | 0.0 | 0 | 0 | 0 | 0 | 13.50 |
| 106 | Jeff Zgonina | HOU / 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 107 | Dre Moore | TB / 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 108 | Jonathan Fanene | CIN / 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 109 | Lionel Dotson | MIA / 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 110 | Nick Hayden | CAR / 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 111 | DeMario Pressley | NO / 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 112 | Spencer Johnson | BUF / 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 113 | Landon Cohen | DET / 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 114 | Letroy Guion | MIN / 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 115 | Frank Okam | HOU / 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 116 | Larry Tripplett | SEA / 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 117 | Red Bryant | SEA / 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 118 | Ryan Sims | TB / 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 119 | Kedric Golston | WAS / 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 120 | Ahtyba Rubin | CLE / 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 121 | Dusty Dvoracek | CHI / 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 122 | Carlton Powell | DEN / 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |















