| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDP projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: DT
NOTE: these are John Norton's projections (last modified: August 31).
Other John Norton projections: [DT] [DE] [ILB] [OLB] [CB] [S]
Other staffers' DT projections: [Rudnicki]
| RNK | NAME | TM/BYE | TKL | AST | SACK | FF | FR | INT | PD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jovan Haye | TEN / 6 | 45 | 19 | 7.0 | 2 | 2 | 0 | 3 | 130.25 |
| 2 | Darnell Dockett | ARI / 7 | 43 | 14 | 7.0 | 1 | 1 | 0 | 2 | 114.00 |
| 3 | Sedrick Ellis | NO / 9 | 42 | 13 | 5.0 | 2 | 2 | 0 | 2 | 111.75 |
| 4 | Albert Haynesworth | WAS / 10 | 42 | 13 | 5.0 | 1 | 2 | 0 | 3 | 109.25 |
| 5 | Kelly Gregg | BAL / 2 | 47 | 21 | 3.0 | 1 | 1 | 0 | 2 | 109.25 |
| 6 | Jonathan Babineaux | ATL / 7 | 48 | 6 | 4.0 | 1 | 2 | 0 | 2 | 107.50 |
| 7 | Tommy Kelly | OAK / 5 | 42 | 10 | 4.0 | 2 | 2 | 0 | 1 | 104.00 |
| 8 | Amobi Okoye | HOU / 2 | 38 | 10 | 6.0 | 1 | 2 | 0 | 2 | 103.50 |
| 9 | Raheem Brock | IND / 4 | 38 | 11 | 5.0 | 1 | 2 | 0 | 3 | 101.75 |
| 10 | Shaun Rogers | CLE / 5 | 46 | 13 | 2.0 | 1 | 2 | 0 | 2 | 101.75 |
| 11 | Mike Patterson | PHI / 7 | 43 | 15 | 4.0 | 1 | 1 | 0 | 1 | 101.25 |
| 12 | Haloti Ngata | BAL / 2 | 41 | 19 | 4.0 | 1 | 1 | 0 | 1 | 101.25 |
| 13 | Tommie Harris | CHI / 8 | 35 | 8 | 6.0 | 2 | 2 | 0 | 1 | 100.00 |
| 14 | Jamal Williams | SD / 9 | 43 | 18 | 1.0 | 1 | 2 | 0 | 2 | 97.00 |
| 15 | Pat Williams | MIN / 8 | 37 | 16 | 3.0 | 1 | 2 | 0 | 3 | 96.00 |
| 16 | Corey Williams | CLE / 5 | 40 | 16 | 3.0 | 0 | 2 | 0 | 2 | 95.00 |
| 17 | Kevin Williams | MIN / 8 | 30 | 9 | 5.0 | 1 | 2 | 0 | 4 | 89.75 |
| 18 | Damione Lewis | CAR / 9 | 40 | 11 | 5.0 | 0 | 0 | 0 | 1 | 89.75 |
| 19 | Cornelius Griffin | WAS / 10 | 36 | 14 | 3.0 | 1 | 1 | 0 | 2 | 87.50 |
| 20 | Kris Jenkins | NYJ / 5 | 38 | 11 | 2.0 | 1 | 2 | 0 | 1 | 86.75 |
| 21 | Cory Redding | SEA / 4 | 33 | 10 | 4.0 | 1 | 2 | 0 | 1 | 86.50 |
| 22 | Domata Peko | CIN / 10 | 38 | 13 | 2.0 | 1 | 1 | 0 | 1 | 84.25 |
| 23 | Robert Bernard | NYG / 4 | 33 | 14 | 3.0 | 1 | 2 | 0 | 0 | 84.00 |
| 24 | John Henderson | JAX / 7 | 33 | 11 | 3.0 | 1 | 1 | 0 | 3 | 82.25 |
| 25 | Ryan Pickett | GB / 8 | 38 | 14 | 2.0 | 0 | 0 | 0 | 3 | 80.00 |
| 26 | LaRoi Glover | STL / 5 | 34 | 6 | 5.0 | 0 | 1 | 0 | 0 | 79.50 |
| 27 | Vonnie Holliday | MIA / 4 | 35 | 12 | 3.0 | 0 | 1 | 0 | 1 | 79.00 |
| 28 | Vince Wilfork | NE / 4 | 36 | 12 | 2.0 | 0 | 1 | 0 | 2 | 78.00 |
| 29 | Fred Robbins | NYG / 4 | 29 | 12 | 4.0 | 0 | 2 | 0 | 1 | 78.00 |
| 30 | Glenn Dorsey | KC / 6 | 32 | 7 | 3.0 | 1 | 1 | 0 | 3 | 77.75 |
| 31 | Adam Carriker | STL / 5 | 31 | 11 | 2.0 | 1 | 2 | 0 | 1 | 76.25 |
| 32 | Marcus Thomas | DEN / 8 | 31 | 13 | 2.0 | 1 | 2 | 0 | 0 | 76.25 |
| 33 | Bryan Robinson | ARI / 7 | 24 | 5 | 6.0 | 2 | 0 | 0 | 1 | 73.25 |
| 34 | Dewayne Robertson | DEN / 8 | 28 | 12 | 2.0 | 1 | 2 | 0 | 1 | 72.50 |
| 35 | Anthony Adams | CHI / 8 | 31 | 10 | 2.0 | 1 | 1 | 0 | 0 | 70.00 |
| 36 | Anthony Montgomery | WAS / 10 | 29 | 13 | 1.0 | 1 | 1 | 0 | 3 | 69.75 |
| 37 | Keyunta Dawson | IND / 4 | 28 | 10 | 3.0 | 1 | 1 | 0 | 0 | 69.50 |
| 38 | Jonathan Fanene | CIN / 10 | 26 | 8 | 4.0 | 2 | 0 | 0 | 0 | 69.00 |
| 39 | Grady Jackson | DET / 4 | 34 | 8 | 1.0 | 1 | 1 | 0 | 0 | 69.00 |
| 40 | Ed Johnson | IND / 4 | 38 | 10 | 1.0 | 0 | 0 | 0 | 0 | 68.50 |
| 41 | Tank Johnson | CIN / 10 | 23 | 8 | 3.0 | 2 | 1 | 0 | 2 | 67.50 |
| 42 | Kentwan Balmer | SF / 9 | 25 | 9 | 3.0 | 1 | 1 | 0 | 2 | 67.25 |
| 43 | John McCargo | BUF / 6 | 23 | 10 | 4.0 | 0 | 1 | 0 | 3 | 66.50 |
| 44 | John Thornton | CIN / 10 | 24 | 11 | 2.0 | 1 | 1 | 0 | 2 | 63.25 |
| 45 | Kendrick Clancy | NO / 9 | 30 | 8 | 2.0 | 0 | 1 | 0 | 0 | 63.00 |
| 46 | Colin Cole | SEA / 4 | 32 | 9 | 1.0 | 0 | 1 | 0 | 0 | 62.75 |
| 47 | Marcus Stroud | BUF / 6 | 28 | 6 | 3.0 | 0 | 1 | 0 | 0 | 62.50 |
| 48 | Brodrick Bunkley | PHI / 7 | 26 | 7 | 3.0 | 0 | 1 | 0 | 0 | 60.25 |
| 49 | Jason Ferguson | MIA / 4 | 33 | 12 | 0.0 | 0 | 0 | 0 | 1 | 60.00 |
| 50 | Ron Edwards | KC / 6 | 26 | 4 | 3.0 | 0 | 1 | 0 | 1 | 59.50 |
| 51 | Randy Starks | MIA / 4 | 28 | 9 | 2.0 | 0 | 0 | 0 | 0 | 56.75 |
| 52 | Maake Kemoeatu | CAR / 9 | 30 | 8 | 0.0 | 0 | 1 | 0 | 1 | 56.50 |
| 53 | Travis Johnson | HOU / 2 | 23 | 12 | 1.0 | 0 | 1 | 0 | 3 | 56.00 |
| 54 | Isaac Sopoaga | SF / 9 | 27 | 10 | 2.0 | 0 | 0 | 0 | 0 | 56.00 |
| 55 | Barry Cofield | NYG / 4 | 27 | 8 | 1.0 | 0 | 1 | 0 | 1 | 56.00 |
| 56 | Craig Terrill | SEA / 4 | 26 | 9 | 2.0 | 0 | 0 | 0 | 1 | 55.25 |
| 57 | Brandon Mebane | SEA / 4 | 25 | 7 | 2.0 | 0 | 1 | 0 | 0 | 54.75 |
| 58 | Gerard Warren | OAK / 5 | 21 | 6 | 3.0 | 1 | 0 | 0 | 1 | 53.50 |
| 59 | Casey Hampton | PIT / 6 | 22 | 16 | 1.0 | 0 | 1 | 0 | 0 | 53.00 |
| 60 | Tony Brown | TEN / 6 | 18 | 9 | 2.0 | 1 | 1 | 0 | 2 | 52.75 |
| 61 | Shaun Cody | HOU / 2 | 21 | 7 | 2.0 | 0 | 1 | 0 | 1 | 50.25 |
| 62 | Chris Hovan | TB / 10 | 22 | 14 | 1.0 | 0 | 0 | 0 | 1 | 49.00 |
| 63 | Darrell Reid | DEN / 8 | 28 | 9 | 0.0 | 0 | 0 | 0 | 0 | 48.75 |
| 64 | Johnny Jolly | GB / 8 | 25 | 9 | 0.0 | 0 | 1 | 0 | 0 | 48.25 |
| 65 | Alfonso Boone | KC / 6 | 17 | 5 | 3.0 | 1 | 0 | 0 | 2 | 48.25 |
| 66 | Darwin Walker | CAR / 9 | 21 | 6 | 2.0 | 0 | 1 | 0 | 0 | 48.00 |
| 67 | Rob Meier | JAX / 7 | 16 | 5 | 3.0 | 1 | 1 | 0 | 0 | 47.75 |
| 68 | Michael Myers | CIN / 10 | 23 | 7 | 1.0 | 0 | 1 | 0 | 0 | 47.75 |
| 69 | Aubrayo Franklin | SF / 9 | 23 | 8 | 1.0 | 0 | 0 | 0 | 1 | 46.00 |
| 70 | Gabriel Watson | ARI / 7 | 26 | 6 | 0.0 | 0 | 0 | 0 | 0 | 43.50 |
| 71 | Alan Branch | ARI / 7 | 21 | 5 | 0.0 | 1 | 1 | 0 | 0 | 43.25 |
| 72 | Ryon Bingham | SD / 9 | 21 | 10 | 1.0 | 0 | 0 | 0 | 0 | 43.00 |
| 73 | Andre Fluellen | DET / 4 | 18 | 5 | 3.0 | 0 | 0 | 0 | 0 | 42.75 |
| 74 | Chartric Darby | DET / 4 | 24 | 9 | 0.0 | 0 | 0 | 0 | 0 | 42.75 |
| 75 | Brian Young | NO / 9 | 23 | 4 | 1.0 | 0 | 0 | 0 | 0 | 41.50 |
| 76 | Shaun Smith | CLE / 5 | 21 | 7 | 0.0 | 1 | 0 | 0 | 0 | 40.75 |
| 77 | Ryan Sims | TB / 10 | 21 | 7 | 1.0 | 0 | 0 | 0 | 0 | 40.75 |
| 78 | Marcus Harrison | CHI / 8 | 19 | 5 | 1.0 | 0 | 1 | 0 | 0 | 40.25 |
| 79 | Kyle Williams | BUF / 6 | 18 | 9 | 1.0 | 0 | 0 | 0 | 1 | 39.25 |
| 80 | Alvin McKinley | NO / 9 | 21 | 9 | 0.0 | 0 | 0 | 0 | 0 | 38.25 |
| 81 | Clifton Ryan | STL / 5 | 21 | 3 | 1.0 | 0 | 0 | 0 | 0 | 37.75 |
| 82 | Justin Bannan | BAL / 2 | 14 | 5 | 1.0 | 0 | 1 | 0 | 0 | 32.75 |
| 83 | C.J. Mosley | CLE / 5 | 12 | 3 | 2.0 | 1 | 0 | 0 | 0 | 32.25 |
| 84 | William Joseph | OAK / 5 | 16 | 4 | 1.0 | 0 | 0 | 0 | 0 | 31.00 |
| 85 | Jacob Ford | TEN / 6 | 14 | 2 | 2.0 | 0 | 0 | 0 | 0 | 30.50 |
| 86 | Kindal Moorehead | ATL / 7 | 16 | 3 | 1.0 | 0 | 0 | 0 | 0 | 30.25 |
| 87 | Jimmy Kennedy | MIN / 8 | 18 | 4 | 0.0 | 0 | 0 | 0 | 0 | 30.00 |
| 88 | Jay Ratliff | DAL / 10 | 15 | 5 | 0.0 | 0 | 0 | 0 | 1 | 27.75 |
| 89 | Trevor Laws | PHI / 7 | 14 | 3 | 1.0 | 0 | 0 | 0 | 0 | 27.25 |
| 90 | Fred Evans | MIN / 8 | 14 | 1 | 1.0 | 0 | 0 | 0 | 0 | 25.75 |
| 91 | Tank Tyler | KC / 6 | 15 | 3 | 0.0 | 0 | 0 | 0 | 0 | 24.75 |
| 92 | Sione Pouha | NYJ / 5 | 14 | 4 | 0.0 | 0 | 0 | 0 | 0 | 24.00 |
| 93 | Tony McDaniel | MIN / 8 | 14 | 3 | 0.0 | 0 | 0 | 0 | 0 | 23.25 |
| 94 | Antwan Lake | NO / 9 | 14 | 2 | 0.0 | 0 | 0 | 0 | 0 | 22.50 |
| 95 | Jay Alford | NYG / 4 | 12 | 5 | 0.0 | 0 | 0 | 0 | 0 | 21.75 |
| 96 | Mike Wright | NE / 4 | 12 | 4 | 0.0 | 0 | 0 | 0 | 0 | 21.00 |
| 97 | Ellis Wyms | MIN / 8 | 13 | 1 | 0.0 | 0 | 0 | 0 | 0 | 20.25 |
| 98 | Orien Harris | CIN / 10 | 12 | 3 | 0.0 | 0 | 0 | 0 | 0 | 20.25 |
| 99 | Frank Okam | HOU / 2 | 12 | 3 | 0.0 | 0 | 0 | 0 | 0 | 20.25 |
| 100 | Dan Klecko | PHI / 7 | 12 | 3 | 0.0 | 0 | 0 | 0 | 0 | 20.25 |
| 101 | Pat Sims | CIN / 10 | 11 | 5 | 0.0 | 0 | 0 | 0 | 0 | 20.25 |
| 102 | Terdell Sands | OAK / 5 | 9 | 6 | 0.0 | 0 | 0 | 0 | 0 | 18.00 |
| 103 | Paul Soliai | MIA / 4 | 10 | 3 | 0.0 | 0 | 0 | 0 | 0 | 17.25 |
| 104 | Jason Jefferson | ATL / 7 | 10 | 2 | 0.0 | 0 | 0 | 0 | 0 | 16.50 |
| 105 | Jason Shirley | CIN / 10 | 8 | 3 | 0.0 | 0 | 0 | 0 | 0 | 14.25 |
| 106 | Chris Hoke | PIT / 6 | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 | 10.50 |
| 107 | Dusty Dvoracek | CHI / 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 108 | Lionel Dotson | MIA / 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 109 | Hollis Thomas | NO / 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 110 | Nick Hayden | CAR / 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 111 | DeMario Pressley | NO / 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 112 | Landon Cohen | DET / 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 113 | Ian Scott | CAR / 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 114 | Letroy Guion | MIN / 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 115 | Spencer Johnson | BUF / 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 116 | Red Bryant | SEA / 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 117 | Anthony Maddox | HOU / 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 118 | Ahtyba Rubin | CLE / 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 119 | Quinn Pitcock | IND / 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 120 | Antonio Johnson | TEN / 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 121 | Montavious Stanley | NO / 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 122 | Carlton Powell | DEN / 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 123 | Dwan Edwards | BAL / 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 124 | Trey Lewis | ATL / 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 125 | Kedric Golston | WAS / 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 126 | Marcus Tubbs | SEA / 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 127 | Dre Moore | TB / 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 128 | Claude Wroten | STL / 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 129 | Jeff Zgonina | HOU / 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 130 | Justin Harrell | GB / 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 131 | Rien Long | TEN / 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |

