| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: Detroit Lions
NOTE: these are Jason Wood's projections (last modified: May 8)
| NAME | TM | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | REC | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB TOT | PROJ | 0.0 | 0.0 | 0.0 | ||||||||||||
| QB TOT | 2007 | 368 | 587 | 4216 | 7.2 | 19 | 22 | 30 | 51 | 1.7 | 0 | 1 | 9 | 9.0 | 0 | 267.8 |
| QB TOT | 2006 | 372 | 596 | 4208 | 7.1 | 21 | 22 | 34 | 156 | 4.6 | 2 | 2 | 15 | 7.5 | 0 | 300.5 |
| QB TOT | 2005 | 297 | 520 | 3021 | 5.8 | 15 | 18 | 41 | 131 | 3.2 | 1 | 1 | -4 | -4.0 | 0 | 208.8 |
| Kevin Smith | DET | 0 | 0 | 0 | 0 | 0 | 240 | 945 | 3.9 | 7 | 24 | 160 | 6.7 | 0 | 152.5 | |
| Maurice Morris | DET | 0 | 0 | 0 | 0 | 0 | 150 | 550 | 3.7 | 4 | 28 | 230 | 8.2 | 1 | 108.0 | |
| RB TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 390 | 1495 | 3.8 | 11 | 52 | 390 | 7.5 | 1 | 260.5 |
| RB TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 280 | 1171 | 4.2 | 12 | 70 | 480 | 6.9 | 0 | 237.1 | |
| RB TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 264 | 963 | 3.6 | 7 | 102 | 832 | 8.2 | 3 | 239.5 | |
| RB TOT | 2005 | 0 | 0 | 0 | 0 | 0 | 361 | 1336 | 3.7 | 9 | 92 | 654 | 7.1 | 1 | 259.0 | |
| Calvin Johnson | DET | 0 | 0 | 0 | 0 | 0 | 6 | 50 | 8.3 | 0 | 84 | 1260 | 15.0 | 8 | 179.0 | |
| Bryant Johnson | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 660 | 14.0 | 4 | 90.0 | ||
| Shaun McDonald | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 520 | 13.0 | 2 | 64.0 | ||
| Will Franklin | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 345 | 11.5 | 3 | 52.5 | ||
| Adam Jennings | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 120 | 12.0 | 0 | 12.0 | ||
| Keary Colbert | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 12.5 | 0 | 2.5 | ||
| WR TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 50 | 8.3 | 0 | 213 | 2930 | 13.8 | 17 | 400 |
| WR TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 10 | 55 | 5.5 | 1 | 268 | 3370 | 12.6 | 18 | 456.5 | |
| WR TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 1.7 | 0 | 225 | 2857 | 12.7 | 14 | 370.7 | |
| WR TOT | 2005 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2.0 | 0 | 148 | 1810 | 12.2 | 10 | 241.4 | |
| Michael Gaines | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 205 | 10.2 | 2 | 32.5 | ||
| Will Heller | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 55 | 9.2 | 0 | 5.5 | ||
| TE TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 26 | 260 | 10.0 | 2 | 38 |
| TE TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 351 | 12.5 | 1 | 41.1 | ||
| TE TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 504 | 11.7 | 4 | 74.4 | ||
| TE TOT | 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 561 | 10.0 | 4 | 80.1 | ||
| Others Not Listed | DET |

