| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: Denver Broncos
NOTE: these are David Dodds's projections (last modified: July 1)
Other staffers' Denver Broncos projections: [Smith] [Henry] [Wood] [Tremblay]
| NAME | TM | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | REC | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Cutler | DEN | 288 | 460 | 3349 | 7.3 | 20 | 14 | 40 | 144 | 3.6 | 1 | 0 | 0 | 0 | 259.9 | |
| Patrick Ramsey | DEN | 21 | 35 | 236 | 6.7 | 0 | 0 | 3 | 4 | 1.3 | 0 | 0 | 0 | 0 | 12.2 | |
| QB TOT | PROJ | 309 | 495 | 3585 | 7.2 | 20 | 14 | 43 | 148 | 3.4 | 1 | 0 | 0 | 0.0 | 0 | 272.1 |
| QB TOT | 2007 | 326 | 515 | 3759 | 7.3 | 21 | 15 | 46 | 211 | 4.6 | 1 | 0 | 0 | 0 | 290.0 | |
| QB TOT | 2006 | 256 | 454 | 2995 | 6.6 | 20 | 18 | 48 | 130 | 2.7 | 1 | 0 | 0 | 0 | 232.8 | |
| QB TOT | 2005 | 279 | 464 | 3373 | 7.3 | 18 | 7 | 57 | 199 | 3.5 | 3 | 0 | 0 | 0 | 282.6 | |
| Selvin Young | DEN | 0 | 0 | 0 | 0 | 0 | 175 | 770 | 4.4 | 4 | 26 | 182 | 7.0 | 1 | 125.2 | |
| Ryan Torain | DEN | 0 | 0 | 0 | 0 | 0 | 95 | 375 | 3.9 | 2 | 5 | 34 | 6.8 | 0 | 52.9 | |
| Michael Pittman | DEN | 0 | 0 | 0 | 0 | 0 | 55 | 231 | 4.2 | 2 | 21 | 162 | 7.7 | 0 | 51.3 | |
| Andre Hall | DEN | 0 | 0 | 0 | 0 | 0 | 70 | 308 | 4.4 | 1 | 7 | 61 | 8.7 | 0 | 42.9 | |
| Cecil Sapp | DEN | 0 | 0 | 0 | 0 | 0 | 10 | 35 | 3.5 | 1 | 8 | 52 | 6.5 | 0 | 14.7 | |
| RB TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 405 | 1719 | 4.2 | 10 | 67 | 491 | 7.3 | 1 | 287 |
| RB TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 375 | 1698 | 4.5 | 9 | 59 | 423 | 7.2 | 1 | 272.1 | |
| RB TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 426 | 1887 | 4.4 | 10 | 63 | 385 | 6.1 | 1 | 293.2 | |
| RB TOT | 2005 | 0 | 0 | 0 | 0 | 0 | 474 | 2235 | 4.7 | 22 | 58 | 510 | 8.8 | 6 | 442.5 | |
| Brandon Marshall | DEN | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 8.0 | 0 | 75 | 1013 | 13.5 | 7 | 145.7 | |
| Brandon Stokley | DEN | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 34 | 490 | 14.4 | 3 | 67.4 | |
| Darrell Jackson | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 459 | 12.4 | 3 | 63.9 | ||
| Keary Colbert | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 100 | 12.5 | 0 | 10.0 | ||
| Eddie Royal | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 60 | 12.0 | 0 | 6.0 | ||
| Nate Jackson | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 41 | 10.2 | 0 | 4.1 | ||
| WR TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 28 | 7.0 | 0 | 163 | 2163 | 13.3 | 13 | 297.1 |
| WR TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 9 | 40 | 4.4 | 0 | 192 | 2519 | 13.1 | 14 | 339.9 | |
| WR TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 12 | 130 | 10.8 | 1 | 155 | 2141 | 13.8 | 13 | 311.1 | |
| WR TOT | 2005 | 0 | 1 | 0 | 0.0 | 0 | 0 | 11 | 105 | 9.5 | 0 | 159 | 2187 | 13.8 | 8 | 277.2 |
| Tony Scheffler | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 657 | 12.4 | 5 | 95.7 | ||
| Daniel Graham | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 170 | 10.6 | 1 | 23.0 | ||
| TE TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 69 | 827 | 12.0 | 6 | 118.7 |
| TE TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 857 | 11.0 | 7 | 127.7 | ||
| TE TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 38 | 469 | 12.3 | 6 | 83.2 | |
| TE TOT | 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 673 | 11.2 | 2 | 79.3 | ||
| Others Not Listed | DEN | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 4.0 | 0 | 5 | 49 | 9.8 | 0 | 6.50 |















