| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDP projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: DE
NOTE: these are John Norton's projections (last modified: August 31).
Other John Norton projections: [DT] [DE] [ILB] [OLB] [CB] [S]
Other staffers' DE projections: [Rudnicki]
| RNK | NAME | TM | TKL | AST | SACK | FF | FR | INT | PD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jared Allen | MIN / 8 | 50 | 11 | 14.0 | 5 | 2 | 0 | 4 | 173.25 |
| 2 | Mario Williams | HOU / 2 | 46 | 18 | 15.0 | 3 | 1 | 0 | 3 | 163.00 |
| 3 | Trent Cole | PHI / 7 | 45 | 20 | 13.0 | 4 | 2 | 0 | 3 | 163.00 |
| 4 | Justin Tuck | NYG / 4 | 49 | 16 | 11.0 | 4 | 2 | 0 | 4 | 159.50 |
| 5 | Aaron Kampman | GB / 8 | 49 | 18 | 12.0 | 2 | 2 | 0 | 3 | 155.50 |
| 6 | Jason Taylor | WAS / 10 | 45 | 19 | 11.0 | 4 | 1 | 0 | 4 | 151.75 |
| 7 | Kyle Vanden Bosch | TEN / 6 | 47 | 13 | 12.0 | 3 | 1 | 0 | 4 | 150.25 |
| 8 | Elvis Dumervil | DEN / 8 | 40 | 6 | 13.0 | 5 | 2 | 0 | 3 | 149.00 |
| 9 | Andre Carter | WAS / 10 | 43 | 15 | 12.0 | 3 | 2 | 0 | 3 | 148.25 |
| 10 | Patrick Kerney | SEA / 4 | 45 | 10 | 12.0 | 4 | 1 | 0 | 3 | 147.50 |
| 11 | Terrell Suggs | BAL / 2 | 46 | 20 | 9.0 | 3 | 1 | 0 | 6 | 145.00 |
| 12 | Aaron Schobel | BUF / 6 | 46 | 13 | 10.0 | 3 | 1 | 0 | 5 | 142.25 |
| 13 | Mathias Kiwanuka | NYG / 4 | 42 | 19 | 9.0 | 3 | 1 | 1 | 5 | 141.75 |
| 14 | Julius Peppers | CAR / 9 | 44 | 12 | 9.0 | 3 | 2 | 0 | 5 | 138.50 |
| 15 | Tamba Hali | KC / 6 | 46 | 15 | 9.0 | 3 | 1 | 0 | 3 | 136.75 |
| 16 | Will Smith | NO / 9 | 42 | 17 | 10.0 | 3 | 1 | 0 | 3 | 136.25 |
| 17 | Leonard Little | STL / 5 | 46 | 9 | 10.0 | 3 | 1 | 0 | 3 | 136.25 |
| 18 | Derrick Burgess | OAK / 5 | 45 | 7 | 11.0 | 3 | 1 | 0 | 2 | 135.75 |
| 19 | Robert Mathis | IND / 4 | 38 | 11 | 9.0 | 4 | 2 | 0 | 4 | 131.25 |
| 20 | Justin Smith | SF / 9 | 50 | 19 | 5.0 | 2 | 1 | 0 | 4 | 127.25 |
| 21 | Alex Brown | CHI / 8 | 43 | 9 | 7.0 | 2 | 2 | 1 | 3 | 124.75 |
| 22 | Adewale Ogunleye | CHI / 8 | 39 | 10 | 8.0 | 4 | 1 | 0 | 3 | 122.50 |
| 23 | Chris Long | STL / 5 | 43 | 7 | 8.0 | 2 | 2 | 0 | 2 | 120.75 |
| 24 | Gaines Adams | TB / 10 | 41 | 10 | 8.0 | 2 | 1 | 0 | 4 | 119.00 |
| 25 | John Abraham | ATL / 7 | 38 | 4 | 9.0 | 3 | 1 | 0 | 3 | 116.50 |
| 26 | Jared DeVries | DET / 4 | 34 | 11 | 9.0 | 3 | 1 | 0 | 2 | 114.25 |
| 27 | Dewayne White | DET / 4 | 36 | 11 | 7.0 | 2 | 2 | 0 | 3 | 110.75 |
| 28 | Lawrence Jackson | SEA / 4 | 38 | 11 | 8.0 | 1 | 1 | 0 | 3 | 109.75 |
| 29 | Charles Grant | NO / 9 | 44 | 13 | 5.0 | 1 | 1 | 0 | 2 | 106.75 |
| 30 | Greg White | TB / 10 | 27 | 7 | 8.0 | 4 | 2 | 0 | 3 | 106.25 |
| 31 | Jason Jones | TEN / 6 | 39 | 9 | 5.0 | 2 | 2 | 0 | 2 | 104.25 |
| 32 | Trevor Pryce | BAL / 2 | 34 | 9 | 7.0 | 2 | 1 | 0 | 3 | 102.25 |
| 33 | Luis Castillo | SD / 9 | 38 | 12 | 5.0 | 1 | 2 | 0 | 2 | 101.00 |
| 34 | Mark Anderson | CHI / 8 | 25 | 6 | 10.0 | 3 | 1 | 0 | 2 | 101.00 |
| 35 | Shaun Ellis | NYJ / 5 | 36 | 18 | 5.0 | 1 | 1 | 0 | 1 | 97.00 |
| 36 | Ray Edwards | MIN / 8 | 34 | 7 | 7.0 | 1 | 1 | 0 | 3 | 96.75 |
| 37 | Ty Warren | NE / 4 | 38 | 18 | 4.0 | 2 | 0 | 0 | 1 | 96.00 |
| 38 | Antwan Odom | CIN / 10 | 29 | 10 | 6.0 | 2 | 2 | 0 | 3 | 95.50 |
| 39 | Aaron Smith | PIT / 6 | 34 | 14 | 4.0 | 1 | 2 | 0 | 2 | 92.50 |
| 40 | Phillip Merling | MIA / 4 | 40 | 8 | 4.0 | 1 | 1 | 0 | 0 | 90.00 |
| 41 | Robaire Smith | CLE / 5 | 38 | 13 | 4.0 | 1 | 0 | 0 | 2 | 89.75 |
| 42 | Charles Johnson | CAR / 9 | 28 | 6 | 7.0 | 2 | 1 | 0 | 2 | 89.50 |
| 43 | Richard Seymour | NE / 4 | 30 | 16 | 4.0 | 1 | 2 | 0 | 3 | 89.50 |
| 44 | Antonio Smith | HOU / 2 | 37 | 7 | 5.0 | 1 | 1 | 0 | 0 | 88.75 |
| 45 | Robert Geathers | CIN / 10 | 29 | 8 | 6.0 | 2 | 1 | 0 | 2 | 88.50 |
| 46 | Paul Spicer | JAX / 7 | 30 | 7 | 6.0 | 2 | 1 | 0 | 1 | 87.75 |
| 47 | Darryl Tapp | SEA / 4 | 28 | 7 | 4.0 | 3 | 2 | 0 | 3 | 87.75 |
| 48 | Bobby McCray | NO / 9 | 27 | 4 | 7.0 | 3 | 1 | 0 | 0 | 87.50 |
| 49 | Kevin Carter | TB / 10 | 36 | 10 | 5.0 | 1 | 0 | 0 | 1 | 87.00 |
| 50 | Jay Richardson | OAK / 5 | 33 | 8 | 5.0 | 1 | 1 | 0 | 0 | 83.50 |
| 51 | Jamaal Anderson | ATL / 7 | 35 | 5 | 4.0 | 0 | 1 | 0 | 4 | 82.25 |
| 52 | Cullen Jenkins | GB / 8 | 31 | 16 | 4.0 | 0 | 1 | 0 | 2 | 81.50 |
| 53 | Igor Olshansky | DAL / 10 | 30 | 12 | 3.0 | 1 | 2 | 0 | 2 | 81.00 |
| 54 | Quentin Groves | JAX / 7 | 25 | 5 | 6.0 | 2 | 1 | 0 | 2 | 80.25 |
| 55 | Turk McBride | KC / 6 | 35 | 4 | 4.0 | 1 | 1 | 0 | 0 | 79.50 |
| 56 | Marques Douglas | BAL / 2 | 37 | 14 | 3.0 | 0 | 0 | 0 | 1 | 79.50 |
| 57 | Juqua Parker | PHI / 7 | 24 | 11 | 6.0 | 1 | 1 | 0 | 2 | 79.25 |
| 58 | Dwight Freeney | IND / 4 | 24 | 4 | 6.0 | 2 | 1 | 0 | 2 | 78.00 |
| 59 | Kenyon Coleman | NYJ / 5 | 42 | 9 | 2.0 | 0 | 0 | 0 | 0 | 77.75 |
| 60 | Reggie Hayward | JAX / 7 | 26 | 5 | 6.0 | 2 | 0 | 0 | 1 | 76.25 |
| 61 | Jarvis Green | NE / 4 | 23 | 13 | 6.0 | 1 | 1 | 0 | 0 | 76.25 |
| 62 | Jevon Kearse | TEN / 6 | 22 | 5 | 7.0 | 2 | 0 | 0 | 2 | 75.75 |
| 63 | Chris Kelsay | BUF / 6 | 31 | 6 | 4.0 | 0 | 1 | 0 | 3 | 75.50 |
| 64 | Kendall Langford | MIA / 4 | 31 | 11 | 3.0 | 1 | 1 | 0 | 0 | 74.75 |
| 65 | Derrick Harvey | JAX / 7 | 26 | 4 | 5.0 | 2 | 1 | 0 | 0 | 74.00 |
| 66 | Jarvis Moss | DEN / 8 | 24 | 6 | 5.0 | 2 | 0 | 0 | 2 | 71.50 |
| 67 | Chris Canty | NYG / 4 | 27 | 12 | 3.0 | 1 | 1 | 0 | 1 | 71.00 |
| 68 | Brett Keisel | PIT / 6 | 25 | 17 | 3.0 | 0 | 1 | 0 | 3 | 70.75 |
| 69 | Ryan Denney | BUF / 6 | 21 | 14 | 4.0 | 1 | 0 | 0 | 3 | 66.50 |
| 70 | Tim Crowder | DEN / 8 | 21 | 9 | 5.0 | 2 | 0 | 0 | 0 | 66.25 |
| 71 | Kalimba Edwards | OAK / 5 | 26 | 5 | 5.0 | 0 | 0 | 0 | 0 | 62.75 |
| 72 | Cliff Avril | DET / 4 | 19 | 7 | 5.0 | 1 | 1 | 0 | 0 | 61.75 |
| 73 | Brian Robison | MIN / 8 | 21 | 6 | 5.0 | 1 | 0 | 0 | 0 | 60.00 |
| 74 | Tyler Brayton | CAR / 9 | 31 | 6 | 2.0 | 0 | 0 | 0 | 0 | 59.00 |
| 75 | Marcus Spears | DAL / 10 | 20 | 10 | 2.0 | 1 | 1 | 0 | 3 | 58.00 |
| 76 | James Hall | STL / 5 | 21 | 4 | 3.0 | 1 | 1 | 0 | 0 | 54.50 |
| 77 | Chris Clemons | PHI / 7 | 14 | 6 | 4.0 | 3 | 0 | 0 | 0 | 53.50 |
| 78 | Chris Ellis | BUF / 6 | 22 | 5 | 2.0 | 1 | 0 | 0 | 2 | 51.75 |
| 79 | Jacques Cesaire | SD / 9 | 18 | 12 | 2.0 | 1 | 0 | 0 | 2 | 51.00 |
| 80 | Chauncey Davis | ATL / 7 | 26 | 3 | 2.0 | 0 | 0 | 0 | 1 | 50.75 |
| 81 | Bertrand Berry | ARI / 7 | 22 | 2 | 4.0 | 0 | 0 | 0 | 0 | 50.50 |
| 82 | Anthony Weaver | HOU / 2 | 23 | 10 | 1.0 | 0 | 1 | 0 | 0 | 50.00 |
| 83 | Dave Tollefson | NYG / 4 | 22 | 5 | 3.0 | 0 | 0 | 0 | 0 | 48.75 |
| 84 | Jimmy Wilkerson | TB / 10 | 20 | 5 | 2.0 | 1 | 0 | 0 | 0 | 45.75 |
| 85 | Jason Hatcher | DAL / 10 | 17 | 5 | 2.0 | 1 | 1 | 0 | 0 | 45.25 |
| 86 | Brian Johnston | KC / 6 | 18 | 4 | 2.0 | 1 | 0 | 0 | 2 | 45.00 |
| 87 | John Engelberger | DEN / 8 | 21 | 8 | 1.0 | 0 | 0 | 0 | 0 | 41.50 |
| 88 | Jerome McDougle | NYG / 4 | 16 | 3 | 3.0 | 0 | 0 | 0 | 0 | 38.25 |
| 89 | Calais Campbell | ARI / 7 | 16 | 3 | 1.0 | 0 | 1 | 0 | 2 | 37.25 |
| 90 | Travis Kirschke | PIT / 6 | 14 | 8 | 2.0 | 0 | 0 | 0 | 0 | 35.00 |
| 91 | Ray McDonald | SF / 9 | 18 | 5 | 1.0 | 0 | 0 | 0 | 0 | 34.75 |
| 92 | Josh Thomas | IND / 4 | 16 | 4 | 1.0 | 0 | 0 | 0 | 2 | 34.00 |
| 93 | Ikaika Alama-Francis | DET / 4 | 15 | 4 | 2.0 | 0 | 0 | 0 | 0 | 33.50 |
| 94 | Jason Babin | KC / 6 | 12 | 3 | 2.0 | 1 | 0 | 0 | 0 | 32.25 |
| 95 | Jeremy Thompson | GB / 8 | 13 | 6 | 2.0 | 0 | 0 | 0 | 0 | 32.00 |
| 96 | Israel Idonije | CHI / 8 | 18 | 4 | 0.0 | 0 | 0 | 0 | 0 | 30.00 |
| 97 | Stanley McClover | HOU / 2 | 12 | 5 | 2.0 | 0 | 0 | 0 | 0 | 29.75 |
| 98 | Ebenezer Ekuban | DEN / 8 | 12 | 4 | 2.0 | 0 | 0 | 0 | 0 | 29.00 |
| 99 | Victor Adeyanju | STL / 5 | 15 | 3 | 1.0 | 0 | 0 | 0 | 0 | 28.75 |
| 100 | Robert Henderson | NYG / 4 | 12 | 3 | 2.0 | 0 | 0 | 0 | 0 | 28.25 |
| 101 | Victor Abiamiri | PHI / 7 | 12 | 3 | 2.0 | 0 | 0 | 0 | 0 | 28.25 |
| 102 | Chris Wilson | WAS / 10 | 12 | 2 | 2.0 | 0 | 0 | 0 | 0 | 27.50 |
| 103 | Demetric Evans | SF / 9 | 12 | 2 | 1.0 | 0 | 0 | 0 | 2 | 26.50 |
| 104 | Ronald Fields | DEN / 8 | 12 | 4 | 1.0 | 0 | 0 | 0 | 0 | 25.00 |
| 105 | Darren Howard | PHI / 7 | 10 | 2 | 2.0 | 0 | 0 | 0 | 0 | 24.50 |
| 106 | Earl Cochran | HOU / 2 | 12 | 3 | 1.0 | 0 | 0 | 0 | 0 | 24.25 |
| 107 | Trevor Scott | OAK / 5 | 11 | 3 | 1.0 | 0 | 0 | 0 | 0 | 22.75 |
| 108 | Frostee Rucker | CIN / 10 | 8 | 3 | 2.0 | 0 | 0 | 0 | 0 | 22.25 |
| 109 | David Bowens | NYJ / 5 | 12 | 4 | 0.0 | 0 | 0 | 0 | 0 | 21.00 |
| 110 | Kenny Peterson | DEN / 8 | 8 | 2 | 1.0 | 0 | 0 | 0 | 0 | 17.50 |
| 111 | Orpheus Roye | PIT / 6 | 10 | 3 | 0.0 | 0 | 0 | 0 | 0 | 17.25 |
| 112 | Renaldo Wynn | NYG / 4 | 10 | 3 | 0.0 | 0 | 0 | 0 | 0 | 17.25 |
| 113 | Rob Ninkovich | MIA / 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 114 | Rob Jackson | WAS / 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 115 | Bryce Fisher | TEN / 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 116 | Greg Spires | OAK / 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 117 | Osi Umenyiora | NYG / 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 118 | Philip Daniels | WAS / 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 119 | Dan Bazuin | CHI / 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 120 | William Hayes | TEN / 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 121 | Ervin Baldwin | CHI / 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |

