| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: Indianapolis Colts
NOTE: these are Jason Wood's projections (last modified: May 8)
| NAME | TM | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | REC | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Manning | IND | 335 | 524 | 3955 | 7.5 | 28 | 14 | 10 | 20 | 2.0 | 0 | 0 | 0 | 0 | 311.8 | |
| Jim Sorgi | IND | 21 | 36 | 265 | 7.4 | 2 | 1 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 21.4 | |
| QB TOT | PROJ | 356 | 560 | 4220 | 7.5 | 30 | 15 | 12 | 22 | 1.8 | 0 | 0 | 0 | 0.0 | 0 | 333.2 |
| QB TOT | 2007 | 355 | 551 | 4172 | 7.6 | 32 | 14 | 26 | -9 | -0.3 | 3 | 0 | 0 | 0 | 357.7 | |
| QB TOT | 2006 | 362 | 557 | 4397 | 7.9 | 31 | 9 | 23 | 36 | 1.6 | 4 | 0 | 0 | 0 | 384.4 | |
| QB TOT | 2005 | 348 | 515 | 4191 | 8.1 | 31 | 11 | 45 | 46 | 1.0 | 0 | 0 | 0 | 0 | 347.1 | |
| Joseph Addai | IND | 0 | 0 | 0 | 0 | 0 | 285 | 1250 | 4.4 | 10 | 45 | 385 | 8.6 | 2 | 235.5 | |
| Mike Hart | IND | 0 | 0 | 0 | 0 | 0 | 30 | 120 | 4.0 | 2 | 4 | 25 | 6.2 | 0 | 26.5 | |
| RB TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 315 | 1370 | 4.3 | 12 | 49 | 410 | 8.4 | 2 | 262 |
| RB TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 417 | 1682 | 4.0 | 16 | 60 | 485 | 8.1 | 5 | 342.7 | |
| RB TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 416 | 1726 | 4.1 | 13 | 76 | 576 | 7.6 | 1 | 314.2 | |
| RB TOT | 2005 | 0 | 0 | 0 | 0 | 0 | 420 | 1657 | 3.9 | 18 | 61 | 463 | 7.6 | 1 | 326.0 | |
| Reggie Wayne | IND | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10.0 | 0 | 105 | 1455 | 13.9 | 11 | 212.5 | |
| Marvin Harrison | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 920 | 13.1 | 6 | 128.0 | ||
| Anthony Gonzalez | IND | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7.0 | 0 | 40 | 520 | 13.0 | 5 | 82.7 | |
| Roy Hall | IND | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 9 | 105 | 11.7 | 0 | 10.8 | |
| WR TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 20 | 6.7 | 0 | 224 | 3000 | 13.4 | 22 | 434 |
| WR TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 188 | 2564 | 13.6 | 15 | 346.8 | |
| WR TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 2873 | 14.4 | 23 | 425.3 | ||
| WR TOT | 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 2971 | 13.1 | 21 | 423.1 | ||
| Dallas Clark | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 640 | 10.2 | 6 | 100.0 | ||
| Jacob Tamme | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 55 | 11.0 | 0 | 5.5 | ||
| Tom Santi | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 45 | 9.0 | 0 | 4.5 | ||
| TE TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 73 | 740 | 10.1 | 6 | 110 |
| TE TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 2 | 29 | 14.5 | 0 | 107 | 1123 | 10.5 | 12 | 187.2 | |
| TE TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 946 | 11.1 | 6 | 130.6 | ||
| TE TOT | 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 757 | 12.6 | 9 | 129.7 | ||
| Others Not Listed | IND |















