| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: Carolina Panthers
NOTE: these are Jason Wood's projections (last modified: May 8)
| NAME | TM | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | REC | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Delhomme | CAR | 270 | 440 | 3130 | 7.1 | 18 | 13 | 25 | 40 | 1.6 | 1 | 0 | 0 | 0 | 230.5 | |
| Josh McCown | CAR | 25 | 45 | 300 | 6.7 | 2 | 4 | 5 | 30 | 6.0 | 0 | 0 | 0 | 0 | 20.0 | |
| QB TOT | PROJ | 295 | 485 | 3430 | 7.1 | 20 | 17 | 30 | 70 | 2.3 | 1 | 0 | 0 | 0.0 | 0 | 250.5 |
| QB TOT | 2007 | 285 | 505 | 2943 | 5.8 | 19 | 17 | 35 | 112 | 3.2 | 0 | 0 | 0 | 0 | 219.4 | |
| QB TOT | 2006 | 325 | 538 | 3486 | 6.5 | 19 | 16 | 23 | 30 | 1.3 | 0 | 0 | 0 | 0 | 240.3 | |
| QB TOT | 2005 | 269 | 448 | 3485 | 7.8 | 25 | 16 | 32 | 26 | 0.8 | 1 | 0 | 0 | 0 | 275.9 | |
| Jonathan Stewart | CAR | 0 | 0 | 0 | 0 | 0 | 215 | 915 | 4.3 | 6 | 18 | 130 | 7.2 | 0 | 140.5 | |
| DeAngelo Williams | CAR | 0 | 0 | 0 | 0 | 0 | 185 | 770 | 4.2 | 4 | 30 | 205 | 6.8 | 1 | 127.5 | |
| Brad Hoover | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 60 | 6.0 | 0 | 6.0 | ||
| RB TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 400 | 1685 | 4.2 | 10 | 58 | 395 | 6.8 | 1 | 274 |
| RB TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 406 | 1635 | 4.0 | 7 | 61 | 431 | 7.1 | 2 | 260.6 | |
| RB TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 389 | 1546 | 4.0 | 5 | 96 | 707 | 7.4 | 2 | 267.3 | |
| RB TOT | 2005 | 0 | 1 | 0 | 0.0 | 0 | 0 | 449 | 1630 | 3.6 | 15 | 67 | 655 | 9.8 | 1 | 324.5 |
| Steve Smith | CAR | 0 | 0 | 0 | 0 | 0 | 7 | 50 | 7.1 | 1 | 80 | 1160 | 14.5 | 8 | 175.0 | |
| D.J. Hackett | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 550 | 13.8 | 4 | 79.0 | ||
| Muhsin Muhammad | CAR | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 40 | 470 | 11.8 | 3 | 65.4 | |
| Dwayne Jarrett | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 190 | 12.7 | 1 | 25.0 | ||
| Ryne Robinson | CAR | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10.0 | 0 | 5 | 110 | 22.0 | 1 | 18.0 | |
| WR TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 9 | 64 | 7.1 | 1 | 180 | 2480 | 13.8 | 17 | 362.4 |
| WR TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 10 | 77 | 7.7 | 0 | 168 | 1963 | 11.7 | 11 | 270.0 | |
| WR TOT | 2006 | 0 | 1 | 0 | 0.0 | 0 | 1 | 11 | 83 | 7.5 | 2 | 192 | 2462 | 12.8 | 15 | 354.5 |
| WR TOT | 2005 | 0 | 0 | 0 | 0 | 0 | 6 | 23 | 3.8 | 1 | 167 | 2473 | 14.8 | 20 | 375.6 | |
| Jeff King | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 285 | 9.8 | 2 | 40.5 | ||
| Dante Rosario | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 110 | 7.3 | 0 | 11.0 | ||
| Gary Barnidge | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 30 | 10.0 | 0 | 3.0 | ||
| TE TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 47 | 425 | 9.0 | 2 | 54.5 |
| TE TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 553 | 9.7 | 6 | 91.3 | ||
| TE TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 317 | 8.6 | 2 | 43.7 | ||
| TE TOT | 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 357 | 10.2 | 4 | 59.7 | ||
| Others Not Listed | CAR |

