| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: Atlanta Falcons
NOTE: these are David Dodds's projections (last modified: July 1)
Other staffers' Atlanta Falcons projections: [Smith] [Henry] [Wood] [Tremblay]
| NAME | TM | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | REC | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Redman | ATL | 133 | 230 | 1509 | 6.6 | 9 | 8 | 14 | 28 | 2.0 | 0 | 0 | 0 | 0 | 107.2 | |
| Matt Ryan | ATL | 112 | 200 | 1230 | 6.2 | 5 | 7 | 10 | 25 | 2.5 | 0 | 0 | 0 | 0 | 75.0 | |
| Joey Harrington | ATL | 34 | 60 | 387 | 6.5 | 1 | 2 | 3 | 7 | 2.3 | 0 | 0 | 0 | 0 | 21.1 | |
| QB TOT | PROJ | 279 | 490 | 3126 | 6.4 | 15 | 17 | 27 | 60 | 2.2 | 0 | 0 | 0 | 0.0 | 0 | 203.3 |
| QB TOT | 2007 | 336 | 555 | 3573 | 6.4 | 18 | 15 | 28 | 56 | 2.0 | 0 | 1 | 4 | 4.0 | 0 | 244.7 |
| QB TOT | 2006 | 222 | 415 | 2682 | 6.5 | 21 | 15 | 130 | 1060 | 8.2 | 2 | 1 | 1 | 1.0 | 0 | 327.2 |
| QB TOT | 2005 | 247 | 451 | 2907 | 6.4 | 19 | 13 | 111 | 673 | 6.1 | 6 | 1 | -14 | -14.0 | 0 | 316.2 |
| Michael Turner | ATL | 0 | 0 | 0 | 0 | 0 | 260 | 1178 | 4.5 | 6 | 14 | 95 | 6.8 | 0 | 163.3 | |
| Jerious Norwood | ATL | 0 | 0 | 0 | 0 | 0 | 120 | 648 | 5.4 | 2 | 32 | 269 | 8.4 | 1 | 109.7 | |
| Jason Snelling | ATL | 0 | 0 | 0 | 0 | 0 | 15 | 56 | 3.7 | 1 | 1 | 6 | 6.0 | 0 | 12.2 | |
| Ovie Mughelli | ATL | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 3.4 | 0 | 2 | 12 | 6.0 | 0 | 2.9 | |
| RB TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 400 | 1899 | 4.7 | 9 | 49 | 382 | 7.8 | 1 | 288.1 |
| RB TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 354 | 1429 | 4.0 | 7 | 71 | 551 | 7.8 | 0 | 240.0 | |
| RB TOT | 2006 | 0 | 1 | 0 | 0.0 | 0 | 0 | 405 | 1881 | 4.6 | 7 | 60 | 453 | 7.5 | 5 | 305.4 |
| RB TOT | 2005 | 0 | 0 | 0 | 0 | 0 | 416 | 1861 | 4.5 | 11 | 59 | 406 | 6.9 | 4 | 316.7 | |
| Roddy White | ATL | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 4.0 | 0 | 73 | 1015 | 13.9 | 6 | 138.3 | |
| Laurent Robinson | ATL | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5.0 | 0 | 50 | 610 | 12.2 | 3 | 79.5 | |
| Michael Jenkins | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 495 | 11.0 | 3 | 67.5 | ||
| Joe Horn | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 208 | 10.4 | 1 | 26.8 | ||
| Harry Douglas | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 87 | 10.9 | 0 | 8.7 | ||
| WR TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 13 | 4.3 | 0 | 196 | 2415 | 12.3 | 13 | 320.8 |
| WR TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | -2.0 | 0 | 206 | 2476 | 12.0 | 13 | 325.4 | |
| WR TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | -1.0 | 0 | 97 | 1372 | 14.1 | 8 | 185.0 | |
| WR TOT | 2005 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 3.0 | 0 | 118 | 1608 | 13.6 | 9 | 216.0 | |
| Martrez Milner | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 190 | 9.5 | 1 | 25.0 | ||
| Ben Hartsock | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 90 | 10.0 | 0 | 9.0 | ||
| TE TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 29 | 280 | 9.7 | 1 | 34 |
| TE TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 542 | 9.3 | 5 | 84.2 | ||
| TE TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 856 | 13.6 | 8 | 133.6 | ||
| TE TOT | 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 907 | 13.1 | 6 | 126.7 | ||
| Others Not Listed | ATL | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 4.0 | 0 | 5 | 49 | 9.8 | 0 | 6.90 |















