YTD Final Stats
Updated 10/14 by David Dodds, Exclusive to Footballguys.com
Sort by:Fantasy Points/Passing Yards
-----------------------------------------------------------------------------------------------
Pass Pass Pass Pass Pass Rush Rush Rush Fum Fan
# Pos Quarterback NFL GP Att Comp Yds TDs Int Att Yds TDs Lost Pts
--- --- ---------------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----- ---- -----
1 QB Brees, Drew NO 6 224 159 1993 12 6 10 19 0 1 143.7
2 QB Rodgers, Aaron GB 6 193 124 1482 11 4 27 105 3 2 142.7
3 QB Romo, Tony DAL 6 201 128 1689 14 5 11 7 0 3 136.2
4 QB Cutler, Jay DEN 6 228 146 1693 12 5 18 66 0 1 134.4
5 QB Warner, Kurt ARI 6 213 149 1708 12 5 9 5 0 4 129.0
6 QB Rivers, Philip SD 6 165 102 1489 14 4 7 10 0 0 127.6
7 QB McNabb, Donovan PHI 6 211 135 1576 8 3 11 20 0 1 109.9
8 QB Favre, Brett NYJ 5 157 112 1124 13 6 8 12 0 2 103.6
9 QB Orton, Kyle CHI 6 198 122 1386 8 4 10 40 0 2 101.4
10 QB O'Sullivan, J.T. SF 6 170 99 1291 7 8 25 119 0 4 96.7
11 QB Manning, Peyton IND 5 182 115 1302 8 5 9 18 0 0 94.1
12 QB Campbell, Jason WAS 6 179 115 1262 6 0 19 63 0 0 93.6
13 QB Manning, Eli NYG 5 160 102 1228 7 4 3 12 1 0 92.7
14 QB Garrard, David JAX 6 183 122 1259 4 4 30 102 1 2 91.3
15 QB Schaub, Matt HOU 4 152 93 1076 5 7 14 55 2 1 84.4
16 QB Delhomme, Jake CAR 6 181 106 1338 5 5 7 3 0 2 82.3
17 QB Ryan, Matt ATL 6 161 93 1164 5 3 19 51 0 0 80.4
18 QB Roethlisberger, Ben PIT 5 123 78 954 7 3 11 28 0 3 75.7
19 QB Pennington, Chad MIA 5 137 94 1101 5 2 4 9 0 0 74.0
20 QB Russell, JaMarcus OAK 5 134 67 827 4 2 9 26 1 4 64.1
21 QB Edwards, Trent BUF 5 122 81 948 4 2 9 15 0 2 63.1
22 QB Anderson, Derek CLE 5 146 76 853 5 6 16 41 0 0 60.8
23 QB Cassel, Matt NE 5 142 92 910 3 4 20 59 0 1 59.6
24 QB Frerotte, Gus MIN 4 140 78 988 3 3 7 2 0 1 58.6
25 QB Kitna, Jon DET 4 120 68 758 5 5 6 26 0 1 55.5
26 QB Flacco, Joe BAL 5 144 90 844 1 7 17 50 1 1 50.4
27 QB Griese, Brian TB 4 147 84 804 4 6 5 -1 0 1 50.2
28 QB Collins, Kerry TEN 5 116 65 744 3 3 11 31 0 0 49.5
29 QB Palmer, Carson CIN 4 130 76 736 3 4 6 38 0 0 48.7
30 QB Hasselbeck, Matt SEA 4 118 58 656 2 4 3 31 0 0 40.0
31 QB Bulger, Marc STL 4 115 67 655 2 2 2 8 0 1 39.6
32 QB Garcia, Jeff TB 3 78 52 487 3 2 5 13 0 0 35.8
33 QB Fitzpatrick, Ryan CIN 3 68 41 308 1 3 10 64 1 2 28.5
34 QB Jackson, Tarvaris MIN 4 60 31 316 1 1 10 66 0 1 25.4
35 QB Huard, Damon KC 4 65 41 381 2 4 3 13 0 1 24.4
36 QB Thigpen, Tyler KC 3 79 33 316 2 4 6 40 0 0 23.9
37 QB Losman, J.P. BUF 2 21 15 220 1 1 2 2 1 2 20.2
38 QB Rosenfels, Sage HOU 1 33 21 246 1 1 4 16 0 2 16.9
39 QB Orlovsky, Dan DET 4 49 27 253 1 2 1 0 0 0 14.7
40 QB Frye, Charlie SEA 1 23 12 83 2 2 2 30 0 0 13.2
41 QB Green, Trent STL 1 32 17 236 0 1 0 0 0 0 10.8
42 QB Young, Vince TEN 1 22 12 110 1 2 1 4 0 0 7.9
43 QB Croyle, Brodie KC 1 19 11 88 0 0 0 0 0 0 4.4
44 QB Brady, Tom NE 1 11 7 76 0 0 0 0 0 0 3.8
45 QB Carr, David NYG 3 1 1 5 1 0 5 -5 0 0 3.8
46 QB Henne, Chad MIA 2 12 7 67 0 0 0 0 0 0 3.4
47 QB Leftwich, Byron PIT 3 11 4 60 0 0 2 0 0 0 3.0
48 QB Kolb, Kevin PHI 2 9 7 71 0 1 3 -3 0 0 2.3
49 QB O'Connell, Kevin NE 1 4 3 25 0 0 0 0 0 0 1.3
50 QB Wallace, Seneca SEA 2 6 3 20 0 0 0 0 0 0 1.0
51 QB Leinart, Matt ARI 1 2 1 15 0 0 2 -2 0 0 0.6
52 QB Clemens, Kellen NYJ 1 5 3 26 0 1 0 0 0 0 0.3
53 QB Flynn, Matt GB 2 5 2 6 0 0 2 -2 0 0 0.1
54 QB McCown, Luke TB 2 0 0 0 0 0 1 -1 0 0 -0.1
55 QB McCown, Josh CAR 2 0 0 0 0 0 4 -3 0 0 -0.3
Sort by:Fantasy Points/Rushing Yards
-----------------------------------------------------------------------------------------------
Rush Rush Rush Num Rec Rec Fum Fan
# Pos Running Back NFL GP Att Yds TDs Rec Yds TDs Lost Pts
--- --- ---------------------------- --- -- ---- ---- ---- ---- ---- ---- ---- -----
1 RB Portis, Clinton WAS 6 136 643 6 9 63 0 0 106.6
2 RB Barber, Marion DAL 6 110 440 4 25 234 2 1 103.4
3 RB Gore, Frank SF 6 107 524 4 22 196 1 1 102.0
4 RB Turner, Michael ATL 6 128 597 6 3 11 0 0 96.8
5 RB Forte, Matt CHI 6 127 459 3 27 206 2 0 96.5
6 RB Brown, Ronnie MIA 5 71 336 7 10 107 0 0 91.3
7 RB Bush, Reggie NO 6 78 239 2 41 361 3 2 90.0
8 RB Peterson, Adrian MIN 6 129 563 3 11 56 0 3 79.9
9 RB Jones-Drew, Maurice JAX 6 65 301 5 21 184 0 1 78.5
10 RB Tomlinson, Ladainian SD 6 109 405 4 18 124 0 0 76.9
11 RB Jacobs, Brandon NYG 5 79 447 4 3 19 0 0 70.6
12 RB Graham, Earnest TB 6 72 404 3 12 110 0 0 69.4
13 RB Slaton, Steve HOU 5 72 343 3 17 103 1 0 68.6
14 RB Lynch, Marshawn BUF 5 92 330 4 15 91 0 0 66.1
15 RB Westbrook, Brian PHI 4 54 194 4 14 97 2 0 65.1
16 RB Jackson, Steven STL 5 96 348 1 23 243 0 1 65.1
17 RB Johnson, Chris TEN 5 85 381 2 12 69 1 0 63.0
18 RB Jones, Thomas NYJ 5 84 319 3 12 60 1 1 61.9
19 RB James, Edgerrin ARI 6 101 363 3 10 73 0 1 61.6
20 RB Johnson, Larry KC 5 93 417 3 6 12 0 1 60.9
21 RB Williams, DeAngelo CAR 6 86 351 2 9 57 1 0 58.8
22 RB Jones, Julius SEA 5 90 417 2 7 48 0 0 58.5
23 RB McClain, Le'Ron BAL 5 65 264 4 9 68 0 1 57.2
24 RB Pittman, Michael DEN 6 49 229 4 8 91 0 0 56.0
25 RB Dunn, Warrick TB 6 75 386 1 16 113 0 0 55.9
26 RB Buckhalter, Correll PHI 6 48 207 2 17 168 1 0 55.5
27 RB Hightower, Tim ARI 6 43 130 5 14 121 0 0 55.1
28 RB Stewart, Jonathan CAR 6 70 281 4 2 9 0 1 53.0
29 RB Lewis, Jamal CLE 5 90 323 2 10 82 0 0 52.5
30 RB Addai, Joseph IND 5 62 216 4 5 29 0 0 48.5
31 RB White, LenDale TEN 5 63 165 5 1 0 0 0 46.5
32 RB Jones, Felix DAL 6 30 266 3 2 10 0 0 45.6
33 RB Parker, Willie PIT 3 66 263 3 0 0 0 0 44.3
34 RB Morris, Sammy NE 5 53 169 3 12 90 0 0 43.9
35 RB Perry, Chris CIN 6 95 248 2 15 52 0 3 42.0
36 RB McFadden, Darren OAK 5 59 302 1 7 43 0 1 40.5
37 RB Smith, Kevin DET 5 42 195 2 14 89 0 0 40.4
38 RB Norwood, Jerious ATL 6 41 280 1 12 60 0 1 40.0
39 RB Ward, Derrick NYG 5 43 318 0 10 66 0 0 38.4
40 RB Grant, Ryan GB 6 106 359 0 2 -4 0 2 35.5
41 RB Bush, Michael OAK 5 47 202 1 9 89 0 1 35.1
42 RB Sproles, Darren SD 6 28 139 0 7 147 1 0 34.6
43 RB Young, Selvin DEN 5 47 266 1 3 16 0 0 34.2
44 RB Faulk, Kevin NE 4 19 102 2 13 114 0 0 33.6
45 RB Williams, Ricky MIA 5 61 235 1 10 41 0 0 33.6
46 RB Thomas, Pierre NO 6 26 94 3 7 48 0 0 32.2
47 RB Jackson, Fred BUF 5 29 123 1 14 125 0 0 30.8
48 RB McGahee, Willis BAL 4 58 188 1 9 58 0 0 30.6
49 RB Taylor, Fred JAX 6 72 242 0 10 60 0 1 30.2
50 RB Duckett, T.J. SEA 5 27 105 3 0 0 0 0 28.5
51 RB Johnson, Rudi DET 5 40 160 0 7 61 1 0 28.1
52 RB Cobbs, Patrick MIA 5 3 5 0 5 152 2 0 27.7
53 RB Bradshaw, Ahmad NYG 5 18 119 1 2 23 1 0 26.2
54 RB Taylor, Chester MIN 6 29 110 0 12 88 0 0 24.0
55 RB McAllister, Deuce NO 4 41 161 1 3 17 0 0 23.8
56 RB Jackson, Brandon GB 5 20 104 1 12 69 0 0 23.3
57 RB Tolbert, Mike SD 6 10 33 0 10 134 1 0 22.7
58 RB Betts, Ladell WAS 6 38 156 0 6 44 0 0 20.0
59 RB Rhodes, Dominic IND 5 32 104 1 7 34 0 0 19.8
60 RB Harrison, Jerome CLE 5 7 63 0 5 73 1 0 19.6
61 RB Rice, Ray BAL 5 34 108 0 10 83 0 1 19.1
62 RB Fargas, Justin OAK 3 37 175 0 2 12 0 0 18.7
63 RB Moore, Mewelde PIT 5 26 118 0 6 54 0 0 17.2
64 RB Washington, Leon NYJ 5 21 69 0 16 98 0 0 16.7
65 RB Jones, Greg JAX 6 1 13 0 10 94 1 0 16.7
66 RB Charles, Jamaal KC 5 21 98 0 12 68 0 0 16.6
67 RB McKie, Jason CHI 6 7 13 2 5 31 0 0 16.4
68 RB Hall, Andre DEN 6 32 144 0 2 17 0 0 16.1
69 RB Green, Ahman HOU 3 25 116 0 5 5 0 0 12.1
70 RB Jones, Kevin CHI 6 32 110 0 2 5 0 0 11.5
71 RB Hunt, Tony PHI 6 4 9 1 6 42 0 1 11.1
72 RB Owens, Montell JAX 6 1 41 1 1 10 0 0 11.1
73 RB Jordan, Lamont NE 4 24 106 0 0 0 0 0 10.6
74 RB Maroney, Laurence NE 3 28 93 0 0 0 0 0 9.3
75 RB Weaver, Leonard SEA 5 13 54 0 5 37 0 0 9.1
76 RB Griffith, Justin OAK 5 1 0 0 8 83 0 0 8.3
77 RB Mendenhall, Rashard PIT 4 19 58 0 2 17 0 0 7.5
78 RB Hall, Korey GB 3 0 0 0 3 13 1 0 7.3
79 RB Stecker, Aaron NO 2 1 3 0 2 8 1 0 7.1
80 RB Wright, Jason CLE 5 8 37 0 3 25 0 0 6.2
81 RB Kuhn, John GB 6 0 0 0 1 1 1 0 6.1
82 RB Morris, Maurice SEA 2 10 47 0 2 13 0 0 6.0
83 RB Dorsey, DeDe CIN 4 5 8 0 2 49 0 0 5.7
84 RB Arrington, J.J. ARI 2 5 21 0 4 35 0 0 5.6
85 RB Wolfe, Garrett CHI 6 9 53 0 0 0 0 0 5.3
86 RB Smith, Kolby KC 4 4 19 0 6 32 0 0 5.1
87 RB Vickers, Lawrence CLE 5 4 14 0 4 32 0 0 4.6
88 RB Booker, Lorenzo PHI 6 13 32 0 5 10 0 0 4.2
89 RB Lumpkin, Kregg GB 2 1 19 0 3 22 0 0 4.1
90 RB Askew, B.J. TB 3 0 0 0 8 39 0 0 3.9
91 RB Foster, De'shaun SF 5 10 25 0 2 14 0 0 3.9
92 RB Taylor, Chris HOU 3 14 37 0 0 0 0 0 3.7
93 RB Benson, Cedric CIN 2 14 36 0 0 0 0 0 3.6
94 RB Hoover, Brad CAR 6 5 13 0 3 23 0 0 3.6
95 RB Watson, Kenny CIN 4 7 32 0 2 3 0 0 3.5
96 RB Barnes, Darian --- 3 0 0 0 2 34 0 0 3.4
97 RB Choice, Tashard DAL 6 5 26 0 1 2 0 0 2.8
98 RB Davis, Carey PIT 4 10 18 0 2 9 0 0 2.7
99 RB Hart, Mike IND 5 2 9 0 1 18 0 0 2.7
100 RB Hall, Ahmand TEN 5 4 10 0 3 15 0 0 2.5
101 RB Keasey, Zak SF 6 0 0 0 3 25 0 1 2.5
102 RB Russell, Gary PIT 1 6 25 0 1 -2 0 0 2.3
103 RB Leach, Vonta HOU 5 0 0 0 4 22 0 0 2.2
104 RB Minor, Travis STL 5 3 2 0 3 18 0 0 2.0
105 RB Neal, Lorenzo BAL 5 3 6 0 1 13 0 0 1.9
106 RB Hillis, Peyton DEN 5 3 14 0 1 4 0 0 1.8
107 RB Hedgecock, Madison NYG 5 0 0 0 3 18 0 0 1.8
108 RB Mughelli, Ovie ATL 6 1 9 0 2 9 0 0 1.8
109 RB Robinson, Michael SF 6 1 5 0 1 12 0 0 1.7
110 RB Goings, Nick CAR 6 9 10 0 2 5 0 0 1.5
111 RB Felton, Jerome DET 5 1 0 0 3 15 0 0 1.5
112 RB Bennett, Michael TB 3 5 11 0 1 2 0 0 1.3
113 RB Tahi, Naufahu MIN 6 0 0 0 6 13 0 1 1.3
114 RB Karney, Mike NO 5 1 2 0 6 10 0 0 1.2
115 RB Snelling, Jason ATL 6 0 0 0 1 11 0 0 1.1
116 RB Coats, Daniel CIN 6 0 0 0 1 11 0 0 1.1
117 RB Cox, Mike KC 5 0 0 0 4 10 0 0 1.0
118 RB Green-Ellis, BenJarvus NE 1 0 0 0 1 9 0 0 0.9
119 RB Evans, Heath NE 5 4 9 0 0 0 0 0 0.9
120 RB Schmitt, Owen SEA 4 1 2 0 1 6 0 0 0.8
121 RB Castille, Tim ARI 4 0 0 0 2 8 0 0 0.8
122 RB Sobomehin, Olaniyi NO 1 0 0 0 2 8 0 1 0.8
123 RB Sellers, Mike WAS 6 1 3 0 2 5 0 0 0.8
124 RB Leonard, Brian STL 2 2 7 0 0 0 0 0 0.7
125 RB Wynn, DeShawn GB 1 0 0 0 1 7 0 0 0.7
126 RB Tapeh, Thomas MIN 2 0 0 0 1 7 0 0 0.7
127 RB Smith, Terrelle ARI 6 0 0 0 1 6 0 0 0.6
128 RB Pittman, Antonio STL 3 1 6 0 1 -2 0 0 0.4
129 RB Richardson, Tony NYJ 5 0 0 0 1 4 0 0 0.4
130 RB Hester, Jacob SD 6 2 3 0 0 0 0 1 0.3
131 RB Davenport, Najeh PIT 1 1 3 0 0 0 0 0 0.3
132 RB Anderson, Deon DAL 4 1 3 0 0 0 0 0 0.3
133 RB Chatman, Jesse NYJ 1 1 0 0 1 2 0 0 0.2
134 RB Cartwright, Rock WAS 6 1 1 0 0 0 0 0 0.1
135 RB Cramer, Casey MIA 4 0 0 0 1 1 0 0 0.1
Sort by:Fantasy Points/Receiving Yardage
-----------------------------------------------------------------------------------------------
Rush Rush Rush Num Rec Rec Fum Fan
# Pos Wide Receiver NFL GP Att Yds TDs Rec Yds TDs Lost Pts
--- --- ---------------------------- --- -- ---- ---- ---- ---- ---- ---- ---- -----
1 WR Jennings, Greg GB 6 0 0 0 34 653 4 0 89.3
2 WR Fitzgerald, Larry ARI 6 0 0 0 36 546 5 0 84.6
3 WR White, Roddy ATL 6 1 2 0 35 566 3 0 74.8
4 WR Wayne, Reggie IND 5 0 0 0 33 468 4 0 70.8
5 WR Owens, Terrell DAL 6 4 25 0 23 367 5 0 69.2
6 WR Marshall, Brandon DEN 5 1 -11 0 43 521 3 2 69.0
7 WR Boldin, Anquan ARI 4 0 0 0 27 366 5 1 66.6
8 WR Moss, Santana WAS 6 1 27 0 29 443 3 0 65.0
9 WR Johnson, Andre HOU 5 0 0 0 34 488 2 1 60.8
10 WR Houshmandzadeh, T.J. CIN 6 0 0 0 38 400 3 0 58.0
11 WR Evans, Lee BUF 5 1 22 0 16 432 2 1 57.4
12 WR Coles, Laveranues NYJ 5 1 3 0 26 318 4 0 56.1
13 WR Berrian, Bernard MIN 6 1 3 0 22 436 2 0 55.9
14 WR Johnson, Calvin DET 5 0 0 0 23 377 3 1 55.7
15 WR Ward, Hines PIT 5 0 0 0 24 316 4 0 55.6
16 WR Jackson, Vincent SD 6 0 0 0 22 436 2 0 55.6
17 WR Muhammad, Muhsin CAR 6 0 0 0 29 426 2 0 54.6
18 WR Jackson, DeSean PHI 6 6 50 0 29 433 1 1 54.3
19 WR Bruce, Isaac SF 6 0 0 0 16 303 4 0 54.3
20 WR Chambers, Chris SD 5 1 1 0 11 226 5 0 52.7
21 WR Henderson, Devery NO 6 1 7 0 12 385 2 0 51.2
22 WR Cotchery, Jerricho NYJ 5 0 0 0 26 328 3 0 50.8
23 WR Royal, Eddie DEN 5 3 15 0 30 321 2 1 45.6
24 WR Moore, Lance NO 6 0 0 0 29 331 2 0 45.1
25 WR Walter, Kevin HOU 5 1 3 0 21 266 3 0 44.9
26 WR Bowe, Dwayne KC 5 0 0 0 27 324 2 0 44.4
27 WR Breaston, Steve ARI 6 1 4 0 28 373 1 0 43.7
28 WR Burress, Plaxico NYG 4 0 0 0 22 317 2 0 43.7
29 WR Smith, Steve CAR 4 0 0 0 22 374 1 0 43.4
30 WR Harrison, Marvin IND 5 0 0 0 20 247 3 1 42.7
31 WR Randle El, Antwaan WAS 6 1 5 0 26 306 1 1 42.6
32 WR Moss, Randy NE 5 1 2 0 20 300 2 1 42.2
33 WR Driver, Donald GB 6 1 6 0 25 295 2 0 42.1
34 WR Crayton, Patrick DAL 6 0 0 0 19 291 2 0 41.1
35 WR Jones, Matt JAX 6 0 0 0 29 327 1 0 38.7
36 WR Stokley, Brandon DEN 6 0 0 0 24 262 2 0 38.2
37 WR Hilliard, Ike TB 6 1 0 0 23 199 3 0 37.9
38 WR Edwards, Braylon CLE 5 0 0 0 16 249 2 0 36.9
39 WR Austin, Miles DAL 5 0 0 0 8 186 3 0 36.6
40 WR Baskett, Hank PHI 6 0 0 0 17 245 2 0 36.5
41 WR Meachem, Robert NO 5 0 0 0 7 235 2 0 35.5
42 WR Welker, Wes NE 5 1 19 0 36 324 0 1 34.3
43 WR Holmes, Santonio PIT 5 1 10 0 17 271 1 0 34.1
44 WR Mason, Derrick BAL 5 0 0 0 27 331 0 1 33.1
45 WR Hester, Devin CHI 5 1 15 0 16 193 2 1 32.8
46 WR Camarillo, Greg MIA 5 0 0 0 21 263 1 0 32.3
47 WR Stuckey, Chansi NYJ 5 1 1 0 14 134 3 0 31.5
48 WR Lloyd, Brandon CHI 4 0 0 0 15 249 1 0 30.9
49 WR Davis, Rashied CHI 6 1 17 0 19 230 1 0 30.7
50 WR Williams, Roy DET 5 0 0 0 17 232 1 0 29.2
51 WR Bryant, Antonio TB 6 0 0 0 25 291 0 0 29.1
52 WR Wade, Bobby MIN 6 0 0 0 25 287 0 0 28.7
53 WR Ocho Cinco, Chad CIN 6 0 0 0 19 216 1 0 27.6
54 WR Hixon, Domenik NYG 5 1 15 0 11 197 1 0 27.2
55 WR Holt, Torry STL 5 0 0 0 20 210 1 0 27.0
56 WR Jenkins, Michael ATL 6 0 0 0 13 209 1 0 26.9
57 WR Battle, Arnaz SF 6 1 18 0 19 250 0 0 26.8
58 WR Toomer, Amani NYG 5 0 0 0 17 207 1 0 26.7
59 WR Gonzalez, Anthony IND 5 0 0 0 21 258 0 0 25.8
60 WR Johnson, Bryant SF 6 0 0 0 13 178 1 0 23.8
61 WR Reed, Josh BUF 5 0 0 0 21 237 0 0 23.7
62 WR Gage, Justin TEN 3 0 0 0 12 176 1 0 23.6
63 WR Washington, Nate PIT 5 1 8 0 13 168 1 0 23.6
64 WR Nelson, Jordy GB 6 0 0 0 14 158 1 0 21.8
65 WR Smith, Steve NYG 5 0 0 0 22 215 0 0 21.5
66 WR Higgins, Johnnie Lee OAK 5 0 0 0 6 154 1 0 21.4
67 WR Avery, Donnie STL 4 2 32 1 10 119 0 0 21.1
68 WR Lewis, Greg PHI 6 0 0 0 14 209 0 0 20.9
69 WR Clayton, Mark BAL 5 3 50 1 12 85 0 0 19.5
70 WR Moss, Sinorice NYG 2 0 0 0 5 68 2 0 18.8
71 WR Douglas, Harry ATL 6 5 39 0 11 148 0 0 18.7
72 WR Patten, David NO 4 0 0 0 9 127 1 0 18.7
73 WR Chatman, Antonio CIN 6 1 2 0 17 173 0 0 17.5
74 WR Brown, Reggie PHI 3 1 6 0 10 163 0 0 16.9
75 WR Looker, Dane STL 4 0 0 0 6 108 1 1 16.8
76 WR Booker, Marty CHI 6 1 3 0 8 104 1 0 16.7
77 WR Walker, Mike JAX 4 0 0 0 12 161 0 0 16.1
78 WR Gaffney, Jabar NE 5 0 0 0 10 90 1 0 15.0
79 WR Clayton, Michael TB 5 1 4 0 14 143 0 0 14.7
80 WR Avant, Jason PHI 6 0 0 0 13 146 0 0 14.6
81 WR Lelie, Ashley OAK 5 0 0 0 6 82 1 0 14.2
82 WR Jones, Brandon TEN 5 0 0 0 11 140 0 0 14.0
83 WR McCareins, Justin TEN 5 0 0 0 9 136 0 1 13.6
84 WR Floyd, Malcom SD 5 0 0 0 3 75 1 0 13.5
85 WR Hackett, D.J. CAR 5 0 0 0 10 131 0 1 13.1
86 WR Williams, Reggie JAX 6 1 0 0 15 131 0 0 13.1
87 WR Ginn Jr., Ted MIA 5 1 2 0 16 129 0 0 13.1
88 WR Urban, Jerheme ARI 6 0 0 0 9 61 1 0 13.0
89 WR Jackson, Darrell DEN 2 0 0 0 4 66 1 0 12.6
90 WR McMullen, Billy SEA 4 0 0 0 7 124 0 1 12.4
91 WR Curry, Ronald OAK 5 0 0 0 6 61 1 0 12.1
92 WR Burleson, Nate SEA 1 0 0 0 5 60 1 0 12.0
93 WR Parrish, Roscoe BUF 3 0 0 0 7 60 1 0 12.0
94 WR Williams, Demetrius BAL 5 0 0 0 12 110 0 0 11.0
95 WR Davis, Andre' HOU 5 0 0 0 6 108 0 0 10.8
96 WR Bumpus, Michael SEA 4 0 0 0 5 48 1 1 10.8
97 WR Hardy, James BUF 5 0 0 0 5 47 1 0 10.7
98 WR Darling, Devard KC 5 0 0 0 4 98 0 0 9.8
99 WR Jones, James GB 3 0 0 0 5 38 1 0 9.8
100 WR Northcutt, Dennis JAX 4 0 0 0 8 97 0 0 9.7
101 WR Rice, Sidney MIN 3 0 0 0 3 37 1 0 9.7
102 WR Thrash, James WAS 6 0 0 0 5 35 1 0 9.5
103 WR Colbert, Keary SEA 4 0 0 0 3 23 1 0 8.3
104 WR Allison, Aundrae MIN 6 1 1 0 6 78 0 0 7.9
105 WR Steptoe, Syndric CLE 5 0 0 0 8 78 0 0 7.8
106 WR Morgan, Josh SF 6 0 0 0 6 74 0 0 7.4
107 WR McDonald, Shaun DET 5 0 0 0 11 74 0 0 7.4
108 WR Galloway, Joey TB 2 0 0 0 8 74 0 0 7.4
109 WR Bess, Davone MIA 5 1 13 0 8 60 0 1 7.3
110 WR Engram, Bobby SEA 2 0 0 0 8 61 0 0 6.1
111 WR Walker, Javon OAK 4 0 0 0 5 59 0 0 5.9
112 WR Davis, Craig SD 4 0 0 0 4 59 0 0 5.9
113 WR Thomas, Devin WAS 6 1 16 0 4 40 0 0 5.6
114 WR Furrey, Mike DET 5 0 0 0 8 52 0 0 5.2
115 WR Robinson, Laurent ATL 3 0 0 0 5 52 0 0 5.2
116 WR Hagan, Derek MIA 3 0 0 0 3 51 0 0 5.1
117 WR Taylor, Courtney --- 3 0 0 0 5 50 0 0 5.0
118 WR Doucet, Early ARI 2 0 0 0 7 45 0 0 4.5
119 WR Martin, Ruvell GB 4 0 0 0 4 44 0 0 4.4
120 WR Hall, Dante STL 5 4 9 0 6 34 0 0 4.3
121 WR Jarrett, Dwayne CAR 3 0 0 0 3 40 0 0 4.0
122 WR Payne, Logan SEA 2 0 0 0 3 39 0 0 3.9
123 WR Finneran, Brian ATL 6 0 0 0 5 39 0 0 3.9
124 WR Schilens, Chaz OAK 5 0 0 0 3 38 0 0 3.8
125 WR Webb, Jeff KC 4 0 0 0 4 38 0 0 3.8
126 WR Cribbs, Josh CLE 4 3 17 0 1 17 0 0 3.4
127 WR Jones, Mark CAR 6 0 0 0 2 32 0 0 3.2
128 WR Martinez, Glenn DEN 2 0 0 0 3 32 0 0 3.2
129 WR Davis, Chris TEN 4 0 0 0 2 31 0 0 3.1
130 WR Branch, Deion SEA 1 0 0 0 3 31 0 0 3.1
131 WR Smith, Brad NYJ 5 2 28 0 0 0 0 0 2.8
132 WR Colston, Marques NO 1 0 0 0 3 26 0 0 2.6
133 WR Stovall, Maurice TB 5 0 0 0 3 25 0 1 2.5
134 WR Ferguson, Robert MIN 6 0 0 0 3 25 0 0 2.5
135 WR Stanback, Isaiah DAL 3 0 0 0 2 24 0 0 2.4
136 WR Robinson, Koren SEA 1 0 0 0 2 23 0 0 2.3
137 WR Stallworth, Donte' CLE 1 0 0 0 2 19 0 0 1.9
138 WR Sanders, Steve --- 4 0 0 0 1 18 0 0 1.8
139 WR Wilford, Ernest MIA 3 0 0 0 1 15 0 0 1.5
140 WR Henry, Chris CIN 2 0 0 0 1 13 0 0 1.3
141 WR Naanee, Legedu SD 6 0 0 0 2 12 0 0 1.2
142 WR Hagans, Marques --- 2 1 2 0 1 7 0 0 1.2
143 WR Williamson, Troy JAX 2 0 0 0 2 11 0 0 1.1
144 WR Aiken, Sam NE 3 0 0 0 1 9 0 0 0.9
145 WR Johnson, Steve BUF 1 0 0 0 1 8 0 0 0.8
146 WR Franklin, Will KC 3 0 0 0 1 8 0 0 0.8
147 WR Anderson, David HOU 5 0 0 0 2 6 0 0 0.6
148 WR Manningham, Mario NYG 2 0 0 0 1 6 0 0 0.6
149 WR Porter, Jerry JAX 3 0 0 0 1 6 0 0 0.6
150 WR Kelly, Malcolm WAS 2 0 0 0 1 6 0 0 0.6
151 WR Jones, Jacoby HOU 5 0 0 0 1 5 0 0 0.5
152 WR Bennett, Drew STL 1 0 0 0 1 4 0 0 0.4
153 WR Washington, Kelley NE 2 0 0 0 1 3 0 0 0.3
Sort by:Fantasy Points/Receiving Yardage
-----------------------------------------------------------------------------------------------
Rush Rush Rush Num Rec Rec Fum Fan
# Pos Tight End NFL GP Att Yds TDs Rec Yds TDs Lost Pts
--- --- ---------------------------- --- -- ---- ---- ---- ---- ---- ---- ---- -----
1 TE Witten, Jason DAL 6 0 0 0 39 497 2 0 61.7
2 TE Gates, Antonio SD 6 0 0 0 20 252 4 1 49.2
3 TE Cooley, Chris WAS 6 0 0 0 30 345 1 1 40.5
4 TE Scheffler, Tony DEN 5 0 0 0 16 259 2 1 37.9
5 TE Fasano, Anthony MIA 5 0 0 0 15 209 2 0 32.9
6 TE Gonzalez, Tony KC 5 0 0 0 21 193 2 0 31.3
7 TE Daniels, Owen HOU 5 0 0 0 23 308 0 0 30.8
8 TE Scaife, Bo TEN 5 0 0 0 20 226 1 0 28.6
9 TE Olsen, Greg CHI 6 0 0 0 16 222 1 2 28.2
10 TE Shiancoe, Vishante MIN 6 0 0 0 13 155 2 0 27.5
11 TE Smith, Alex TB 6 0 0 0 13 152 2 0 27.2
12 TE Lewis, Marcedes JAX 6 0 0 0 10 151 2 0 27.1
13 TE Miller, Zach OAK 5 0 0 0 14 199 1 0 25.9
14 TE Carlson, John SEA 5 0 0 0 16 190 1 0 25.0
15 TE Miller, Heath PIT 5 0 0 0 16 175 1 0 23.5
16 TE Winslow, Kellen CLE 4 0 0 0 19 170 1 0 23.0
17 TE Rosario, Dante CAR 6 0 0 0 15 166 1 0 22.6
