YTG PPG Final Stats
Updated 9/30 by David Dodds, Exclusive to Footballguys.com
Sort by:Average Fantasy Points/Passing Yards
------------------------------------------------------------------------------------------------------
Pass Pass Pass Pass Pass Rush Rush Rush Fum Fan Avg
# Pos Quarterback NFL GP Att Comp Yds TDs Int Att Yds TDs Lost Pts Pts
--- --- ---------------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- -----
1 QB Cutler, Jay DEN 4 157 102 1274 9 4 10 28 0 0 98.6 24.65
2 QB Brees, Drew NO 4 148 107 1343 8 4 6 6 0 0 95.9 23.98
3 QB Favre, Brett NYJ 4 124 87 935 12 4 7 13 0 1 92.2 23.05
4 QB Rodgers, Aaron GB 4 126 78 961 6 3 19 78 2 1 88.9 22.22
5 QB Warner, Kurt ARI 4 141 94 1222 8 4 5 -4 0 3 88.8 22.20
6 QB Rivers, Philip SD 4 110 71 1024 10 4 7 10 0 0 88.3 22.07
7 QB Romo, Tony DAL 4 139 90 1192 8 4 6 0 0 1 87.6 21.90
8 QB Manning, Eli NYG 3 107 65 765 4 1 2 -1 1 0 59.2 19.73
9 QB McNabb, Donovan PHI 4 146 95 1100 6 2 10 16 0 1 78.7 19.68
10 QB Schaub, Matt HOU 3 110 71 697 4 5 10 40 1 1 55.9 18.63
11 QB Campbell, Jason WAS 4 124 81 878 6 0 11 30 0 0 71.1 17.77
12 QB Kitna, Jon DET 3 104 60 684 5 5 6 26 0 0 51.8 17.27
13 QB O'Sullivan, J.T. SF 4 111 68 962 4 3 16 65 0 3 67.8 16.95
14 QB Manning, Peyton IND 3 120 71 784 3 4 3 12 0 0 48.5 16.17
15 QB Edwards, Trent BUF 4 119 78 930 4 2 9 15 0 2 62.2 15.55
16 QB Griese, Brian TB 3 128 71 716 4 6 5 -1 0 1 45.8 15.27
17 QB Garrard, David JAX 4 117 79 783 2 4 18 83 1 1 57.6 14.40
18 QB Orton, Kyle CHI 4 121 72 766 5 4 9 30 0 2 57.4 14.35
19 QB Garcia, Jeff TB 1 41 24 221 1 1 1 1 0 0 14.2 14.20
20 QB Russell, JaMarcus OAK 4 99 54 668 4 1 8 15 1 3 56.0 14.00
21 QB Delhomme, Jake CAR 4 120 72 860 3 1 5 3 0 2 54.4 13.60
22 QB Frerotte, Gus MIN 2 71 41 470 1 2 5 -2 0 1 25.3 12.65
23 QB Pennington, Chad MIA 3 83 53 589 2 1 1 6 0 0 37.1 12.37
24 QB Roethlisberger, Ben PIT 4 82 52 645 4 2 9 26 0 3 49.0 12.25
25 QB Hasselbeck, Matt SEA 3 97 47 551 2 3 3 31 0 0 35.7 11.90
26 QB Flacco, Joe BAL 3 79 44 450 1 2 12 34 1 1 34.0 11.33
27 QB Bulger, Marc STL 3 89 52 519 2 2 1 9 0 1 32.9 10.97
28 QB Green, Trent STL 1 32 17 236 0 1 0 0 0 0 10.8 10.80
29 QB Ryan, Matt ATL 4 105 55 669 2 2 14 34 0 0 42.9 10.72
30 QB Cassel, Matt NE 3 72 48 448 2 1 9 25 0 1 32.0 10.67
31 QB Palmer, Carson CIN 3 91 53 519 1 3 6 38 0 0 30.8 10.27
32 QB Thigpen, Tyler KC 2 69 28 279 2 4 2 24 0 0 20.4 10.20
33 QB Collins, Kerry TEN 4 84 48 581 2 1 10 32 0 0 39.4 9.85
34 QB Anderson, Derek CLE 4 117 58 543 3 6 12 43 0 0 37.5 9.38
35 QB Jackson, Tarvaris MIN 3 60 31 316 1 1 10 66 0 1 25.4 8.47
36 QB Young, Vince TEN 1 22 12 110 1 2 1 4 0 0 7.9 7.90
37 QB Huard, Damon KC 3 44 31 295 2 2 2 14 0 0 22.2 7.40
38 QB Fitzpatrick, Ryan CIN 2 35 21 156 1 3 4 41 0 1 12.9 6.45
39 QB Croyle, Brodie KC 1 19 11 88 0 0 0 0 0 0 4.4 4.40
40 QB Brady, Tom NE 1 11 7 76 0 0 0 0 0 0 3.8 3.80
41 QB Henne, Chad MIA 2 12 7 67 0 0 0 0 0 0 3.4 1.70
42 QB O'Connell, Kevin NE 1 4 3 25 0 0 0 0 0 0 1.3 1.30
43 QB Kolb, Kevin PHI 2 9 7 71 0 1 3 -3 0 0 2.3 1.15
44 QB Leftwich, Byron PIT 3 11 4 60 0 0 2 0 0 0 3.0 1.00
45 QB Leinart, Matt ARI 1 2 1 15 0 0 2 -2 0 0 0.6 0.60
46 QB Clemens, Kellen NYJ 1 5 3 26 0 1 0 0 0 0 0.3 0.30
47 QB Flynn, Matt GB 2 5 2 6 0 0 2 -2 0 0 0.1 0.05
48 QB McCown, Josh CAR 1 0 0 0 0 0 3 -2 0 0 -0.2 -0.20
49 QB Carr, David NYG 1 0 0 0 0 0 3 -3 0 0 -0.3 -0.30
50 QB Orlovsky, Dan DET 2 5 2 6 0 1 0 0 0 0 -0.7 -0.35
Sort by:Average Fantasy Points/Rushing Yards
------------------------------------------------------------------------------------------------------
Rush Rush Rush Num Rec Rec Fum Fan Avg
# Pos Running Back NFL GP Att Yds TDs Rec Yds TDs Lost Pts Pts
--- --- ---------------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----- -----
1 RB Brown, Ronnie MIA 3 34 161 5 6 56 0 0 56.7 18.90
2 RB Turner, Michael ATL 4 77 422 5 3 11 0 0 73.3 18.32
3 RB Barber, Marion DAL 4 70 311 4 12 98 1 1 70.9 17.73
4 RB Gore, Frank SF 4 76 369 3 15 156 0 1 70.5 17.63
5 RB Westbrook, Brian PHI 3 42 161 3 8 46 2 0 50.7 16.90
6 RB Peterson, Adrian MIN 4 83 420 3 9 52 0 1 65.2 16.30
7 RB Jones, Julius SEA 3 61 312 2 6 35 0 0 46.7 15.57
8 RB Bush, Reggie NO 4 52 183 1 31 257 2 1 62.0 15.50
9 RB Forte, Matt CHI 4 92 347 1 18 147 1 0 61.4 15.35
10 RB Johnson, Larry KC 4 86 415 3 6 12 0 1 60.7 15.18
11 RB McClain, Le'Ron BAL 3 52 215 3 6 54 0 0 44.9 14.97
12 RB Lynch, Marshawn BUF 4 79 275 4 12 81 0 0 59.6 14.90
13 RB Tomlinson, Ladainian SD 4 77 296 4 10 58 0 0 59.4 14.85
14 RB Parker, Willie PIT 3 66 263 3 0 0 0 0 44.3 14.77
15 RB Portis, Clinton WAS 4 86 369 3 6 36 0 0 58.5 14.63
16 RB Johnson, Chris TEN 4 67 337 2 10 65 1 0 58.2 14.55
17 RB Slaton, Steve HOU 3 41 192 1 15 97 1 0 40.9 13.63
18 RB Jackson, Steven STL 4 74 269 1 20 211 0 0 54.0 13.50
19 RB Graham, Earnest TB 4 57 334 2 5 42 0 0 49.6 12.40
20 RB Addai, Joseph IND 3 43 142 3 4 26 0 0 34.8 11.60
21 RB White, LenDale TEN 4 60 161 5 0 0 0 0 46.1 11.52
22 RB James, Edgerrin ARI 4 71 277 2 8 52 0 1 44.9 11.23
23 RB Stewart, Jonathan CAR 4 45 197 4 0 0 0 0 43.7 10.93
24 RB Jones-Drew, Maurice JAX 4 38 169 2 13 138 0 1 42.7 10.67
25 RB Jacobs, Brandon NYG 3 50 244 1 2 10 0 0 31.4 10.47
26 RB McGahee, Willis BAL 2 28 106 1 4 30 0 0 19.6 9.80
27 RB McFadden, Darren OAK 4 51 272 1 7 43 0 1 37.5 9.38
28 RB Pittman, Michael DEN 4 23 81 4 3 53 0 0 37.4 9.35
29 RB Lewis, Jamal CLE 4 69 235 1 9 78 0 0 37.3 9.32
30 RB Jones, Thomas NYJ 4 67 254 1 9 47 0 1 36.1 9.03
31 RB Perry, Chris CIN 4 71 203 2 10 31 0 2 35.4 8.85
32 RB Duckett, T.J. SEA 3 21 82 3 0 0 0 0 26.2 8.73
33 RB Norwood, Jerious ATL 4 34 237 1 8 45 0 0 34.2 8.55
34 RB Dunn, Warrick TB 4 42 197 1 10 82 0 0 33.9 8.47
35 RB Bush, Michael OAK 4 44 193 1 8 85 0 1 33.8 8.45
36 RB Hightower, Tim ARI 4 29 73 3 8 84 0 0 33.7 8.42
37 RB Morris, Sammy NE 3 27 80 2 8 41 0 0 24.1 8.03
38 RB Buckhalter, Correll PHI 4 28 114 1 10 83 1 0 31.7 7.92
39 RB Ward, Derrick NYG 3 26 177 0 6 55 0 0 23.2 7.73
40 RB McAllister, Deuce NO 2 22 83 1 1 10 0 0 15.3 7.65
41 RB Thomas, Pierre NO 4 23 76 3 7 48 0 0 30.4 7.60
42 RB Fargas, Justin OAK 2 27 140 0 2 12 0 0 15.2 7.60
43 RB Young, Selvin DEN 4 37 228 1 2 15 0 0 30.3 7.57
44 RB Smith, Kevin DET 3 29 102 1 8 53 0 0 21.5 7.17
45 RB Sproles, Darren SD 4 20 106 0 5 116 1 0 28.2 7.05
46 RB Johnson, Rudi DET 3 18 99 0 3 48 1 0 20.7 6.90
47 RB Jones, Felix DAL 4 18 148 2 1 3 0 0 27.1 6.78
48 RB Jackson, Fred BUF 4 28 118 1 11 93 0 0 27.1 6.78
49 RB Bradshaw, Ahmad NYG 3 7 54 1 2 23 1 0 19.7 6.57
50 RB Taylor, Fred JAX 4 59 213 0 7 44 0 0 25.7 6.43
51 RB Williams, Ricky MIA 3 37 150 0 7 37 0 0 18.7 6.23
52 RB Williams, DeAngelo CAR 4 55 201 0 6 24 0 0 22.5 5.63
53 RB Tolbert, Mike SD 4 5 18 0 10 134 1 0 21.2 5.30
54 RB Jackson, Brandon GB 4 18 93 1 7 57 0 0 21.0 5.25
55 RB Grant, Ryan GB 4 55 186 0 2 -4 0 2 18.2 4.55
56 RB McKie, Jason CHI 4 6 13 2 5 31 0 0 16.4 4.10
57 RB Faulk, Kevin NE 2 4 22 0 6 56 0 0 7.8 3.90
58 RB Rice, Ray BAL 3 28 85 0 3 19 0 1 10.4 3.47
59 RB Washington, Leon NYJ 4 16 62 0 12 76 0 0 13.8 3.45
60 RB Maroney, Laurence NE 2 18 67 0 0 0 0 0 6.7 3.35
61 RB Hall, Andre DEN 4 27 131 0 0 0 0 0 13.1 3.27
62 RB Harrison, Jerome CLE 4 5 22 0 3 47 1 0 12.9 3.23
63 RB Charles, Jamaal KC 4 17 80 0 8 46 0 0 12.6 3.15
64 RB Morris, Maurice SEA 1 6 31 0 0 0 0 0 3.1 3.10
65 RB Green, Ahman HOU 1 5 28 0 4 3 0 0 3.1 3.10
66 RB Taylor, Chester MIN 4 21 81 0 7 41 0 0 12.2 3.05
67 RB Hall, Korey GB 2 0 0 0 1 1 1 0 6.1 3.05
68 RB Jordan, Lamont NE 3 19 90 0 0 0 0 0 9.0 3.00
69 RB Jones, Greg JAX 4 0 0 0 6 58 1 0 11.8 2.95
70 RB Owens, Montell JAX 4 1 41 1 1 10 0 0 11.1 2.77
71 RB Hunt, Tony PHI 4 3 3 1 5 40 0 1 10.3 2.58
72 RB Betts, Ladell WAS 4 22 80 0 3 19 0 0 9.9 2.48
73 RB Rhodes, Dominic IND 3 6 31 0 6 38 0 0 6.9 2.30
74 RB Lumpkin, Kregg GB 2 1 19 0 3 22 0 0 4.1 2.05
75 RB Weaver, Leonard SEA 3 9 41 0 2 17 0 0 5.8 1.93
76 RB Mendenhall, Rashard PIT 4 19 58 0 2 17 0 0 7.5 1.88
77 RB Griffith, Justin OAK 4 1 0 0 7 75 0 0 7.5 1.88
78 RB Jones, Kevin CHI 4 20 71 0 0 0 0 0 7.1 1.77
79 RB Smith, Kolby KC 3 4 19 0 5 27 0 0 4.6 1.53
80 RB Dorsey, DeDe CIN 4 5 8 0 2 49 0 0 5.7 1.43
81 RB Moore, Mewelde PIT 4 9 19 0 3 37 0 0 5.6 1.40
82 RB Wright, Jason CLE 4 7 34 0 2 19 0 0 5.3 1.32
83 RB Askew, B.J. TB 3 0 0 0 8 39 0 0 3.9 1.30
84 RB Taylor, Chris HOU 3 14 37 0 0 0 0 0 3.7 1.23
85 RB Watson, Kenny CIN 3 7 32 0 2 3 0 0 3.5 1.17
86 RB Barnes, Darian BUF 3 0 0 0 2 34 0 0 3.4 1.13
87 RB Vickers, Lawrence CLE 4 3 12 0 4 32 0 0 4.4 1.10
88 RB Wolfe, Garrett CHI 4 1 38 0 0 0 0 0 3.8 0.95
89 RB Booker, Lorenzo PHI 4 12 27 0 5 10 0 0 3.7 0.93
90 RB Foster, De'shaun SF 4 7 21 0 2 14 0 0 3.5 0.88
91 RB Sobomehin, Olaniyi NO 1 0 0 0 2 8 0 1 0.8 0.80
92 RB Hoover, Brad CAR 4 3 11 0 2 18 0 0 2.9 0.72
93 RB Choice, Tashard DAL 4 5 26 0 1 2 0 0 2.8 0.70
94 RB Leonard, Brian STL 1 2 7 0 0 0 0 0 0.7 0.70
95 RB Davis, Carey PIT 4 10 18 0 2 9 0 0 2.7 0.68
96 RB Cobbs, Patrick MIA 3 3 5 0 2 14 0 0 1.9 0.63
97 RB Keasey, Zak SF 4 0 0 0 3 25 0 1 2.5 0.63
98 RB Hedgecock, Madison NYG 3 0 0 0 3 18 0 0 1.8 0.60
99 RB Neal, Lorenzo BAL 3 1 2 0 1 13 0 0 1.5 0.50
100 RB Minor, Travis STL 4 1 -1 0 2 20 0 0 1.9 0.47
101 RB Leach, Vonta HOU 3 0 0 0 3 14 0 0 1.4 0.47
102 RB Hillis, Peyton DEN 4 3 14 0 1 4 0 0 1.8 0.45
103 RB Hall, Ahmand TEN 4 4 10 0 2 7 0 0 1.7 0.43
104 RB Schmitt, Owen SEA 2 1 2 0 1 6 0 0 0.8 0.40
105 RB Tapeh, Thomas MIN 2 0 0 0 1 7 0 0 0.7 0.35
106 RB Tahi, Naufahu MIN 4 0 0 0 6 13 0 1 1.3 0.33
107 RB Snelling, Jason ATL 4 0 0 0 1 11 0 0 1.1 0.28
108 RB Cox, Mike KC 4 0 0 0 4 10 0 0 1.0 0.25
109 RB Hart, Mike IND 3 1 7 0 0 0 0 0 0.7 0.23
110 RB Karney, Mike NO 3 0 0 0 3 7 0 0 0.7 0.23
111 RB Mughelli, Ovie ATL 4 0 0 0 2 9 0 0 0.9 0.22
112 RB Castille, Tim ARI 4 0 0 0 2 8 0 0 0.8 0.20
113 RB Evans, Heath NE 3 3 6 0 0 0 0 0 0.6 0.20
114 RB Sellers, Mike WAS 4 1 3 0 2 5 0 0 0.8 0.20
115 RB Smith, Terrelle ARI 4 0 0 0 1 6 0 0 0.6 0.15
116 RB Pittman, Antonio STL 3 1 6 0 1 -2 0 0 0.4 0.13
117 RB Goings, Nick CAR 4 2 0 0 2 5 0 0 0.5 0.13
118 RB Richardson, Tony NYJ 4 0 0 0 1 4 0 0 0.4 0.10
119 RB Felton, Jerome DET 3 0 0 0 1 3 0 0 0.3 0.10
120 RB Hester, Jacob SD 4 1 3 0 0 0 0 0 0.3 0.08
Sort by:Average Fantasy Points/Receiving Yardage
------------------------------------------------------------------------------------------------------
Rush Rush Rush Num Rec Rec Fum Fan Avg
# Pos Wide Receiver NFL GP Att Yds TDs Rec Yds TDs Lost Pts Pts
--- --- ---------------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----- -----
1 WR Marshall, Brandon DEN 3 1 -11 0 31 398 3 1 56.7 18.90
2 WR Boldin, Anquan ARI 4 0 0 0 27 366 5 1 66.6 16.65
3 WR Moss, Santana WAS 4 1 27 0 27 421 3 0 62.8 15.70
4 WR Jennings, Greg GB 4 0 0 0 25 482 2 0 60.2 15.05
5 WR Fitzgerald, Larry ARI 4 0 0 0 24 415 2 0 53.5 13.38
6 WR Johnson, Calvin DET 3 0 0 0 17 276 2 0 39.6 13.20
7 WR Owens, Terrell DAL 4 2 11 0 17 264 4 0 51.5 12.88
8 WR Wayne, Reggie IND 3 0 0 0 18 253 2 0 37.3 12.43
9 WR Coles, Laveranues NYJ 4 0 0 0 18 257 4 0 49.7 12.43
10 WR Burleson, Nate SEA 1 0 0 0 5 60 1 0 12.0 12.00
11 WR Smith, Steve CAR 2 0 0 0 10 166 1 0 22.6 11.30
12 WR Chambers, Chris SD 4 0 0 0 8 196 4 0 43.6 10.90
13 WR Royal, Eddie DEN 4 3 15 0 27 298 2 1 43.3 10.82
14 WR Jackson, Darrell DEN 1 0 0 0 1 48 1 0 10.8 10.80
15 WR Meachem, Robert NO 3 0 0 0 5 204 2 0 32.4 10.80
16 WR Burress, Plaxico NYG 3 0 0 0 18 259 1 0 31.9 10.63
17 WR Jackson, DeSean PHI 4 3 36 0 22 327 1 1 42.3 10.58
18 WR Cotchery, Jerricho NYJ 4 0 0 0 18 243 3 0 42.3 10.57
19 WR Walter, Kevin HOU 3 1 3 0 15 132 3 0 31.5 10.50
20 WR Ward, Hines PIT 4 0 0 0 17 226 3 0 40.6 10.15
21 WR Evans, Lee BUF 4 0 0 0 14 332 1 1 39.2 9.80
22 WR Austin, Miles DAL 3 0 0 0 7 172 2 0 29.2 9.73
23 WR Bowe, Dwayne KC 4 0 0 0 22 267 2 0 38.7 9.68
24 WR White, Roddy ATL 4 1 2 0 18 322 1 0 38.4 9.60
25 WR Muhammad, Muhsin CAR 4 0 0 0 22 287 1 0 34.7 8.68
26 WR Bruce, Isaac SF 4 0 0 0 11 226 2 0 34.6 8.65
27 WR Houshmandzadeh, T.J. CIN 4 0 0 0 24 266 1 0 32.6 8.15
28 WR Moore, Lance NO 4 0 0 0 17 203 2 0 32.3 8.07
29 WR Gage, Justin TEN 3 0 0 0 12 176 1 0 23.6 7.87
30 WR Stuckey, Chansi NYJ 4 0 0 0 14 134 3 0 31.4 7.85
31 WR Lloyd, Brandon CHI 4 0 0 0 15 249 1 0 30.9 7.72
32 WR Jackson, Vincent SD 4 0 0 0 15 246 1 0 30.6 7.65
33 WR Mason, Derrick BAL 3 0 0 0 16 223 0 0 22.3 7.43
34 WR Moss, Randy NE 3 0 0 0 12 163 1 1 22.3 7.43
35 WR Gonzalez, Anthony IND 3 0 0 0 16 222 0 0 22.2 7.40
36 WR Jones, Matt JAX 4 0 0 0 20 233 1 0 29.3 7.32
37 WR Hilliard, Ike TB 4 0 0 0 18 164 2 0 28.4 7.10
38 WR Holmes, Santonio PIT 4 1 10 0 13 206 1 0 27.6 6.90
39 WR Henderson, Devery NO 4 0 0 0 6 213 1 0 27.3 6.82
40 WR Toomer, Amani NYG 3 0 0 0 13 143 1 0 20.3 6.77
41 WR Baskett, Hank PHI 4 0 0 0 13 207 1 0 26.7 6.67
42 WR Welker, Wes NE 3 1 19 0 19 178 0 1 19.7 6.57
43 WR Randle El, Antwaan WAS 4 1 5 0 18 185 1 1 25.6 6.40
44 WR Harrison, Marvin IND 3 0 0 0 13 132 1 1 19.2 6.40
45 WR McMullen, Billy SEA 2 0 0 0 7 124 0 1 12.4 6.20
46 WR Holt, Torry STL 4 0 0 0 15 187 1 0 24.7 6.17
47 WR Johnson, Andre HOU 3 0 0 0 15 179 0 0 17.9 5.97
48 WR Driver, Donald GB 4 0 0 0 16 174 1 0 23.4 5.85
49 WR Williams, Roy DET 3 0 0 0 8 113 1 0 17.3 5.77
50 WR Bryant, Antonio TB 4 0 0 0 17 220 0 0 22.0 5.50
51 WR Battle, Arnaz SF 4 1 18 0 15 202 0 0 22.0 5.50
52 WR Johnson, Bryant SF 4 0 0 0 10 151 1 0 21.1 5.28
53 WR Breaston, Steve ARI 4 1 4 0 13 194 0 0 19.8 4.95
54 WR Bumpus, Michael SEA 2 0 0 0 4 38 1 1 9.8 4.90
55 WR Berrian, Bernard MIN 4 0 0 0 11 195 0 0 19.5 4.88
56 WR Camarillo, Greg MIA 3 0 0 0 11 146 0 0 14.6 4.87
57 WR Reed, Josh BUF 4 0 0 0 17 192 0 0 19.2 4.80
58 WR Crayton, Patrick DAL 4 0 0 0 15 192 0 0 19.2 4.80
59 WR Avery, Donnie STL 3 1 37 1 6 46 0 0 14.3 4.77
60 WR Patten, David NO 4 0 0 0 9 127 1 0 18.7 4.68
61 WR Clayton, Mark BAL 3 2 41 1 5 35 0 0 13.6 4.53
62 WR Stokley, Brandon DEN 4 0 0 0 15 181 0 0 18.1 4.53
63 WR Higgins, Johnnie Lee OAK 4 0 0 0 5 119 1 0 17.9 4.47
64 WR Jones, James GB 2 0 0 0 4 29 1 0 8.9 4.45
65 WR Ocho Cinco, Chad CIN 4 0 0 0 11 116 1 0 17.6 4.40
66 WR Jenkins, Michael ATL 4 0 0 0 6 113 1 0 17.3 4.33
67 WR Looker, Dane STL 4 0 0 0 6 108 1 1 16.8 4.20
68 WR Nelson, Jordy GB 4 0 0 0 9 102 1 0 16.2 4.05
69 WR Parrish, Roscoe BUF 3 0 0 0 7 60 1 0 12.0 4.00
70 WR Brown, Reggie PHI 2 0 0 0 6 79 0 0 7.9 3.95
71 WR Edwards, Braylon CLE 4 0 0 0 11 95 1 0 15.5 3.88
72 WR Hester, Devin CHI 3 1 15 0 5 40 1 0 11.5 3.83
73 WR Wade, Bobby MIN 4 0 0 0 13 152 0 0 15.2 3.80
74 WR Lewis, Greg PHI 4 0 0 0 10 149 0 0 14.9 3.73
75 WR Galloway, Joey TB 2 0 0 0 8 74 0 0 7.4 3.70
76 WR Gaffney, Jabar NE 3 0 0 0 6 51 1 0 11.1 3.70
77 WR McCareins, Justin TEN 4 0 0 0 9 136 0 1 13.6 3.40
78 WR Hackett, D.J. CAR 4 0 0 0 10 131 0 1 13.1 3.27
79 WR Lelie, Ashley OAK 4 0 0 0 5 71 1 0 13.1 3.27
80 WR Rice, Sidney MIN 3 0 0 0 3 37 1 0 9.7 3.23
81 WR Avant, Jason PHI 4 0 0 0 11 126 0 0 12.6 3.15
82 WR Smith, Steve NYG 3 0 0 0 11 94 0 0 9.4 3.13
83 WR Clayton, Michael TB 3 1 4 0 9 88 0 0 9.2 3.07
84 WR Chatman, Antonio CIN 4 1 2 0 10 118 0 0 12.0 3.00
85 WR Urban, Jerheme ARI 4 0 0 0 5 50 1 0 11.9 2.98
86 WR Hixon, Domenik NYG 3 0 0 0 6 89 0 0 8.9 2.97
87 WR Williams, Reggie JAX 4 1 0 0 11 110 0 0 11.0 2.75
88 WR Davis, Rashied CHI 4 1 17 0 9 92 0 0 10.9 2.73
89 WR Colston, Marques NO 1 0 0 0 3 26 0 0 2.6 2.60
90 WR Ginn Jr., Ted MIA 3 1 2 0 8 75 0 0 7.7 2.57
91 WR Davis, Andre' HOU 3 0 0 0 3 74 0 0 7.4 2.47
92 WR Booker, Marty CHI 4 1 3 0 3 34 1 0 9.7 2.42
93 WR McDonald, Shaun DET 3 0 0 0 10 69 0 0 6.9 2.30
94 WR Moss, Sinorice NYG 1 0 0 0 1 23 0 0 2.3 2.30
95 WR Darling, Devard KC 4 0 0 0 3 89 0 0 8.9 2.23
96 WR Curry, Ronald OAK 4 0 0 0 3 29 1 0 8.9 2.23
97 WR Jones, Brandon TEN 4 0 0 0 8 86 0 0 8.6 2.15
98 WR Douglas, Harry ATL 4 3 32 0 6 52 0 0 8.4 2.10
99 WR Washington, Nate PIT 4 1 8 0 7 74 0 0 8.2 2.05
100 WR Payne, Logan SEA 2 0 0 0 3 39 0 0 3.9 1.95
101 WR Thrash, James WAS 4 0 0 0 3 16 1 0 7.6 1.90
102 WR Northcutt, Dennis JAX 3 0 0 0 5 55 0 0 5.5 1.83
103 WR Jarrett, Dwayne CAR 2 0 0 0 2 36 0 0 3.6 1.80
104 WR Hardy, James BUF 4 0 0 0 2 12 1 0 7.2 1.80
105 WR Walker, Mike JAX 3 0 0 0 6 54 0 0 5.4 1.80
106 WR Walker, Javon OAK 3 0 0 0 4 52 0 0 5.2 1.73
107 WR Robinson, Laurent ATL 3 0 0 0 5 52 0 0 5.2 1.73
108 WR Hagan, Derek MIA 3 0 0 0 3 51 0 0 5.1 1.70
109 WR Taylor, Courtney SEA 3 0 0 0 5 50 0 0 5.0 1.67
110 WR Allison, Aundrae MIN 4 1 1 0 5 65 0 0 6.6 1.65
111 WR Furrey, Mike DET 3 0 0 0 6 44 0 0 4.4 1.47
112 WR Steptoe, Syndric CLE 4 0 0 0 7 58 0 0 5.8 1.45
113 WR Davis, Craig SD 3 0 0 0 3 43 0 0 4.3 1.43
114 WR Bess, Davone MIA 3 1 13 0 4 25 0 0 3.8 1.27
115 WR Williams, Demetrius BAL 3 0 0 0 5 35 0 0 3.5 1.17
116 WR Williamson, Troy JAX 1 0 0 0 2 11 0 0 1.1 1.10
117 WR Hall, Dante STL 4 4 9 0 6 34 0 0 4.3 1.07
118 WR Morgan, Josh SF 4 0 0 0 3 36 0 0 3.6 0.90
119 WR Aiken, Sam NE 1 0 0 0 1 9 0 0 0.9 0.90
120 WR Webb, Jeff KC 3 0 0 0 3 25 0 0 2.5 0.83
121 WR Stanback, Isaiah DAL 3 0 0 0 2 24 0 0 2.4 0.80
122 WR Wilford, Ernest MIA 2 0 0 0 1 15 0 0 1.5 0.75
123 WR Cribbs, Josh CLE 3 2 5 0 1 17 0 0 2.2 0.73
124 WR Schilens, Chaz OAK 4 0 0 0 2 29 0 0 2.9 0.72
125 WR Davis, Chris TEN 3 0 0 0 1 21 0 0 2.1 0.70
126 WR Thomas, Devin WAS 4 1 16 0 2 12 0 0 2.8 0.70
127 WR Martin, Ruvell GB 2 0 0 0 1 13 0 0 1.3 0.65
128 WR Hagans, Marques --- 2 1 2 0 1 7 0 0 1.2 0.60
129 WR Porter, Jerry JAX 1 0 0 0 1 6 0 0 0.6 0.60
130 WR Kelly, Malcolm WAS 1 0 0 0 1 6 0 0 0.6 0.60
131 WR Stovall, Maurice TB 3 0 0 0 2 16 0 1 1.6 0.53
132 WR Sanders, Steve CLE 4 0 0 0 1 18 0 0 1.8 0.45
133 WR Smith, Brad NYJ 4 1 17 0 0 0 0 0 1.7 0.42
134 WR Franklin, Will KC 2 0 0 0 1 8 0 0 0.8 0.40
135 WR Colbert, Keary SEA 2 0 0 0 1 8 0 0 0.8 0.40
136 WR Bennett, Drew STL 1 0 0 0 1 4 0 0 0.4 0.40
137 WR Finneran, Brian ATL 4 0 0 0 2 10 0 0 1.0 0.25
138 WR Ferguson, Robert MIN 4 0 0 0 1 9 0 0 0.9 0.23
139 WR Jones, Jacoby HOU 3 0 0 0 1 5 0 0 0.5 0.17
140 WR Naanee, Legedu SD 4 0 0 0 1 6 0 0 0.6 0.15
141 WR Washington, Kelley NE 2 0 0 0 1 3 0 0 0.3 0.15
142 WR Anderson, David HOU 3 0 0 0 1 2 0 0 0.2 0.07
Sort by:Average Fantasy Points/Receiving Yardage
------------------------------------------------------------------------------------------------------
Rush Rush Rush Num Rec Rec Fum Fan Avg
# Pos Tight End NFL GP Att Yds TDs Rec Yds TDs Lost Pts Pts
--- --- ---------------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----- -----
1 TE Witten, Jason DAL 4 0 0 0 27 363 1 0 42.3 10.57
2 TE Gates, Antonio SD 4 0 0 0 15 205 3 1 38.5 9.63
3 TE Fasano, Anthony MIA 3 0 0 0 11 150 2 0 27.0 9.00
4 TE Scheffler, Tony DEN 4 0 0 0 12 194 2 1 31.4 7.85
5 TE Gonzalez, Tony KC 4 0 0 0 18 176 2 0 29.6 7.40
6 TE Daniels, Owen HOU 3 0 0 0 14 191 0 0 19.1 6.37
7 TE Stevens, Jerramy TB 2 0 0 0 5 61 1 0 12.1 6.05
8 TE Winslow, Kellen CLE 4 0 0 0 19 170 1 0 23.0 5.75
9 TE Carlson, John SEA 3 0 0 0 12 168 0 0 16.8 5.60
10 TE Martin, David MIA 3 0 0 0 8 106 1 0 16.6 5.53
