YTG PPG Final Stats
Updated 11/25 by David Dodds, Exclusive to Footballguys.com
Sort by:Average Fantasy Points/Passing Yards
-------------------------------------------------------------------------------------------------------
Pass Pass Pass Pass Pass Rush Rush Rush Fum Fan Avg
# Pos Quarterback NFL GP Att Comp Yds TDs Int Att Yds TDs Lost Pts Pts
--- --- ---------------------------- --- -- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- -----
1 QB Brees, Drew NO 11 424 286 3574 22 11 16 1 0 1 256.1 23.28
2 QB Warner, Kurt ARI 11 434 303 3505 21 8 16 0 0 6 251.5 22.86
3 QB Romo, Tony DAL 8 267 170 2228 18 7 17 1 0 4 176.6 22.07
4 QB Cutler, Jay DEN 11 406 246 3035 19 12 34 143 0 2 230.3 20.94
5 QB Rodgers, Aaron GB 11 359 228 2599 17 9 42 162 4 3 229.3 20.85
6 QB Rivers, Philip SD 11 327 215 2806 23 10 13 27 0 3 225.2 20.47
7 QB Hill, Shaun SF 4 116 70 906 7 3 8 37 1 1 80.2 20.05
8 QB Schaub, Matt HOU 7 227 154 1762 10 8 20 54 2 3 137.7 19.67
9 QB Manning, Peyton IND 11 424 266 2823 19 10 13 19 1 0 215.4 19.58
10 QB Cassel, Matt NE 11 361 239 2615 13 8 55 200 2 2 207.1 18.83
11 QB McNabb, Donovan PHI 11 400 235 2770 14 10 24 95 1 4 200.3 18.21
12 QB Thigpen, Tyler KC 9 261 140 1577 13 7 27 203 1 1 160.0 17.78
13 QB Favre, Brett NYJ 11 347 245 2461 20 13 19 14 0 2 191.8 17.44
14 QB Manning, Eli NYG 11 337 209 2319 18 7 15 4 1 2 187.7 17.06
15 QB Pennington, Chad MIA 11 341 225 2715 11 6 19 39 1 0 183.9 16.72
16 QB Garrard, David JAX 11 363 228 2461 9 8 53 221 1 2 179.5 16.32
17 QB Edwards, Trent BUF 11 303 204 2266 10 10 27 82 3 4 169.9 15.45
18 QB Orton, Kyle CHI 10 299 182 2049 11 4 15 44 1 4 153.1 15.31
19 QB Rosenfels, Sage HOU 5 150 102 1231 5 9 9 35 0 2 76.1 15.22
20 QB Ryan, Matt ATL 11 310 186 2418 11 6 34 74 0 1 166.5 15.14
21 QB Campbell, Jason WAS 11 340 218 2328 10 3 32 121 0 1 165.7 15.06
22 QB Garcia, Jeff TB 8 248 173 1783 7 3 16 48 0 2 119.3 14.91
23 QB Flacco, Joe BAL 11 302 183 1996 10 9 40 146 2 1 162.0 14.73
24 QB Roethlisberger, Ben PIT 11 310 191 2244 11 11 19 43 2 3 161.8 14.71
25 QB Delhomme, Jake CAR 11 312 178 2246 12 9 15 25 1 3 160.0 14.55
26 QB Frerotte, Gus MIN 9 266 155 1877 11 12 18 6 0 1 126.5 14.06
27 QB Kitna, Jon DET 4 120 68 758 5 5 6 26 0 1 55.5 13.88
28 QB O'Sullivan, J.T. SF 9 220 128 1678 8 11 30 145 0 6 119.7 13.30
29 QB Frye, Charlie SEA 1 23 12 83 2 2 2 30 0 0 13.2 13.20
30 QB Fitzpatrick, Ryan CIN 8 247 152 1218 6 7 31 190 1 4 102.7 12.84
31 QB Griese, Brian TB 4 147 84 804 4 6 5 -1 0 1 50.2 12.55
32 QB Collins, Kerry TEN 11 311 182 2002 9 4 22 32 0 0 135.7 12.34
33 QB Palmer, Carson CIN 4 130 76 736 3 4 6 38 0 0 48.7 12.18
34 QB Anderson, Derek CLE 9 257 126 1505 9 8 22 53 0 1 108.7 12.08
35 QB Russell, JaMarcus OAK 10 249 130 1597 7 4 15 88 1 5 118.9 11.89
36 QB Quinn, Brady CLE 3 89 45 518 2 2 5 21 0 0 34.1 11.37
37 QB Bulger, Marc STL 10 269 157 1686 7 8 11 43 0 4 108.9 10.89
38 QB Culpepper, Daunte DET 3 65 33 432 2 5 8 18 1 1 32.5 10.83
39 QB Hasselbeck, Matt SEA 6 171 87 929 5 9 9 59 0 0 63.5 10.58
40 QB Gray, Quinn KC 1 8 7 76 1 0 1 27 0 0 10.5 10.50
41 QB Orlovsky, Dan DET 7 156 88 1033 5 4 7 29 0 0 70.7 10.10
42 QB Wallace, Seneca SEA 6 121 64 669 5 1 5 17 0 1 54.3 9.05
43 QB Grossman, Rex CHI 4 63 33 257 2 2 3 4 2 0 31.3 7.83
44 QB Walter, Andrew OAK 1 32 14 143 0 2 4 19 0 0 7.1 7.10
45 QB Green, Trent STL 3 72 38 525 0 6 3 4 0 0 20.7 6.90
46 QB Losman, J.P. BUF 3 21 15 220 1 1 5 0 1 2 20.0 6.67
47 QB Bollinger, Brooks DAL 1 16 9 63 1 1 0 0 0 0 6.2 6.20
48 QB Huard, Damon KC 5 81 50 477 2 4 4 13 0 1 29.2 5.84
49 QB Jackson, Tarvaris MIN 5 60 31 316 1 1 10 66 0 1 25.4 5.08
50 QB Stanton, Drew DET 2 14 8 107 1 0 1 4 0 0 9.8 4.90
51 QB Young, Vince TEN 2 22 12 110 1 2 1 4 0 0 7.9 3.95
52 QB Leftwich, Byron PIT 5 24 14 223 2 0 3 -1 0 0 19.1 3.82
53 QB Croyle, Brodie KC 2 29 20 151 0 0 0 0 0 0 7.6 3.80
54 QB Brady, Tom NE 1 11 7 76 0 0 0 0 0 0 3.8 3.80
55 QB Smith, Troy BAL 3 2 2 57 1 0 6 20 0 0 8.9 2.97
56 QB Johnson, Brad DAL 11 78 41 427 2 5 2 -1 0 0 24.3 2.21
57 QB O'Connell, Kevin NE 1 4 3 25 0 0 0 0 0 0 1.3 1.30
58 QB Kolb, Kevin PHI 4 32 17 144 0 3 6 9 0 0 5.2 1.30
59 QB Henne, Chad MIA 3 12 7 67 0 0 0 0 0 0 3.4 1.13
60 QB Ramsey, Patrick DEN 1 3 2 19 0 0 0 0 0 1 1.0 1.00
61 QB Carr, David NYG 4 1 1 5 1 0 5 -5 0 0 3.8 0.95
62 QB Tuiasosopo, Marques OAK 2 2 1 4 0 0 1 11 0 0 1.3 0.65
63 QB Leinart, Matt ARI 1 2 1 15 0 0 2 -2 0 0 0.6 0.60
64 QB Palmer, Jordan CIN 1 4 3 11 0 0 0 0 0 0 0.6 0.60
65 QB Berlin, Brock STL 1 3 1 6 0 0 0 0 0 0 0.3 0.30
66 QB Flynn, Matt GB 3 5 2 6 0 0 3 -2 0 0 0.1 0.03
67 QB Clemens, Kellen NYJ 3 5 3 26 0 1 3 -3 0 0 0.0 0.00
68 QB McCown, Luke TB 2 0 0 0 0 0 1 -1 0 0 -0.1 -0.05
69 QB Lemon, Cleo JAX 2 2 0 0 0 0 2 -3 0 0 -0.3 -0.15
70 QB McCown, Josh CAR 2 0 0 0 0 0 4 -3 0 0 -0.3 -0.15
Sort by:Average Fantasy Points/Rushing Yards
-------------------------------------------------------------------------------------------------------
Rush Rush Rush Num Rec Rec Fum Fan Avg
# Pos Running Back NFL GP Att Yds TDs Rec Yds TDs Lost Pts Pts
--- --- ---------------------------- --- -- ---- ---- ---- ---- ---- ---- ----- ----- -----
1 RB Turner, Michael ATL 11 252 1088 13 4 11 0 0 187.9 17.08
2 RB Portis, Clinton WAS 11 244 1206 7 22 172 0 1 179.8 16.35
3 RB Forte, Matt CHI 11 225 909 6 45 336 3 1 178.5 16.23
4 RB Peterson, Adrian MIN 11 242 1180 8 16 95 0 3 175.5 15.95
5 RB Jones, Thomas NYJ 11 217 950 9 25 140 2 1 175.0 15.91
6 RB Jacobs, Brandon NYG 10 164 879 11 5 31 0 1 157.0 15.70
7 RB Barber, Marion DAL 11 215 838 6 46 353 2 2 167.1 15.19
8 RB Gore, Frank SF 11 191 860 6 36 331 1 2 161.1 14.65
9 RB Jackson, Steven STL 7 128 525 4 25 259 0 1 102.4 14.63
10 RB Jones-Drew, Maurice JAX 11 118 503 11 40 393 0 1 155.6 14.15
11 RB Williams, DeAngelo CAR 11 173 886 7 15 98 2 0 152.4 13.85
12 RB Westbrook, Brian PHI 9 137 547 6 34 213 2 0 124.0 13.78
13 RB Bush, Reggie NO 7 87 294 2 42 366 3 2 96.0 13.71
14 RB Lynch, Marshawn BUF 11 190 721 7 42 282 1 0 148.3 13.48
15 RB Tomlinson, Ladainian SD 11 203 770 5 39 329 1 0 145.9 13.26
16 RB Brown, Ronnie MIA 11 154 642 9 21 191 0 1 142.3 12.94
17 RB Johnson, Chris TEN 11 187 833 5 33 218 1 1 141.1 12.83
18 RB Slaton, Steve HOU 11 159 774 6 32 198 1 0 139.2 12.65
19 RB Parker, Willie PIT 6 126 485 4 1 4 0 0 72.9 12.15
20 RB Johnson, Larry KC 7 119 565 3 9 56 0 1 80.1 11.44
21 RB Addai, Joseph IND 9 129 457 5 20 131 1 0 94.8 10.53
22 RB White, LenDale TEN 11 123 469 11 4 14 0 0 114.3 10.39
23 RB Graham, Earnest TB 10 132 563 4 23 174 0 2 101.9 10.19
24 RB Smith, Kevin DET 11 133 599 5 27 212 0 0 111.1 10.10
25 RB Lewis, Jamal CLE 11 195 716 4 17 154 0 1 111.0 10.09
26 RB Grant, Ryan GB 11 216 837 3 8 33 0 2 105.0 9.55
27 RB Moore, Mewelde PIT 11 109 432 5 31 245 1 0 103.7 9.43
28 RB Hightower, Tim ARI 11 106 320 9 23 166 0 0 102.6 9.33
29 RB Dunn, Warrick TB 10 123 566 2 31 244 0 0 93.0 9.30
30 RB Faulk, Kevin NE 10 67 372 3 36 315 1 0 92.6 9.26
31 RB Ward, Derrick NYG 11 120 600 2 31 296 0 0 101.6 9.24
32 RB McClain, Le'Ron BAL 11 116 464 6 18 119 1 1 100.3 9.12
33 RB McGahee, Willis BAL 10 141 489 5 16 120 0 2 90.9 9.09
34 RB Morris, Sammy NE 8 82 356 4 14 104 0 1 70.0 8.75
35 RB McFadden, Darren OAK 8 80 392 3 14 108 0 1 68.0 8.50
36 RB Green-Ellis, BenJarvus NE 7 72 272 5 2 17 0 0 58.9 8.41
37 RB Pittman, Michael DEN 8 76 321 4 10 112 0 0 67.3 8.41
38 RB Washington, Leon NYJ 11 59 322 4 31 228 2 2 91.0 8.27
39 RB Stewart, Jonathan CAR 11 122 525 6 5 16 0 1 90.1 8.19
40 RB Thomas, Pierre NO 11 67 325 6 19 172 0 0 85.7 7.79
41 RB Rhodes, Dominic IND 11 97 359 3 30 192 2 0 85.1 7.74
42 RB Williams, Ricky MIA 11 109 458 3 19 153 1 1 85.1 7.74
43 RB Jones, Felix DAL 6 30 266 3 2 10 0 0 45.6 7.60
44 RB McAllister, Deuce NO 9 86 304 4 11 78 1 0 68.2 7.58
45 RB Norwood, Jerious ATL 11 72 394 2 25 253 1 1 82.7 7.52
46 RB Jones, Julius SEA 11 141 637 2 14 66 0 1 82.3 7.48
47 RB Taylor, Chester MIN 11 70 247 2 29 272 1 1 74.1 6.74
48 RB Fargas, Justin OAK 9 146 549 0 6 36 0 0 58.5 6.50
49 RB Benson, Cedric CIN 7 104 318 1 11 76 0 0 45.4 6.49
50 RB Torain, Ryan DEN 2 15 69 1 0 0 0 0 12.9 6.45
51 RB James, Edgerrin ARI 10 112 384 3 10 73 0 2 63.7 6.37
52 RB Green, Ahman HOU 8 74 294 3 11 32 0 0 50.6 6.33
53 RB Buckhalter, Correll PHI 11 59 249 2 21 247 1 0 67.6 6.15
54 RB Morris, Maurice SEA 8 53 278 0 11 68 2 0 46.6 5.82
55 RB Rice, Ray BAL 11 93 382 0 27 250 0 1 63.2 5.75
56 RB Arrington, J.J. ARI 7 20 124 1 18 158 1 0 40.2 5.74
57 RB Young, Selvin DEN 6 48 268 1 3 16 0 0 34.4 5.73
58 RB Hillis, Peyton DEN 10 38 156 3 13 168 1 0 56.4 5.64
59 RB Jackson, Fred BUF 11 80 342 1 25 210 0 1 61.2 5.56
60 RB Bush, Michael OAK 9 65 238 1 18 156 0 1 45.8 5.09
61 RB Taylor, Fred JAX 11 121 436 0 14 86 0 1 52.2 4.75
62 RB Charles, Jamaal KC 11 54 308 0 20 143 1 2 51.1 4.65
63 RB Duckett, T.J. SEA 11 45 117 6 0 0 0 0 47.7 4.34
64 RB Sproles, Darren SD 11 36 182 0 17 234 1 1 47.6 4.33
65 RB Harrison, Jerome CLE 11 27 238 1 8 111 1 0 46.9 4.26
66 RB Cobbs, Patrick MIA 11 8 32 1 16 256 2 0 46.8 4.25
67 RB Bradshaw, Ahmad NYG 11 49 310 1 3 28 1 0 45.8 4.16
68 RB Weaver, Leonard SEA 9 16 67 0 13 178 2 0 36.5 4.06
69 RB Johnson, Rudi DET 11 73 233 1 11 89 1 0 44.2 4.02
70 RB Pittman, Antonio STL 8 66 232 0 16 88 0 0 32.0 4.00
71 RB Jackson, Brandon GB 10 33 162 1 26 172 0 0 39.4 3.94
72 RB Perry, Chris CIN 11 98 253 2 19 58 0 3 43.1 3.92
73 RB Betts, Ladell WAS 8 44 164 1 8 71 0 1 29.5 3.69
74 RB Darby, Kenneth STL 5 18 68 0 11 112 0 1 18.0 3.60
75 RB Maroney, Laurence NE 3 28 93 0 0 0 0 0 9.3 3.10
76 RB Smith, Kolby KC 7 35 100 1 10 52 0 0 21.2 3.03
77 RB Williams, Carnell TB 1 16 27 0 0 0 0 0 2.7 2.70
78 RB Jordan, Lamont NE 4 24 106 0 0 0 0 0 10.6 2.65
79 RB Stecker, Aaron NO 6 8 43 0 9 52 1 0 15.5 2.58
80 RB McKie, Jason CHI 11 11 26 2 11 64 1 1 27.0 2.45
81 RB Tolbert, Mike SD 11 13 37 0 13 171 1 0 26.8 2.44
82 RB Bell, Tatum DEN 2 13 48 0 1 0 0 0 4.8 2.40
83 RB Askew, B.J. TB 5 2 4 1 10 48 0 0 11.2 2.24
84 RB Hall, Andre DEN 8 35 144 0 3 25 0 2 16.9 2.11
85 RB Griffith, Justin OAK 7 2 2 0 9 85 1 0 14.7 2.10
86 RB Lumpkin, Kregg GB 2 1 19 0 3 22 0 0 4.1 2.05
87 RB Mendenhall, Rashard PIT 4 19 58 0 2 17 0 0 7.5 1.88
88 RB Hunt, Tony --- 6 4 9 1 6 42 0 1 11.1 1.85
89 RB Pope, P.J. DEN 2 4 35 0 0 0 0 0 3.5 1.75
90 RB Karney, Mike NO 8 4 7 2 7 12 0 0 13.9 1.74
91 RB Jones, Greg JAX 11 2 13 0 13 116 1 0 18.9 1.72
92 RB Foster, De'shaun SF 10 21 43 0 5 63 1 1 16.6 1.66
93 RB Wright, Jason CLE 11 12 43 0 8 65 1 0 16.8 1.53
94 RB Russell, Gary PIT 7 16 48 1 1 -2 0 0 10.6 1.51
95 RB Jones, Kevin CHI 8 34 109 0 2 5 0 0 11.4 1.43
96 RB Dorsey, DeDe CIN 4 5 8 0 2 49 0 0 5.7 1.43
97 RB Robinson, Michael SF 11 10 33 0 10 113 0 0 14.6 1.33
98 RB Smith, Clifton TB 4 7 38 0 3 15 0 3 5.3 1.32
99 RB Taylor, Chris --- 3 14 37 0 0 0 0 0 3.7 1.23
100 RB Kuhn, John GB 11 6 10 1 2 3 1 0 13.3 1.21
101 RB Hall, Korey GB 8 0 0 0 5 29 1 0 8.9 1.11
102 RB Snelling, Jason ATL 11 9 44 0 7 76 0 0 12.0 1.09
103 RB Hall, Ahmand TEN 11 7 18 0 7 41 1 1 11.9 1.08
104 RB Sellers, Mike WAS 11 2 8 0 8 50 1 0 11.8 1.07
105 RB Moats, Ryan HOU 5 10 51 0 0 0 0 0 5.1 1.02
106 RB Vickers, Lawrence CLE 8 7 26 0 7 55 0 0 8.1 1.01
107 RB Owens, Montell JAX 11 1 41 1 1 10 0 0 11.1 1.01
108 RB Choice, Tashard DAL 11 19 90 0 3 16 0 0 10.6 0.96
109 RB Cason, Aveion DET 2 0 0 0 2 18 0 0 1.8 0.90
110 RB Cramer, Casey MIA 7 0 0 0 2 3 1 0 6.3 0.90
111 RB Alexander, Shaun WAS 4 11 24 0 1 9 0 0 3.3 0.82
112 RB Sobomehin, Olaniyi NO 1 0 0 0 2 8 0 1 0.8 0.80
113 RB Hedgecock, Madison NYG 11 0 0 0 5 28 1 0 8.8 0.80
114 RB Simpson, Chad IND 6 6 24 0 2 24 0 0 4.8 0.80
115 RB Hester, Jacob SD 11 2 3 0 3 16 1 1 7.9 0.72
116 RB Savage, Dantrell --- 8 15 53 0 2 0 0 0 5.3 0.66
117 RB Watson, Kenny CIN 9 14 55 0 3 4 0 0 5.9 0.66
118 RB Wolfe, Garrett CHI 11 14 70 0 0 0 0 0 7.0 0.64
119 RB Minor, Travis STL 10 12 25 0 5 35 0 0 6.0 0.60
120 RB Bell, Mike NO 1 6 6 0 0 0 0 0 0.6 0.60
121 RB Mughelli, Ovie ATL 11 1 9 0 7 56 0 0 6.5 0.59
122 RB Ganther, Quinton TEN 9 2 11 0 3 40 0 0 5.1 0.57
123 RB Barnes, Darian NO 6 0 0 0 2 34 0 0 3.4 0.57
124 RB Hart, Mike IND 5 2 9 0 1 18 0 0 2.7 0.54
125 RB Booker, Lorenzo PHI 8 16 32 0 5 10 0 0 4.2 0.53
126 RB Hoover, Brad CAR 11 8 18 0 6 39 0 0 5.7 0.52
127 RB Peterson, Adrian CHI 10 6 42 0 3 9 0 0 5.1 0.51
128 RB Schmitt, Owen SEA 10 5 21 0 6 29 0 0 5.0 0.50
129 RB Cook, Jameel TB 5 0 0 0 3 24 0 0 2.4 0.48
130 RB Leach, Vonta HOU 11 0 0 0 7 49 0 0 4.9 0.45
131 RB Chatman, Jesse NYJ 3 5 8 0 2 5 0 0 1.3 0.43
132 RB Polite, Lousaka MIA 6 4 8 0 2 17 0 0 2.5 0.42
133 RB Keasey, Zak SF 6 0 0 0 3 25 0 1 2.5 0.42
134 RB Davis, Carey PIT 9 11 24 0 3 13 0 0 3.7 0.41
135 RB Felton, Jerome DET 7 1 0 0 4 26 0 0 2.6 0.37
136 RB Leonard, Brian STL 2 2 7 0 0 0 0 0 0.7 0.35
137 RB Wynn, DeShawn GB 2 0 0 0 1 7 0 0 0.7 0.35
138 RB Tapeh, Thomas --- 2 0 0 0 1 7 0 0 0.7 0.35
139 RB Gado, Samkon --- 1 2 4 0 1 -1 0 0 0.3 0.30
140 RB Bennett, Michael SD 5 7 12 0 1 2 0 0 1.4 0.28
141 RB Tahi, Naufahu MIN 11 0 0 0 10 26 0 1 2.6 0.24
142 RB Norris, Moran DET 6 1 1 0 3 13 0 0 1.4 0.23
143 RB Neal, Lorenzo BAL 11 7 14 0 2 11 0 0 2.5 0.23
144 RB Smith, Terrelle ARI 11 0 0 0 2 24 0 0 2.4 0.22
145 RB Richardson, Tony NYJ 11 3 18 0 1 4 0 0 2.2 0.20
146 RB Evans, Heath NE 11 10 20 0 0 0 0 0 2.0 0.18
147 RB McHugh, Sean PIT 10 0 0 0 2 17 0 0 1.7 0.17
148 RB Goings, Nick CAR 11 9 10 0 2 5 0 0 1.5 0.14
149 RB Cox, Mike KC 11 1 -2 0 7 17 0 0 1.5 0.14
150 RB Lawton, Luke OAK 11 0 0 0 3 14 0 0 1.4 0.13
151 RB Davenport, Najeh --- 4 2 5 0 0 0 0 0 0.5 0.13
152 RB Coats, Daniel CIN 11 0 0 0 1 11 0 0 1.1 0.10
153 RB Anderson, Deon DAL 9 1 3 0 1 6 0 0 0.9 0.10
154 RB Ali, Charles CLE 11 0 0 0 3 11 0 0 1.1 0.10
155 RB Castille, Tim ARI 9 0 0 0 2 8 0 0 0.8 0.09
156 RB Cartwright, Rock WAS 11 4 13 0 1 -7 0 0 0.6 0.05
157 RB McIntyre, Corey BUF 6 0 0 0 1 -1 0 0 -0.1 -0.02
Sort by:Average Fantasy Points/Receiving Yardage
-------------------------------------------------------------------------------------------------------
Rush Rush Rush Num Rec Rec Fum Fan Avg
# Pos Wide Receiver NFL GP Att Yds TDs Rec Yds TDs Lost Pts Pts
--- --- ---------------------------- --- -- ---- ---- ---- ---- ---- ---- ----- ----- -----
1 WR Boldin, Anquan ARI 9 8 59 0 73 879 11 1 159.8 17.76
2 WR Johnson, Calvin DET 11 3 -1 0 48 905 8 1 138.4 12.58
3 WR Fitzgerald, Larry ARI 11 0 0 0 72 1013 6 0 137.3 12.48
4 WR Smith, Steve CAR 9 2 10 0 48 849 4 1 109.9 12.21
5 WR White, Roddy ATL 11 2 4 0 62 973 6 1 133.7 12.15
6 WR Jennings, Greg GB 11 0 0 0 56 966 6 0 132.6 12.05
7 WR Burleson, Nate SEA 1 0 0 0 5 60 1 0 12.0 12.00
8 WR Johnson, Andre HOU 11 0 0 0 81 1071 3 1 125.1 11.37
9 WR Marshall, Brandon DEN 10 2 -4 0 67 887 4 2 112.3 11.23
10 WR Moss, Randy NE 11 2 0 0 54 740 8 2 122.0 11.09
11 WR Owens, Terrell DAL 11 5 25 0 47 718 7 1 116.3 10.57
12 WR Moore, Lance NO 11 0 0 0 57 724 7 0 113.4 10.31
13 WR Wayne, Reggie IND 11 0 0 0 58 824 5 0 112.4 10.22
14 WR Moss, Santana WAS 11 1 27 0 53 773 5 0 110.0 10.00
15 WR Walter, Kevin HOU 11 2 10 0 47 667 7 0 109.7 9.97
16 WR Bowe, Dwayne KC 11 0 0 0 58 724 6 0 108.4 9.85
17 WR Jackson, Vincent SD 11 1 31 0 39 703 5 0 103.4 9.40
18 WR Royal, Eddie DEN 10 7 25 0 58 673 4 1 93.8 9.38
19 WR Ward, Hines PIT 11 0 0 0 55 722 5 0 102.2 9.29
20 WR Evans, Lee BUF 11 1 22 0 42 810 3 1 101.2 9.20
21 WR Houshmandzadeh, T.J. CIN 11 1 9 0 77 746 4 0 99.5 9.05
22 WR Coles, Laveranues NYJ 11 2 9 0 53 613 6 0 98.2 8.93
23 WR Berrian, Bernard MIN 11 3 25 0 34 673 4 0 93.8 8.53
24 WR Welker, Wes NE 11 2 26 0 81 838 1 1 92.4 8.40
25 WR Jackson, DeSean PHI 11 13 92 1 47 699 1 1 91.1 8.28
26 WR Cotchery, Jerricho NYJ 11 2 8 0 54 652 4 1 90.0 8.18
27 WR Gage, Justin TEN 8 0 0 0 22 413 4 0 65.3 8.16
28 WR Bruce, Isaac SF 11 1 -3 0 33 556 5 0 85.3 7.75
29 WR Edwards, Braylon CLE 11 0 0 0 40 661 3 0 84.1 7.65
30 WR Muhammad, Muhsin CAR 11 0 0 0 45 601 4 0 84.1 7.65
31 WR Mason, Derrick BAL 11 0 0 0 56 720 2 1 84.0 7.64
32 WR Avery, Donnie STL 10 6 46 1 36 509 2 0 73.5 7.35
33 WR Jones, Matt JAX 10 0 0 0 53 612 2 1 73.2 7.32
34 WR Bryant, Antonio TB 11 1 9 0 54 673 2 0 80.2 7.29
35 WR Chambers, Chris SD 9 1 1 0 25 355 5 0 65.6 7.29
36 WR Driver, Donald GB 11 2 4 0 49 615 3 0 79.9 7.26
37 WR Breaston, Steve ARI 11 2 8 0 54 725 1 0 79.3 7.21
38 WR Henderson, Devery NO 11 3 36 0 23 563 3 0 77.9 7.08
39 WR Holmes, Santonio PIT 10 2 9 0 39 566 2 0 69.5 6.95
40 WR Burress, Plaxico NYG 10 0 0 0 35 454 4 0 69.4 6.94
41 WR Ginn Jr., Ted MIA 11 3 44 1 43 596 1 0 76.0 6.91
42 WR Gonzalez, Anthony IND 11 0 0 0 46 568 3 0 74.8 6.80
43 WR Bradley, Mark KC 8 0 0 0 24 302 3 0 54.1 6.76
44 WR Camarillo, Greg MIA 11 2 1 0 55 613 2 0 73.4 6.67
45 WR Harrison, Marvin IND 11 0 0 0 45 478 4 1 71.8 6.53
46 WR Colston, Marques NO 6 0 0 0 16 322 1 0 38.2 6.37
47 WR Ocho Cinco, Chad CIN 10 0 0 0 41 383 4 0 62.3 6.23
48 WR Jenkins, Michael ATL 11 0 0 0 33 498 3 0 67.8 6.16
49 WR Randle El, Antwaan WAS 11 1 5 0 39 473 2 1 65.3 5.94
50 WR Curtis, Kevin PHI 5 0 0 0 21 229 1 0 28.9 5.78
51 WR Holt, Torry STL 11 0 0 0 42 496 2 0 61.6 5.60
52 WR Hester, Devin CHI 10 4 58 0 32 375 2 2 55.3 5.53
53 WR Lloyd, Brandon CHI 6 0 0 0 18 269 1 0 32.9 5.48
54 WR Washington, Nate PIT 11 4 12 0 24 405 3 0 59.7 5.43
55 WR Crayton, Patrick DAL 11 1 11 0 29 396 3 0 58.7 5.34
56 WR Toomer, Amani NYG 11 0 0 0 34 395 3 0 57.5 5.23
57 WR Hilliard, Ike TB 11 1 0 0 36 331 4 2 57.1 5.19
58 WR Robinson, Koren SEA 7 1 -4 0 20 245 2 0 36.1 5.16
59 WR Clayton, Mark BAL 11 5 69 1 23 311 2 0 56.0 5.09
60 WR Floyd, Malcom SD 10 0 0 0 16 320 3 0 50.0 5.00
61 WR Reed, Josh BUF 8 0 0 0 31 338 1 0 39.8 4.97
62 WR Baskett, Hank PHI 11 0 0 0 23 367 3 0 54.7 4.97
63 WR Stokley, Brandon DEN 10 0 0 0 36 366 2 0 48.6 4.86
64 WR Austin, Miles DAL 9 0 0 0 12 255 3 0 43.5 4.83
65 WR Davis, Rashied CHI 11 3 14 0 30 379 2 0 51.3 4.66
66 WR Williams, Roy DAL 10 0 0 0 26 342 2 0 46.2 4.62
67 WR Patten, David NO 5 0 0 0 11 162 1 0 22.2 4.44
68 WR Wade, Bobby MIN 11 0 0 0 39 408 1 0 46.8 4.25
69 WR Smith, Steve NYG 11 0 0 0 41 402 1 0 46.2 4.20
70 WR Battle, Arnaz SF 8 1 18 0 24 318 0 0 33.6 4.20
71 WR Johnson, Bryant SF 11 0 0 0 27 337 2 0 45.7 4.15
72 WR Gaffney, Jabar NE 11 0 0 0 28 328 2 0 44.8 4.07
73 WR Meachem, Robert NO 9 0 0 0 8 244 2 0 36.4 4.04
74 WR Jones, Brandon TEN 11 1 7 0 33 361 1 0 42.8 3.89
75 WR Stuckey, Chansi NYJ 11 1 1 0 21 236 3 0 41.7 3.79
76 WR Looker, Dane STL 8 0 0 0 14 183 2 1 30.3 3.79
77 WR Urban, Jerheme ARI 11 0 0 0 24 284 2 0 41.3 3.75
78 WR Morgan, Josh SF 9 0 0 0 15 214 2 0 33.4 3.71
79 WR Brown, Reggie PHI 7 1 6 0 13 192 1 0 25.8 3.69
80 WR Hixon, Domenik NYG 11 2 26 0 21 302 1 0 38.8 3.53
81 WR Moss, Sinorice NYG 6 0 0 0 8 90 2 0 21.0 3.50
82 WR Rice, Sidney MIN 8 0 0 0 10 97 3 0 27.7 3.46
83 WR Williams, Demetrius BAL 7 0 0 0 13 180 1 0 24.0 3.43
84 WR Douglas, Harry ATL 11 10 54 1 16 252 0 0 36.6 3.33
85 WR Williams, Reggie JAX 11 1 0 0 24 235 2 0 35.5 3.23
86 WR Engram, Bobby SEA 8 0 0 0 24 256 0 0 25.6 3.20
87 WR Walker, Javon OAK 8 0 0 0 15 196 1 0 25.6 3.20
88 WR Branch, Deion SEA 3 0 0 0 8 96 0 0 9.6 3.20
89 WR McDonald, Shaun DET 11 0 0 0 31 288 1 0 34.8 3.16
90 WR Bess, Davone MIA 11 1 13 0 24 275 1 1 34.8 3.16
91 WR McMullen, Billy --- 4 0 0 0 7 124 0 1 12.4 3.10
92 WR Booker, Marty CHI 10 1 3 0 11 183 2 0 30.6 3.06
93 WR Nelson, Jordy GB 11 0 0 0 24 268 1 0 32.8 2.98
94 WR Stallworth, Donte' CLE 6 1 -4 0 12 122 1 0 17.8 2.97
95 WR Clayton, Michael TB 10 2 5 0 27 289 0 0 29.4 2.94
96 WR Walker, Mike JAX 6 0 0 0 14 176 0 0 17.6 2.93
97 WR Lelie, Ashley OAK 11 0 0 0 11 197 2 0 31.7 2.88
