Who's Hot (Last 3 Weeks)
Updated 11/4 by David Dodds, Exclusive to Footballguys.com
Sort by:Average Fantasy Points/Passing Yards
------------------------------------------------------------------------------------------------------
Pass Pass Pass Pass Pass Rush Rush Rush Fum Fan Avg
# Pos Quarterback NFL GP Att Comp Yds TDs Int Att Yds TDs Lost Pts Pts
--- --- ---------------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- -----
1 QB Warner, Kurt ARI 2 83 58 723 4 1 3 -2 0 0 51.0 25.50
2 QB McNabb, Donovan PHI 2 77 47 602 2 1 8 31 1 1 46.3 23.15
3 QB Rivers, Philip SD 2 69 47 549 5 2 2 -2 0 2 45.3 22.65
4 QB Garrard, David JAX 2 80 48 512 2 1 13 82 0 0 40.9 20.45
5 QB Flacco, Joe BAL 3 76 46 620 4 0 10 28 1 0 60.1 20.03
6 QB Thigpen, Tyler KC 3 72 44 520 3 0 13 63 1 0 60.0 20.00
7 QB Ryan, Matt ATL 2 66 40 497 4 2 5 5 0 1 39.4 19.70
8 QB Frerotte, Gus MIN 2 58 36 480 5 5 3 0 0 0 39.0 19.50
9 QB Delhomme, Jake CAR 2 50 34 443 4 0 3 6 0 1 38.8 19.40
10 QB Orlovsky, Dan DET 3 107 61 780 4 2 6 29 0 0 56.0 18.67
11 QB Brees, Drew NO 2 80 51 570 3 1 1 -26 0 0 37.0 18.50
12 QB Rosenfels, Sage HOU 1 29 21 224 2 1 0 0 0 0 18.2 18.20
13 QB Manning, Peyton IND 3 112 68 706 4 4 2 0 1 0 53.4 17.80
14 QB Schaub, Matt HOU 3 75 61 686 5 1 6 -1 0 2 53.3 17.77
15 QB Pennington, Chad MIA 3 105 69 890 2 2 10 19 0 0 52.5 17.50
16 QB Garcia, Jeff TB 3 122 85 876 2 1 4 15 0 0 52.4 17.47
17 QB Orton, Kyle CHI 2 46 29 391 2 0 3 5 1 1 34.1 17.05
18 QB Rodgers, Aaron GB 2 69 43 500 2 1 5 19 0 1 33.9 16.95
19 QB Cassel, Matt NE 3 91 64 656 4 3 16 43 0 0 50.2 16.73
20 QB Cutler, Jay DEN 2 72 41 475 3 5 4 20 0 0 32.8 16.40
21 QB Bulger, Marc STL 3 86 48 660 4 3 7 30 0 1 49.1 16.37
22 QB Anderson, Derek CLE 3 97 45 601 4 1 5 12 0 0 46.3 15.43
23 QB Edwards, Trent BUF 3 100 70 777 2 3 9 22 0 2 46.2 15.40
24 QB Hill, Shaun SF 1 23 15 173 1 0 2 20 0 0 14.7 14.70
25 QB Manning, Eli NYG 3 90 51 507 5 1 7 -5 0 2 44.0 14.67
26 QB Fitzpatrick, Ryan CIN 3 98 62 481 3 3 14 109 0 2 44.0 14.67
27 QB Campbell, Jason WAS 3 94 61 698 2 2 6 4 0 1 41.3 13.77
28 QB Wallace, Seneca SEA 3 77 40 464 4 1 3 8 0 1 39.1 13.03
29 QB Favre, Brett NYJ 3 106 68 688 2 6 6 2 0 0 36.7 12.23
30 QB Grossman, Rex CHI 1 19 9 58 1 1 2 3 1 0 12.2 12.20
31 QB Roethlisberger, Ben PIT 3 74 35 455 3 5 4 3 1 0 36.1 12.03
32 QB Russell, JaMarcus OAK 3 82 38 462 2 2 3 59 0 1 35.1 11.70
33 QB O'Sullivan, J.T. SF 2 49 29 387 1 3 4 27 0 2 23.1 11.55
34 QB Collins, Kerry TEN 3 92 53 496 0 0 5 4 0 0 25.3 8.43
35 QB Johnson, Brad DAL 3 78 41 427 2 5 2 -1 0 0 24.3 8.10
36 QB Leftwich, Byron PIT 2 13 10 163 2 0 1 -1 0 0 16.1 8.05
37 QB Bollinger, Brooks DAL 1 16 9 63 1 1 0 0 0 0 6.2 6.20
38 QB Huard, Damon KC 1 16 9 96 0 0 1 0 0 0 4.8 4.80
39 QB Croyle, Brodie KC 1 10 9 63 0 0 0 0 0 0 3.2 3.20
40 QB Smith, Troy BAL 2 1 1 43 0 0 4 14 0 0 3.6 1.80
41 QB Ramsey, Patrick DEN 1 3 2 19 0 0 0 0 0 1 1.0 1.00
42 QB Palmer, Jordan CIN 1 4 3 11 0 0 0 0 0 0 0.6 0.60
Sort by:Average Fantasy Points/Rushing Yards
------------------------------------------------------------------------------------------------------
Rush Rush Rush Num Rec Rec Fum Fan Avg
# Pos Running Back NFL GP Att Yds TDs Rec Yds TDs Lost Pts Pts
--- --- ---------------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----- -----
1 RB Peterson, Adrian MIN 2 47 260 3 1 9 0 0 44.9 22.45
2 RB Westbrook, Brian PHI 2 42 228 2 12 77 0 0 42.5 21.25
3 RB Johnson, Chris TEN 3 61 334 3 12 95 0 0 60.9 20.30
4 RB Morris, Sammy NE 1 16 138 1 0 0 0 0 19.8 19.80
5 RB Jackson, Steven STL 2 32 177 3 2 16 0 0 37.3 18.65
6 RB White, LenDale TEN 3 35 239 5 2 8 0 0 54.7 18.23
7 RB Moore, Mewelde PIT 3 43 202 3 10 69 1 0 51.1 17.03
8 RB Portis, Clinton WAS 3 64 352 1 9 87 0 1 49.9 16.63
9 RB Williams, DeAngelo CAR 2 35 174 1 3 19 1 0 31.3 15.65
10 RB Jones, Thomas NYJ 3 50 282 2 8 44 0 0 44.6 14.87
11 RB Tomlinson, Ladainian SD 2 33 146 0 11 91 1 0 29.7 14.85
12 RB Jacobs, Brandon NYG 3 52 233 3 2 12 0 0 42.5 14.17
13 RB Forte, Matt CHI 2 42 182 1 3 22 0 0 26.4 13.20
14 RB Grant, Ryan GB 2 51 191 1 2 12 0 0 26.3 13.15
15 RB Slaton, Steve HOU 3 48 195 2 13 78 0 0 39.3 13.10
16 RB Parker, Willie PIT 1 21 70 1 0 0 0 0 13.0 13.00
17 RB Weaver, Leonard SEA 2 2 13 0 5 122 2 0 25.5 12.75
18 RB Washington, Leon NYJ 3 13 99 2 8 97 1 1 37.6 12.53
19 RB Lynch, Marshawn BUF 3 41 147 2 12 108 0 0 37.5 12.50
20 RB Hightower, Tim ARI 2 28 112 2 3 17 0 0 24.9 12.45
21 RB Rhodes, Dominic IND 3 41 158 2 13 87 0 0 36.5 12.17
22 RB Rice, Ray BAL 3 36 231 0 8 105 0 0 33.6 11.20
23 RB Gore, Frank SF 2 29 105 0 10 115 0 0 22.0 11.00
24 RB McGahee, Willis BAL 3 42 163 2 4 46 0 2 32.9 10.97
25 RB Green-Ellis, BenJarvus NE 3 37 138 3 1 8 0 0 32.6 10.87
26 RB Graham, Earnest TB 3 59 156 1 11 64 0 2 32.2 10.73
27 RB Faulk, Kevin NE 3 27 170 0 12 91 1 0 32.0 10.67
28 RB Barber, Marion DAL 3 62 225 1 8 30 0 1 31.5 10.50
29 RB Lewis, Jamal CLE 3 58 210 1 3 38 0 0 30.8 10.27
30 RB Taylor, Chester MIN 2 17 72 1 9 73 0 0 20.5 10.25
31 RB Norwood, Jerious ATL 2 17 68 1 7 75 0 0 20.3 10.15
32 RB Smith, Kevin DET 3 28 110 2 10 73 0 0 30.3 10.10
33 RB Benson, Cedric CIN 3 51 205 1 4 35 0 0 30.0 10.00
34 RB Ward, Derrick NYG 3 29 119 1 10 119 0 0 29.8 9.93
35 RB McAllister, Deuce NO 2 27 102 1 5 36 0 0 19.8 9.90
36 RB Turner, Michael ATL 2 48 197 0 0 0 0 0 19.7 9.85
37 RB McFadden, Darren OAK 1 8 39 0 3 50 0 0 8.9 8.90
38 RB Hillis, Peyton DEN 2 0 0 0 7 116 1 0 17.6 8.80
39 RB Green, Ahman HOU 2 23 103 1 2 8 0 0 17.1 8.55
40 RB Jones-Drew, Maurice JAX 2 22 62 1 5 48 0 0 17.0 8.50
41 RB Brown, Ronnie MIA 3 47 129 1 5 36 0 0 22.5 7.50
42 RB Stewart, Jonathan CAR 2 25 78 1 2 3 0 0 14.1 7.05
43 RB Pittman, Antonio STL 2 29 95 0 7 37 0 0 13.2 6.60
44 RB Charles, Jamaal KC 3 26 168 0 5 30 0 1 19.8 6.60
45 RB Karney, Mike NO 2 3 5 2 1 2 0 0 12.7 6.35
46 RB Arrington, J.J. ARI 2 6 62 0 6 64 0 0 12.6 6.30
47 RB Bush, Reggie NO 1 9 55 0 1 5 0 0 6.0 6.00
48 RB Williams, Ricky MIA 3 17 48 1 3 66 0 1 17.4 5.80
49 RB Pittman, Michael DEN 2 27 92 0 2 21 0 0 11.3 5.65
50 RB Smith, Kolby KC 3 31 81 1 4 20 0 0 16.1 5.37
51 RB McClain, Le'Ron BAL 3 27 83 1 5 14 0 0 15.7 5.23
52 RB Jackson, Fred BUF 3 26 89 0 7 54 0 0 14.3 4.77
53 RB Johnson, Rudi DET 3 22 48 1 3 23 0 0 13.1 4.37
54 RB Fargas, Justin OAK 3 46 121 0 2 7 0 0 12.8 4.27
55 RB Morris, Maurice SEA 3 25 115 0 2 12 0 0 12.7 4.23
56 RB Addai, Joseph IND 1 17 32 0 2 10 0 0 4.2 4.20
57 RB Snelling, Jason ATL 2 8 47 0 3 32 0 0 7.9 3.95
58 RB Jones, Julius SEA 3 23 92 0 4 21 0 0 11.3 3.77
59 RB Wright, Jason CLE 3 3 5 0 5 40 1 0 10.5 3.50
60 RB Jackson, Brandon GB 2 1 3 0 10 67 0 0 7.0 3.50
61 RB Dunn, Warrick TB 2 14 37 0 6 29 0 0 6.6 3.30
62 RB Griffith, Justin OAK 2 1 2 0 1 2 1 0 6.4 3.20
63 RB Sproles, Darren SD 2 2 7 0 4 50 0 1 5.7 2.85
64 RB Cobbs, Patrick MIA 3 1 3 0 6 78 0 0 8.1 2.70
65 RB Stecker, Aaron NO 2 4 19 0 6 32 0 0 5.1 2.55
66 RB Robinson, Michael SF 2 3 9 0 4 40 0 0 4.9 2.45
67 RB Duckett, T.J. SEA 3 11 4 1 0 0 0 0 6.4 2.13
68 RB Buckhalter, Correll PHI 2 6 2 0 3 35 0 0 3.7 1.85
69 RB Taylor, Fred JAX 2 13 36 0 1 0 0 0 3.6 1.80
70 RB Bradshaw, Ahmad NYG 3 13 48 0 1 5 0 0 5.3 1.77
71 RB James, Edgerrin ARI 1 7 17 0 0 0 0 1 1.7 1.70
72 RB Smith, Clifton TB 2 3 17 0 2 16 0 2 3.3 1.65
73 RB Simpson, Chad IND 3 6 24 0 2 24 0 0 4.8 1.60
74 RB Vickers, Lawrence CLE 2 3 12 0 2 19 0 0 3.1 1.55
75 RB Thomas, Pierre NO 2 4 30 0 0 0 0 0 3.0 1.50
76 RB Bush, Michael OAK 2 8 6 0 4 24 0 0 3.0 1.50
77 RB Choice, Tashard DAL 3 7 40 0 0 0 0 0 4.0 1.33
78 RB Minor, Travis STL 3 9 23 0 2 17 0 0 4.0 1.33
79 RB McKie, Jason CHI 2 2 8 0 3 17 0 0 2.5 1.25
80 RB Mughelli, Ovie ATL 2 0 0 0 3 25 0 0 2.5 1.25
81 RB Alexander, Shaun WAS 3 10 23 0 1 9 0 0 3.2 1.07
82 RB Hoover, Brad CAR 2 2 4 0 3 16 0 0 2.0 1.00
83 RB Hall, Ahmand TEN 3 2 9 0 3 20 0 0 2.9 0.97
84 RB Smith, Terrelle ARI 2 0 0 0 1 18 0 0 1.8 0.90
85 RB Moats, Ryan HOU 2 3 17 0 0 0 0 0 1.7 0.85
86 RB Hall, Korey GB 2 0 0 0 2 16 0 0 1.6 0.80
87 RB Watson, Kenny CIN 3 6 23 0 1 1 0 0 2.4 0.80
88 RB Cook, Jameel TB 3 0 0 0 3 24 0 0 2.4 0.80
89 RB Chatman, Jesse NYJ 2 4 8 0 1 3 0 0 1.1 0.55
90 RB Jones, Greg JAX 2 1 0 0 1 11 0 0 1.1 0.55
91 RB Felton, Jerome DET 2 0 0 0 1 11 0 0 1.1 0.55
92 RB Harrison, Jerome CLE 3 5 16 0 0 0 0 0 1.6 0.53
93 RB Hall, Andre DEN 2 3 0 0 1 8 0 2 0.8 0.40
94 RB Ganther, Quinton TEN 3 2 11 0 0 0 0 0 1.1 0.37
95 RB Norris, Moran DET 3 1 1 0 2 10 0 0 1.1 0.37
96 RB Kuhn, John GB 2 2 5 0 1 2 0 0 0.7 0.35
97 RB Schmitt, Owen SEA 3 1 0 0 3 10 0 0 1.0 0.33
98 RB Perry, Chris CIN 3 0 0 0 1 10 0 0 1.0 0.33
99 RB Savage, Dantrell KC 3 2 9 0 0 0 0 0 0.9 0.30
100 RB Leach, Vonta HOU 3 0 0 0 1 9 0 0 0.9 0.30
101 RB Russell, Gary PIT 3 5 8 0 0 0 0 0 0.8 0.27
102 RB Tahi, Naufahu MIN 2 0 0 0 1 4 0 0 0.4 0.20
103 RB Davis, Carey PIT 2 0 0 0 1 4 0 0 0.4 0.20
104 RB Evans, Heath NE 3 3 6 0 0 0 0 0 0.6 0.20
105 RB Anderson, Deon DAL 3 0 0 0 1 6 0 0 0.6 0.20
106 RB Cartwright, Rock WAS 3 3 12 0 1 -7 0 0 0.5 0.17
107 RB Neal, Lorenzo BAL 3 2 4 0 0 0 0 0 0.4 0.13
108 RB Polite, Lousaka MIA 3 2 4 0 0 0 0 0 0.4 0.13
109 RB Torain, Ryan DEN 1 3 1 0 0 0 0 0 0.1 0.10
110 RB Richardson, Tony NYJ 3 1 3 0 0 0 0 0 0.3 0.10
111 RB Davenport, Najeh PIT 3 1 2 0 0 0 0 0 0.2 0.07
112 RB Cox, Mike KC 3 0 0 0 2 2 0 0 0.2 0.07
113 RB Foster, De'shaun SF 2 1 1 0 0 0 0 0 0.1 0.05
114 RB Bennett, Michael TB 2 2 1 0 0 0 0 0 0.1 0.05
115 RB McIntyre, Corey BUF 3 0 0 0 1 -1 0 0 -0.1 -0.03
116 RB Ali, Charles CLE 3 0 0 0 1 -2 0 0 -0.2 -0.07
117 RB Jones, Kevin CHI 1 1 -1 0 0 0 0 0 -0.1 -0.10
Sort by:Average Fantasy Points/Receiving Yardage
------------------------------------------------------------------------------------------------------
Rush Rush Rush Num Rec Rec Fum Fan Avg
# Pos Wide Receiver NFL GP Att Yds TDs Rec Yds TDs Lost Pts Pts
--- --- ---------------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----- -----
1 WR Smith, Steve CAR 2 1 -6 0 11 239 3 0 41.3 20.65
2 WR Boldin, Anquan ARI 2 3 38 0 15 148 3 0 36.6 18.30
3 WR Johnson, Calvin DET 3 3 -1 0 14 305 3 0 48.4 16.13
4 WR Berrian, Bernard MIN 2 0 0 0 8 185 2 0 30.5 15.25
5 WR White, Roddy ATL 2 0 0 0 13 167 2 0 28.7 14.35
6 WR Johnson, Andre HOU 3 0 0 0 26 346 1 0 40.6 13.53
7 WR Bryant, Antonio TB 3 0 0 0 20 275 2 0 39.5 13.17
8 WR Avery, Donnie STL 3 2 6 0 14 254 2 0 38.0 12.67
9 WR Jackson, Vincent SD 2 1 31 0 8 102 2 0 25.3 12.65
10 WR Jones, Matt JAX 2 0 0 0 15 186 1 0 24.6 12.30
11 WR Moss, Randy NE 3 0 0 0 18 236 2 1 35.6 11.87
12 WR Jenkins, Michael ATL 2 0 0 0 5 114 2 0 23.4 11.70
13 WR Moss, Santana WAS 3 0 0 0 15 229 2 0 34.9 11.63
14 WR Driver, Donald GB 2 0 0 0 11 171 1 0 23.1 11.55
15 WR Mason, Derrick BAL 3 0 0 0 16 226 2 0 34.6 11.53
16 WR Ocho Cinco, Chad CIN 3 0 0 0 18 133 3 0 31.3 10.43
17 WR Evans, Lee BUF 3 0 0 0 19 246 1 0 30.6 10.20
18 WR Washington, Nate PIT 3 2 0 0 5 181 2 0 30.1 10.03
19 WR Royal, Eddie DEN 2 0 0 0 16 140 1 0 20.0 10.00
20 WR Fitzgerald, Larry ARI 2 0 0 0 13 196 0 0 19.6 9.80
21 WR Bowe, Dwayne KC 3 0 0 0 15 217 1 0 27.7 9.23
22 WR Gonzalez, Anthony IND 3 0 0 0 13 154 2 0 27.4 9.13
23 WR Walter, Kevin HOU 3 1 7 0 12 144 2 0 27.1 9.03
24 WR Holmes, Santonio PIT 2 0 0 0 8 119 1 0 17.9 8.95
25 WR Edwards, Braylon CLE 3 0 0 0 10 208 1 0 26.8 8.93
26 WR Ginn Jr., Ted MIA 3 0 0 0 14 261 0 0 26.1 8.70
27 WR Henderson, Devery NO 2 0 0 0 6 114 1 0 17.4 8.70
28 WR Urban, Jerheme ARI 2 0 0 0 5 107 1 0 16.7 8.35
29 WR Brown, Reggie PHI 1 0 0 0 1 22 1 0 8.2 8.20
30 WR Moore, Lance NO 2 0 0 0 9 100 1 0 16.0 8.00
31 WR Welker, Wes NE 3 0 0 0 20 179 1 0 23.9 7.97
32 WR Bradley, Mark KC 3 0 0 0 10 115 1 0 23.4 7.80
33 WR Coles, Laveranues NYJ 3 1 6 0 14 155 1 0 22.1 7.37
34 WR Davis, Rashied CHI 2 1 -1 0 8 88 1 0 14.7 7.35
35 WR Floyd, Malcom SD 2 0 0 0 5 86 1 0 14.6 7.30
36 WR Morgan, Josh SF 2 0 0 0 5 86 1 0 14.6 7.30
37 WR Camarillo, Greg MIA 3 1 -5 0 22 220 0 0 21.5 7.17
38 WR Robinson, Koren SEA 3 1 -4 0 10 159 1 0 21.5 7.17
39 WR Booker, Marty CHI 2 0 0 0 3 79 1 0 13.9 6.95
40 WR Holt, Torry STL 3 0 0 0 12 137 1 0 19.7 6.57
41 WR Breaston, Steve ARI 2 0 0 0 11 130 0 0 13.0 6.50
42 WR Williams, Demetrius BAL 2 0 0 0 1 70 1 0 13.0 6.50
43 WR Curtis, Kevin PHI 2 0 0 0 9 128 0 0 12.8 6.40
44 WR Ward, Hines PIT 3 0 0 0 10 129 1 0 18.9 6.30
45 WR Houshmandzadeh, T.J. CIN 3 1 9 0 23 177 0 0 18.6 6.20
46 WR McDonald, Shaun DET 3 0 0 0 11 126 1 0 18.6 6.20
47 WR Smith, Steve NYG 3 0 0 0 12 113 1 0 17.3 5.77
48 WR Cotchery, Jerricho NYJ 3 1 8 0 16 164 0 0 17.2 5.73
49 WR Williams, Reggie JAX 2 0 0 0 5 54 1 0 11.4 5.70
50 WR Walker, Javon OAK 3 0 0 0 8 110 1 0 17.0 5.67
51 WR Jennings, Greg GB 2 0 0 0 6 111 0 0 11.1 5.55
52 WR Marshall, Brandon DEN 2 1 7 0 8 104 0 0 11.1 5.55
53 WR Clayton, Mark BAL 3 1 2 0 5 100 1 0 16.2 5.40
54 WR Owens, Terrell DAL 3 0 0 0 12 100 1 1 16.0 5.33
55 WR Anderson, David HOU 3 0 0 0 4 40 2 0 16.0 5.33
56 WR Toomer, Amani NYG 3 0 0 0 7 96 1 0 15.6 5.20
57 WR Hill, Jason SF 2 0 0 0 3 38 1 0 9.8 4.90
58 WR Stallworth, Donte' CLE 2 0 0 0 5 37 1 0 9.7 4.85
59 WR Bruce, Isaac SF 2 0 0 0 7 96 0 0 9.6 4.80
60 WR Jackson, DeSean PHI 2 1 3 0 5 92 0 0 9.5 4.75
61 WR Chambers, Chris SD 1 0 0 0 5 47 0 0 4.7 4.70
62 WR Stanley, Derek STL 3 0 0 0 1 80 1 0 14.0 4.67
63 WR Burress, Plaxico NYG 3 0 0 0 9 73 1 0 13.3 4.43
64 WR Furrey, Mike DET 3 0 0 0 10 129 0 0 12.9 4.30
65 WR Randle El, Antwaan WAS 3 0 0 0 10 125 0 0 12.5 4.17
66 WR Muhammad, Muhsin CAR 2 0 0 0 8 81 0 0 8.1 4.05
67 WR Wayne, Reggie IND 3 0 0 0 10 118 0 0 11.8 3.93
68 WR Northcutt, Dennis JAX 2 0 0 0 9 78 0 0 7.8 3.90
69 WR Wade, Bobby MIN 2 0 0 0 8 76 0 0 7.6 3.80
70 WR Bess, Davone MIA 3 0 0 0 6 53 1 0 11.3 3.77
71 WR Hester, Devin CHI 2 1 11 0 6 64 0 1 7.5 3.75
72 WR Clayton, Michael TB 3 1 1 0 10 110 0 0 11.1 3.70
73 WR McCareins, Justin TEN 2 0 0 0 5 72 0 0 7.2 3.60
74 WR Battle, Arnaz SF 2 0 0 0 5 68 0 0 6.8 3.40
75 WR Rice, Sidney MIN 2 0 0 0 1 8 1 0 6.8 3.40
76 WR Crayton, Patrick DAL 3 1 11 0 8 89 0 0 10.0 3.33
77 WR Williams, Roy DAL 3 0 0 0 3 38 1 0 9.8 3.27
78 WR Smith, Brad NYJ 3 6 65 0 4 29 0 0 9.4 3.13
79 WR Stuckey, Chansi NYJ 3 0 0 0 5 91 0 0 9.1 3.03
80 WR Galloway, Joey TB 2 0 0 0 4 60 0 0 6.0 3.00
81 WR Schilens, Chaz OAK 3 0 0 0 5 86 0 0 8.6 2.87
82 WR Colston, Marques NO 2 0 0 0 2 56 0 0 5.6 2.80
83 WR Jones, Brandon TEN 3 1 7 0 8 76 0 0 8.3 2.77
84 WR Hilliard, Ike TB 3 0 0 0 10 82 0 1 8.2 2.73
85 WR Nelson, Jordy GB 2 0 0 0 4 53 0 0 5.3 2.65
86 WR Reed, Josh BUF 2 0 0 0 5 51 0 0 5.1 2.55
87 WR Harrison, Marvin IND 3 0 0 0 7 73 0 0 7.3 2.43
88 WR Parrish, Roscoe BUF 3 0 0 0 6 73 0 1 7.3 2.43
89 WR Hall, Dante STL 3 0 0 0 6 71 0 0 7.1 2.37
90 WR Engram, Bobby SEA 3 0 0 0 7 68 0 0 6.8 2.27
91 WR Cribbs, Josh CLE 3 1 2 0 1 1 1 0 6.3 2.10
92 WR Steptoe, Syndric CLE 3 0 0 0 3 62 0 1 6.2 2.07
93 WR Henry, Chris CIN 3 0 0 0 6 61 0 0 6.1 2.03
94 WR Porter, Jerry JAX 2 0 0 0 2 38 0 0 3.8 1.90
95 WR Jarrett, Dwayne CAR 2 0 0 0 3 38 0 0 3.8 1.90
96 WR Stokley, Brandon DEN 1 0 0 0 2 18 0 0 1.8 1.80
97 WR Jackson, Darrell DEN 2 0 0 0 2 33 0 0 3.3 1.65
98 WR Baskett, Hank PHI 2 0 0 0 2 33 0 0 3.3 1.65
99 WR Allison, Aundrae MIN 2 0 0 0 3 32 0 0 3.2 1.60
100 WR Burton, Keenan STL 3 1 0 0 3 45 0 0 4.5 1.50
101 WR Johnson, Bryant SF 2 0 0 0 3 30 0 0 3.0 1.50
102 WR Davis, Andre' HOU 1 0 0 0 1 15 0 0 1.5 1.50
103 WR Austin, Miles DAL 3 0 0 0 2 43 0 0 4.3 1.43
104 WR Sweed, Limas PIT 3 0 0 0 4 39 0 0 3.9 1.30
105 WR Douglas, Harry ATL 2 3 12 0 1 12 0 0 2.4 1.20
106 WR Higgins, Johnnie Lee OAK 3 1 18 0 2 16 0 0 3.4 1.13
107 WR Thrash, James WAS 3 0 0 0 2 34 0 0 3.4 1.13
108 WR Jones, Jacoby HOU 3 0 0 0 1 31 0 0 3.1 1.03
109 WR Finneran, Brian ATL 2 0 0 0 3 20 0 0 2.0 1.00
110 WR Hawkins, Lavelle TEN 3 0 0 0 4 28 0 0 2.8 0.93
111 WR Gaffney, Jabar NE 3 0 0 0 2 28 0 0 2.8 0.93
112 WR Martin, Ruvell GB 2 0 0 0 1 17 0 0 1.7 0.85
113 WR Lewis, Greg PHI 2 0 0 0 2 16 0 0 1.6 0.80
114 WR Johnson, Steve BUF 1 0 0 0 1 8 0 0 0.8 0.80
115 WR Lelie, Ashley OAK 3 0 0 0 1 23 0 0 2.3 0.77
116 WR Thomas, Devin WAS 3 0 0 0 4 23 0 0 2.3 0.77
117 WR Hixon, Domenik NYG 3 0 0 0 2 23 0 0 2.3 0.77
118 WR Hardy, James BUF 3 0 0 0 2 19 0 0 1.9 0.63
119 WR Colbert, Keary SEA 3 0 0 0 3 18 0 0 1.8 0.60
120 WR Darling, Devard KC 3 0 0 0 2 15 0 0 1.5 0.50
121 WR Doucet, Early ARI 1 0 0 0 1 5 0 0 0.5 0.50
122 WR Meachem, Robert NO 2 0 0 0 1 9 0 0 0.9 0.45
123 WR Curry, Ronald OAK 3 0 0 0 2 13 0 0 1.3 0.43
124 WR Chatman, Antonio CIN 3 1 2 0 3 10 0 0 1.2 0.40
125 WR Clark, Brian TB 3 0 0 0 1 12 0 0 1.2 0.40
126 WR Naanee, Legedu SD 2 0 0 0 2 7 0 0 0.7 0.35
127 WR Williamson, Troy JAX 2 1 1 0 1 6 0 0 0.7 0.35
128 WR Gage, Justin TEN 2 0 0 0 1 6 0 0 0.6 0.30
129 WR Aiken, Sam NE 3 0 0 0 1 7 0 0 0.7 0.23
130 WR Moss, Sinorice NYG 1 0 0 0 1 2 0 0 0.2 0.20
131 WR Simpson, Jerome CIN 1 0 0 0 1 2 0 0 0.2 0.20
132 WR London, Brandon MIA 3 0 0 0 1 6 0 0 0.6 0.20
Sort by:Average Fantasy Points/Receiving Yardage
------------------------------------------------------------------------------------------------------
Rush Rush Rush Num Rec Rec Fum Fan Avg
# Pos Tight End NFL GP Att Yds TDs Rec Yds TDs Lost Pts Pts
--- --- ---------------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----- -----
1 TE Clark, Dallas IND 3 0 0 0 19 238 2 0 35.8 11.93
2 TE Daniels, Owen HOU 3 0 0 0 20 220 2 0 34.0 11.33
3 TE Shiancoe, Visanthe MIN 2 0 0 0 5 93 2 0 21.3 10.65
4 TE Gates, Antonio SD 2 0 0 0 10 151 1 0 21.1 10.55
5 TE Gonzalez, Tony KC 3 0 0 0 19 238 1 0 29.8 9.93
6 TE Celek, Brent PHI 2 0 0 0 8 159 0 0 15.9 7.95
7 TE Olsen, Greg CHI 2 0 0 0 8 84 1 0 14.4 7.20
8 TE Miller, Billy NO 2 0 0 0 11 138 0 0 13.8 6.90
9 TE Cooley, Chris WAS 3 0 0 0 18 184 0 0 18.4 6.13
10 TE Bennett, Martellus DAL 3 0 0 0 8 124 1 0 18.4 6.13
11 TE Boss, Kevin NYG 3 0 0 0 7 64 2 0 18.4 6.13
12 TE Graham, Daniel DEN 2 0 0 0 3 50 1 0 11.0 5.50
13 TE Lee, Donald GB 2 0 0 0 5 45 1 0 10.5 5.25
14 TE Fine, Derek BUF 2 0 0 0 4 43 1 0 10.3 5.15
15 TE Royal, Robert BUF 3 0 0 0 11 149 0 1 14.9 4.97
16 TE Clark, Desmond CHI 2 0 0 0 7 95 0 0 9.5 4.75
17 TE Fasano, Anthony MIA 3 0 0 0 6 79 1 0 13.9 4.63
18 TE Smith, Alex TB 3 0 0 0 6 76 1 0 13.6 4.53
19 TE Campbell, Mark NO 2 0 0 0 3 22 1 0 8.2 4.10
20 TE Miller, Zach OAK 3 0 0 0 8 122 0 0 12.2 4.07
21 TE Winslow, Kellen CLE 2 0 0 0 7 81 0 0 8.1 4.05
22 TE Scaife, Bo TEN 3 0 0 0 12 118 0 0 11.8 3.93
23 TE Carlson, John SEA 3 0 0 0 6 54 1 0 11.4 3.80
24 TE Heiden, Steve CLE 3 0 0 0 6 108 0 0 10.8 3.60
25 TE Lewis, Marcedes JAX 2 0 0 0 7 72 0 0 7.2 3.60
26 TE Gaines, Michael DET 3 0 0 0 10 103 0 1 10.3 3.43
27 TE Martin, David MIA 3 0 0 0 6 91 0 0 9.1 3.03
28 TE Smith, L.J. PHI 1 0 0 0 2 29 0 0 2.9 2.90
29 TE Shockey, Jeremy NO 2 0 0 0 6 56 0 1 5.6 2.80
30 TE Walker, Delanie SF 2 1 -3 0 2 53 0 0 5.0 2.50
31 TE Peelle, Justin ATL 2 0 0 0 4 50 0 0 5.0 2.50
32 TE Crumpler, Alge TEN 3 0 0 0 6 73 0 0 7.3 2.43
33 TE Stevens, Jerramy TB 3 0 0 0 7 71 0 0 7.1 2.37
34 TE King, Jeff CAR 2 0 0 0 4 47 0 0 4.7 2.35
35 TE Watson, Ben NE 3 0 0 0 7 67 0 0 6.7 2.23
