P
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
P1
P2
P3
P4

Top 250 Forward (Sorted by Overall)

  Updated 10/13 at 11:33pm ET by David Dodds, Exclusive to Footballguys.com


rank new old name Team Value
1 RB1 RB3 Marion Barber III Dal/10 2400
2 RB2 RB5 Clinton Portis Was/10 2300
3 RB3 RB7 Ronnie Brown Mia/4 2200
4 RB4 RB2 Frank Gore SF/9 2100
5 RB5 RB1 Adrian Peterson Min/8 1999
6 RB6 RB8 Michael Turner Atl/7 1918
7 RB7 RB4 LaDainian Tomlinson SD/9 1841
8 RB8 RB6 Marshawn Lynch Buf/6 1768
9 WR1 WR1 Brandon Marshall Den/8 1699
10 RB9 RB11 Reggie Bush NO/9 1634
11 RB10 RB10 Steven Jackson StL/5 1572
12 WR2 WR2 Reggie Wayne Ind/4 1513
13 WR3 WR3 Larry Fitzgerald Ari/7 1457
14 WR4 WR5 Greg Jennings GB/8 1404
15 RB11 RB12 Brandon Jacobs NYG/4 1353
16 QB1 QB3 Drew Brees NO/9 1305
17 WR5 WR4 Terrell Owens Dal/10 1259
18 RB12 RB9 Brian Westbrook Phi/7 1215
19 RB13 RB14 Larry Johnson KC/6 1174
20 WR6 WR6 Steve Smith Car/9 1135
21 QB2 QB4 Peyton Manning Ind/4 1097
22 RB14 RB15 Matt Forte Chi/8 1062
23 WR7 WR12 Andre Johnson Hou/8 1028
24 QB3 QB1 Jay Cutler Den/8 996
25 RB15 RB22 Maurice Jones-Drew Jac/7 964
26 WR8 WR9 Braylon Edwards Cle/5 934
27 RB16 RB18 Steve Slaton Hou/8 906
28 RB17 RB16 Chris Johnson Ten/6 878
29 TE1 TE1 Jason Witten Dal/10 852
30 WR9 WR8 Calvin Johnson Det/4 828
31 RB18 RB17 Jamal Lewis Cle/5 804
32 WR10 WR7 Randy Moss NE/4 788
33 RB19 RB13 Joseph Addai Ind/4 773
34 WR11 WR10 Plaxico Burress NYG/4 759
35 WR12 WR11 T.J. Houshmandzadeh Cin/8 745
36 RB20 RB19 Thomas Jones NYJ/5 732
37 WR13 WR13 Jerricho Cotchery NYJ/5 719
38 WR14 WR20 Roddy White Atl/7 707
39 QB4 QB5 Brett Favre NYJ/5 694
40 RB21 RB20 Willie Parker Pit/6 682
41 WR15 WR17 Laveranues Coles NYJ/5 671
42 TE2 TE4 Antonio Gates SD/9 660
43 WR16 WR16 Lee Evans Buf/6 648
44 QB5 QB6 Donovan McNabb Phi/7 638
45 RB22 RB21 Earnest Graham TB/10 627
46 WR17 WR26 Marques Colston NO/9 616
47 RB23 RB25 Ryan Grant GB/8 606
48 TE3 TE2 Chris Cooley Was/10 596
49 WR18 WR15 Dwayne Bowe KC/6 586
50 WR19 WR22 Anquan Boldin Ari/7 576
51 WR20 WR24 Hines Ward Pit/6 566
52 QB6 QB8 Kurt Warner Ari/7 557
53 WR21 WR27 DeSean Jackson Phi/7 547
54 RB24 RB26 Julius Jones Sea/4 538
55 TE4 TE3 Kellen Winslow Jr Cle/5 528
56 WR22 WR18 Wes Welker NE/4 519
57 RB25 RB24 Edgerrin James Ari/7 510
58 QB7 QB10 Aaron Rodgers GB/8 500
59 WR23 WR14 Santana Moss Was/10 482
60 RB26 RB42 Sammy Morris NE/4 473
61 RB27 RB32 Tim Hightower Ari/7 464
62 RB28 RB28 DeAngelo Williams Car/9 455
63 RB29 RB27 Jonathan Stewart Car/9 446
64 TE5 TE6 Owen Daniels Hou/8 437
65 WR24 WR25 Santonio Holmes Pit/6 428
66 WR25 WR29 Vincent Jackson SD/9 419
67 RB30 RB23 Willis McGahee Bal/10 410
68 QB8 QB12 Philip Rivers SD/9 402
69 WR26 WR19 Torry Holt StL/5 393
70 RB31 RB31 LenDale White Ten/6 384
71 WR27 WR38 Marvin Harrison Ind/4 375
72 RB32 RB35 Warrick Dunn TB/10 367
73 WR28 WR21 Roy Williams Det/4 358
74 RB33 RB30 Chris Perry Cin/8 350
75 QB9 QB7 Eli Manning NYG/4 341
76 TE6 TE5 Tony Gonzalez KC/6 333
77 QB10 QB9 Ben Roethlisberger Pit/6 325
78 TE7 TE7 Dallas Clark Ind/4 316
79 WR29 WR33 Kevin Walter Hou/8 308
80 WR30 WR31 Eddie Royal Den/8 300
81 WR31 WR23 Chris Chambers SD/9 292
82 RB34 RB29 Darren McFadden Oak/5 284
83 QB11 QB11 Jake Delhomme Car/9 276
84 RB35 RB59 Justin Fargas Oak/5 268
85 WR32 WR39 Bernard Berrian Min/8 261
86 RB36 RB38 Deuce McAllister NO/9 253
87 TE8 TE10 Heath Miller Pit/6 246
88 WR33 WR28 Donald Driver GB/8 239
89 WR34 WR30 Muhsin Muhammad Car/9 231
90 RB37 RB37 L\'Ron McClain Bal/10 224
91 WR35 WR32 Chad Johnson Cin/8 217
92 QB12 QB13 Jason Campbell Was/10 211
93 RB38 RB48 Michael Pittman Den/8 204
94 TE9 TE15 Jeremy Shockey NO/9 197
95 QB13 QB25 Matt Schaub Hou/8 191
96 RB39 RB45 Kevin Smith Det/4 185
97 WR36 WR34 Derrick Mason Bal/10 179
98 WR37 WR35 Isaac Bruce SF/9 173
99 RB40 RB36 Fred Taylor Jac/7 167
100 QB14 QB2 Tony Romo Dal/10 161
101 TE10 TE9 Tony Scheffler Den/8 156
102 WR38 WR42 Matt Jones Jac/7 151
103 WR39 WR43 Steve Breaston Ari/7 146
104 WR40 WR36 Anthony Gonzalez Ind/4 141
105 QB15 QB16 David Garrard Jac/7 136
106 RB41 RB46 Correll Buckhalter Phi/7 131
107 TE11 TE21 Vernon Davis SF/9 127
108 WR41 WR37 Bobby Engram Sea/4 122
109 RB42 RB41 Jerious Norwood Atl/7 118
110 QB16 QB26 Derek Anderson Cle/5 114
111 WR42 WR47 Kevin Curtis Phi/7 111
112 WR43 WR40 Antonio Bryant TB/10 107
113 QB17 QB20 Chad Pennington Mia/4 103
114 WR44 WR44 Patrick Crayton Dal/10 100
115 QB18 QB14 Matt Hasselbeck Sea/4 97
116 RB43 RB39 Rudi Johnson Det/4 94
117 QB19 QB15 J.T. O\'Sullivan SF/9 91
118 WR45 WR61 Greg Camarillo Mia/4 88
119 WR46 WR46 Donnie Avery Stl/5 86
120 WR47 WR45 Justin Gage Ten/6 83
121 WR48 WR62 Michael Jenkins Atl/7 81
122 QB20 QB31 Jeff Garcia TB/10 79
123 TE12 TE8 Anthony Fasano Mia/4 77
124 WR49 WR51 Joey Galloway TB/10 75
125 RB44 RB33 Felix Jones Dal/10 73
126 WR50 WR50 Lance Moore NO/9 72
127 Def1 Def2 Minnesota Vikings Min/8 70
128 QB21 QB17 Matt Cassel NE/4 69
129 WR51 WR65 Brandon Stokley Den/8 67
130 Def2 Def3 Chicago Bears Chi/8 66
131 TE13 TE16 John Carlson Sea/4 65
132 WR52 WR69 Antwaan Randle El Was/10 64
133 Def3 Def4 Philadelphia Eagles Phi/7 63
134 TE14 TE11 Zach Miller Oak/5 62
135 WR53 WR58 Devin Hester Chi/8 61
136 Def4 Def7 San Diego Chargers SD/9 60
137 RB45 RB47 Ricky Williams Mia/4 59
138 TE15 TE12 Greg Olsen Chi/8 58
139 Def5 Def1 Baltimore Ravens Bal/10 57
140 WR54 WR74 Donte Stallworth Cle/5 56
141 QB22 QB24 Matt Ryan Atl/7 55
142 RB46 RB51 Fred Jackson Buf/6 54
143 WR55 WR53 Ted Ginn Mia/4 53
144 Def6 Def5 Tennessee Titans Ten/6 52
145 RB47 RB61 Dominic Rhodes Ind/4 51
146 QB23 QB19 Trent Edwards Buf/6 50
147 TE16 TE13 Bo Scaife Ten/6 49
148 PK1 PK1 Matt Prater Den/8 48
149 WR56 WR56 Amani Toomer NYG/4 47
150 Def7 Def6 Pittsburgh Steelers Pit/6 46
151 RB48 RB43 Derrick Ward NYG/4 45
152 WR57 WR68 Rashied Davis Chi/8 44
153 PK2 PK4 Nate Kaeding SD/9 43
154 Def8 Def9 Tampa Bay Buccaneers TB/10 42
155 QB24 QB22 Kyle Orton Chi/8 41
156 RB49 RB44 Leon Washington NYJ/5 40
157 TE17 TE14 Todd Heap Bal/10 39
158 RB50 RB49 Darren Sproles SD/9 38
159 WR58 WR76 Josh Reed Buf/6 37
160 Def9 Def8 New York Giants NYG/4 36
161 PK3 PK3 Ryan Longwell Min/8 35
162 RB51 RB54 Kevin Faulk NE/4 34
163 WR59 WR41 Reggie Brown Phi/7 33
164 WR60 WR55 Mike Walker Jac/7 32
165 Def10 Def18 New York Jets NYJ/5 31
166 QB25 QB18 Carson Palmer Cin/8 30
167 RB52 RB40 Laurence Maroney NE/4 29
168 QB26 QB21 JaMarcus Russell Oak/5 28
169 PK4 PK12 David Akers Phi/7 27
170 WR61 WR71 Ronald Curry Oak/5 26
171 Def11 Def10 Jacksonville Jaguars Jac/7 25
172 PK5 PK10 Jason Elam Atl/7 24
173 QB27 QB23 Marc Bulger StL/5 23
174 RB53 RB52 Mewelde Moore Pit/6 22
175 TE18 TE17 L.J. Smith Phi/7 21
176 PK6 PK2 Nick Folk Dal/10 20
177 Def12 Def11 Green Bay Packers GB/8 19
178 WR62 WR64 Nate Washington Pit/6 18
179 RB54 RB55 Chester Taylor Min/8 17
180 RB55 RB65 Ryan Torain Den/8 16
181 WR63 WR49 Mark Clayton Bal/10 15
182 WR64 WR48 Bryant Johnson SF/9 14
183 Def13 Def14 Carolina Panthers Car/9 13
184 QB28 Brad Johnson Dal/10 12
185 RB56 RB56 Ahman Green Hou/8 11
186 WR65 WR54 Brandon Lloyd Chi/8 10
187 Def14 Def16 Indianapolis Colts Ind/4 9
188 PK7 PK7 John Carney NYG/4 8
189 QB29 QB29 Gus Frerotte Min/8 7
190 Def15 Def17 Washington Redskins Was/10 6
191 PK8 PK5 Josh Scobee Jac/7 6
192 RB57 RB58 Maurice Morris Sea/4 6
193 TE19 TE18 Donald Lee GB/8 6
194 WR66 WR59 Sidney Rice Min/8 6
195 WR67 WR60 Javon Walker Oak/5 6
196 Def16 Def15 Buffalo Bills Buf/6 6
197 PK9 PK6 Stephen Gostkowski NE/4 6
198 RB58 RB62 Jamaal Charles KC/6 6
199 PK10 PK8 John Kasay Car/9 6
200 QB30 QB27 Kerry Collins Ten/6 6
201 RB59 RB34 Michael Bush Oak/5 5
202 Def17 Def12 New England Patriots NE/4 5
203 WR68 WR57 James Hardy Buf/6 5
204 PK11 PK11 Adam Vinatieri Ind/4 5
205 RB60 RB64 Ahmad Bradshaw NYG/4 5
206 TE20 TE19 Marcedes Lewis Jac/7 5
207 WR69 WR75 Robert Meachem NO/9 5
208 PK12 Taylor Mehlhaff NO/9 5
209 QB31 QB28 Jon Kitna Det/4 5
210 RB61 RB53 Brandon Jackson GB/8 5
211 WR70 WR63 Deion Branch Sea/4 4
212 Def18 Def13 Dallas Cowboys Dal/10 4
213 TE21 TE24 Dustin Keller NYJ/5 4
214 RB62 RB57 Cedric Benson Cin/8 4
215 WR71 Devery Henderson NO/9 4
216 Def19 Def22 New Orleans Saints NO/9 4
217 TE22 TE22 Visanthe Shiancoe Min/8 4
218 WR72 Chansi Stuckey NYJ/5 4
219 PK13 PK9 Mason Crosby GB/8 4
220 QB32 QB30 Joe Flacco Bal/10 4
221 RB63 RB63 Ladell Betts Was/10 3
222 Def20 Def21 Oakland Raiders Oak/5 3
223 WR73 Steve Smith NYG/4 3
224 TE23 TE23 Kevin Boss NYG/4 3
225 PK14 PK13 Neil Rackers Ari/7 3
226 QB33 QB32 Brodie Croyle KC/6 3
227 RB64 RB50 Selvin Young Den/8 3
228 Def21 Def20 Miami Dolphins Mia/4 3
229 WR74 WR73 Miles Austin Dal/10 3
230 PK15 PK14 Jeff Reed Pit/6 3
231 RB65 RB66 Kevin Jones Chi/8 2
232 PK16 PK16 Shaun Suisham Was/10 2
233 TE24 TE20 Ben Watson NE/4 2
234 WR75 WR67 James Jones GB/8 2
235 Def22 Def23 Houston Texans Hou/8 2
236 QB34 QB36 Troy Smith Bal/10 2
237 RB66 Jerome Harrison Cle/5 2
238 WR76 WR66 Justin McCareins Ten/6 2
239 TE25 TE25 Desmond Clark Chi/8 2
240 Def23 Def19 Seattle Seahawks Sea/4 2
241 QB35 Ryan Fitzpatrick Cin/8 1
242 PK17 PK17 Joe Nedney SF/9 1
243 RB67 Ray Rice Bal/10 1
244 QB36 QB37 Tarvaris Jackson Min/8 1
245 TE26 TE26 Alge Crumpler Ten/6 1
246 WR77 WR72 Jabar Gaffney NE/4 1
247 PK18 PK18 Rian Lindell Buf/6 1
248 RB68 RB60 Leonard Weaver Sea/4 1
249 QB37 QB33 Sage Rosenfels Hou/8 1
250 RB69 RB68 LaMont Jordan NE/4 1