P
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
P1
P2
P3
P4

Top 250 Forward (Sorted by Overall)

  Updated 9/9 at 1:33am by David Dodds, Exclusive to Footballguys.com


Rank new old Player Team Value
1 RB1 RB1 LaDainian Tomlinson SD/9 2700
2 RB2 RB2 Adrian Peterson Min/8 2350
3 RB3 RB3 Brian Westbrook Phi/7 2174
4 RB4 RB6 Marion Barber III Dal/10 2085
5 WR1 WR1 Randy Moss NE/4 1999
6 RB5 RB4 Steven Jackson StL/5 1918
7 RB6 RB5 Joseph Addai Ind/4 1841
8 RB7 RB8 Frank Gore SF/9 1768
9 RB8 RB7 Clinton Portis Was/10 1699
10 RB9 RB9 Marshawn Lynch Buf/6 1634
11 RB10 RB10 Larry Johnson KC/6 1572
12 WR2 WR2 Terrell Owens Dal/10 1513
13 WR3 WR3 Reggie Wayne Ind/4 1457
14 RB11 RB12 Brandon Jacobs NYG/4 1404
15 QB1 QB2 Tony Romo Dal/10 1353
16 WR4 WR4 Braylon Edwards Cle/5 1305
17 RB12 RB15 Michael Turner Atl/7 1259
18 WR5 WR5 Larry Fitzgerald Ari/7 1215
19 QB2 QB3 Drew Brees NO/9 1174
20 RB13 RB16 Reggie Bush NO/9 1135
21 QB3 QB4 Peyton Manning Ind/4 1097
22 RB14 RB13 Ryan Grant GB/8 1062
23 WR6 WR6 Andre Johnson Hou/8 1028
24 WR7 WR8 Calvin Johnson Det/4 996
25 RB15 RB19 Willie Parker Pit/6 964
26 WR8 WR9 Plaxico Burress NYG/4 934
27 RB16 RB11 Maurice Jones-Drew Jac/7 906
28 RB17 RB23 Thomas Jones NYJ/5 878
29 WR9 WR7 Marques Colston NO/9 852
30 QB4 QB8 Donovan McNabb Phi/7 828
31 WR10 WR11 Brandon Marshall Den/8 804
32 WR11 WR13 Steve Smith Car/9 788
33 RB18 RB14 Jamal Lewis Cle/5 773
34 RB19 RB20 Edgerrin James Ari/7 759
35 WR12 WR12 T.J. Houshmandzadeh Cin/8 745
36 RB20 RB28 Matt Forte Chi/8 732
37 WR13 WR14 Anquan Boldin Ari/7 719
38 TE1 TE1 Jason Witten Dal/10 707
39 WR14 WR10 Torry Holt StL/5 694
40 TE2 TE2 Kellen Winslow Jr Cle/5 682
41 RB21 RB17 Willis McGahee Bal/10 671
42 TE3 TE3 Antonio Gates SD/9 660
43 WR15 WR16 Jerricho Cotchery NYJ/5 648
44 WR16 WR17 Roy Williams Det/4 638
45 RB22 RB33 Chris Johnson Ten/6 627
46 WR17 WR20 Greg Jennings GB/8 616
47 QB5 QB7 Jay Cutler Den/8 606
48 RB23 RB18 Earnest Graham TB/10 596
49 WR18 WR15 Santonio Holmes Pit/6 586
50 WR19 WR21 Dwayne Bowe KC/6 576
51 WR20 WR23 Lee Evans Buf/6 566
52 WR21 WR18 Chad Johnson Cin/8 557
53 RB24 RB21 Laurence Maroney NE/4 547
54 QB6 QB6 Ben Roethlisberger Pit/6 538
55 WR22 WR19 Santana Moss Was/10 528
56 RB25 RB25 Jonathan Stewart Car/9 519
57 WR23 WR22 Roddy White Atl/7 510
58 RB26 RB31 DeAngelo Williams Car/9 500
59 RB27 RB24 Darren McFadden Oak/5 482
60 QB7 QB14 Jake Delhomme Car/9 473
61 RB28 RB29 Ronnie Brown Mia/4 464
62 RB29 RB22 Chris Perry Cin/8 455
63 WR24 WR27 Hines Ward Pit/6 446
64 TE4 TE4 Tony Gonzalez KC/6 437
65 WR25 WR24 Wes Welker NE/4 428
66 RB30 RB26 LenDale White Ten/6 419
67 WR26 WR25 Chris Chambers SD/9 410
68 RB31 RB40 Felix Jones Dal/10 402
69 TE5 TE6 Vernon Davis SF/9 393
70 WR27 WR28 Joey Galloway TB/10 384
71 QB8 QB5 Carson Palmer Cin/8 375
72 RB32 RB41 Steve Slaton Hou/8 367
73 WR28 WR31 Bernard Berrian Min/8 358
74 RB33 RB50 Andre Hall Den/8 350
75 QB9 QB15 Aaron Rodgers GB/8 341
76 TE6 TE9 Jeremy Shockey NO/9 333
77 QB10 QB19 Brett Favre NYJ/5 325
78 WR29 WR34 Marvin Harrison Ind/4 316
79 WR30 WR26 Laveranues Coles NYJ/5 308
80 WR31 WR30 Donald Driver GB/8 300
81 RB34 RB30 Fred Taylor Jac/7 292
82 QB11 Matt Cassel NE/4 284
83 RB35 RB43 Julius Jones Sea/4 276
84 TE7 TE5 Chris Cooley Was/10 268
85 WR32 WR35 Patrick Crayton Dal/10 261
86 QB12 QB9 Matt Hasselbeck Sea/4 253
87 RB36 RB32 Ricky Williams Mia/4 246
88 TE8 TE8 Owen Daniels Hou/8 239
89 WR33 WR33 Derrick Mason Bal/10 231
90 WR34 WR37 Vincent Jackson SD/9 224
91 RB37 RB35 Kevin Smith Det/4 217
92 WR35 WR38 Sidney Rice Min/8 211
93 QB13 QB13 Eli Manning NYG/4 204
94 RB38 RB27 Selvin Young Den/8 197
95 TE9 TE11 Zach Miller Oak/5 191
96 RB39 RB34 Kenny Watson Cin/8 185
97 WR36 WR39 Anthony Gonzalez Ind/4 179
98 WR37 WR74 Eddie Royal Den/8 173
99 RB40 RB44 Ray Rice Bal/10 167
100 QB14 QB16 Philip Rivers SD/9 161
101 TE10 TE15 L.J. Smith Phi/7 156
102 WR38 WR40 Kevin Walter Hou/8 151
103 WR39 WR42 Justin Gage Ten/6 146
104 WR40 WR51 Bryant Johnson SF/9 141
105 QB15 QB11 Derek Anderson Cle/5 136
106 RB41 RB39 Jerious Norwood Atl/7 131
107 TE11 TE24 Anthony Fasano Mia/4 127
108 WR41 WR46 Mark Clayton Bal/10 122
109 QB16 QB10 David Garrard Jac/7 118
110 RB42 RB45 Rudi Johnson Det/4 114
111 WR42 WR48 Javon Walker Oak/5 111
112 WR43 WR44 Ronald Curry Oak/5 107
113 QB17 QB12 Matt Schaub Hou/8 103
114 Def1 Def1 Minnesota Vikings Min/8 100
115 WR44 WR32 Ted Ginn Mia/4 97
116 QB18 QB26 Trent Edwards Buf/6 94
117 RB43 RB60 Pierre Thomas NO/9 91
118 QB19 QB21 Kurt Warner Ari/7 88
119 WR45 WR36 Reggie Brown Phi/7 86
120 WR46 WR43 Donte Stallworth Cle/5 83
121 WR47 WR50 D.J. Hackett Car/9 81
122 WR48 WR56 Muhsin Muhammad Car/9 79
123 QB20 QB20 Jon Kitna Det/4 77
124 TE12 TE13 Tony Scheffler Den/8 75
125 WR49 Matt Jones Jac/7 73
126 RB44 RB48 Warrick Dunn TB/10 72
127 WR50 WR54 Kevin Curtis Phi/7 70
128 QB21 QB23 Jeff Garcia TB/10 69
129 Def2 Def2 San Diego Chargers SD/9 67
130 WR51 WR58 Deion Branch Sea/4 66
131 TE13 TE18 Randy McMichael StL/5 65
132 Def3 Def6 Dallas Cowboys Dal/10 64
133 WR52 WR63 DeSean Jackson Phi/7 63
134 TE14 TE7 Dallas Clark Ind/4 62
135 Def4 Def7 Chicago Bears Chi/8 61
136 WR53 WR45 Reggie Williams Jac/7 60
137 RB45 RB36 Maurice Morris Sea/4 59
138 Def5 Def12 Baltimore Ravens Bal/10 58
139 TE15 TE10 Todd Heap Bal/10 57
140 WR54 WR55 Antwaan Randle El Was/10 56
141 QB22 QB17 Jason Campbell Was/10 55
142 PK1 PK1 Nick Folk Dal/10 54
143 RB46 RB37 Chester Taylor Min/8 53
144 WR55 WR57 Chris Henry Cin/8 52
145 PK2 PK2 Adam Vinatieri Ind/4 51
146 RB47 RB38 Justin Fargas Oak/5 50
147 QB23 QB25 Chad Pennington Mia/4 49
148 TE16 Dante Rosario Car/9 48
149 WR56 WR53 Isaac Bruce SF/9 47
150 RB48 RB51 Sammy Morris NE/4 46
151 PK3 PK3 Nate Kaeding SD/9 45
152 Def6 Def3 New England Patriots NE/4 44
153 PK4 PK6 Josh Scobee Jac/7 43
154 WR57 Courtney Taylor Sea/4 42
155 QB24 QB22 Marc Bulger StL/5 41
156 RB49 RB63 Tim Hightower Ari/7 40
157 Def7 Def5 Pittsburgh Steelers Pit/6 39
158 TE17 TE12 Heath Miller Pit/6 38
159 RB50 RB42 Leon Washington NYJ/5 37
160 WR58 WR62 Bobby Engram Sea/4 36
161 Def8 Def4 Jacksonville Jaguars Jac/7 35
162 RB51 RB46 Brandon Jackson GB/8 34
163 WR59 WR59 Jerry Porter Jac/7 33
164 WR60 WR47 Devin Hester Chi/8 32
165 QB25 QB27 Matt Ryan Atl/7 31
166 RB52 RB54 Derrick Ward NYG/4 30
167 QB26 QB24 Tarvaris Jackson Min/8 29
168 WR61 Greg Camarillo Mia 28
169 Def9 Def14 Buffalo Bills Buf/6 27
170 QB27 QB29 J.T. O\'Sullivan SF/9 26
171 RB53 RB49 Rashard Mendenhall Pit/6 25
172 Def10 Def16 Tennessee Titans Ten/6 24
173 TE18 TE17 Donald Lee GB/8 23
174 WR62 WR65 David Patten NO/9 22
175 PK5 PK8 Mason Crosby GB/8 21
176 RB54 RB47 Deuce McAllister NO/9 20
177 Def11 Def9 New York Giants NYG/4 19
178 RB55 RB53 Ahman Green Hou/8 18
179 WR63 WR41 Jabar Gaffney NE/4 17
180 Def12 Def8 Indianapolis Colts Ind/4 16
181 WR64 WR64 Michael Jenkins Atl/7 15
182 Def13 Def18 Philadelphia Eagles Phi/7 14
183 QB28 QB28 JaMarcus Russell Oak/5 13
184 RB56 RB52 Fred Jackson Buf/6 12
185 PK6 PK4 Stephen Gostkowski NE/4 11
186 WR65 WR70 Antonio Bryant TB/10 10
187 Def14 Def17 Green Bay Packers GB/8 9
188 PK7 PK9 Neil Rackers Ari/7 8
189 QB29 QB18 Vince Young Ten/6 7
190 Def15 Def10 Tampa Bay Buccaneers TB/10 6
191 PK8 PK5 Shayne Graham Cin/8 6
192 RB57 RB55 Kevin Jones Chi/8 6
193 TE19 TE14 Alge Crumpler Ten/6 6
194 WR66 WR71 James Hardy Buf/6 6
195 WR67 WR68 Devard Darling KC/6 6
196 Def16 Def11 Washington Redskins Was/10 6
197 PK9 PK7 Phil Dawson Cle/5 6
198 QB30 QB32 Kyle Orton Chi/8 6
199 RB58 RB56 Ladell Betts Was/10 6
200 PK10 PK14 David Akers Phi/7 6
201 RB59 RB64 Kevin Faulk NE/4 5
202 Def17 Def13 Seattle Seahawks Sea/4 5
203 WR68 WR67 James Jones GB/8 5
204 PK11 John Kasay Car/9 5
205 RB60 Michael Pittman Den/8 5
206 TE20 TE19 Greg Olsen Chi/8 5
207 WR69 WR72 Steve Smith NYG/4 5
208 PK12 PK11 Jeff Reed Pit/6 5
209 QB31 QB34 Joe Flacco Bal/10 5
210 RB61 RB66 Darren Sproles SD/9 5
211 WR70 WR61 Robert Meachem NO/9 4
212 Def18 Def19 Carolina Panthers Car/9 4
213 TE21 TE21 Marcedes Lewis Jac/7 4
214 RB62 RB57 Chris Taylor Hou/8 4
215 WR71 WR75 Darrell Jackson Den/8 4
216 Def19 Def22 Arizona Cardinals Ari/7 4
217 QB32 Damon Huard KC/6 4
218 TE22 Robert Royal Buf/6 4
219 WR72 WR76 Justin McCareins Ten/6 4
220 PK13 PK17 Robbie Gould Chi/8 4
221 RB63 RB65 Dominic Rhodes Ind/4 3
222 Def20 Def20 Denver Broncos Den/8 3
223 WR73 WR77 Josh Morgan SF/9 3
224 TE23 TE20 Kevin Boss NYG/4 3
225 PK14 PK10 Josh Brown StL/5 3
226 RB64 RB61 Jerome Harrison Cle/5 3
227 Def21 Def24 New York Jets NYJ/5 3
228 WR74 WR78 Brandon Lloyd Chi/8 3
229 QB33 QB33 Matt Leinart Ari/7 3
230 PK15 PK12 Rob Bironas Ten/6 3
231 RB65 RB58 Lorenzo Booker Phi/7 2
232 TE24 TE25 Ben Utecht Cin/8 2
233 WR75 WR79 Johnny Lee Higgins Oak/5 2
234 Def22 Def23 New Orleans Saints NO/9 2
235 PK16 PK18 Matt Prater Den/8 2
236 RB66 RB62 Ahmad Bradshaw NYG/4 2
237 WR76 WR60 Laurent Robinson Atl/7 2
238 TE25 Bo Scaife Ten/6 2
239 Def23 Houston Texans Hou/8 2
240 QB34 QB30 Brodie Croyle KC/6 2
241 WR77 WR73 Amani Toomer NYG/4 1
242 PK17 PK15 Ryan Longwell Min/8 1
243 RB67 Jamaal Charles KC/6 1
244 Def24 Kansas City Chiefs KC/6 1
245 TE26 TE16 Ben Watson NE/4 1
246 WR78 WR69 Donnie Avery StL/5 1
247 PK18 Rian Lindell Buf/6 1
248 Def25 Def15 Oakland Raiders Oak/5 1
249 RB68 RB67 LaMont Jordan NE/4 1
250 PK19 PK13 Kris Brown Hou/8 1