Stats Allowed to Opposing Special Teams
Posted 10/7 by Mike Herman, Exclusive to Footballguys.com
| A number one
ranking in a category means that opposing special teams accumulate large
stats in this category, and thus high fantasy points depending on your league's scoring system. |
||||||||||||||||
| Top five ranking | Top ten ranking | |||||||||||||||
| 2008 | Punt Returns | Kickoff Returns | TDs | Blocks | ||||||||||||
| Team | Games | #/gm | rnk | ypg | rnk | avg. yds |
#/gm | rnk | ypg | rnk | avg. yds |
PR | KR | FG | PAT | punt |
| All | 0.8 | 31 | 9.8 | 28 | 12.3 | 4.2 | 15 | 76.8 | 26 | 18.3 | 0 | 0 | 1 | 0 | 0 | |
| Ari | Home | 1.0 | 28 | 17.0 | 17 | 17.0 | 5.5 | 5 | 113.5 | 13 | 20.6 | 0 | 0 | 0 | 0 | 0 |
| Away | 0.7 | 31 | 5.0 | 30 | 7.5 | 3.3 | 22 | 52.3 | 29 | 15.7 | 0 | 0 | 1 | 0 | 0 | |
| All | 1.4 | 27 | 3.8 | 32 | 2.7 | 4.8 | 4 | 97.2 | 11 | 20.3 | 0 | 0 | 0 | 0 | 0 | |
| Atl | Home | 1.5 | 22 | 7.0 | 29 | 4.7 | 6.5 | 2 | 126.5 | 6 | 19.5 | 0 | 0 | 0 | 0 | 0 |
| Away | 1.3 | 26 | 1.7 | 32 | 1.3 | 3.7 | 15 | 77.7 | 17 | 21.2 | 0 | 0 | 0 | 0 | 0 | |
| All | 3.3 | 5 | 24.0 | 12 | 7.4 | 3.5 | 21 | 81.0 | 21 | 23.1 | 0 | 0 | 0 | 0 | 0 | |
| Bal | Home | 2.3 | 17 | 22.7 | 11 | 9.7 | 3.7 | 20 | 89.3 | 22 | 24.4 | 0 | 0 | 0 | 0 | 0 |
| Away | 6.0 | 2 | 28.0 | 7 | 4.7 | 3.0 | 24 | 56.0 | 24 | 18.7 | 0 | 0 | 0 | 0 | 0 | |
| All | 2.0 | 24 | 24.2 | 11 | 12.1 | 4.0 | 17 | 102.2 | 9 | 25.6 | 0 | 0 | 1 | 0 | 0 | |
| Buf | Home | 3.5 | 2 | 45.0 | 3 | 12.9 | 3.5 | 22 | 102.0 | 15 | 29.1 | 0 | 0 | 1 | 0 | 0 |
| Away | 1.0 | 28 | 10.3 | 24 | 10.3 | 4.3 | 9 | 102.3 | 9 | 23.6 | 0 | 0 | 0 | 0 | 0 | |
| All | 2.4 | 13 | 13.0 | 26 | 5.4 | 3.0 | 28 | 74.6 | 27 | 24.9 | 0 | 0 | 0 | 0 | 2 | |
| Car | Home | 3.0 | 7 | 17.7 | 16 | 5.9 | 3.7 | 20 | 89.3 | 22 | 24.4 | 0 | 0 | 0 | 0 | 2 |
| Away | 1.5 | 21 | 6.0 | 28 | 4.0 | 2.0 | 30 | 52.5 | 28 | 26.3 | 0 | 0 | 0 | 0 | 0 | |
| All | 2.2 | 17 | 16.0 | 21 | 7.3 | 4.4 | 7 | 91.0 | 16 | 20.7 | 0 | 0 | 0 | 0 | 0 | |
| Chi | Home | 3.5 | 2 | 19.0 | 14 | 5.4 | 4.5 | 13 | 104.0 | 14 | 23.1 | 0 | 0 | 0 | 0 | 0 |
| Away | 1.3 | 26 | 14.0 | 23 | 10.5 | 4.3 | 9 | 82.3 | 16 | 19.0 | 0 | 0 | 0 | 0 | 0 | |
| All | 3.0 | 6 | 27.0 | 9 | 9.0 | 2.6 | 32 | 59.6 | 32 | 22.9 | 0 | 0 | 0 | 0 | 1 | |
| Cin | Home | 2.0 | 19 | 8.0 | 27 | 4.0 | 2.0 | 32 | 47.0 | 30 | 23.5 | 0 | 0 | 0 | 0 | 1 |
| Away | 3.7 | 7 | 39.7 | 4 | 10.8 | 3.0 | 24 | 68.0 | 21 | 22.7 | 0 | 0 | 0 | 0 | 0 | |
| All | 1.3 | 29 | 9.8 | 29 | 7.8 | 3.0 | 28 | 65.0 | 29 | 21.7 | 0 | 0 | 0 | 0 | 0 | |
| Cle | Home | 1.5 | 22 | 4.5 | 32 | 3.0 | 2.5 | 30 | 30.0 | 32 | 12.0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1.0 | 28 | 15.0 | 22 | 15.0 | 3.5 | 17 | 100.0 | 11 | 28.6 | 0 | 0 | 0 | 0 | 0 | |
| All | 2.2 | 17 | 19.2 | 15 | 8.7 | 5.4 | 2 | 118.8 | 5 | 22.0 | 0 | 0 | 0 | 0 | 0 | |
| Dal | Home | 2.3 | 17 | 20.3 | 13 | 8.7 | 5.3 | 7 | 135.7 | 3 | 25.4 | 0 | 0 | 0 | 0 | 0 |
| Away | 2.0 | 15 | 17.5 | 21 | 8.8 | 5.5 | 3 | 93.5 | 12 | 17.0 | 0 | 0 | 0 | 0 | 0 | |
| All | 2.2 | 17 | 13.6 | 24 | 6.2 | 4.2 | 15 | 115.6 | 6 | 27.5 | 0 | 1 | 0 | 0 | 0 | |
| Den | Home | 2.7 | 12 | 21.3 | 12 | 8.0 | 3.3 | 26 | 96.0 | 17 | 28.8 | 0 | 1 | 0 | 0 | 0 |
| Away | 1.5 | 21 | 2.0 | 31 | 1.3 | 5.5 | 3 | 145.0 | 2 | 26.4 | 0 | 0 | 0 | 0 | 0 | |
| All | 3.5 | 4 | 20.3 | 14 | 5.8 | 3.3 | 26 | 77.8 | 24 | 23.9 | 0 | 0 | 0 | 0 | 0 | |
| Det | Home | 3.0 | 7 | 14.0 | 19 | 4.7 | 3.0 | 28 | 68.5 | 28 | 22.8 | 0 | 0 | 0 | 0 | 0 |
| Away | 4.0 | 5 | 26.5 | 8 | 6.6 | 3.5 | 17 | 87.0 | 13 | 24.9 | 0 | 0 | 0 | 0 | 0 | |
| All | 2.6 | 11 | 15.2 | 23 | 5.8 | 4.0 | 17 | 93.6 | 13 | 23.4 | 0 | 0 | 1 | 0 | 0 | |
| GB | Home | 3.0 | 7 | 9.7 | 24 | 3.2 | 3.0 | 28 | 67.7 | 29 | 22.6 | 0 | 0 | 1 | 0 | 0 |
| Away | 2.0 | 15 | 23.5 | 13 | 11.8 | 5.5 | 3 | 132.5 | 5 | 24.1 | 0 | 0 | 0 | 0 | 0 | |
| All | 1.5 | 26 | 15.3 | 22 | 10.2 | 4.8 | 6 | 105.5 | 8 | 22.2 | 0 | 0 | 0 | 0 | 0 | |
| Hou | Home | 1.0 | 28 | 6.0 | 30 | 6.0 | 5.0 | 8 | 115.0 | 11 | 23.0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1.7 | 20 | 18.3 | 19 | 11.0 | 4.7 | 7 | 102.3 | 9 | 21.9 | 0 | 0 | 0 | 0 | 0 | |
| All | 1.8 | 25 | 17.0 | 19 | 9.7 | 4.0 | 17 | 93.5 | 14 | 23.4 | 0 | 0 | 0 | 0 | 0 | |
| Ind | Home | 1.5 | 22 | 13.0 | 23 | 8.7 | 4.0 | 19 | 81.0 | 24 | 20.3 | 0 | 0 | 0 | 0 | 0 |
| Away | 2.0 | 15 | 21.0 | 17 | 10.5 | 4.0 | 12 | 106.0 | 8 | 26.5 | 0 | 0 | 0 | 0 | 0 | |
| All | 2.2 | 17 | 18.2 | 16 | 8.3 | 3.6 | 20 | 64.4 | 30 | 17.9 | 0 | 0 | 0 | 0 | 0 | |
| Jac | Home | 2.7 | 12 | 25.3 | 10 | 9.5 | 4.3 | 16 | 79.0 | 25 | 18.2 | 0 | 0 | 0 | 0 | 0 |
| Away | 1.5 | 21 | 7.5 | 25 | 5.0 | 2.5 | 26 | 42.5 | 31 | 17.0 | 0 | 0 | 0 | 0 | 0 | |
| All | 4.0 | 2 | 37.8 | 4 | 9.5 | 3.4 | 24 | 77.6 | 25 | 22.8 | 0 | 0 | 0 | 0 | 0 | |
| KC | Home | 3.5 | 2 | 41.0 | 4 | 11.7 | 5.0 | 8 | 127.5 | 5 | 25.5 | 0 | 0 | 0 | 0 | 0 |
| Away | 4.3 | 4 | 35.7 | 5 | 8.2 | 2.3 | 29 | 44.3 | 30 | 19.0 | 0 | 0 | 0 | 0 | 0 | |
| All | 2.8 | 10 | 37.5 | 5 | 13.6 | 3.3 | 26 | 91.3 | 15 | 28.1 | 0 | 0 | 0 | 0 | 0 | |
| Mia | Home | 3.5 | 2 | 49.0 | 2 | 14.0 | 2.5 | 30 | 45.0 | 31 | 18.0 | 0 | 0 | 0 | 0 | 0 |
| Away | 2.0 | 15 | 26.0 | 9 | 13.0 | 4.0 | 12 | 137.5 | 3 | 34.4 | 0 | 0 | 0 | 0 | 0 | |
| All | 3.8 | 3 | 77.8 | 1 | 20.5 | 4.8 | 4 | 124.0 | 2 | 25.8 | 3 | 0 | 0 | 0 | 0 | |
| Min | Home | 3.5 | 2 | 40.0 | 5 | 11.4 | 4.5 | 13 | 115.0 | 11 | 25.6 | 0 | 0 | 0 | 0 | 0 |
| Away | 4.0 | 5 | 103.0 | 1 | 25.8 | 5.0 | 6 | 130.0 | 6 | 26.0 | 3 | 0 | 0 | 0 | 0 | |
| All | 0.8 | 32 | 7.5 | 31 | 10.0 | 3.0 | 28 | 63.0 | 31 | 21.0 | 0 | 0 | 0 | 0 | 0 | |
| NE | Home | 1.0 | 28 | 8.5 | 26 | 8.5 | 3.5 | 22 | 72.5 | 26 | 20.7 | 0 | 0 | 0 | 0 | 0 |
| Away | 0.5 | 32 | 6.5 | 27 | 13.0 | 2.5 | 26 | 53.5 | 27 | 21.4 | 0 | 0 | 0 | 0 | 0 | |
| All | 2.2 | 17 | 17.0 | 19 | 7.7 | 4.4 | 7 | 108.8 | 7 | 24.7 | 0 | 0 | 1 | 0 | 0 | |
| NO | Home | 2.0 | 19 | 13.3 | 22 | 6.7 | 5.0 | 8 | 123.7 | 7 | 24.7 | 0 | 0 | 1 | 0 | 0 |
| Away | 2.5 | 13 | 22.5 | 16 | 9.0 | 3.5 | 17 | 86.5 | 14 | 24.7 | 0 | 0 | 0 | 0 | 0 | |
| All | 1.0 | 30 | 9.0 | 30 | 9.0 | 6.8 | 1 | 138.8 | 1 | 20.6 | 0 | 0 | 0 | 0 | 0 | |
| NYG | Home | 1.0 | 28 | 9.7 | 24 | 9.7 | 6.3 | 3 | 140.7 | 2 | 22.2 | 0 | 0 | 0 | 0 | 0 |
| Away | 1.0 | 28 | 7.0 | 26 | 7.0 | 8.0 | 1 | 133.0 | 4 | 16.6 | 0 | 0 | 0 | 0 | 0 | |
| All | 2.3 | 16 | 25.3 | 10 | 11.2 | 4.3 | 14 | 88.8 | 18 | 20.9 | 0 | 0 | 0 | 0 | 0 | |
| NYJ | Home | 2.5 | 14 | 31.5 | 8 | 12.6 | 5.0 | 8 | 122.5 | 8 | 24.5 | 0 | 0 | 0 | 0 | 0 |
| Away | 2.0 | 15 | 19.0 | 18 | 9.5 | 3.5 | 17 | 55.0 | 25 | 15.7 | 0 | 0 | 0 | 0 | 0 | |
| All | 2.5 | 12 | 20.8 | 13 | 8.3 | 3.5 | 21 | 89.8 | 17 | 25.6 | 0 | 0 | 0 | 0 | 0 | |
| Oak | Home | 2.5 | 14 | 18.5 | 15 | 7.4 | 3.5 | 22 | 94.0 | 19 | 26.9 | 0 | 0 | 0 | 0 | 0 |
| Away | 2.5 | 13 | 23.0 | 14 | 9.2 | 3.5 | 17 | 85.5 | 15 | 24.4 | 0 | 0 | 0 | 0 | 0 | |
| All | 2.4 | 13 | 10.6 | 27 | 4.4 | 4.4 | 7 | 120.6 | 4 | 27.4 | 0 | 1 | 0 | 0 | 0 | |
| Phi | Home | 1.7 | 21 | 13.7 | 21 | 8.2 | 3.3 | 26 | 71.0 | 27 | 21.3 | 0 | 0 | 0 | 0 | 0 |
| Away | 3.5 | 8 | 6.0 | 28 | 1.7 | 6.0 | 2 | 195.0 | 1 | 32.5 | 0 | 1 | 0 | 0 | 0 | |
| All | 3.0 | 6 | 13.4 | 25 | 4.5 | 4.4 | 7 | 88.6 | 19 | 20.1 | 0 | 0 | 0 | 0 | 0 | |
| Pit | Home | 3.0 | 7 | 6.0 | 30 | 2.0 | 6.0 | 4 | 116.0 | 10 | 19.3 | 0 | 0 | 0 | 0 | 0 |
| Away | 3.0 | 10 | 18.3 | 19 | 6.1 | 3.3 | 22 | 70.3 | 20 | 21.1 | 0 | 0 | 0 | 0 | 0 | |
| All | 2.2 | 17 | 17.4 | 18 | 7.9 | 5.0 | 3 | 123.2 | 3 | 24.6 | 0 | 0 | 1 | 0 | 0 | |
| SD | Home | 1.5 | 22 | 8.0 | 27 | 5.3 | 7.0 | 1 | 195.0 | 1 | 27.9 | 0 | 0 | 0 | 0 | 0 |
| Away | 2.7 | 11 | 23.7 | 12 | 8.9 | 3.7 | 15 | 75.3 | 18 | 20.5 | 0 | 0 | 1 | 0 | 0 | |
| All | 3.0 | 6 | 47.3 | 3 | 15.8 | 3.5 | 21 | 80.5 | 22 | 23.0 | 1 | 0 | 0 | 0 | 1 | |
| Sea | Home | 1.0 | 28 | 14.0 | 19 | 14.0 | 5.5 | 5 | 135.5 | 4 | 24.6 | 0 | 0 | 0 | 0 | 1 |
| Away | 5.0 | 3 | 80.5 | 2 | 16.1 | 1.5 | 32 | 25.5 | 32 | 17.0 | 1 | 0 | 0 | 0 | 0 | |
| All | 1.4 | 27 | 18.0 | 17 | 12.9 | 4.4 | 7 | 101.0 | 10 | 23.0 | 0 | 0 | 0 | 0 | 0 | |
| SF | Home | 1.3 | 27 | 14.7 | 18 | 11.0 | 4.3 | 16 | 93.7 | 20 | 21.6 | 0 | 0 | 0 | 0 | 0 |
| Away | 1.5 | 21 | 23.0 | 14 | 15.3 | 4.5 | 8 | 112.0 | 7 | 24.9 | 0 | 0 | 0 | 0 | 0 | |
| All | 5.5 | 1 | 67.8 | 2 | 12.3 | 3.0 | 28 | 74.5 | 28 | 24.8 | 0 | 0 | 0 | 0 | 0 | |
| StL | Home | 4.5 | 1 | 77.0 | 1 | 17.1 | 3.5 | 22 | 95.0 | 18 | 27.1 | 0 | 0 | 0 | 0 | 0 |
| Away | 6.5 | 1 | 58.5 | 3 | 9.0 | 2.5 | 26 | 54.0 | 26 | 21.6 | 0 | 0 | 0 | 0 | 0 | |
| All | 3.0 | 6 | 27.8 | 8 | 9.3 | 4.4 | 7 | 81.2 | 20 | 18.5 | 0 | 0 | 0 | 0 | 0 | |
| TB | Home | 2.5 | 14 | 32.0 | 7 | 12.8 | 5.0 | 8 | 92.0 | 21 | 18.4 | 0 | 0 | 0 | 0 | 0 |
| Away | 3.3 | 9 | 25.0 | 10 | 7.5 | 4.0 | 12 | 74.0 | 19 | 18.5 | 0 | 0 | 0 | 0 | 0 | |
| All | 2.4 | 13 | 31.6 | 7 | 13.2 | 3.4 | 24 | 94.0 | 12 | 27.6 | 0 | 0 | 0 | 0 | 0 | |
| Ten | Home | 3.0 | 7 | 36.3 | 6 | 12.1 | 4.3 | 16 | 117.7 | 9 | 27.2 | 0 | 0 | 0 | 0 | 0 |
| Away | 1.5 | 21 | 24.5 | 11 | 16.3 | 2.0 | 30 | 58.5 | 23 | 29.3 | 0 | 0 | 0 | 0 | 0 | |
| All | 2.2 | 17 | 32.2 | 6 | 14.6 | 4.4 | 7 | 79.8 | 23 | 18.1 | 2 | 0 | 0 | 0 | 0 | |
| Was | Home | 1.5 | 22 | 29.0 | 9 | 19.3 | 4.5 | 13 | 98.0 | 16 | 21.8 | 1 | 0 | 0 | 0 | 0 |
| Away | 2.7 | 11 | 34.3 | 6 | 12.9 | 4.3 | 9 | 67.7 | 22 | 15.6 | 1 | 0 | 0 | 0 | 0 | |















