Stats Allowed to Opposing Special Teams
Posted 11/18 by Mike Herman, Exclusive to Footballguys.com
| A number one
ranking in a category means that opposing special teams accumulate large
stats in this category, and thus high fantasy points depending on your league's scoring system. |
||||||||||||||||
| Top five ranking | Top ten ranking | |||||||||||||||
| 2008 | Punt Returns | Kickoff Returns | TDs | Blocks | ||||||||||||
| Team | Games | #/gm | rnk | ypg | rnk | avg. yds |
#/gm | rnk | ypg | rnk | avg. yds |
PR | KR | FG | PAT | punt |
| All | 1.4 | 26 | 15.0 | 23 | 10.7 | 4.8 | 4 | 110.0 | 6 | 22.9 | 0 | 1 | 1 | 0 | 0 | |
| Ari | Home | 1.8 | 26 | 20.3 | 16 | 11.6 | 5.5 | 5 | 136.8 | 2 | 24.9 | 0 | 1 | 0 | 0 | 0 |
| Away | 1.2 | 29 | 11.5 | 27 | 9.9 | 4.3 | 12 | 92.2 | 14 | 21.3 | 0 | 0 | 1 | 0 | 0 | |
| All | 1.0 | 31 | 1.4 | 32 | 1.4 | 4.8 | 4 | 106.3 | 9 | 22.1 | 0 | 0 | 0 | 0 | 1 | |
| Atl | Home | 0.6 | 31 | 2.8 | 32 | 4.7 | 5.8 | 2 | 132.0 | 4 | 22.8 | 0 | 0 | 0 | 0 | 0 |
| Away | 1.4 | 27 | 0.0 | 32 | 0.0 | 3.8 | 20 | 80.6 | 17 | 21.2 | 0 | 0 | 0 | 0 | 1 | |
| All | 2.4 | 13 | 16.8 | 19 | 7.0 | 4.3 | 13 | 97.6 | 14 | 22.7 | 0 | 1 | 1 | 0 | 0 | |
| Bal | Home | 2.5 | 15 | 18.3 | 21 | 7.3 | 4.3 | 17 | 94.3 | 17 | 22.2 | 0 | 0 | 0 | 0 | 0 |
| Away | 2.3 | 14 | 15.8 | 23 | 6.8 | 4.3 | 12 | 99.8 | 9 | 23.0 | 0 | 1 | 1 | 0 | 0 | |
| All | 1.3 | 27 | 14.7 | 24 | 11.3 | 3.6 | 25 | 78.0 | 24 | 21.7 | 0 | 0 | 1 | 0 | 0 | |
| Buf | Home | 1.8 | 21 | 21.2 | 14 | 11.8 | 3.8 | 22 | 84.6 | 23 | 22.3 | 0 | 0 | 1 | 0 | 0 |
| Away | 0.8 | 32 | 8.2 | 30 | 10.3 | 3.4 | 22 | 71.4 | 24 | 21.0 | 0 | 0 | 0 | 0 | 0 | |
| All | 2.9 | 6 | 14.2 | 25 | 4.9 | 3.2 | 28 | 75.0 | 27 | 23.4 | 0 | 0 | 0 | 0 | 3 | |
| Car | Home | 2.7 | 9 | 14.5 | 24 | 5.4 | 3.8 | 20 | 91.8 | 19 | 24.0 | 0 | 0 | 0 | 0 | 2 |
| Away | 3.3 | 5 | 13.8 | 25 | 4.2 | 2.3 | 32 | 49.8 | 32 | 22.1 | 0 | 0 | 0 | 0 | 1 | |
| All | 2.1 | 19 | 16.6 | 20 | 7.9 | 4.4 | 10 | 98.7 | 13 | 22.4 | 0 | 2 | 0 | 0 | 0 | |
| Chi | Home | 3.0 | 4 | 23.0 | 10 | 7.7 | 4.8 | 9 | 104.8 | 12 | 21.8 | 0 | 2 | 0 | 0 | 0 |
| Away | 1.2 | 28 | 10.2 | 29 | 8.5 | 4.0 | 15 | 92.6 | 13 | 23.2 | 0 | 0 | 0 | 0 | 0 | |
| All | 3.2 | 2 | 36.3 | 4 | 11.3 | 2.9 | 31 | 64.4 | 31 | 22.2 | 1 | 0 | 0 | 0 | 1 | |
| Cin | Home | 3.0 | 4 | 18.8 | 20 | 6.3 | 3.0 | 29 | 63.4 | 30 | 21.1 | 0 | 0 | 0 | 0 | 1 |
| Away | 3.4 | 3 | 53.8 | 2 | 15.8 | 2.8 | 26 | 65.4 | 26 | 23.4 | 1 | 0 | 0 | 0 | 0 | |
| All | 1.9 | 23 | 15.4 | 22 | 8.1 | 4.1 | 17 | 91.8 | 21 | 22.4 | 0 | 1 | 0 | 0 | 0 | |
| Cle | Home | 1.8 | 21 | 7.4 | 27 | 4.1 | 3.6 | 25 | 50.4 | 31 | 14.0 | 0 | 0 | 0 | 0 | 0 |
| Away | 2.0 | 18 | 23.4 | 10 | 11.7 | 4.6 | 7 | 133.2 | 3 | 29.0 | 0 | 1 | 0 | 0 | 0 | |
| All | 2.7 | 8 | 26.3 | 9 | 9.7 | 4.2 | 16 | 94.2 | 19 | 22.4 | 0 | 1 | 0 | 0 | 1 | |
| Dal | Home | 3.0 | 4 | 35.8 | 5 | 11.9 | 4.8 | 10 | 117.3 | 9 | 24.7 | 0 | 0 | 0 | 0 | 0 |
| Away | 2.5 | 11 | 20.0 | 14 | 8.0 | 3.8 | 19 | 78.8 | 20 | 20.6 | 0 | 1 | 0 | 0 | 1 | |
| All | 2.1 | 19 | 16.5 | 21 | 7.9 | 3.7 | 24 | 96.8 | 15 | 26.2 | 0 | 1 | 0 | 0 | 0 | |
| Den | Home | 2.6 | 12 | 16.8 | 22 | 6.5 | 2.8 | 30 | 79.0 | 25 | 28.2 | 0 | 1 | 0 | 0 | 0 |
| Away | 1.6 | 25 | 16.2 | 21 | 10.1 | 4.6 | 7 | 114.6 | 7 | 24.9 | 0 | 0 | 0 | 0 | 0 | |
| All | 3.0 | 5 | 21.9 | 12 | 7.3 | 3.4 | 26 | 71.6 | 29 | 21.1 | 1 | 0 | 1 | 1 | 0 | |
| Det | Home | 3.5 | 2 | 37.5 | 3 | 10.7 | 2.3 | 32 | 47.5 | 32 | 21.1 | 1 | 0 | 1 | 0 | 0 |
| Away | 2.7 | 10 | 11.5 | 27 | 4.3 | 4.2 | 14 | 87.7 | 15 | 21.0 | 0 | 0 | 0 | 1 | 0 | |
| All | 1.9 | 23 | 13.2 | 26 | 6.9 | 4.8 | 4 | 108.0 | 8 | 22.5 | 0 | 0 | 1 | 0 | 0 | |
| GB | Home | 2.0 | 20 | 7.2 | 28 | 3.6 | 4.2 | 18 | 93.8 | 18 | 22.3 | 0 | 0 | 1 | 0 | 0 |
| Away | 1.8 | 21 | 19.2 | 15 | 10.7 | 5.4 | 3 | 122.2 | 4 | 22.6 | 0 | 0 | 0 | 0 | 0 | |
| All | 1.3 | 27 | 12.0 | 28 | 9.2 | 4.4 | 10 | 96.8 | 15 | 22.0 | 0 | 0 | 0 | 0 | 0 | |
| Hou | Home | 0.8 | 30 | 9.8 | 25 | 12.3 | 4.4 | 14 | 95.6 | 14 | 21.7 | 0 | 0 | 0 | 0 | 0 |
| Away | 1.8 | 21 | 14.2 | 24 | 7.9 | 4.4 | 11 | 98.0 | 10 | 22.3 | 0 | 0 | 0 | 0 | 0 | |
| All | 2.0 | 21 | 20.5 | 15 | 10.3 | 3.9 | 20 | 91.1 | 22 | 23.4 | 0 | 0 | 1 | 0 | 0 | |
| Ind | Home | 1.6 | 27 | 19.4 | 17 | 12.1 | 4.6 | 11 | 103.6 | 13 | 22.5 | 0 | 0 | 0 | 0 | 0 |
| Away | 2.4 | 12 | 21.6 | 12 | 9.0 | 3.2 | 23 | 78.6 | 21 | 24.6 | 0 | 0 | 1 | 0 | 0 | |
| All | 2.3 | 15 | 18.7 | 17 | 8.1 | 3.3 | 27 | 66.9 | 30 | 20.3 | 0 | 0 | 1 | 0 | 0 | |
| Jac | Home | 2.4 | 16 | 19.0 | 18 | 7.9 | 3.8 | 22 | 77.6 | 26 | 20.4 | 0 | 0 | 1 | 0 | 0 |
| Away | 2.2 | 16 | 18.4 | 17 | 8.4 | 2.8 | 26 | 56.2 | 31 | 20.1 | 0 | 0 | 0 | 0 | 0 | |
| All | 2.8 | 7 | 28.7 | 8 | 10.3 | 3.8 | 22 | 96.3 | 17 | 25.3 | 0 | 1 | 0 | 0 | 0 | |
| KC | Home | 2.2 | 17 | 22.2 | 12 | 10.1 | 5.0 | 8 | 136.0 | 3 | 27.2 | 0 | 1 | 0 | 0 | 0 |
| Away | 3.4 | 3 | 35.2 | 6 | 10.4 | 2.6 | 29 | 56.6 | 30 | 21.8 | 0 | 0 | 0 | 0 | 0 | |
| All | 2.6 | 11 | 42.7 | 3 | 16.4 | 4.1 | 17 | 111.8 | 3 | 27.3 | 2 | 0 | 1 | 0 | 0 | |
| Mia | Home | 2.8 | 8 | 45.3 | 2 | 16.0 | 3.8 | 20 | 86.5 | 22 | 22.6 | 1 | 0 | 1 | 0 | 0 |
| Away | 2.3 | 15 | 38.8 | 5 | 17.2 | 4.5 | 9 | 149.8 | 2 | 33.3 | 1 | 0 | 0 | 0 | 0 | |
| All | 2.7 | 8 | 48.8 | 1 | 18.1 | 4.7 | 8 | 105.3 | 10 | 22.4 | 5 | 0 | 1 | 0 | 0 | |
| Min | Home | 3.0 | 4 | 35.8 | 4 | 11.9 | 4.4 | 14 | 94.8 | 16 | 21.5 | 1 | 0 | 1 | 0 | 0 |
| Away | 2.4 | 12 | 61.8 | 1 | 25.8 | 5.0 | 4 | 115.8 | 6 | 23.2 | 4 | 0 | 0 | 0 | 0 | |
| All | 0.7 | 32 | 9.0 | 30 | 12.9 | 3.8 | 22 | 93.9 | 20 | 24.7 | 0 | 1 | 0 | 0 | 0 | |
| NE | Home | 0.5 | 32 | 4.2 | 30 | 8.3 | 4.5 | 13 | 116.3 | 11 | 25.9 | 0 | 1 | 0 | 0 | 0 |
| Away | 1.0 | 30 | 16.3 | 20 | 16.3 | 2.8 | 28 | 60.3 | 27 | 21.9 | 0 | 0 | 0 | 0 | 0 | |
| All | 2.0 | 21 | 21.8 | 13 | 10.9 | 4.4 | 10 | 105.3 | 10 | 23.9 | 0 | 0 | 1 | 0 | 0 | |
| NO | Home | 1.8 | 21 | 19.0 | 18 | 10.6 | 5.6 | 4 | 131.2 | 5 | 23.4 | 0 | 0 | 1 | 0 | 0 |
| Away | 2.2 | 16 | 24.6 | 9 | 11.2 | 3.2 | 23 | 79.4 | 19 | 24.8 | 0 | 0 | 0 | 0 | 0 | |
| All | 1.2 | 30 | 5.9 | 31 | 4.9 | 5.7 | 1 | 122.7 | 1 | 21.5 | 0 | 0 | 1 | 0 | 0 | |
| NYG | Home | 1.3 | 28 | 5.8 | 29 | 4.4 | 5.7 | 3 | 124.2 | 6 | 21.9 | 0 | 0 | 1 | 0 | 0 |
| Away | 1.0 | 30 | 6.0 | 31 | 6.0 | 5.8 | 2 | 120.5 | 5 | 21.0 | 0 | 0 | 0 | 0 | 0 | |
| All | 1.9 | 23 | 16.9 | 18 | 8.9 | 5.1 | 2 | 110.6 | 5 | 21.7 | 0 | 0 | 0 | 0 | 0 | |
| NYJ | Home | 1.8 | 21 | 16.8 | 22 | 9.3 | 5.4 | 6 | 124.0 | 7 | 23.0 | 0 | 0 | 0 | 0 | 0 |
| Away | 2.0 | 18 | 17.0 | 19 | 8.5 | 4.8 | 5 | 97.2 | 11 | 20.3 | 0 | 0 | 0 | 0 | 0 | |
| All | 3.1 | 4 | 32.6 | 6 | 10.5 | 2.5 | 32 | 61.9 | 32 | 24.8 | 0 | 0 | 0 | 0 | 0 | |
| Oak | Home | 3.4 | 3 | 34.6 | 6 | 10.2 | 2.4 | 31 | 65.0 | 29 | 27.1 | 0 | 0 | 0 | 0 | 0 |
| Away | 2.8 | 8 | 30.6 | 7 | 10.9 | 2.6 | 29 | 58.8 | 29 | 22.6 | 0 | 0 | 0 | 0 | 0 | |
| All | 2.7 | 8 | 22.4 | 11 | 8.3 | 4.8 | 4 | 115.7 | 2 | 24.1 | 0 | 1 | 1 | 0 | 0 | |
| Phi | Home | 2.2 | 17 | 21.6 | 13 | 9.8 | 3.8 | 22 | 75.4 | 27 | 19.8 | 0 | 0 | 0 | 0 | 0 |
| Away | 3.2 | 6 | 23.2 | 11 | 7.3 | 5.8 | 1 | 156.0 | 1 | 26.9 | 0 | 1 | 1 | 0 | 0 | |
| All | 2.6 | 11 | 12.4 | 27 | 4.8 | 4.3 | 13 | 83.5 | 23 | 19.4 | 0 | 0 | 0 | 0 | 0 | |
| Pit | Home | 2.2 | 17 | 8.8 | 26 | 4.0 | 4.6 | 11 | 84.0 | 24 | 18.3 | 0 | 0 | 0 | 0 | 0 |
| Away | 3.0 | 7 | 16.0 | 22 | 5.3 | 4.0 | 15 | 83.0 | 16 | 20.8 | 0 | 0 | 0 | 0 | 0 | |
| All | 1.3 | 27 | 9.1 | 29 | 7.0 | 4.9 | 3 | 111.0 | 4 | 22.7 | 0 | 0 | 1 | 0 | 0 | |
| SD | Home | 1.0 | 29 | 3.8 | 31 | 3.8 | 6.3 | 1 | 161.3 | 1 | 25.8 | 0 | 0 | 0 | 0 | 0 |
| Away | 1.5 | 26 | 12.7 | 26 | 8.4 | 4.0 | 15 | 77.5 | 22 | 19.4 | 0 | 0 | 1 | 0 | 0 | |
| All | 3.2 | 2 | 34.4 | 5 | 10.8 | 3.0 | 30 | 73.4 | 28 | 24.5 | 1 | 0 | 0 | 0 | 1 | |
| Sea | Home | 2.6 | 12 | 27.2 | 9 | 10.5 | 3.4 | 28 | 86.8 | 21 | 25.5 | 0 | 0 | 0 | 0 | 1 |
| Away | 3.8 | 2 | 41.6 | 4 | 10.9 | 2.6 | 29 | 60.0 | 28 | 23.1 | 1 | 0 | 0 | 0 | 0 | |
| All | 2.3 | 15 | 20.9 | 14 | 9.1 | 4.3 | 13 | 101.2 | 12 | 23.5 | 0 | 0 | 0 | 0 | 0 | |
| SF | Home | 2.7 | 9 | 20.5 | 15 | 7.7 | 4.0 | 19 | 95.5 | 15 | 23.9 | 0 | 0 | 0 | 0 | 0 |
| Away | 1.8 | 24 | 21.5 | 13 | 12.3 | 4.8 | 6 | 109.8 | 8 | 23.1 | 0 | 0 | 0 | 0 | 0 | |
| All | 4.2 | 1 | 46.5 | 2 | 11.1 | 3.1 | 29 | 75.8 | 26 | 24.5 | 0 | 0 | 0 | 0 | 0 | |
| StL | Home | 4.0 | 1 | 52.5 | 1 | 13.1 | 3.5 | 26 | 87.3 | 20 | 24.9 | 0 | 0 | 0 | 0 | 0 |
| Away | 4.3 | 1 | 42.5 | 3 | 9.8 | 2.8 | 25 | 68.2 | 25 | 24.1 | 0 | 0 | 0 | 0 | 0 | |
| All | 2.3 | 15 | 20.4 | 16 | 8.9 | 4.6 | 9 | 95.2 | 18 | 20.7 | 0 | 0 | 0 | 0 | 0 | |
| TB | Home | 1.8 | 21 | 23.0 | 10 | 12.8 | 5.2 | 7 | 116.6 | 10 | 22.4 | 0 | 0 | 0 | 0 | 0 |
| Away | 2.8 | 8 | 17.8 | 18 | 6.4 | 4.0 | 15 | 73.8 | 23 | 18.5 | 0 | 0 | 0 | 0 | 0 | |
| All | 2.2 | 18 | 23.6 | 10 | 10.7 | 4.1 | 17 | 108.3 | 7 | 26.4 | 0 | 0 | 0 | 0 | 0 | |
| Ten | Home | 2.6 | 12 | 28.2 | 8 | 10.8 | 4.4 | 14 | 120.0 | 8 | 27.3 | 0 | 0 | 0 | 0 | 0 |
| Away | 1.8 | 21 | 19.0 | 16 | 10.6 | 3.8 | 20 | 96.6 | 12 | 25.4 | 0 | 0 | 0 | 0 | 0 | |
| All | 2.4 | 13 | 29.9 | 7 | 12.5 | 3.9 | 20 | 76.9 | 25 | 19.7 | 2 | 0 | 0 | 0 | 1 | |
| Was | Home | 2.7 | 9 | 32.7 | 7 | 12.3 | 3.5 | 26 | 75.2 | 28 | 21.5 | 1 | 0 | 0 | 0 | 1 |
| Away | 2.0 | 18 | 25.8 | 8 | 12.9 | 4.5 | 9 | 79.5 | 18 | 17.7 | 1 | 0 | 0 | 0 | 0 | |















