Stats Allowed to Opposing Defenses
Posted 12/9 by Mike Herman, Exclusive to Footballguys.com
| A number one
ranking in a category means that opposing defenses accumulate large
stats in this category, and thus high fantasy points depending on your league's scoring system. |
|||||||||||||||
| Top five ranking | Top ten ranking | ||||||||||||||
| 2008 | Points given up |
Yards per game | Defensive scores |
Turnovers | Sacks | ||||||||||
| Team | Games | ppg | rnk | rush | pass | total | rnk | TDs | sfty | Int | FR | total | rnk | total | rnk |
| All | 28.6 | 32 | 75.5 | 300.9 | 376.4 | 29 | 1 | 0 | 12 | 12 | 24 | 8 | 15 | 25 | |
| Ari | Home | 32.3 | 31 | 64.3 | 298.0 | 362.3 | 25 | 0 | 0 | 3 | 3 | 6 | 28 | 5 | 25 |
| Away | 25.4 | 28 | 85.0 | 303.4 | 388.4 | 31 | 1 | 0 | 9 | 9 | 18 | 2 | 10 | 23 | |
| All | 24.8 | 23 | 146.7 | 220.0 | 366.7 | 28 | 1 | 0 | 7 | 8 | 15 | 27 | 13 | 28 | |
| Atl | Home | 32.2 | 30 | 156.5 | 234.3 | 390.8 | 30 | 0 | 0 | 1 | 3 | 4 | 31 | 2 | 31 |
| Away | 18.6 | 9 | 138.3 | 207.7 | 346.0 | 24 | 1 | 0 | 6 | 5 | 11 | 13 | 11 | 16 | |
| All | 24.3 | 21 | 144.5 | 176.2 | 320.6 | 14 | 3 | 0 | 10 | 8 | 18 | 20 | 24 | 15 | |
| Bal | Home | 24.0 | 18 | 160.2 | 143.2 | 303.3 | 8 | 1 | 0 | 5 | 4 | 9 | 18 | 4 | 28 |
| Away | 24.6 | 26 | 131.0 | 204.4 | 335.4 | 19 | 2 | 0 | 5 | 4 | 9 | 23 | 20 | 2 | |
| All | 21.5 | 11 | 108.2 | 201.4 | 309.6 | 10 | 1 | 1 | 12 | 13 | 25 | 5 | 27 | 13 | |
| Buf | Home | 18.7 | 8 | 112.4 | 205.4 | 317.9 | 11 | 1 | 0 | 7 | 6 | 13 | 2 | 16 | 12 |
| Away | 24.7 | 27 | 103.3 | 196.7 | 300.0 | 9 | 0 | 1 | 5 | 7 | 12 | 12 | 11 | 16 | |
| All | 24.8 | 23 | 146.2 | 190.2 | 336.3 | 20 | 3 | 0 | 11 | 7 | 18 | 20 | 17 | 22 | |
| Car | Home | 29.1 | 26 | 177.9 | 189.4 | 367.3 | 26 | 1 | 0 | 4 | 3 | 7 | 22 | 6 | 23 |
| Away | 19.8 | 11 | 109.2 | 191.0 | 300.2 | 11 | 2 | 0 | 7 | 4 | 11 | 13 | 11 | 16 | |
| All | 23.4 | 17 | 112.9 | 195.1 | 308.0 | 9 | 2 | 0 | 10 | 11 | 21 | 12 | 23 | 16 | |
| Chi | Home | 26.7 | 21 | 101.2 | 206.7 | 307.8 | 10 | 1 | 0 | 7 | 4 | 11 | 12 | 13 | 15 |
| Away | 20.6 | 15 | 123.0 | 185.1 | 308.1 | 14 | 1 | 0 | 3 | 7 | 10 | 20 | 10 | 23 | |
| All | 11.8 | 1 | 78.0 | 155.9 | 233.9 | 1 | 4 | 0 | 15 | 10 | 25 | 5 | 43 | 3 | |
| Cin | Home | 11.0 | 1 | 85.5 | 145.7 | 231.2 | 1 | 3 | 0 | 7 | 5 | 12 | 8 | 25 | 2 |
| Away | 12.6 | 2 | 71.6 | 164.7 | 236.3 | 1 | 1 | 0 | 8 | 5 | 13 | 8 | 18 | 6 | |
| All | 17.1 | 6 | 100.3 | 167.5 | 267.8 | 5 | 3 | 0 | 12 | 6 | 18 | 20 | 17 | 22 | |
| Cle | Home | 17.1 | 6 | 101.1 | 180.7 | 281.9 | 6 | 2 | 0 | 7 | 5 | 12 | 8 | 7 | 22 |
| Away | 17.0 | 6 | 99.3 | 152.0 | 251.3 | 4 | 1 | 0 | 5 | 1 | 6 | 27 | 10 | 23 | |
| All | 24.0 | 20 | 111.1 | 240.2 | 351.2 | 24 | 3 | 0 | 17 | 9 | 26 | 4 | 14 | 27 | |
| Dal | Home | 29.7 | 28 | 95.0 | 259.0 | 354.0 | 23 | 1 | 0 | 4 | 3 | 7 | 22 | 5 | 25 |
| Away | 19.1 | 10 | 124.9 | 224.0 | 348.9 | 26 | 2 | 0 | 13 | 6 | 19 | 1 | 9 | 26 | |
| All | 24.3 | 21 | 113.2 | 280.4 | 393.5 | 31 | 2 | 1 | 14 | 10 | 24 | 8 | 8 | 31 | |
| Den | Home | 22.4 | 14 | 107.9 | 259.9 | 367.7 | 28 | 2 | 1 | 8 | 5 | 13 | 2 | 2 | 31 |
| Away | 26.5 | 29 | 119.3 | 304.3 | 423.7 | 32 | 0 | 0 | 6 | 5 | 11 | 13 | 6 | 29 | |
| All | 16.8 | 5 | 77.5 | 183.2 | 260.7 | 3 | 5 | 1 | 15 | 8 | 23 | 10 | 49 | 1 | |
| Det | Home | 15.6 | 5 | 67.1 | 169.1 | 236.3 | 2 | 5 | 0 | 8 | 4 | 12 | 8 | 29 | 1 |
| Away | 18.3 | 7 | 89.7 | 199.5 | 289.2 | 7 | 0 | 1 | 7 | 4 | 11 | 13 | 20 | 2 | |
| All | 27.3 | 29 | 111.2 | 232.8 | 343.9 | 22 | 1 | 3 | 11 | 6 | 17 | 25 | 27 | 13 | |
| GB | Home | 26.7 | 22 | 128.0 | 245.3 | 373.3 | 29 | 0 | 0 | 4 | 2 | 6 | 28 | 11 | 16 |
| Away | 28.0 | 31 | 91.5 | 218.2 | 309.7 | 15 | 1 | 3 | 7 | 4 | 11 | 13 | 16 | 10 | |
| All | 23.5 | 18 | 117.1 | 264.4 | 381.5 | 30 | 2 | 1 | 19 | 10 | 29 | 2 | 23 | 16 | |
| Hou | Home | 27.0 | 23 | 121.7 | 269.2 | 390.8 | 30 | 1 | 1 | 8 | 5 | 13 | 2 | 9 | 17 |
| Away | 20.6 | 15 | 113.1 | 260.3 | 373.4 | 29 | 1 | 0 | 11 | 5 | 16 | 3 | 14 | 13 | |
| All | 22.5 | 14 | 78.1 | 242.0 | 320.1 | 13 | 4 | 1 | 12 | 3 | 15 | 27 | 12 | 29 | |
| Ind | Home | 25.2 | 20 | 83.5 | 260.0 | 343.5 | 18 | 2 | 1 | 2 | 2 | 4 | 31 | 5 | 25 |
| Away | 20.1 | 12 | 73.4 | 226.6 | 300.0 | 9 | 2 | 0 | 10 | 1 | 11 | 13 | 7 | 27 | |
| All | 19.3 | 9 | 112.1 | 205.5 | 317.6 | 12 | 1 | 0 | 10 | 10 | 20 | 16 | 36 | 6 | |
| Jac | Home | 18.3 | 7 | 93.8 | 204.3 | 298.2 | 7 | 1 | 0 | 4 | 5 | 9 | 18 | 17 | 10 |
| Away | 20.1 | 12 | 127.7 | 206.6 | 334.3 | 18 | 0 | 0 | 6 | 5 | 11 | 13 | 19 | 5 | |
| All | 17.9 | 7 | 115.2 | 188.7 | 303.8 | 8 | 2 | 0 | 12 | 6 | 18 | 20 | 33 | 11 | |
| KC | Home | 21.5 | 11 | 132.0 | 202.7 | 334.7 | 16 | 1 | 0 | 5 | 5 | 10 | 13 | 17 | 10 |
| Away | 14.9 | 4 | 100.7 | 176.7 | 277.4 | 6 | 1 | 0 | 7 | 1 | 8 | 24 | 16 | 10 | |
| All | 20.7 | 10 | 115.5 | 234.5 | 349.9 | 23 | 2 | 1 | 6 | 4 | 10 | 32 | 20 | 18 | |
| Mia | Home | 19.3 | 9 | 111.1 | 248.7 | 359.9 | 24 | 2 | 1 | 4 | 3 | 7 | 22 | 14 | 13 |
| Away | 22.3 | 19 | 120.5 | 217.8 | 338.3 | 20 | 0 | 0 | 2 | 1 | 3 | 32 | 6 | 29 | |
| All | 23.6 | 19 | 140.5 | 183.5 | 323.9 | 15 | 5 | 1 | 16 | 9 | 25 | 5 | 36 | 6 | |
| Min | Home | 22.8 | 15 | 168.2 | 178.5 | 346.7 | 19 | 2 | 0 | 7 | 3 | 10 | 13 | 18 | 8 |
| Away | 24.3 | 23 | 116.7 | 187.7 | 304.4 | 13 | 3 | 1 | 9 | 6 | 15 | 4 | 18 | 6 | |
| All | 23.2 | 15 | 127.0 | 227.3 | 354.3 | 25 | 0 | 0 | 10 | 10 | 20 | 16 | 41 | 4 | |
| NE | Home | 22.1 | 13 | 135.9 | 214.7 | 350.6 | 22 | 0 | 0 | 5 | 8 | 13 | 2 | 24 | 3 |
| Away | 24.3 | 25 | 116.7 | 242.0 | 358.7 | 27 | 0 | 0 | 5 | 2 | 7 | 25 | 17 | 9 | |
| All | 28.2 | 30 | 95.7 | 310.2 | 405.9 | 32 | 4 | 1 | 15 | 6 | 21 | 12 | 10 | 30 | |
| NO | Home | 33.3 | 32 | 104.9 | 318.0 | 422.9 | 32 | 2 | 1 | 5 | 3 | 8 | 21 | 4 | 28 |
| Away | 22.2 | 18 | 85.0 | 301.2 | 386.2 | 30 | 2 | 0 | 10 | 3 | 13 | 8 | 6 | 29 | |
| All | 28.2 | 30 | 154.6 | 203.9 | 358.5 | 27 | 3 | 0 | 8 | 3 | 11 | 31 | 15 | 25 | |
| NYG | Home | 27.7 | 25 | 161.7 | 186.7 | 348.4 | 20 | 2 | 0 | 3 | 2 | 5 | 30 | 8 | 19 |
| Away | 28.7 | 32 | 146.3 | 224.0 | 370.3 | 28 | 1 | 0 | 5 | 1 | 6 | 27 | 7 | 27 | |
| All | 27.2 | 28 | 126.5 | 207.3 | 333.8 | 19 | 6 | 0 | 16 | 7 | 23 | 10 | 20 | 18 | |
| NYJ | Home | 30.7 | 29 | 127.0 | 215.8 | 342.8 | 17 | 3 | 0 | 8 | 2 | 10 | 13 | 9 | 17 |
| Away | 24.3 | 23 | 126.0 | 200.0 | 326.0 | 17 | 3 | 0 | 8 | 5 | 13 | 8 | 11 | 16 | |
| All | 13.8 | 3 | 118.5 | 136.9 | 255.4 | 2 | 1 | 1 | 9 | 11 | 20 | 16 | 35 | 8 | |
| Oak | Home | 11.2 | 2 | 121.3 | 143.8 | 265.2 | 3 | 1 | 0 | 4 | 6 | 10 | 13 | 19 | 7 |
| Away | 16.0 | 5 | 116.0 | 131.0 | 247.0 | 2 | 0 | 1 | 5 | 5 | 10 | 20 | 16 | 10 | |
| All | 26.1 | 27 | 105.2 | 249.4 | 354.6 | 26 | 3 | 1 | 13 | 8 | 21 | 12 | 17 | 22 | |
| Phi | Home | 29.3 | 27 | 119.0 | 248.5 | 367.5 | 27 | 0 | 0 | 3 | 4 | 7 | 22 | 6 | 23 |
| Away | 23.3 | 22 | 93.4 | 250.1 | 343.6 | 22 | 3 | 1 | 10 | 4 | 14 | 6 | 11 | 16 | |
| All | 22.2 | 13 | 103.5 | 199.7 | 303.2 | 7 | 1 | 2 | 12 | 6 | 18 | 20 | 41 | 4 | |
| Pit | Home | 21.9 | 12 | 102.4 | 201.7 | 304.1 | 9 | 0 | 1 | 8 | 4 | 12 | 8 | 21 | 5 |
| Away | 22.7 | 20 | 104.8 | 197.3 | 302.2 | 12 | 1 | 1 | 4 | 2 | 6 | 27 | 20 | 2 | |
| All | 24.9 | 25 | 98.4 | 234.2 | 332.6 | 18 | 2 | 3 | 10 | 7 | 17 | 25 | 19 | 21 | |
| SD | Home | 27.4 | 24 | 107.1 | 242.0 | 349.1 | 21 | 2 | 1 | 3 | 4 | 7 | 22 | 8 | 19 |
| Away | 22.0 | 17 | 88.2 | 225.2 | 313.3 | 16 | 0 | 2 | 7 | 3 | 10 | 20 | 11 | 16 | |
| All | 18.2 | 8 | 110.5 | 153.2 | 263.6 | 4 | 1 | 0 | 13 | 7 | 20 | 16 | 32 | 12 | |
| Sea | Home | 21.3 | 10 | 132.7 | 143.1 | 275.9 | 5 | 1 | 0 | 9 | 4 | 13 | 2 | 14 | 13 |
| Away | 14.7 | 3 | 84.5 | 164.8 | 249.3 | 3 | 0 | 0 | 4 | 3 | 7 | 25 | 18 | 6 | |
| All | 22.0 | 12 | 98.7 | 211.2 | 309.8 | 11 | 3 | 2 | 15 | 15 | 30 | 1 | 45 | 2 | |
| SF | Home | 23.3 | 16 | 122.4 | 200.9 | 323.3 | 13 | 2 | 0 | 8 | 9 | 17 | 1 | 18 | 8 |
| Away | 20.5 | 14 | 71.0 | 223.2 | 294.2 | 8 | 1 | 2 | 7 | 6 | 13 | 8 | 27 | 1 | |
| All | 13.0 | 2 | 90.5 | 178.7 | 269.2 | 6 | 6 | 0 | 18 | 10 | 28 | 3 | 34 | 9 | |
| StL | Home | 14.8 | 3 | 103.2 | 167.2 | 270.3 | 4 | 3 | 0 | 11 | 2 | 13 | 2 | 20 | 6 |
| Away | 11.4 | 1 | 79.7 | 188.6 | 268.3 | 5 | 3 | 0 | 7 | 8 | 15 | 4 | 14 | 13 | |
| All | 23.3 | 16 | 115.8 | 223.4 | 339.2 | 21 | 2 | 0 | 9 | 12 | 21 | 12 | 20 | 18 | |
| TB | Home | 23.8 | 17 | 139.7 | 189.0 | 328.7 | 15 | 1 | 0 | 3 | 4 | 7 | 22 | 8 | 19 |
| Away | 22.9 | 21 | 95.3 | 252.9 | 348.1 | 25 | 1 | 0 | 6 | 8 | 14 | 6 | 12 | 15 | |
| All | 25.5 | 26 | 145.8 | 184.2 | 330.0 | 16 | 0 | 0 | 8 | 7 | 15 | 27 | 8 | 31 | |
| Ten | Home | 24.1 | 19 | 130.4 | 187.6 | 318.0 | 12 | 0 | 0 | 5 | 4 | 9 | 18 | 4 | 28 |
| Away | 27.2 | 30 | 163.7 | 180.3 | 344.0 | 23 | 0 | 0 | 3 | 3 | 6 | 27 | 4 | 32 | |
| All | 16.8 | 4 | 133.5 | 199.1 | 332.5 | 17 | 2 | 0 | 6 | 9 | 15 | 27 | 34 | 9 | |
| Was | Home | 15.3 | 4 | 129.0 | 194.7 | 323.7 | 14 | 1 | 0 | 4 | 6 | 10 | 13 | 23 | 4 |
| Away | 18.5 | 8 | 138.7 | 204.2 | 342.8 | 21 | 1 | 0 | 2 | 3 | 5 | 31 | 11 | 16 | |















