Stats Allowed to Opposing Defenses
Posted 11/25 by Mike Herman, Exclusive to Footballguys.com
| A number one
ranking in a category means that opposing defenses accumulate large
stats in this category, and thus high fantasy points depending on your league's scoring system. |
|||||||||||||||
| Top five ranking | Top ten ranking | ||||||||||||||
| 2008 | Points given up |
Yards per game | Defensive scores |
Turnovers | Sacks | ||||||||||
| Team | Games | ppg | rnk | rush | pass | total | rnk | TDs | sfty | Int | FR | total | rnk | total | rnk |
| All | 28.9 | 30 | 81.2 | 309.5 | 390.7 | 31 | 1 | 0 | 8 | 11 | 19 | 13 | 14 | 22 | |
| Ari | Home | 32.0 | 29 | 64.6 | 303.2 | 367.8 | 27 | 0 | 0 | 2 | 3 | 5 | 27 | 4 | 25 |
| Away | 26.3 | 30 | 95.0 | 314.8 | 409.8 | 31 | 1 | 0 | 6 | 8 | 14 | 1 | 10 | 19 | |
| All | 25.1 | 27 | 151.5 | 212.5 | 364.1 | 27 | 0 | 0 | 6 | 5 | 11 | 27 | 13 | 24 | |
| Atl | Home | 32.2 | 30 | 156.5 | 234.3 | 390.8 | 30 | 0 | 0 | 1 | 3 | 4 | 30 | 2 | 31 |
| Away | 16.6 | 5 | 145.6 | 186.4 | 332.0 | 19 | 0 | 0 | 5 | 2 | 7 | 20 | 11 | 14 | |
| All | 23.5 | 19 | 144.0 | 168.4 | 312.4 | 9 | 3 | 0 | 9 | 7 | 16 | 18 | 22 | 15 | |
| Bal | Home | 24.0 | 17 | 162.8 | 145.0 | 307.8 | 9 | 1 | 0 | 4 | 3 | 7 | 20 | 4 | 25 |
| Away | 23.0 | 21 | 128.3 | 187.8 | 316.2 | 16 | 2 | 0 | 5 | 4 | 9 | 17 | 18 | 4 | |
| All | 24.8 | 25 | 106.1 | 213.2 | 319.3 | 14 | 1 | 1 | 11 | 11 | 22 | 3 | 20 | 16 | |
| Buf | Home | 25.0 | 20 | 109.4 | 233.0 | 342.4 | 18 | 1 | 0 | 6 | 4 | 10 | 6 | 9 | 15 |
| Away | 24.7 | 25 | 103.3 | 196.7 | 300.0 | 9 | 0 | 1 | 5 | 7 | 12 | 6 | 11 | 14 | |
| All | 22.7 | 13 | 133.7 | 194.3 | 328.0 | 16 | 3 | 0 | 9 | 6 | 15 | 21 | 14 | 22 | |
| Car | Home | 27.7 | 25 | 157.7 | 193.5 | 351.2 | 21 | 1 | 0 | 2 | 3 | 5 | 27 | 5 | 20 |
| Away | 16.8 | 6 | 105.0 | 195.2 | 300.2 | 10 | 2 | 0 | 7 | 3 | 10 | 13 | 9 | 21 | |
| All | 24.3 | 22 | 116.3 | 200.1 | 316.4 | 13 | 2 | 0 | 6 | 11 | 17 | 15 | 19 | 17 | |
| Chi | Home | 27.4 | 24 | 104.2 | 206.0 | 310.2 | 10 | 1 | 0 | 6 | 4 | 10 | 6 | 12 | 14 |
| Away | 21.7 | 14 | 126.3 | 195.2 | 321.5 | 17 | 1 | 0 | 0 | 7 | 7 | 20 | 7 | 24 | |
| All | 13.5 | 2 | 79.5 | 159.9 | 239.5 | 1 | 2 | 0 | 11 | 9 | 20 | 7 | 34 | 4 | |
| Cin | Home | 12.6 | 2 | 91.2 | 155.2 | 246.4 | 1 | 2 | 0 | 6 | 5 | 11 | 5 | 21 | 1 |
| Away | 14.2 | 3 | 69.8 | 163.8 | 233.7 | 1 | 0 | 0 | 5 | 4 | 9 | 17 | 13 | 10 | |
| All | 18.8 | 7 | 106.2 | 176.5 | 282.7 | 6 | 2 | 0 | 10 | 5 | 15 | 21 | 13 | 24 | |
| Cle | Home | 19.0 | 7 | 101.2 | 195.5 | 296.7 | 6 | 1 | 0 | 6 | 4 | 10 | 6 | 4 | 25 |
| Away | 18.6 | 9 | 112.2 | 153.8 | 266.0 | 5 | 1 | 0 | 4 | 1 | 5 | 26 | 9 | 21 | |
| All | 24.1 | 21 | 112.1 | 236.1 | 348.2 | 23 | 2 | 0 | 13 | 7 | 20 | 7 | 11 | 28 | |
| Dal | Home | 28.8 | 27 | 90.8 | 244.6 | 335.4 | 16 | 1 | 0 | 3 | 3 | 6 | 22 | 5 | 20 |
| Away | 20.2 | 11 | 129.8 | 229.0 | 358.8 | 26 | 1 | 0 | 10 | 4 | 14 | 1 | 6 | 27 | |
| All | 23.5 | 19 | 109.5 | 272.9 | 382.5 | 30 | 1 | 1 | 12 | 10 | 22 | 3 | 8 | 31 | |
| Den | Home | 22.2 | 12 | 102.7 | 255.5 | 358.2 | 24 | 1 | 1 | 7 | 5 | 12 | 2 | 2 | 31 |
| Away | 25.0 | 26 | 117.8 | 293.8 | 411.6 | 32 | 0 | 0 | 5 | 5 | 10 | 13 | 6 | 27 | |
| All | 17.5 | 4 | 82.6 | 187.2 | 269.8 | 5 | 4 | 1 | 14 | 6 | 20 | 7 | 41 | 1 | |
| Det | Home | 16.6 | 4 | 74.2 | 172.4 | 246.6 | 2 | 4 | 0 | 7 | 2 | 9 | 12 | 21 | 1 |
| Away | 18.3 | 8 | 89.7 | 199.5 | 289.2 | 7 | 0 | 1 | 7 | 4 | 11 | 11 | 20 | 2 | |
| All | 27.5 | 28 | 108.4 | 223.1 | 331.5 | 18 | 1 | 3 | 9 | 5 | 14 | 25 | 23 | 13 | |
| GB | Home | 27.0 | 23 | 128.6 | 229.0 | 357.6 | 23 | 0 | 0 | 2 | 1 | 3 | 31 | 7 | 18 |
| Away | 28.0 | 31 | 91.5 | 218.2 | 309.7 | 12 | 1 | 3 | 7 | 4 | 11 | 11 | 16 | 5 | |
| All | 22.9 | 14 | 114.1 | 257.2 | 371.3 | 29 | 2 | 1 | 17 | 7 | 24 | 2 | 23 | 13 | |
| Hou | Home | 26.4 | 22 | 120.8 | 283.0 | 403.8 | 31 | 1 | 1 | 7 | 5 | 12 | 2 | 9 | 15 |
| Away | 20.0 | 10 | 108.5 | 235.7 | 344.2 | 22 | 1 | 0 | 10 | 2 | 12 | 6 | 14 | 7 | |
| All | 22.5 | 12 | 78.9 | 249.5 | 328.4 | 17 | 4 | 1 | 10 | 1 | 11 | 27 | 12 | 27 | |
| Ind | Home | 23.2 | 15 | 88.8 | 256.6 | 345.4 | 20 | 2 | 1 | 2 | 1 | 3 | 31 | 5 | 20 |
| Away | 21.8 | 15 | 70.7 | 243.5 | 314.2 | 15 | 2 | 0 | 8 | 0 | 8 | 19 | 7 | 24 | |
| All | 20.4 | 9 | 110.2 | 204.6 | 314.8 | 12 | 1 | 0 | 8 | 8 | 16 | 18 | 30 | 10 | |
| Jac | Home | 18.3 | 6 | 93.8 | 204.3 | 298.2 | 7 | 1 | 0 | 4 | 5 | 9 | 12 | 17 | 7 |
| Away | 22.8 | 19 | 129.8 | 205.0 | 334.8 | 20 | 0 | 0 | 4 | 3 | 7 | 20 | 13 | 10 | |
| All | 17.8 | 5 | 115.4 | 192.7 | 308.1 | 8 | 2 | 0 | 11 | 6 | 17 | 15 | 31 | 9 | |
| KC | Home | 21.5 | 11 | 132.0 | 202.7 | 334.7 | 14 | 1 | 0 | 5 | 5 | 10 | 6 | 17 | 7 |
| Away | 13.4 | 2 | 95.4 | 180.8 | 276.2 | 6 | 1 | 0 | 6 | 1 | 7 | 20 | 14 | 7 | |
| All | 21.5 | 11 | 112.5 | 244.5 | 357.0 | 25 | 2 | 1 | 6 | 3 | 9 | 32 | 19 | 17 | |
| Mia | Home | 19.3 | 8 | 111.1 | 248.7 | 359.9 | 25 | 2 | 1 | 4 | 3 | 7 | 20 | 14 | 12 |
| Away | 25.5 | 28 | 114.8 | 237.3 | 352.0 | 25 | 0 | 0 | 2 | 0 | 2 | 31 | 5 | 29 | |
| All | 23.0 | 16 | 138.0 | 183.4 | 321.4 | 15 | 5 | 1 | 13 | 9 | 22 | 3 | 32 | 7 | |
| Min | Home | 20.6 | 9 | 166.2 | 174.2 | 340.4 | 17 | 2 | 0 | 6 | 3 | 9 | 12 | 16 | 9 |
| Away | 25.0 | 26 | 114.5 | 191.0 | 305.5 | 11 | 3 | 1 | 7 | 6 | 13 | 5 | 16 | 5 | |
| All | 24.3 | 22 | 131.4 | 231.8 | 363.2 | 26 | 0 | 0 | 8 | 7 | 15 | 21 | 33 | 5 | |
| NE | Home | 24.2 | 19 | 138.2 | 226.3 | 364.5 | 26 | 0 | 0 | 3 | 5 | 8 | 15 | 19 | 4 |
| Away | 24.4 | 24 | 123.2 | 238.4 | 361.6 | 28 | 0 | 0 | 5 | 2 | 7 | 20 | 14 | 7 | |
| All | 28.8 | 29 | 92.4 | 319.5 | 411.9 | 32 | 4 | 1 | 12 | 6 | 18 | 14 | 9 | 30 | |
| NO | Home | 34.0 | 32 | 91.7 | 332.7 | 424.3 | 32 | 2 | 1 | 5 | 3 | 8 | 15 | 4 | 25 |
| Away | 22.6 | 17 | 93.2 | 303.8 | 397.0 | 30 | 2 | 0 | 7 | 3 | 10 | 13 | 5 | 29 | |
| All | 29.9 | 32 | 164.9 | 202.9 | 367.8 | 28 | 3 | 0 | 7 | 3 | 10 | 30 | 13 | 24 | |
| NYG | Home | 30.0 | 28 | 174.0 | 197.3 | 371.3 | 28 | 2 | 0 | 3 | 2 | 5 | 27 | 8 | 17 |
| Away | 29.8 | 32 | 154.0 | 209.6 | 363.6 | 29 | 1 | 0 | 4 | 1 | 5 | 26 | 5 | 29 | |
| All | 29.4 | 31 | 131.2 | 211.9 | 343.1 | 22 | 4 | 0 | 14 | 6 | 20 | 7 | 18 | 19 | |
| NYJ | Home | 33.4 | 31 | 124.0 | 210.8 | 334.8 | 15 | 2 | 0 | 7 | 1 | 8 | 15 | 7 | 18 |
| Away | 26.0 | 29 | 137.2 | 212.8 | 350.0 | 24 | 2 | 0 | 7 | 5 | 12 | 6 | 11 | 14 | |
| All | 14.5 | 3 | 122.5 | 139.9 | 262.4 | 3 | 0 | 1 | 6 | 8 | 14 | 25 | 32 | 7 | |
| Oak | Home | 10.8 | 1 | 117.8 | 146.2 | 264.0 | 3 | 0 | 0 | 4 | 4 | 8 | 15 | 19 | 4 |
| Away | 17.5 | 7 | 126.3 | 134.7 | 261.0 | 3 | 0 | 1 | 2 | 4 | 6 | 25 | 13 | 10 | |
| All | 24.6 | 24 | 94.5 | 254.8 | 349.3 | 24 | 2 | 1 | 13 | 7 | 20 | 7 | 15 | 21 | |
| Phi | Home | 25.6 | 21 | 105.8 | 247.8 | 353.6 | 22 | 0 | 0 | 3 | 3 | 6 | 22 | 5 | 20 |
| Away | 23.8 | 23 | 85.0 | 260.7 | 345.7 | 23 | 2 | 1 | 10 | 4 | 14 | 1 | 10 | 19 | |
| All | 21.5 | 10 | 101.4 | 205.1 | 306.5 | 7 | 1 | 2 | 11 | 4 | 15 | 21 | 35 | 3 | |
| Pit | Home | 22.2 | 12 | 107.8 | 207.3 | 315.2 | 12 | 0 | 1 | 8 | 2 | 10 | 6 | 16 | 9 |
| Away | 20.6 | 13 | 93.6 | 202.4 | 296.0 | 8 | 1 | 1 | 3 | 2 | 5 | 26 | 19 | 3 | |
| All | 24.9 | 26 | 95.5 | 245.5 | 341.0 | 20 | 2 | 2 | 10 | 6 | 16 | 18 | 16 | 20 | |
| SD | Home | 28.4 | 26 | 104.4 | 269.8 | 374.2 | 29 | 2 | 0 | 3 | 3 | 6 | 22 | 5 | 20 |
| Away | 22.0 | 16 | 88.2 | 225.2 | 313.3 | 13 | 0 | 2 | 7 | 3 | 10 | 13 | 11 | 14 | |
| All | 18.8 | 7 | 111.1 | 140.4 | 251.5 | 2 | 1 | 0 | 12 | 5 | 17 | 15 | 24 | 12 | |
| Sea | Home | 21.3 | 10 | 132.5 | 132.8 | 265.3 | 4 | 1 | 0 | 9 | 3 | 12 | 2 | 13 | 13 |
| Away | 15.8 | 4 | 85.4 | 149.4 | 234.8 | 2 | 0 | 0 | 3 | 2 | 5 | 26 | 11 | 14 | |
| All | 22.9 | 14 | 101.9 | 212.5 | 314.4 | 11 | 3 | 2 | 14 | 13 | 27 | 1 | 40 | 2 | |
| SF | Home | 23.2 | 14 | 126.2 | 188.5 | 314.7 | 11 | 2 | 0 | 7 | 8 | 15 | 1 | 16 | 9 |
| Away | 22.6 | 17 | 72.8 | 241.2 | 314.0 | 14 | 1 | 2 | 7 | 5 | 12 | 6 | 24 | 1 | |
| All | 13.4 | 1 | 87.5 | 177.4 | 264.9 | 4 | 4 | 0 | 14 | 8 | 22 | 3 | 33 | 5 | |
| StL | Home | 15.4 | 3 | 98.0 | 170.8 | 268.8 | 5 | 3 | 0 | 8 | 2 | 10 | 6 | 20 | 3 |
| Away | 11.7 | 1 | 78.8 | 182.8 | 261.7 | 4 | 1 | 0 | 6 | 6 | 12 | 6 | 13 | 10 | |
| All | 23.4 | 17 | 115.5 | 227.4 | 342.8 | 21 | 2 | 0 | 9 | 11 | 20 | 7 | 11 | 28 | |
| TB | Home | 24.0 | 17 | 137.8 | 205.8 | 343.6 | 19 | 1 | 0 | 3 | 3 | 6 | 22 | 4 | 25 |
| Away | 22.8 | 20 | 96.8 | 245.3 | 342.2 | 21 | 1 | 0 | 6 | 8 | 14 | 1 | 7 | 24 | |
| All | 23.4 | 17 | 124.4 | 188.7 | 313.1 | 10 | 0 | 0 | 6 | 5 | 11 | 27 | 7 | 32 | |
| Ten | Home | 23.5 | 16 | 113.0 | 193.0 | 306.0 | 8 | 0 | 0 | 3 | 3 | 6 | 22 | 4 | 25 |
| Away | 23.2 | 22 | 138.0 | 183.6 | 321.6 | 18 | 0 | 0 | 3 | 2 | 5 | 26 | 3 | 32 | |
| All | 18.3 | 6 | 143.7 | 197.1 | 340.8 | 19 | 1 | 0 | 3 | 7 | 10 | 30 | 28 | 11 | |
| Was | Home | 16.7 | 5 | 135.2 | 189.2 | 324.3 | 13 | 1 | 0 | 3 | 5 | 8 | 15 | 19 | 4 |
| Away | 20.2 | 12 | 154.0 | 206.6 | 360.6 | 27 | 0 | 0 | 0 | 2 | 2 | 31 | 9 | 21 | |















