Stats Allowed to Opposing Defenses
Posted 11/4 by Mike Herman, Exclusive to Footballguys.com
| A number one
ranking in a category means that opposing defenses accumulate large
stats in this category, and thus high fantasy points depending on your league's scoring system. |
|||||||||||||||
| Top five ranking | Top ten ranking | ||||||||||||||
| 2008 | Points given up |
Yards per game | Defensive scores |
Turnovers | Sacks | ||||||||||
| Team | Games | ppg | rnk | rush | pass | total | rnk | TDs | sfty | Int | FR | total | rnk | total | rnk |
| All | 29.3 | 32 | 93.5 | 293.4 | 386.9 | 31 | 1 | 0 | 6 | 8 | 14 | 10 | 11 | 23 | |
| Ari | Home | 34.0 | 31 | 84.7 | 280.0 | 364.7 | 26 | 0 | 0 | 1 | 2 | 3 | 27 | 3 | 25 |
| Away | 26.4 | 29 | 98.8 | 301.4 | 400.2 | 32 | 1 | 0 | 5 | 6 | 11 | 2 | 8 | 16 | |
| All | 22.1 | 16 | 163.4 | 197.6 | 361.0 | 26 | 0 | 0 | 5 | 4 | 9 | 26 | 12 | 20 | |
| Atl | Home | 31.3 | 30 | 193.0 | 216.3 | 409.3 | 30 | 0 | 0 | 0 | 2 | 2 | 31 | 1 | 30 |
| Away | 16.6 | 8 | 145.6 | 186.4 | 332.0 | 19 | 0 | 0 | 5 | 2 | 7 | 12 | 11 | 10 | |
| All | 21.4 | 12 | 148.9 | 173.6 | 322.5 | 14 | 2 | 0 | 7 | 7 | 14 | 10 | 15 | 17 | |
| Bal | Home | 21.0 | 12 | 176.0 | 146.8 | 322.8 | 14 | 1 | 0 | 4 | 3 | 7 | 7 | 1 | 30 |
| Away | 21.8 | 20 | 121.8 | 200.5 | 322.3 | 15 | 1 | 0 | 3 | 4 | 7 | 12 | 14 | 4 | |
| All | 22.8 | 19 | 93.8 | 227.0 | 320.8 | 13 | 1 | 1 | 6 | 10 | 16 | 7 | 18 | 13 | |
| Buf | Home | 24.5 | 17 | 90.3 | 254.3 | 344.5 | 22 | 1 | 0 | 3 | 3 | 6 | 10 | 9 | 12 |
| Away | 21.0 | 16 | 97.3 | 199.8 | 297.0 | 10 | 0 | 1 | 3 | 7 | 10 | 4 | 9 | 13 | |
| All | 21.8 | 15 | 113.9 | 213.5 | 327.4 | 17 | 3 | 0 | 5 | 5 | 10 | 21 | 11 | 23 | |
| Car | Home | 27.0 | 23 | 136.4 | 212.6 | 349.0 | 24 | 1 | 0 | 2 | 2 | 4 | 21 | 5 | 20 |
| Away | 13.0 | 3 | 76.3 | 215.0 | 291.3 | 8 | 2 | 0 | 3 | 3 | 6 | 19 | 6 | 24 | |
| All | 27.9 | 29 | 114.6 | 219.0 | 333.6 | 18 | 1 | 0 | 5 | 8 | 13 | 12 | 15 | 17 | |
| Chi | Home | 30.8 | 29 | 110.8 | 216.3 | 327.0 | 17 | 1 | 0 | 5 | 4 | 9 | 4 | 10 | 8 |
| Away | 25.0 | 26 | 118.5 | 221.8 | 340.3 | 22 | 0 | 0 | 0 | 4 | 4 | 27 | 5 | 26 | |
| All | 13.9 | 2 | 86.2 | 152.0 | 238.2 | 1 | 2 | 0 | 10 | 8 | 18 | 3 | 25 | 6 | |
| Cin | Home | 12.5 | 2 | 100.0 | 137.5 | 237.5 | 1 | 2 | 0 | 6 | 4 | 10 | 2 | 13 | 7 |
| Away | 15.0 | 5 | 75.2 | 163.6 | 238.8 | 2 | 0 | 0 | 4 | 4 | 8 | 9 | 12 | 7 | |
| All | 17.8 | 6 | 94.0 | 172.8 | 266.8 | 5 | 2 | 0 | 7 | 2 | 9 | 26 | 12 | 20 | |
| Cle | Home | 19.5 | 8 | 88.0 | 197.3 | 285.3 | 6 | 1 | 0 | 3 | 1 | 4 | 21 | 4 | 23 |
| Away | 16.0 | 7 | 100.0 | 148.3 | 248.3 | 4 | 1 | 0 | 4 | 1 | 5 | 22 | 8 | 16 | |
| All | 24.0 | 22 | 115.8 | 229.4 | 345.2 | 22 | 2 | 0 | 11 | 6 | 17 | 4 | 10 | 25 | |
| Dal | Home | 27.3 | 24 | 95.0 | 222.3 | 317.3 | 13 | 1 | 0 | 3 | 2 | 5 | 16 | 4 | 23 |
| Away | 21.4 | 19 | 132.4 | 235.2 | 367.6 | 29 | 1 | 0 | 8 | 4 | 12 | 1 | 6 | 24 | |
| All | 23.8 | 21 | 105.4 | 268.6 | 374.0 | 30 | 1 | 1 | 10 | 9 | 19 | 2 | 6 | 31 | |
| Den | Home | 24.6 | 19 | 100.2 | 265.8 | 366.0 | 27 | 1 | 1 | 6 | 4 | 10 | 2 | 2 | 29 |
| Away | 22.3 | 22 | 114.0 | 273.3 | 387.3 | 31 | 0 | 0 | 4 | 5 | 9 | 6 | 4 | 28 | |
| All | 17.1 | 5 | 71.0 | 202.6 | 273.6 | 6 | 3 | 1 | 9 | 3 | 12 | 14 | 27 | 3 | |
| Det | Home | 16.3 | 3 | 53.3 | 203.3 | 256.7 | 2 | 3 | 0 | 4 | 1 | 5 | 16 | 10 | 8 |
| Away | 17.6 | 9 | 81.6 | 202.2 | 283.8 | 7 | 0 | 1 | 5 | 2 | 7 | 12 | 17 | 3 | |
| All | 26.3 | 26 | 101.1 | 235.4 | 336.5 | 19 | 1 | 1 | 5 | 5 | 10 | 21 | 17 | 14 | |
| GB | Home | 24.5 | 17 | 110.8 | 229.5 | 340.3 | 20 | 0 | 0 | 1 | 1 | 2 | 31 | 7 | 15 |
| Away | 28.0 | 31 | 91.5 | 241.3 | 332.8 | 20 | 1 | 1 | 4 | 4 | 8 | 9 | 10 | 12 | |
| All | 24.5 | 23 | 111.4 | 262.4 | 373.8 | 29 | 2 | 0 | 10 | 7 | 17 | 4 | 20 | 12 | |
| Hou | Home | 29.8 | 25 | 132.3 | 283.8 | 416.0 | 31 | 1 | 0 | 3 | 5 | 8 | 5 | 7 | 15 |
| Away | 19.3 | 12 | 90.5 | 241.0 | 331.5 | 18 | 1 | 0 | 7 | 2 | 9 | 6 | 13 | 5 | |
| All | 20.9 | 10 | 70.1 | 243.3 | 313.4 | 11 | 4 | 1 | 9 | 1 | 10 | 21 | 9 | 29 | |
| Ind | Home | 20.8 | 10 | 72.5 | 240.8 | 313.3 | 12 | 2 | 1 | 2 | 1 | 3 | 27 | 5 | 20 |
| Away | 21.0 | 16 | 67.8 | 245.8 | 313.5 | 12 | 2 | 0 | 7 | 0 | 7 | 12 | 4 | 28 | |
| All | 20.0 | 9 | 110.0 | 202.6 | 312.6 | 10 | 0 | 0 | 5 | 5 | 10 | 21 | 21 | 10 | |
| Jac | Home | 21.0 | 12 | 97.0 | 205.8 | 302.8 | 8 | 0 | 0 | 1 | 2 | 3 | 27 | 9 | 12 |
| Away | 19.0 | 11 | 123.0 | 199.5 | 322.5 | 16 | 0 | 0 | 4 | 3 | 7 | 12 | 12 | 7 | |
| All | 15.8 | 4 | 113.8 | 168.5 | 282.3 | 7 | 1 | 0 | 8 | 3 | 11 | 15 | 23 | 7 | |
| KC | Home | 19.5 | 8 | 127.3 | 176.8 | 304.0 | 9 | 0 | 0 | 2 | 2 | 4 | 21 | 10 | 8 |
| Away | 12.0 | 1 | 100.3 | 160.3 | 260.5 | 5 | 1 | 0 | 6 | 1 | 7 | 12 | 13 | 5 | |
| All | 21.4 | 12 | 99.8 | 249.3 | 349.0 | 24 | 1 | 0 | 4 | 2 | 6 | 32 | 12 | 20 | |
| Mia | Home | 17.3 | 4 | 84.8 | 261.3 | 346.0 | 23 | 1 | 0 | 2 | 2 | 4 | 21 | 7 | 15 |
| Away | 25.5 | 28 | 114.8 | 237.3 | 352.0 | 24 | 0 | 0 | 2 | 0 | 2 | 31 | 5 | 26 | |
| All | 22.8 | 19 | 134.6 | 207.6 | 342.3 | 20 | 4 | 0 | 9 | 7 | 16 | 7 | 22 | 9 | |
| Min | Home | 18.8 | 7 | 152.8 | 182.5 | 335.3 | 18 | 1 | 0 | 3 | 3 | 6 | 10 | 14 | 4 |
| Away | 26.8 | 30 | 116.5 | 232.8 | 349.3 | 23 | 3 | 0 | 6 | 4 | 10 | 4 | 8 | 16 | |
| All | 21.0 | 11 | 131.8 | 191.3 | 323.0 | 15 | 0 | 0 | 7 | 4 | 11 | 15 | 27 | 3 | |
| NE | Home | 23.5 | 15 | 140.0 | 186.5 | 326.5 | 16 | 0 | 0 | 3 | 3 | 6 | 10 | 15 | 2 |
| Away | 18.5 | 10 | 123.5 | 196.0 | 319.5 | 13 | 0 | 0 | 4 | 1 | 5 | 22 | 12 | 7 | |
| All | 27.0 | 27 | 88.8 | 314.4 | 403.1 | 32 | 3 | 1 | 7 | 6 | 13 | 12 | 7 | 30 | |
| NO | Home | 30.6 | 28 | 90.4 | 335.6 | 426.0 | 32 | 2 | 1 | 4 | 3 | 7 | 7 | 3 | 25 |
| Away | 21.0 | 16 | 86.0 | 279.0 | 365.0 | 27 | 1 | 0 | 3 | 3 | 6 | 19 | 4 | 28 | |
| All | 28.3 | 31 | 162.6 | 208.8 | 371.4 | 28 | 3 | 0 | 5 | 2 | 7 | 31 | 10 | 25 | |
| NYG | Home | 30.0 | 26 | 167.4 | 207.6 | 375.0 | 29 | 2 | 0 | 2 | 2 | 4 | 21 | 7 | 15 |
| Away | 25.3 | 27 | 154.7 | 210.7 | 365.3 | 28 | 1 | 0 | 3 | 0 | 3 | 29 | 3 | 31 | |
| All | 26.0 | 25 | 113.1 | 214.0 | 327.1 | 16 | 4 | 0 | 13 | 4 | 17 | 4 | 16 | 16 | |
| NYJ | Home | 30.0 | 26 | 103.5 | 221.8 | 325.3 | 15 | 2 | 0 | 7 | 1 | 8 | 5 | 7 | 15 |
| Away | 22.0 | 21 | 122.8 | 206.3 | 329.0 | 17 | 2 | 0 | 6 | 3 | 9 | 6 | 9 | 13 | |
| All | 13.4 | 1 | 121.5 | 143.9 | 265.4 | 4 | 0 | 1 | 4 | 7 | 11 | 15 | 21 | 10 | |
| Oak | Home | 12.0 | 1 | 110.5 | 154.8 | 265.3 | 4 | 0 | 0 | 2 | 3 | 5 | 16 | 14 | 4 |
| Away | 14.8 | 4 | 132.5 | 133.0 | 265.5 | 6 | 0 | 1 | 2 | 4 | 6 | 19 | 7 | 21 | |
| All | 27.5 | 28 | 97.4 | 270.8 | 368.1 | 27 | 1 | 0 | 5 | 4 | 9 | 26 | 13 | 19 | |
| Phi | Home | 24.3 | 16 | 105.8 | 261.3 | 367.0 | 28 | 0 | 0 | 2 | 2 | 4 | 21 | 5 | 20 |
| Away | 30.8 | 32 | 89.0 | 280.3 | 369.3 | 30 | 1 | 0 | 3 | 2 | 5 | 22 | 8 | 16 | |
| All | 22.3 | 18 | 101.9 | 182.0 | 283.9 | 8 | 1 | 2 | 8 | 3 | 11 | 15 | 29 | 2 | |
| Pit | Home | 25.0 | 20 | 115.7 | 148.0 | 263.7 | 3 | 0 | 1 | 5 | 1 | 6 | 10 | 10 | 8 |
| Away | 20.6 | 15 | 93.6 | 202.4 | 296.0 | 9 | 1 | 1 | 3 | 2 | 5 | 22 | 19 | 2 | |
| All | 28.0 | 30 | 96.6 | 246.4 | 343.0 | 21 | 2 | 1 | 6 | 5 | 11 | 15 | 10 | 25 | |
| SD | Home | 34.0 | 31 | 103.3 | 255.7 | 359.0 | 25 | 2 | 0 | 1 | 2 | 3 | 27 | 1 | 30 |
| Away | 24.4 | 25 | 92.6 | 240.8 | 333.4 | 21 | 0 | 1 | 5 | 3 | 8 | 9 | 9 | 13 | |
| All | 18.9 | 7 | 114.3 | 141.3 | 255.5 | 2 | 1 | 0 | 7 | 4 | 11 | 15 | 17 | 14 | |
| Sea | Home | 22.8 | 14 | 153.3 | 138.8 | 292.0 | 7 | 1 | 0 | 4 | 2 | 6 | 10 | 9 | 12 |
| Away | 15.0 | 5 | 75.3 | 143.8 | 219.0 | 1 | 0 | 0 | 3 | 2 | 5 | 22 | 8 | 16 | |
| All | 21.4 | 12 | 105.1 | 205.4 | 310.5 | 9 | 3 | 1 | 11 | 9 | 20 | 1 | 34 | 1 | |
| SF | Home | 20.8 | 11 | 124.4 | 186.4 | 310.8 | 10 | 2 | 0 | 7 | 6 | 13 | 1 | 14 | 4 |
| Away | 22.3 | 22 | 73.0 | 237.0 | 310.0 | 11 | 1 | 1 | 4 | 3 | 7 | 12 | 20 | 1 | |
| All | 15.6 | 3 | 92.9 | 169.8 | 262.6 | 3 | 3 | 0 | 6 | 4 | 10 | 21 | 26 | 5 | |
| StL | Home | 18.5 | 6 | 119.0 | 165.3 | 284.3 | 5 | 3 | 0 | 4 | 2 | 6 | 10 | 15 | 2 |
| Away | 12.8 | 2 | 66.8 | 174.3 | 241.0 | 3 | 0 | 0 | 2 | 2 | 4 | 27 | 11 | 10 | |
| All | 22.2 | 17 | 115.9 | 234.4 | 350.3 | 25 | 1 | 0 | 9 | 7 | 16 | 7 | 10 | 25 | |
| TB | Home | 25.3 | 21 | 145.3 | 193.5 | 338.8 | 19 | 1 | 0 | 3 | 2 | 5 | 16 | 3 | 25 |
| Away | 19.8 | 13 | 92.4 | 267.2 | 359.6 | 26 | 0 | 0 | 6 | 5 | 11 | 2 | 7 | 21 | |
| All | 24.9 | 24 | 148.6 | 165.8 | 314.4 | 12 | 0 | 0 | 5 | 3 | 8 | 29 | 4 | 32 | |
| Ten | Home | 25.6 | 22 | 126.6 | 184.4 | 311.0 | 11 | 0 | 0 | 3 | 2 | 5 | 16 | 3 | 25 |
| Away | 23.7 | 24 | 185.3 | 134.7 | 320.0 | 14 | 0 | 0 | 2 | 1 | 3 | 29 | 1 | 32 | |
| All | 19.0 | 8 | 144.7 | 203.7 | 348.3 | 23 | 1 | 0 | 2 | 6 | 8 | 29 | 23 | 7 | |
| Was | Home | 18.0 | 5 | 143.8 | 199.8 | 343.6 | 21 | 1 | 0 | 2 | 5 | 7 | 7 | 16 | 1 |
| Away | 20.3 | 14 | 145.8 | 208.5 | 354.3 | 25 | 0 | 0 | 0 | 1 | 1 | 32 | 7 | 21 | |















