| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDP projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: New York Giants
NOTE: these are Sigmund Bloom's projections (last modified: September 3).
| NAME | TM | TKL | AST | SACK | FF | FR | INT | PD | FPT |
|---|---|---|---|---|---|---|---|---|---|
| Fred Robbins | NYG | 27 | 11 | 2.0 | 0 | 1 | 0 | 2 | 63.75 |
| Barry Cofield | NYG | 31 | 9 | 1.0 | 0 | 0 | 0 | 2 | 60.25 |
| Jay Alford | NYG | 11 | 3 | 0.0 | 0 | 0 | 0 | 0 | 18.75 |
| DT TOT | PROJ | 69 | 23 | 3 | 0 | 1 | 0 | 4 | 142.75 |
| Osi Umenyiora | NYG | 47 | 15 | 13.0 | 4 | 2 | 0 | 3 | 162.25 |
| Michael Strahan | NYG | 38 | 9 | 6.0 | 1 | 1 | 0 | 4 | 101.75 |
| Justin Tuck | NYG | 31 | 7 | 2.0 | 0 | 0 | 0 | 1 | 61.25 |
| DE TOT | PROJ | 116 | 31 | 21 | 5 | 3 | 0 | 8 | 325.25 |
| LB TOT | PROJ | ||||||||
| Aaron Ross | NYG | 43 | 9 | 0.0 | 0 | 0 | 3 | 11 | 102.75 |
| Sam Madison | NYG | 36 | 9 | 0.0 | 1 | 0 | 2 | 13 | 94.25 |
| Corey Webster | NYG | 41 | 8 | 0.0 | 1 | 0 | 1 | 9 | 90.00 |
| R.W. McQuarters | NYG | 31 | 6 | 0.0 | 0 | 0 | 1 | 5 | 63.50 |
| Jason Bell | NYG | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| CB TOT | PROJ | 151 | 32 | 0 | 2 | 0 | 7 | 38 | 350.5 |
| James Butler | NYG | 57 | 17 | 1.0 | 1 | 1 | 2 | 5 | 127.75 |
| Sammy Knight | NYG | 21 | 6 | 0.0 | 0 | 0 | 0 | 2 | 39.00 |
| S TOT | PROJ | 78 | 23 | 1 | 1 | 1 | 2 | 7 | 166.75 |















