| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDP projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: Jacksonville Jaguars
NOTE: these are John Norton's projections (last modified: September 3).
| NAME | TM | TKL | AST | SACK | FF | FR | INT | PD | FPT |
|---|---|---|---|---|---|---|---|---|---|
| John Henderson | JAX | 41 | 14 | 5.0 | 0 | 1 | 0 | 5 | 103.50 |
| Grady Jackson | JAX | 35 | 9 | 3.0 | 1 | 1 | 0 | 0 | 79.25 |
| Rob Meier | JAX | 18 | 3 | 3.0 | 0 | 0 | 0 | 0 | 41.25 |
| Jimmy Kennedy | JAX | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| DT TOT | PROJ | 94 | 26 | 11 | 1 | 2 | 0 | 5 | 224 |
| Reggie Hayward | JAX | 36 | 8 | 8.0 | 2 | 1 | 0 | 2 | 107.00 |
| Paul Spicer | JAX | 33 | 6 | 4.0 | 0 | 0 | 0 | 3 | 74.50 |
| Brent Hawkins | JAX | 18 | 5 | 3.0 | 1 | 0 | 0 | 1 | 48.25 |
| DE TOT | PROJ | 87 | 19 | 15 | 3 | 1 | 0 | 6 | 229.75 |
| LB TOT | PROJ | ||||||||
| Rashean Mathis | JAX | 59 | 6 | 0.0 | 1 | 0 | 7 | 19 | 160.50 |
| Drayton Florence | JAX | 49 | 13 | 0.0 | 0 | 0 | 4 | 16 | 127.25 |
| Brian Williams | JAX | 44 | 6 | 0.0 | 0 | 1 | 3 | 11 | 106.00 |
| Terry Cousin | JAX | 26 | 3 | 0.0 | 0 | 0 | 1 | 4 | 52.25 |
| Scott Starks | JAX | 15 | 2 | 0.0 | 0 | 0 | 0 | 5 | 31.50 |
| Aaron Glenn | JAX | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| CB TOT | PROJ | 193 | 30 | 0 | 1 | 1 | 15 | 55 | 477.5 |
| Gerald Sensabaugh | JAX | 54 | 15 | 0.0 | 1 | 1 | 1 | 4 | 111.25 |
| Reggie Nelson | JAX | 48 | 15 | 0.0 | 1 | 1 | 1 | 4 | 102.25 |
| Lamont Thompson | JAX | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| S TOT | PROJ | 102 | 30 | 0 | 2 | 2 | 2 | 8 | 213.5 |















